Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 26 Sun15:20 GWS GiantsAdelaide OvalH14791W 561162113310792W 15+41
2Apr 01 Sat13:45 HawthornMCGA11389W 24120393310994W 15+9
3Apr 08 Sat19:40 Pt AdelaideAdelaide OvalA10083W 171212104411093W 17+0
4Apr 15 Sat19:40 EssendonAdelaide OvalH15388W 65121263512858W 70-5
5Apr 22 Sat16:35 Gold CoastCarrara StadiumA15386W 67120775912087W 33+34
6Apr 30 Sun16:40 RichmondAdelaide OvalH14064W 76124188612375W 48+28
7May 06 Sat13:45 North MelbBellerive OvalA86145L 59126987411890W 28-87
8May 13 Sat19:40 MelbourneAdelaide OvalH66107L 41118284512983W 46-87
9May 20 Sat19:25 BrisbaneThe GabbaA14060W 80109548413788W 49+31
10May 27 Sat19:40 FremantleAdelaide OvalH14343W 100112679611873W 45+55
11Jun 02 Fri19:50 GeelongKardinia ParkA7496L 2211811023107103W 4-26
12Jun 09 Fri19:50 St KildaAdelaide OvalH11154W 57115588411980W 39+18
13CLUB BYE
14Jun 22 Thu19:50 HawthornAdelaide OvalH8296L 14116690111173W 38-52
15Jul 01 Sat14:10 CarltonMCGA8977W 1211047499975W 24-12
16Jul 07 Fri19:50 W BulldogsAdelaide OvalH10445W 59109289210573W 32+27
17Jul 15 Sat19:40 MelbourneMararra OvalA11670W 46111995010588W 17+29
18Jul 21 Fri19:50 GeelongAdelaide OvalH9170W 211148104510482W 22-1
19Jul 30 Sun15:20 CollingwoodMCGA103103D 0114783210585W 20-20
20Aug 06 Sun16:40 Pt AdelaideAdelaide OvalH13046W 84112710299383W 10+74
21Aug 12 Sat19:25 EssendonDocklandsA12380W 43120192110690W 16+27
22Aug 18 Fri19:50 SydneyAdelaide OvalH8083L 3122812049581W 14-17
23Aug 27 Sun16:40 West CoastSubiaco OvalA71100L 2912119269781W 16-45
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 26 GWS Giants147 - 91W5611621133W15+41
2Apr 01 Hawthorn113 - 89W241203933W15+9
3Apr 08 Pt Adelaide100 - 83W1712121044W17+0
4Apr 15 Essendon153 - 88W651212635W70-5
5Apr 22 Gold Coast153 - 86W671207759W33+34
6Apr 30 Richmond140 - 64W761241886W48+28
7May 06 North Melb86 - 145L591269874W28-87
8May 13 Melbourne66 - 107L411182845W46-87
9May 20 Brisbane140 - 60W801095484W49+31
10May 27 Fremantle143 - 43W1001126796W45+55
11Jun 02 Geelong74 - 96L2211811023W4-26
12Jun 09 St Kilda111 - 54W571155884W39+18
13CLUB BYE
14Jun 22 Hawthorn82 - 96L141166901W38-52
15Jul 01 Carlton89 - 77W121104749W24-12
16Jul 07 W Bulldogs104 - 45W591092892W32+27
17Jul 15 Melbourne116 - 70W461119950W17+29
18Jul 21 Geelong91 - 70W2111481045W22-1
19Jul 30 Collingwood103 - 103D01147832W20-20
20Aug 06 Pt Adelaide130 - 46W8411271029W10+74
21Aug 12 Essendon123 - 80W431201921W16+27
22Aug 18 Sydney80 - 83L312281204W14-17
23Aug 27 West Coast71 - 100L291211926W16-45