Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 23 Thu19:20 RichmondMCGH89132L 437437498081L 1-42
2Apr 02 Sun15:20 MelbourneMCGA6486L 227018797795L 18-4
3Apr 09 Sun15:20 EssendonMCGH5742W 156976458681W 5+10
4Apr 15 Sat19:25 Gold CoastDocklandsH82108L 267077238878W 10-36
5Apr 21 Fri19:50 Pt AdelaideAdelaide OvalA47137L 90671103859108L 49-41
6Apr 29 Sat14:10 SydneyMCGH9778W 1963010166592L 27+46
7May 06 Sat14:10 CollingwoodMCGA7956W 236768967193L 22+45
8May 13 Sat14:10 St KildaDocklandsA6685L 197219377395L 22+3
9May 21 Sun16:40 FremantleSubiaco OvalA5186L 357247786986L 17-18
10May 28 Sun15:20 North MelbDocklandsH96113L 177069237395L 22+5
11CLUB BYE
12Jun 11 Sun15:20 GWS GiantsDocklandsH7170W 173010477898L 20+21
13Jun 17 Sat19:25 Gold CoastCarrara StadiumA8373W 107347777692L 16+26
14Jun 25 Sun15:20 RichmondMCGA5884L 267609136580L 15-11
15Jul 01 Sat14:10 AdelaideMCGH7789L 1274911047599L 24+12
16Jul 09 Sun15:20 MelbourneMCGH8290L 87619627292L 20+12
17Jul 16 Sun15:20 W BulldogsMCGH6282L 207738656877L 9-11
18Jul 23 Sun16:40 BrisbaneThe GabbaA82112L 307625529788W 9-39
19Jul 29 Sat19:25 GeelongDocklandsH58123L 6572310466395L 32-33
20Aug 05 Sat14:10 EssendonMCGA7684L 869093875100L 25+17
21Aug 12 Sat19:40 West CoastSubiaco OvalA83100L 177079416095L 35+18
22Aug 19 Sat19:25 HawthornDocklandsH7770W 77259217292L 20+27
23Aug 26 Sat16:35 SydneySCGA57138L 81752122146105L 59-22
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 23 Richmond89 - 132L43743749L1-42
2Apr 02 Melbourne64 - 86L22701879L18-4
3Apr 09 Essendon57 - 42W15697645W5+10
4Apr 15 Gold Coast82 - 108L26707723W10-36
5Apr 21 Pt Adelaide47 - 137L906711038L49-41
6Apr 29 Sydney97 - 78W196301016L27+46
7May 06 Collingwood79 - 56W23676896L22+45
8May 13 St Kilda66 - 85L19721937L22+3
9May 21 Fremantle51 - 86L35724778L17-18
10May 28 North Melb96 - 113L17706923L22+5
11CLUB BYE
12Jun 11 GWS Giants71 - 70W17301047L20+21
13Jun 17 Gold Coast83 - 73W10734777L16+26
14Jun 25 Richmond58 - 84L26760913L15-11
15Jul 01 Adelaide77 - 89L127491104L24+12
16Jul 09 Melbourne82 - 90L8761962L20+12
17Jul 16 W Bulldogs62 - 82L20773865L9-11
18Jul 23 Brisbane82 - 112L30762552W9-39
19Jul 29 Geelong58 - 123L657231046L32-33
20Aug 05 Essendon76 - 84L8690938L25+17
21Aug 12 West Coast83 - 100L17707941L35+18
22Aug 19 Hawthorn77 - 70W7725921L20+27
23Aug 26 Sydney57 - 138L817521221L59-22