Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 25 Sat19:25 HawthornMCGH11691W 25544100467113L 46+71
2Apr 01 Sat19:25 BrisbaneThe GabbaA11184W 27615528100103L 3+30
3Apr 09 Sun15:20 CarltonMCGA4257L 156456978186L 5-10
4Apr 15 Sat19:40 AdelaideAdelaide OvalA88153L 65635121258128L 70+5
5Apr 25 Tue15:20 CollingwoodMCGH10082W 186408747497L 23+41
6Apr 30 Sun13:10 MelbourneDocklandsH74112L 3868183684100L 16-22
7May 07 Sun16:40 FremantleSubiaco OvalA79116L 376597357595L 20-17
8May 13 Sat19:25 GeelongMCGH11093W 17642105975117L 42+59
9May 21 Sun13:10 West CoastDocklandsH12564W 61701103778100L 22+83
10May 27 Sat19:25 RichmondMCGA6681L 157848768291L 9-6
11Jun 03 Sat16:35 GWS GiantsSydney ShowgroundA101117L 16778107273114L 41+25
12Jun 10 Sat19:25 Pt AdelaideDocklandsH13161W 70803113479100L 21+91
13CLUB BYE
14Jun 23 Fri19:50 SydneySCGA8586L 1876106175105L 30+29
15Jul 02 Sun13:10 BrisbaneDocklandsH8290L 892253313079W 51-59
16Jul 08 Sat14:10 CollingwoodMCGA11780W 378638419290W 2+35
17Jul 14 Fri19:50 St KildaDocklandsA11856W 628989468893L 5+67
18Jul 22 Sat13:45 North MelbDocklandsH132105W 2796577810687W 19+8
19Jul 30 Sun13:10 W BulldogsDocklandsA97127L 309739268782W 5-35
20Aug 05 Sat14:10 CarltonMCGH8476W 893869010075W 25-17
21Aug 12 Sat19:25 AdelaideDocklandsH80123L 43921120190106L 16-27
22Aug 19 Sat19:25 Gold CoastCarrara StadiumA9057W 3389457610888W 20+13
23Aug 27 Sun13:10 FremantleDocklandsH10792W 1590757111266W 46-31
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 25 Hawthorn116 - 91W255441004L46+71
2Apr 01 Brisbane111 - 84W27615528L3+30
3Apr 09 Carlton42 - 57L15645697L5-10
4Apr 15 Adelaide88 - 153L656351212L70+5
5Apr 25 Collingwood100 - 82W18640874L23+41
6Apr 30 Melbourne74 - 112L38681836L16-22
7May 07 Fremantle79 - 116L37659735L20-17
8May 13 Geelong110 - 93W176421059L42+59
9May 21 West Coast125 - 64W617011037L22+83
10May 27 Richmond66 - 81L15784876L9-6
11Jun 03 GWS Giants101 - 117L167781072L41+25
12Jun 10 Pt Adelaide131 - 61W708031134L21+91
13CLUB BYE
14Jun 23 Sydney85 - 86L18761061L30+29
15Jul 02 Brisbane82 - 90L8922533W51-59
16Jul 08 Collingwood117 - 80W37863841W2+35
17Jul 14 St Kilda118 - 56W62898946L5+67
18Jul 22 North Melb132 - 105W27965778W19+8
19Jul 30 W Bulldogs97 - 127L30973926W5-35
20Aug 05 Carlton84 - 76W8938690W25-17
21Aug 12 Adelaide80 - 123L439211201L16-27
22Aug 19 Gold Coast90 - 57W33894576W20+13
23Aug 27 Fremantle107 - 92W15907571W46-31