Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 25 Sat19:25 BrisbaneCarrara StadiumH9698L 268750811193W 18-20
2Apr 01 Sat16:35 GWS GiantsSydney ShowgroundA58160L 102667109268122L 54-48
3Apr 09 Sun16:40 HawthornCarrara StadiumH13953W 8661992485103L 18+104
4Apr 15 Sat19:25 CarltonDocklandsA10882W 267237077888L 10+36
5Apr 22 Sat16:35 AdelaideCarrara StadiumH86153L 67759120787120L 33-34
6Apr 29 Sat19:25 North MelbDocklandsA94107L 1372588981109L 28+15
7May 06 Sat19:25 GeelongCarrara StadiumH12499W 25740110987112L 25+50
8May 14 Sun15:20 Pt AdelaideJiangwan StadiumH38110L 72790108584114L 30-42
9CLUB BYE
10May 27 Sat16:35 MelbourneTraeger ParkA87122L 3550291670111L 41+6
11Jun 03 Sat13:45 West CoastCarrara StadiumH8077W 37309458898L 10+13
12Jun 10 Sat13:45 HawthornMCGA9579W 1674380282100L 18+34
13Jun 17 Sat19:25 CarltonCarrara StadiumH7383L 107777349276W 16-26
14Jun 25 Sun16:40 St KildaDocklandsA72103L 3175185678100L 22-9
15Jul 01 Sat16:35 North MelbCarrara StadiumH11899W 197428629898D 0+19
16Jul 08 Sat16:35 SydneySCGA51118L 67761107764108L 44-23
17Jul 15 Sat16:35 CollingwoodCarrara StadiumH88103L 157388069792W 5-20
18Jul 22 Sat16:35 W BulldogsCazaly's StadiumA56110L 547188768387L 4-50
19Jul 29 Sat19:25 RichmondCarrara StadiumH6598L 336688927888L 10-23
20Aug 05 Sat19:40 FremantleSubiaco OvalA6790L 236457017694L 18-5
21Aug 12 Sat16:35 BrisbaneThe GabbaA84142L 58640581106100W 6-64
22Aug 19 Sat19:25 EssendonCarrara StadiumH5790L 3357689488108L 20-13
23Aug 26 Sat19:40 Pt AdelaideAdelaide OvalA20135L 11556398659113L 54-61
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 25 Brisbane96 - 98L2687508W18-20
2Apr 01 GWS Giants58 - 160L1026671092L54-48
3Apr 09 Hawthorn139 - 53W86619924L18+104
4Apr 15 Carlton108 - 82W26723707L10+36
5Apr 22 Adelaide86 - 153L677591207L33-34
6Apr 29 North Melb94 - 107L13725889L28+15
7May 06 Geelong124 - 99W257401109L25+50
8May 14 Pt Adelaide38 - 110L727901085L30-42
9CLUB BYE
10May 27 Melbourne87 - 122L35502916L41+6
11Jun 03 West Coast80 - 77W3730945L10+13
12Jun 10 Hawthorn95 - 79W16743802L18+34
13Jun 17 Carlton73 - 83L10777734W16-26
14Jun 25 St Kilda72 - 103L31751856L22-9
15Jul 01 North Melb118 - 99W19742862D 0+19
16Jul 08 Sydney51 - 118L677611077L44-23
17Jul 15 Collingwood88 - 103L15738806W5-20
18Jul 22 W Bulldogs56 - 110L54718876L4-50
19Jul 29 Richmond65 - 98L33668892L10-23
20Aug 05 Fremantle67 - 90L23645701L18-5
21Aug 12 Brisbane84 - 142L58640581W6-64
22Aug 19 Essendon57 - 90L33576894L20-13
23Aug 26 Pt Adelaide20 - 135L115563986L54-61