Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 26 Sun19:40 FremantleSubiaco OvalA11573W 4211087389671W 25+17
2Apr 02 Sun13:10 North MelbDocklandsH112111W 1112590110381W 22-21
3Apr 08 Sat16:35 MelbourneDocklandsH12697W 29110488310280W 22+7
4Apr 17 Mon15:20 HawthornMCGA13448W 86111182011081W 29+57
5Apr 23 Sun15:20 St KildaDocklandsA12688W 38116882711076W 34+4
6Apr 30 Sun15:20 CollingwoodMCGH78107L 29117283310975W 34-63
7May 06 Sat19:25 Gold CoastCarrara StadiumA99124L 25110974011287W 25-50
8May 13 Sat19:25 EssendonMCGA93110L 17105964211775W 42-59
9May 19 Fri19:50 W BulldogsKardinia ParkH10481W 2310009988989L 0+23
10May 25 Thu19:20 Pt AdelaideKardinia ParkH8179W 2102310479585W 10-8
11Jun 02 Fri19:50 AdelaideKardinia ParkH9674W 2210231181103107L 4+26
12CLUB BYE
13Jun 15 Thu20:10 West CoastSubiaco OvalA7083L 1310599718083L 3-10
14Jun 25 Sun13:10 FremantleKardinia ParkH7472W 2103660211661W 55-53
15Jul 01 Sat19:25 GWS GiantsSydney ShowgroundA6868D 0988104985103L 18+18
16Jul 08 Sat19:25 BrisbaneThe GabbaA16378W 85100659211182W 29+56
17Jul 15 Sat13:45 HawthornMCGH8885W 310628679979W 20-17
18Jul 21 Fri19:50 AdelaideAdelaide OvalA7091L 211045114882104L 22+1
19Jul 29 Sat19:25 CarltonDocklandsA12358W 6510467239563W 32+33
20Aug 04 Fri19:50 SydneyKardinia ParkH61107L 46107911018676W 10-56
21Aug 12 Sat14:10 RichmondKardinia ParkH8066W 1410239478476W 8+6
22Aug 19 Sat14:10 CollingwoodMCGA7059W 1110298919783W 14-3
23Aug 26 Sat19:25 GWS GiantsKardinia ParkH10359W 44102610379079W 11+33
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 26 Fremantle115 - 73W421108738W25+17
2Apr 02 North Melb112 - 111W11125901W22-21
3Apr 08 Melbourne126 - 97W291104883W22+7
4Apr 17 Hawthorn134 - 48W861111820W29+57
5Apr 23 St Kilda126 - 88W381168827W34+4
6Apr 30 Collingwood78 - 107L291172833W34-63
7May 06 Gold Coast99 - 124L251109740W25-50
8May 13 Essendon93 - 110L171059642W42-59
9May 19 W Bulldogs104 - 81W231000998L0+23
10May 25 Pt Adelaide81 - 79W210231047W10-8
11Jun 02 Adelaide96 - 74W2210231181L4+26
12CLUB BYE
13Jun 15 West Coast70 - 83L131059971L3-10
14Jun 25 Fremantle74 - 72W21036602W55-53
15Jul 01 GWS Giants68 - 68D09881049L18+18
16Jul 08 Brisbane163 - 78W851006592W29+56
17Jul 15 Hawthorn88 - 85W31062867W20-17
18Jul 21 Adelaide70 - 91L2110451148L22+1
19Jul 29 Carlton123 - 58W651046723W32+33
20Aug 04 Sydney61 - 107L4610791101W10-56
21Aug 12 Richmond80 - 66W141023947W8+6
22Aug 19 Collingwood70 - 59W111029891W14-3
23Aug 26 GWS Giants103 - 59W4410261037W11+33