Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 26 Sun15:20 AdelaideAdelaide OvalA91147L 561133116292107L 15-41
2Apr 01 Sat16:35 Gold CoastSydney ShowgroundH16058W 102109266712268W 54+48
3Apr 08 Sat13:45 North MelbBellerive OvalA10967W 42114092210696W 10+32
4Apr 15 Sat16:35 Pt AdelaideManuka OvalH11281W 311172104410883W 25+6
5Apr 22 Sat19:25 SydneySCGA10563W 42117810459784W 13+29
6Apr 28 Fri19:50 W BulldogsManuka OvalH7573W 2120796310973W 36-34
7May 05 Fri19:50 St KildaDocklandsA85108L 23117389910186W 15-38
8May 13 Sat16:35 CollingwoodSydney ShowgroundH10299W 3113585110969W 40-37
9May 20 Sat16:35 RichmondSydney ShowgroundH7875W 3109884110870W 38-35
10May 28 Sun16:40 West CoastSubiaco OvalA9890W 810639549091L 1+9
11Jun 03 Sat16:35 EssendonSydney ShowgroundH117101W 16107277811473W 41-25
12Jun 11 Sun15:20 CarltonDocklandsA7071L 110477309878W 20-21
13CLUB BYE
14Jun 24 Sat16:35 BrisbaneThe GabbaA14686W 60100455811582W 33+27
15Jul 01 Sat19:25 GeelongSydney ShowgroundH6868D 0104998810385W 18-18
16Jul 08 Sat13:45 HawthornYork ParkA9797D 010318629388W 5-5
17Jul 15 Sat19:25 SydneySydney ShowgroundH8396L 13102611008289L 7-6
18Jul 23 Sun13:10 RichmondMCGA4564L 1910208708784W 3-22
19Jul 29 Sat14:10 FremantleSydney ShowgroundH9886W 1299866810257W 45-33
20Aug 05 Sat13:45 MelbourneManuka OvalH9762W 359659269680W 16+19
21Aug 11 Fri19:50 W BulldogsDocklandsA10557W 489849488088L 8+56
22Aug 19 Sat16:35 West CoastSydney ShowgroundH8160W 2110409239975W 24-3
23Aug 26 Sat19:25 GeelongKardinia ParkA59103L 44103710267990L 11-33
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 26 Adelaide91 - 147L5611331162L15-41
2Apr 01 Gold Coast160 - 58W1021092667W54+48
3Apr 08 North Melb109 - 67W421140922W10+32
4Apr 15 Pt Adelaide112 - 81W3111721044W25+6
5Apr 22 Sydney105 - 63W4211781045W13+29
6Apr 28 W Bulldogs75 - 73W21207963W36-34
7May 05 St Kilda85 - 108L231173899W15-38
8May 13 Collingwood102 - 99W31135851W40-37
9May 20 Richmond78 - 75W31098841W38-35
10May 28 West Coast98 - 90W81063954L1+9
11Jun 03 Essendon117 - 101W161072778W41-25
12Jun 11 Carlton70 - 71L11047730W20-21
13CLUB BYE
14Jun 24 Brisbane146 - 86W601004558W33+27
15Jul 01 Geelong68 - 68D01049988W18-18
16Jul 08 Hawthorn97 - 97D01031862W5-5
17Jul 15 Sydney83 - 96L1310261100L7-6
18Jul 23 Richmond45 - 64L191020870W3-22
19Jul 29 Fremantle98 - 86W12998668W45-33
20Aug 05 Melbourne97 - 62W35965926W16+19
21Aug 11 W Bulldogs105 - 57W48984948L8+56
22Aug 19 West Coast81 - 60W211040923W24-3
23Aug 26 Geelong59 - 103L4410371026L11-33