Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 25 Sat19:25 EssendonMCGA91116L 25100454411367W 46-71
2Apr 01 Sat13:45 AdelaideMCGH89113L 24933120394109L 15-9
3Apr 09 Sun16:40 Gold CoastCarrara StadiumA53139L 8692461910385W 18-104
4Apr 17 Mon15:20 GeelongMCGH48134L 86820111181110L 29-57
5Apr 23 Sun16:40 West CoastMCGH12574W 51763106882100L 18+69
6Apr 29 Sat13:45 St KildaYork ParkH55130L 758328239594W 1-76
7May 07 Sun15:20 MelbourneMCGA9491W 375685890100L 10+13
8May 13 Sat13:45 BrisbaneYork ParkH11375W 3876948112584W 41-3
9May 20 Sat19:25 CollingwoodMCGA7290L 187668888395L 12-6
10May 26 Fri19:50 SydneySCGA8175W 6760107068111L 43+49
11Jun 01 Thu19:50 Pt AdelaideAdelaide OvalA4798L 51809112766110L 44-7
12Jun 10 Sat13:45 Gold CoastMCGH7995L 1680274310082W 18-34
13CLUB BYE
14Jun 22 Thu19:50 AdelaideAdelaide OvalA9682W 14901116673111L 38+52
15Jul 02 Sun15:20 CollingwoodMCGH11894W 248348698589L 4+28
16Jul 08 Sat13:45 GWS GiantsYork ParkH9797D 086210318893L 5+5
17Jul 15 Sat13:45 GeelongMCGA8588L 386710627999L 20+17
18Jul 22 Sat19:40 FremantleSubiaco OvalA10048W 528847158378W 5+47
19Jul 28 Fri19:50 SydneyMCGH7266W 693111137985L 6+12
20Aug 06 Sun15:20 RichmondMCGA6493L 299439158077W 3-32
21Aug 13 Sun15:20 North MelbYork ParkH11689W 2791174410083W 17+10
22Aug 19 Sat19:25 CarltonDocklandsA7077L 79217259272W 20-27
23Aug 25 Fri19:50 W BulldogsDocklandsH9990W 98948708482W 2+7
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 25 Essendon91 - 116L251004544W46-71
2Apr 01 Adelaide89 - 113L249331203L15-9
3Apr 09 Gold Coast53 - 139L86924619W18-104
4Apr 17 Geelong48 - 134L868201111L29-57
5Apr 23 West Coast125 - 74W517631068L18+69
6Apr 29 St Kilda55 - 130L75832823W1-76
7May 07 Melbourne94 - 91W3756858L10+13
8May 13 Brisbane113 - 75W38769481W41-3
9May 20 Collingwood72 - 90L18766888L12-6
10May 26 Sydney81 - 75W67601070L43+49
11Jun 01 Pt Adelaide47 - 98L518091127L44-7
12Jun 10 Gold Coast79 - 95L16802743W18-34
13CLUB BYE
14Jun 22 Adelaide96 - 82W149011166L38+52
15Jul 02 Collingwood118 - 94W24834869L4+28
16Jul 08 GWS Giants97 - 97D08621031L5+5
17Jul 15 Geelong85 - 88L38671062L20+17
18Jul 22 Fremantle100 - 48W52884715W5+47
19Jul 28 Sydney72 - 66W69311113L6+12
20Aug 06 Richmond64 - 93L29943915W3-32
21Aug 13 North Melb116 - 89W27911744W17+10
22Aug 19 Carlton70 - 77L7921725W20-27
23Aug 25 W Bulldogs99 - 90W9894870W2+7