Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 25 Sat16:35 St KildaDocklandsA12090W 308538189490W 4+26
2Apr 02 Sun15:20 CarltonMCGH8664W 228797019577W 18+4
3Apr 08 Sat16:35 GeelongDocklandsA97126L 29883110480102L 22-7
4Apr 15 Sat13:45 FremantleMCGH104106L 287671210375W 28-30
5Apr 24 Mon19:25 RichmondMCGA7588L 138468769093L 3-10
6Apr 30 Sun13:10 EssendonDocklandsA11274W 3883668110084W 16+22
7May 07 Sun15:20 HawthornMCGH9194L 385875610090W 10-13
8May 13 Sat19:40 AdelaideAdelaide OvalA10766W 41845118283129L 46+87
9May 21 Sun15:20 North MelbMCGH90104L 149329079593W 2-16
10May 27 Sat16:35 Gold CoastTraeger ParkH12287W 3591650211170W 41-6
11CLUB BYE
12Jun 12 Mon15:20 CollingwoodMCGH104100W 48869018688L 2+6
13Jun 18 Sun15:20 W BulldogsDocklandsA11356W 579359738185L 4+61
14Jun 24 Sat19:40 West CoastSubiaco OvalA9996W 39969458592L 7+10
15Jun 30 Fri19:50 SydneyMCGH5085L 35100610339485W 9-44
16Jul 09 Sun15:20 CarltonMCGA9082W 89627619272W 20-12
17Jul 15 Sat19:40 AdelaideMararra OvalH70116L 46950111988105L 17-29
18Jul 22 Sat14:10 Pt AdelaideMCGH8865W 2392110858892L 4+27
19Jul 29 Sat13:45 North MelbBellerive OvalA7276L 494877010890W 18-22
20Aug 05 Sat13:45 GWS GiantsManuka OvalA6297L 359269658096L 16-19
21Aug 13 Sun13:10 St KildaMCGH9672W 249079018685W 1+23
22Aug 20 Sun13:10 BrisbaneMCGH10491W 1393064511979W 40-27
23Aug 26 Sat13:45 CollingwoodMCGA8399L 169038948685W 1-17
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 25 St Kilda120 - 90W30853818W4+26
2Apr 02 Carlton86 - 64W22879701W18+4
3Apr 08 Geelong97 - 126L298831104L22-7
4Apr 15 Fremantle104 - 106L2876712W28-30
5Apr 24 Richmond75 - 88L13846876L3-10
6Apr 30 Essendon112 - 74W38836681W16+22
7May 07 Hawthorn91 - 94L3858756W10-13
8May 13 Adelaide107 - 66W418451182L46+87
9May 21 North Melb90 - 104L14932907W2-16
10May 27 Gold Coast122 - 87W35916502W41-6
11CLUB BYE
12Jun 12 Collingwood104 - 100W4886901L2+6
13Jun 18 W Bulldogs113 - 56W57935973L4+61
14Jun 24 West Coast99 - 96W3996945L7+10
15Jun 30 Sydney50 - 85L3510061033W9-44
16Jul 09 Carlton90 - 82W8962761W20-12
17Jul 15 Adelaide70 - 116L469501119L17-29
18Jul 22 Pt Adelaide88 - 65W239211085L4+27
19Jul 29 North Melb72 - 76L4948770W18-22
20Aug 05 GWS Giants62 - 97L35926965L16-19
21Aug 13 St Kilda96 - 72W24907901W1+23
22Aug 20 Brisbane104 - 91W13930645W40-27
23Aug 26 Collingwood83 - 99L16903894W1-17