Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 26 Sun13:10 West CoastDocklandsH93136L 4394510598887W 1-44
2Apr 02 Sun13:10 GeelongDocklandsA111112L 1901112581103L 22+21
3Apr 08 Sat13:45 GWS GiantsBellerive OvalH67109L 42922114096106L 10-32
4Apr 14 Fri16:20 W BulldogsDocklandsH8689L 389010028495L 11+8
5Apr 22 Sat19:40 FremantleSubiaco OvalA6267L 58987429490W 4-9
6Apr 29 Sat19:25 Gold CoastDocklandsH10794W 1388972510981W 28-15
7May 06 Sat13:45 AdelaideBellerive OvalH14586W 59874126990118L 28+87
8May 14 Sun16:40 SydneyDocklandsH78120L 429619629684W 12-54
9May 21 Sun15:20 MelbourneMCGA10490W 149079329395L 2+16
10May 28 Sun15:20 CarltonDocklandsA11396W 179237069573W 22-5
11Jun 03 Sat19:25 RichmondDocklandsH66101L 359188829086W 4-39
12CLUB BYE
13Jun 16 Fri19:50 St KildaDocklandsH7289L 177598359098L 8-9
14Jun 24 Sat19:25 W BulldogsDocklandsA106107L 18589128287L 5+4
15Jul 01 Sat16:35 Gold CoastCarrara StadiumA99118L 198627429898D 0-19
16Jul 09 Sun13:10 FremantleDocklandsH8286L 484369510578W 27-31
17Jul 15 Sat14:10 Pt AdelaideAdelaide OvalA57127L 70812105176112L 36-34
18Jul 22 Sat13:45 EssendonDocklandsA105132L 2777896587106L 19-8
19Jul 29 Sat13:45 MelbourneBellerive OvalH7672W 477094890108L 18+22
20Aug 05 Sat19:25 CollingwoodDocklandsH57111L 5479285296102L 6-48
21Aug 13 Sun15:20 HawthornYork ParkA89116L 2774491183100L 17-10
22Aug 20 Sun15:20 St KildaDocklandsA78127L 4973487887101L 14-35
23Aug 26 Sat14:10 BrisbaneThe GabbaA13079W 51699672103112L 9+60
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 26 West Coast93 - 136L439451059W1-44
2Apr 02 Geelong111 - 112L19011125L22+21
3Apr 08 GWS Giants67 - 109L429221140L10-32
4Apr 14 W Bulldogs86 - 89L38901002L11+8
5Apr 22 Fremantle62 - 67L5898742W4-9
6Apr 29 Gold Coast107 - 94W13889725W28-15
7May 06 Adelaide145 - 86W598741269L28+87
8May 14 Sydney78 - 120L42961962W12-54
9May 21 Melbourne104 - 90W14907932L2+16
10May 28 Carlton113 - 96W17923706W22-5
11Jun 03 Richmond66 - 101L35918882W4-39
12CLUB BYE
13Jun 16 St Kilda72 - 89L17759835L8-9
14Jun 24 W Bulldogs106 - 107L1858912L5+4
15Jul 01 Gold Coast99 - 118L19862742D 0-19
16Jul 09 Fremantle82 - 86L4843695W27-31
17Jul 15 Pt Adelaide57 - 127L708121051L36-34
18Jul 22 Essendon105 - 132L27778965L19-8
19Jul 29 Melbourne76 - 72W4770948L18+22
20Aug 05 Collingwood57 - 111L54792852L6-48
21Aug 13 Hawthorn89 - 116L27744911L17-10
22Aug 20 St Kilda78 - 127L49734878L14-35
23Aug 26 Brisbane130 - 79W51699672L9+60