Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 23 Thu19:20 CarltonMCGA13289W 437497438180W 1+42
2Mar 30 Thu19:20 CollingwoodMCGH9980W 197918908898L 10+29
3Apr 08 Sat14:10 West CoastMCGH7665W 1182010798599L 14+25
4Apr 16 Sun16:40 BrisbaneThe GabbaA11967W 5284551110887W 21+31
5Apr 24 Mon19:25 MelbourneMCGH8875W 138768469390W 3+10
6Apr 30 Sun16:40 AdelaideAdelaide OvalA64140L 76886124175123L 48-28
7May 06 Sat19:25 W BulldogsDocklandsA7580L 58589977690L 14+9
8May 14 Sun13:10 FremantleMCGH7072L 28677529672W 24-26
9May 20 Sat16:35 GWS GiantsSydney ShowgroundA7578L 3841109870108L 38+35
10May 27 Sat19:25 EssendonMCGH8166W 158767849182W 9+6
11Jun 03 Sat19:25 North MelbDocklandsA10166W 358829188690L 4+39
12CLUB BYE
13Jun 17 Sat13:45 SydneyMCGH7180L 9105810538775W 12-21
14Jun 25 Sun15:20 CarltonMCGH8458W 269137608065W 15+11
15Jul 01 Sat19:40 Pt AdelaideAdelaide OvalA7663W 1392410516792L 25+38
16Jul 08 Sat19:25 St KildaDocklandsA71138L 679628708374W 9-76
17Jul 16 Sun13:10 BrisbaneDocklandsH11281W 3188653612073W 47-16
18Jul 23 Sun13:10 GWS GiantsMCGH6445W 1987010208487L 3+22
19Jul 29 Sat19:25 Gold CoastCarrara StadiumA9865W 338926688878W 10+23
20Aug 06 Sun15:20 HawthornMCGH9364W 299159437780L 3+32
21Aug 12 Sat14:10 GeelongKardinia ParkA6680L 1494710237684L 8-6
22Aug 20 Sun16:40 FremantleSubiaco OvalA15551W 1049416598165W 16+88
23Aug 27 Sun15:20 St KildaMCGH12281W 4110299138876W 12+29
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 23 Carlton132 - 89W43749743W1+42
2Mar 30 Collingwood99 - 80W19791890L10+29
3Apr 08 West Coast76 - 65W118201079L14+25
4Apr 16 Brisbane119 - 67W52845511W21+31
5Apr 24 Melbourne88 - 75W13876846W3+10
6Apr 30 Adelaide64 - 140L768861241L48-28
7May 06 W Bulldogs75 - 80L5858997L14+9
8May 14 Fremantle70 - 72L2867752W24-26
9May 20 GWS Giants75 - 78L38411098L38+35
10May 27 Essendon81 - 66W15876784W9+6
11Jun 03 North Melb101 - 66W35882918L4+39
12CLUB BYE
13Jun 17 Sydney71 - 80L910581053W12-21
14Jun 25 Carlton84 - 58W26913760W15+11
15Jul 01 Pt Adelaide76 - 63W139241051L25+38
16Jul 08 St Kilda71 - 138L67962870W9-76
17Jul 16 Brisbane112 - 81W31886536W47-16
18Jul 23 GWS Giants64 - 45W198701020L3+22
19Jul 29 Gold Coast98 - 65W33892668W10+23
20Aug 06 Hawthorn93 - 64W29915943L3+32
21Aug 12 Geelong66 - 80L149471023L8-6
22Aug 20 Fremantle155 - 51W104941659W16+88
23Aug 27 St Kilda122 - 81W411029913W12+29