Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 24 Fri19:50 CollingwoodMCGA10086W 1410228919178W 13+1
2Mar 31 Fri19:50 SydneyDocklandsH11087W 23102311168279W 3+20
3Apr 08 Sat19:40 FremantleSubiaco OvalA7389L 1610436719772W 25-41
4Apr 14 Fri16:20 North MelbDocklandsA8986W 310028909584W 11-8
5Apr 22 Sat13:45 BrisbaneDocklandsH12290W 3299448012764W 63-31
6Apr 28 Fri19:50 GWS GiantsManuka OvalA7375L 2963120773109L 36+34
7May 06 Sat19:25 RichmondDocklandsH8075W 59978589076W 14-9
8May 12 Fri20:10 West CoastSubiaco OvalA6169L 898810477593L 18+10
9May 19 Fri19:50 GeelongKardinia ParkA81104L 2399810008989W 0-23
10May 27 Sat13:45 St KildaDocklandsH9050W 409758808979W 10+30
11CLUB BYE
12Jun 08 Thu19:20 SydneySCGA4288L 46863124357107L 50+4
13Jun 18 Sun15:20 MelbourneDocklandsH56113L 579739358581W 4-61
14Jun 24 Sat19:25 North MelbDocklandsH107106W 19128588782W 5-4
15Jul 01 Sat13:45 West CoastDocklandsH8087L 79089358475W 9-16
16Jul 07 Fri19:50 AdelaideAdelaide OvalA45104L 59892109273105L 32-27
17Jul 16 Sun15:20 CarltonMCGA8262W 208657737768W 9+11
18Jul 22 Sat16:35 Gold CoastCazaly's StadiumH11056W 548767188783W 4+50
19Jul 30 Sun13:10 EssendonDocklandsH12797W 309269738287L 5+35
20Aug 05 Sat16:35 BrisbaneThe GabbaA10389W 1496156810881W 27-13
21Aug 11 Fri19:50 GWS GiantsDocklandsH57105L 489489848880W 8-56
22Aug 19 Sat13:45 Pt AdelaideEureka StadiumH7996L 178929648176W 5-22
23Aug 25 Fri19:50 HawthornDocklandsA9099L 98708948284L 2-7
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 24 Collingwood100 - 86W141022891W13+1
2Mar 31 Sydney110 - 87W2310231116W3+20
3Apr 08 Fremantle73 - 89L161043671W25-41
4Apr 14 North Melb89 - 86W31002890W11-8
5Apr 22 Brisbane122 - 90W32994480W63-31
6Apr 28 GWS Giants73 - 75L29631207L36+34
7May 06 Richmond80 - 75W5997858W14-9
8May 12 West Coast61 - 69L89881047L18+10
9May 19 Geelong81 - 104L239981000W0-23
10May 27 St Kilda90 - 50W40975880W10+30
11CLUB BYE
12Jun 08 Sydney42 - 88L468631243L50+4
13Jun 18 Melbourne56 - 113L57973935W4-61
14Jun 24 North Melb107 - 106W1912858W5-4
15Jul 01 West Coast80 - 87L7908935W9-16
16Jul 07 Adelaide45 - 104L598921092L32-27
17Jul 16 Carlton82 - 62W20865773W9+11
18Jul 22 Gold Coast110 - 56W54876718W4+50
19Jul 30 Essendon127 - 97W30926973L5+35
20Aug 05 Brisbane103 - 89W14961568W27-13
21Aug 11 GWS Giants57 - 105L48948984W8-56
22Aug 19 Pt Adelaide79 - 96L17892964W5-22
23Aug 25 Hawthorn90 - 99L9870894L2-7