Adelaide v North Melb
Sun 19 Aug, 04:40PM
Adelaide Oval, Adelaide
ratingparresultswingrating
ADE 93.7102.312.1486-0.992.8
NME ✈ 87.784.311.1177+0.988.6
Par:ADE by 18.0Result:ADE by 9
Γ Model:ADE by 13Result Rank(ADE)45%
Median Score9783Score Rank34%40%
Win64%35%GRAFT AdjustADENME
Win by 30+33%12%Attack-1.6-0.7
Score 100+45%26%Defence+0.7+1.6
Carlton v Adelaide
Sat 25 Aug, 07:25PM
Docklands, Melbourne
ratingparresultswingrating
CAR 47.966.3 8.1361-7.140.8
ADE ✈ 92.899.226. 9165+7.199.9
Par:ADE by 32.9Result:ADE by 104
Γ Model:ADE by 25Result Rank(CAR)2%
Median Score7094Score Rank34%99%
Win24%76%GRAFT AdjustCARADE
Win by 30+6%44%Attack-0.5+6.6
Score 100+12%42%Defence-6.6+0.5
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Fri 23 Mar19:50 EssendonDocklandsA8799L 12120.899.4105.395.8W 9.5-2.1
2Thu 29 Mar19:50 RichmondAdelaide OvalH11882W 36118.7100.1105.975.4W 30.5+0.5
3Sat 07 Apr19:25 St KildaDocklandsA10455W 49119.279.9104.377.0W 27.3+2.2
4Fri 13 Apr19:50 CollingwoodAdelaide OvalH58106L 48121.486.7116.770.0W 46.7-9.5
5Fri 20 Apr19:50 SydneySCGA8575W 10111.9110.685.896.5L 10.7+2.1
6Sat 28 Apr19:40 Gold CoastAdelaide OvalH11062W 48114.063.0120.357.3W 63.0-1.5
7Sat 05 May19:40 CarltonAdelaide OvalH12570W 55112.558.7117.852.0W 65.8-1.1
8Sat 12 May17:10 Port AdelaideAdelaide OvalA9095L 5111.4100.093.682.2W 11.4-1.6
9Fri 18 May19:50 W BulldogsAdelaide OvalH6326W 37109.874.8114.067.0W 47.0-1.0
10Sun 27 May15:20 MelbourneTraeger ParkA55146L 91108.8106.994.192.2W 1.9-9.3
11Sun 03 Jun16:40 GWS GiantsAdelaide OvalH8197L 1699.586.096.070.5W 25.5-4.2
12Sun 10 Jun16:40 FremantlePerth StadiumA6871L 395.370.593.280.4W 12.8-1.6
13Sat 16 Jun19:25 HawthornMCGA3288L 5693.787.980.486.5L 6.2-5.0
14CLUB BYE
15Sat 30 Jun16:35 West CoastAdelaide OvalH8878W 1088.8100.583.182.8W 0.3+1.0
16Fri 06 Jul19:50 RichmondMCGA56103L 4789.7113.863.899.9L 36.1-1.1
17Thu 12 Jul19:50 GeelongAdelaide OvalH11297W 1588.6108.175.282.6L 7.4+2.2
18Sat 21 Jul19:25 BrisbaneThe GabbaA9388W 590.986.188.996.0L 7.2+1.2
19Sat 28 Jul19:40 MelbourneAdelaide OvalH7790L 1392.1108.992.497.1L 4.8-0.8
20Sat 04 Aug16:35 Port AdelaideAdelaide OvalH9693W 391.399.170.378.1L 7.8+1.1
21Sat 11 Aug19:25 GWS GiantsManuka OvalA92106L 1492.4107.472.599.5L 27.1+1.3
22Sun 19 Aug16:40 North MelbAdelaide OvalH8677W 993.787.7102.384.3W 18.0-0.9
23Sat 25 Aug19:25 CarltonDocklandsA16561W 10492.847.999.266.3W 32.9+7.1
Club Fixture
rddateoppnscoreratingsforecastswing
123 Mar ESS87 - 99L12120.899.4W9.5-2.1
229 Mar RIC118 - 82W36118.7100.1W30.5+0.5
307 Apr STK104 - 55W49119.279.9W27.3+2.2
413 Apr COL58 - 106L48121.486.7W46.7-9.5
520 Apr SYD85 - 75W10111.9110.6L10.7+2.1
628 Apr GCO110 - 62W48114.063.0W63.0-1.5
705 May CAR125 - 70W55112.558.7W65.8-1.1
812 May PAD90 - 95L5111.4100.0W11.4-1.6
918 May WBD63 - 26W37109.874.8W47.0-1.0
1027 May MEL55 - 146L91108.8106.9W1.9-9.3
1103 Jun GWS81 - 97L1699.586.0W25.5-4.2
1210 Jun FRE68 - 71L395.370.5W12.8-1.6
1316 Jun HAW32 - 88L5693.787.9L6.2-5.0
14CLUB BYE
1530 Jun WCE88 - 78W1088.8100.5W0.3+1.0
1606 Jul RIC56 - 103L4789.7113.8L36.1-1.1
1712 Jul GEE112 - 97W1588.6108.1L7.4+2.2
1821 Jul BRL93 - 88W590.986.1L7.2+1.2
1928 Jul MEL77 - 90L1392.1108.9L4.8-0.8
2004 Aug PAD96 - 93W391.399.1L7.8+1.1
2111 Aug GWS92 - 106L1492.4107.4L27.1+1.3
2219 Aug NME86 - 77W993.787.7W18.0-0.9
2325 Aug CAR165 - 61W10492.847.9W32.9+7.1