Gold Coast v Brisbane
Sat 18 Aug, 07:25PM
Carrara Stadium, Gold Coast
ratingparresultswingrating
GCO 49.771.111. 874+2.952.6
BRL 83.1104.510.1878-2.980.1
Par:BRL by 33.4Result:BRL by 4
Γ Model:BRL by 25Result Rank(GCO)72%
Median Score7398Score Rank51%21%
Win24%75%GRAFT AdjustGCOBRL
Win by 30+6%45%Attack+0.3-2.6
Score 100+15%48%Defence+2.6-0.3
Brisbane v West Coast
Sun 26 Aug, 01:10PM
The Gabba, Brisbane
ratingparresultswingrating
BRL 80.184.511. 672-1.778.5
WCE ✈ 101.593.914.1498+1.7103.2
Par:WCE by 9.4Result:WCE by 26
Γ Model:WCE by 7Result Rank(BRL)29%
Median Score8390Score Rank32%61%
Win42%57%GRAFT AdjustBRLWCE
Win by 30+15%26%Attack-1.3+0.4
Score 100+27%36%Defence-0.4+1.3
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sat 24 Mar15:35 St KildaDocklandsA82107L 2557.888.176.2118.5L 42.3+1.7
2Sat 31 Mar19:25 MelbourneThe GabbaH74100L 2659.594.989.2112.6L 23.4-0.3
3Sat 07 Apr13:45 Port AdelaideAdelaide OvalA9297L 559.3113.562.2128.4L 66.2+6.1
4Sat 14 Apr14:10 RichmondMCGA17110L 9365.499.972.6119.1L 46.5-4.7
5Sun 22 Apr16:40 Gold CoastThe GabbaH7176L 560.862.792.694.5L 1.9-0.3
6Sat 28 Apr16:35 GWS GiantsSydney ShowgroundA4377L 3460.5104.664.5120.7L 56.1+2.2
7Sun 06 May16:40 CollingwoodThe GabbaH114121L 762.797.475.798.4L 22.7+1.6
8Sat 12 May19:25 W BulldogsDocklandsA93107L 1464.275.776.7100.2L 23.5+0.9
9Sun 20 May15:20 HawthornThe GabbaH12973W 5665.295.482.4100.6L 18.2+7.4
10Sat 26 May16:35 SydneyThe GabbaH4967L 1872.6109.875.9101.2L 25.2+0.7
11Sun 03 Jun13:10 North MelbDocklandsA87141L 5473.396.572.2107.4L 35.2-1.9
12Sun 10 Jun13:10 EssendonThe GabbaH6284L 2271.587.191.294.9L 3.7-1.8
13CLUB BYE
14Sat 23 Jun16:35 GWS GiantsThe GabbaH82109L 2769.696.279.093.6L 14.6-1.2
15Sun 01 Jul16:40 FremantlePerth StadiumA11964W 5568.477.976.798.2L 21.6+7.7
16Sat 07 Jul13:45 CarltonThe GabbaH12055W 6576.060.0100.572.4W 28.1+3.7
17Sat 14 Jul13:45 HawthornYork ParkA9865W 3379.798.072.7103.0L 30.3+6.3
18Sat 21 Jul19:25 AdelaideThe GabbaH8893L 586.190.996.088.9W 7.2-1.2
19Sat 28 Jul14:10 GeelongKardinia ParkA78120L 4284.8106.472.3105.9L 33.6-0.8
20Sat 04 Aug14:10 North MelbThe GabbaH104107L 384.089.298.691.9W 6.8-1.0
21Sat 11 Aug19:25 CollingwoodDocklandsA73104L 3183.0102.677.6109.2L 31.6+0.1
22Sat 18 Aug19:25 Gold CoastCarrara StadiumA7874W 483.149.7104.571.1W 33.4-2.9
23Sun 26 Aug13:10 West CoastThe GabbaH7298L 2680.1101.584.593.9L 9.4-1.7
Club Fixture
rddateoppnscoreratingsforecastswing
124 Mar STK82 - 107L2557.888.1L42.3+1.7
231 Mar MEL74 - 100L2659.594.9L23.4-0.3
307 Apr PAD92 - 97L559.3113.5L66.2+6.1
414 Apr RIC17 - 110L9365.499.9L46.5-4.7
522 Apr GCO71 - 76L560.862.7L1.9-0.3
628 Apr GWS43 - 77L3460.5104.6L56.1+2.2
706 May COL114 - 121L762.797.4L22.7+1.6
812 May WBD93 - 107L1464.275.7L23.5+0.9
920 May HAW129 - 73W5665.295.4L18.2+7.4
1026 May SYD49 - 67L1872.6109.8L25.2+0.7
1103 Jun NME87 - 141L5473.396.5L35.2-1.9
1210 Jun ESS62 - 84L2271.587.1L3.7-1.8
13CLUB BYE
1423 Jun GWS82 - 109L2769.696.2L14.6-1.2
1501 Jul FRE119 - 64W5568.477.9L21.6+7.7
1607 Jul CAR120 - 55W6576.060.0W28.1+3.7
1714 Jul HAW98 - 65W3379.798.0L30.3+6.3
1821 Jul ADE88 - 93L586.190.9W7.2-1.2
1928 Jul GEE78 - 120L4284.8106.4L33.6-0.8
2004 Aug NME104 - 107L384.089.2W6.8-1.0
2111 Aug COL73 - 104L3183.0102.6L31.6+0.1
2218 Aug GCO78 - 74W483.149.7W33.4-2.9
2326 Aug WCE72 - 98L2680.1101.5L9.4-1.7