Carlton v W Bulldogs
Sun 19 Aug, 01:10PM
Docklands, Melbourne
ratingparresultswingrating
CAR 46.866.1 7. 749+1.147.9
WBD 74.693.910. 666-1.173.5
Par:WBD by 27.8Result:WBD by 17
Γ Model:WBD by 21Result Rank(CAR)54%
Median Score7090Score Rank16%15%
Win27%72%GRAFT AdjustCARWBD
Win by 30+7%40%Attack-1.7-2.8
Score 100+12%36%Defence+2.8+1.7
Carlton v Adelaide
Sat 25 Aug, 07:25PM
Docklands, Melbourne
ratingparresultswingrating
CAR 47.966.3 8.1361-7.140.8
ADE ✈ 92.899.226. 9165+7.199.9
Par:ADE by 32.9Result:ADE by 104
Γ Model:ADE by 25Result Rank(CAR)2%
Median Score7094Score Rank34%99%
Win24%76%GRAFT AdjustCARADE
Win by 30+6%44%Attack-0.5+6.6
Score 100+12%42%Defence-6.6+0.5
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Thu 22 Mar19:25 RichmondMCGA95121L 2668.7100.758.890.8L 32.1+0.6
2Sat 31 Mar13:45 Gold CoastDocklandsH67101L 3469.362.692.273.6W 18.7-5.3
3Fri 06 Apr19:50 CollingwoodMCGH76100L 2464.086.672.795.3L 22.6-0.1
4Sat 14 Apr19:25 North MelbBellerive OvalA30116L 8663.977.781.895.6L 13.8-7.2
5Sat 21 Apr16:35 West CoastMCGH6979L 1056.7101.968.8102.0L 33.2+2.3
6Fri 27 Apr19:50 W BulldogsDocklandsA5980L 2159.077.071.589.6L 18.0-0.3
7Sat 05 May19:40 AdelaideAdelaide OvalA70125L 5558.7112.552.0117.8L 65.8+1.1
8Sat 12 May14:10 EssendonMCGH9178W 1359.885.373.098.5L 25.5+3.9
9Sun 20 May13:10 MelbourneMCGH50159L 10963.699.667.4103.4L 36.0-7.3
10Sat 26 May19:25 GeelongKardinia ParkA4573L 2856.3104.154.3102.2L 47.8+2.0
11Fri 01 Jun19:50 SydneySCGA6191L 3058.3109.142.5105.3L 62.8+3.3
12CLUB BYE
13Sat 16 Jun13:45 FremantleDocklandsH46103L 5761.672.178.977.4W 1.5-5.8
14Sun 24 Jun15:20 CollingwoodMCGA5979L 2055.7105.460.2109.9L 49.7+3.0
15Sat 30 Jun13:45 Port AdelaideMCGH6990L 2158.7104.656.390.2L 33.9+1.3
16Sat 07 Jul13:45 BrisbaneThe GabbaA55120L 6560.076.072.4100.5L 28.1-3.7
17Fri 13 Jul19:50 St KildaDocklandsA52116L 6456.373.971.088.6L 17.6-4.6
18Sun 22 Jul13:10 HawthornDocklandsH52124L 7251.691.756.296.2L 40.0-3.2
19Sat 28 Jul19:25 Gold CoastCarrara StadiumA7344W 2948.459.965.588.9L 23.4+5.2
20Sun 05 Aug13:10 GWS GiantsDocklandsH46151L 10553.7100.459.193.8L 34.7-7.0
21Sun 12 Aug16:40 FremantlePerth StadiumA72101L 2946.765.065.595.9L 30.3+0.1
22Sun 19 Aug13:10 W BulldogsDocklandsH4966L 1746.874.666.193.9L 27.8+1.1
23Sat 25 Aug19:25 AdelaideDocklandsH61165L 10447.992.866.399.2L 32.9-7.1
Club Fixture
rddateoppnscoreratingsforecastswing
122 Mar RIC95 - 121L2668.7100.7L32.1+0.6
231 Mar GCO67 - 101L3469.362.6W18.7-5.3
306 Apr COL76 - 100L2464.086.6L22.6-0.1
414 Apr NME30 - 116L8663.977.7L13.8-7.2
521 Apr WCE69 - 79L1056.7101.9L33.2+2.3
627 Apr WBD59 - 80L2159.077.0L18.0-0.3
705 May ADE70 - 125L5558.7112.5L65.8+1.1
812 May ESS91 - 78W1359.885.3L25.5+3.9
920 May MEL50 - 159L10963.699.6L36.0-7.3
1026 May GEE45 - 73L2856.3104.1L47.8+2.0
1101 Jun SYD61 - 91L3058.3109.1L62.8+3.3
12CLUB BYE
1316 Jun FRE46 - 103L5761.672.1W1.5-5.8
1424 Jun COL59 - 79L2055.7105.4L49.7+3.0
1530 Jun PAD69 - 90L2158.7104.6L33.9+1.3
1607 Jul BRL55 - 120L6560.076.0L28.1-3.7
1713 Jul STK52 - 116L6456.373.9L17.6-4.6
1822 Jul HAW52 - 124L7251.691.7L40.0-3.2
1928 Jul GCO73 - 44W2948.459.9L23.4+5.2
2005 Aug GWS46 - 151L10553.7100.4L34.7-7.0
2112 Aug FRE72 - 101L2946.765.0L30.3+0.1
2219 Aug WBD49 - 66L1746.874.6L27.8+1.1
2325 Aug ADE61 - 165L10447.992.8L32.9-7.1