Geelong v Fremantle
Sat 18 Aug, 02:10PM
Kardinia Park, Geelong
ratingparresultswingrating
GEE 106.1108.424.14158+8.0114.1
FRE ✈ 64.955.2 3. 725-8.056.9
Par:GEE by 53.2Result:GEE by 133
Γ Model:GEE by 40Result Rank(GEE)99%
Median Score10161Score Rank96%1%
Win87%12%GRAFT AdjustGEEFRE
Win by 30+61%2%Attack+5.0-3.0
Score 100+52%6%Defence+3.0-5.0
Fremantle v Collingwood
Sat 25 Aug, 04:35PM
Perth Stadium, Perth
ratingparresultswingrating
FRE 56.968.3 9.1367+2.859.7
COL ✈ 105.9105.311.1076-2.8103.1
Par:COL by 37.0Result:COL by 9
Γ Model:COL by 28Result Rank(FRE)70%
Median Score7199Score Rank43%18%
Win21%78%GRAFT AdjustFRECOL
Win by 30+5%48%Attack-0.1-2.9
Score 100+13%49%Defence+2.9+0.1
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sat 24 Mar16:35 Port AdelaideAdelaide OvalA60110L 5062.7110.553.2113.0L 59.8+1.0
2Sat 31 Mar19:40 EssendonPerth StadiumH10690W 1663.7101.577.8103.6L 25.8+4.2
3Sat 07 Apr16:35 Gold CoastPerth StadiumA9668W 2867.967.990.778.7W 12.0+1.6
4Sat 14 Apr13:45 GWS GiantsManuka OvalA5182L 3169.5108.564.2115.2L 51.0+2.0
5Sat 21 Apr20:10 W BulldogsPerth StadiumH10854W 5471.582.382.581.3W 1.2+5.3
6Sun 29 Apr16:40 West CoastPerth StadiumH8188L 776.899.572.995.7L 22.8+1.6
7Sun 06 May13:10 RichmondMCGA33110L 7778.3111.357.1102.1L 45.0-3.2
8Sat 12 May20:10 St KildaPerth StadiumH8959W 3075.171.782.467.0W 15.4+1.5
9Sat 19 May19:25 SydneySCGA52111L 5976.6108.354.998.6L 43.7-1.5
10Sun 27 May16:40 North MelbPerth StadiumH5886L 2875.194.579.486.8L 7.4-2.1
11Sun 03 Jun15:20 CollingwoodMCGA77138L 6173.097.062.298.2L 36.0-2.5
12Sun 10 Jun16:40 AdelaidePerth StadiumH7168W 370.595.380.493.2L 12.8+1.6
13Sat 16 Jun13:45 CarltonDocklandsA10346W 5772.161.677.478.9L 1.5+5.8
14CLUB BYE
15Sun 01 Jul16:40 BrisbanePerth StadiumH64119L 5577.968.498.276.7W 21.6-7.7
16Sat 07 Jul19:40 MelbourneMararra OvalA48102L 5470.3106.172.8108.6L 35.8-1.8
17Sun 15 Jul16:40 Port AdelaidePerth StadiumH5950W 968.5102.762.484.6L 22.2+3.1
18Sat 21 Jul16:35 EssendonDocklandsA7099L 2971.696.557.994.8L 36.9+0.8
19Sun 29 Jul16:40 HawthornPerth StadiumH53112L 5972.494.970.881.3L 10.5-4.8
20Sun 05 Aug16:40 West CoastPerth StadiumA84142L 5867.5100.358.391.1L 32.8-2.5
21Sun 12 Aug16:40 CarltonPerth StadiumH10172W 2965.046.795.965.5W 30.3-0.1
22Sat 18 Aug14:10 GeelongKardinia ParkA25158L 13364.9106.155.2108.4L 53.2-8.0
23Sat 25 Aug16:35 CollingwoodPerth StadiumH6776L 956.9105.968.3105.3L 37.0+2.8
Club Fixture
rddateoppnscoreratingsforecastswing
124 Mar PAD60 - 110L5062.7110.5L59.8+1.0
231 Mar ESS106 - 90W1663.7101.5L25.8+4.2
307 Apr GCO96 - 68W2867.967.9W12.0+1.6
414 Apr GWS51 - 82L3169.5108.5L51.0+2.0
521 Apr WBD108 - 54W5471.582.3W1.2+5.3
629 Apr WCE81 - 88L776.899.5L22.8+1.6
706 May RIC33 - 110L7778.3111.3L45.0-3.2
812 May STK89 - 59W3075.171.7W15.4+1.5
919 May SYD52 - 111L5976.6108.3L43.7-1.5
1027 May NME58 - 86L2875.194.5L7.4-2.1
1103 Jun COL77 - 138L6173.097.0L36.0-2.5
1210 Jun ADE71 - 68W370.595.3L12.8+1.6
1316 Jun CAR103 - 46W5772.161.6L1.5+5.8
14CLUB BYE
1501 Jul BRL64 - 119L5577.968.4W21.6-7.7
1607 Jul MEL48 - 102L5470.3106.1L35.8-1.8
1715 Jul PAD59 - 50W968.5102.7L22.2+3.1
1821 Jul ESS70 - 99L2971.696.5L36.9+0.8
1929 Jul HAW53 - 112L5972.494.9L10.5-4.8
2005 Aug WCE84 - 142L5867.5100.3L32.8-2.5
2112 Aug CAR101 - 72W2965.046.7W30.3-0.1
2218 Aug GEE25 - 158L13364.9106.1L53.2-8.0
2325 Aug COL67 - 76L956.9105.9L37.0+2.8