Gold Coast v Brisbane
Sat 18 Aug, 07:25PM
Carrara Stadium, Gold Coast
ratingparresultswingrating
GCO 49.771.111. 874+2.952.6
BRL 83.1104.510.1878-2.980.1
Par:BRL by 33.4Result:BRL by 4
Γ Model:BRL by 25Result Rank(GCO)72%
Median Score7398Score Rank51%21%
Win24%75%GRAFT AdjustGCOBRL
Win by 30+6%45%Attack+0.3-2.6
Score 100+15%48%Defence+2.6-0.3
Geelong v Gold Coast
Sat 25 Aug, 01:45PM
Kardinia Park, Geelong
ratingparresultswingrating
GEE 114.1114.722.10142+2.9116.9
GCO ✈ 52.641.2 5.1040-2.949.7
Par:GEE by 73.5Result:GEE by 102
Γ Model:GEE by 55Result Rank(GEE)91%
Median Score10651Score Rank88%27%
Win95%5%GRAFT AdjustGEEGCO
Win by 30+77%1%Attack+2.7-0.1
Score 100+59%2%Defence+0.1-2.7
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sat 24 Mar19:25 North MelbCazaly's StadiumH5539W 1660.875.299.6102.1L 2.5+1.8
2Sat 31 Mar13:45 CarltonDocklandsA10167W 3462.669.373.692.2L 18.7+5.3
3Sat 07 Apr16:35 FremantlePerth StadiumH6896L 2867.967.978.790.7L 12.0-1.6
4Sat 14 Apr20:10 West CoastPerth StadiumA59139L 8066.398.364.3108.3L 44.0-3.6
5Sun 22 Apr16:40 BrisbaneThe GabbaA7671W 562.760.894.592.6W 1.9+0.3
6Sat 28 Apr19:40 AdelaideAdelaide OvalA62110L 4863.0114.057.3120.3L 63.0+1.5
7Sat 05 May13:45 W BulldogsEureka StadiumA7281L 964.577.369.394.1L 24.8+1.6
8Sat 12 May16:35 MelbourneThe GabbaH77146L 6966.194.376.392.5L 16.2-5.3
9Sat 19 May15:15 Port AdelaideJiangwan StadiumH4282L 4060.8101.662.5103.3L 40.9+0.1
10CLUB BYE
11Sat 02 Jun16:35 GeelongCarrara StadiumH36121L 8560.9102.162.191.4L 29.3-5.6
12Sat 09 Jun16:35 GWS GiantsSydney ShowgroundA26134L 10855.390.156.4103.2L 46.8-6.1
13Sat 16 Jun16:35 St KildaCarrara StadiumH7880L 249.269.677.786.2L 8.4+0.6
14Sat 23 Jun13:45 HawthornYork ParkA4396L 5349.892.950.4105.5L 55.1+0.2
15Sat 30 Jun19:25 CollingwoodCarrara StadiumH6099L 3950.0102.464.8105.2L 40.4+0.1
16Sun 08 Jul13:10 North MelbDocklandsA5895L 3750.291.959.9113.6L 53.7+1.7
17Sat 14 Jul19:25 EssendonCarrara StadiumH5195L 4451.895.363.995.3L 31.4-1.3
18Sat 21 Jul14:10 SydneySCGA8864W 2450.6107.639.8108.9L 69.0+9.3
19Sat 28 Jul19:25 CarltonCarrara StadiumH4473L 2959.948.488.965.5W 23.4-5.2
20Sun 05 Aug15:20 MelbourneMCGA47143L 9654.6109.752.4119.4L 67.0-2.9
21Sat 11 Aug14:10 RichmondCarrara StadiumH51125L 7451.8116.851.2104.3L 53.1-2.1
22Sat 18 Aug19:25 BrisbaneCarrara StadiumH7478L 449.783.171.1104.5L 33.4+2.9
23Sat 25 Aug13:45 GeelongKardinia ParkA40142L 10252.6114.141.2114.7L 73.5-2.9
Club Fixture
rddateoppnscoreratingsforecastswing
124 Mar NME55 - 39W1660.875.2L2.5+1.8
231 Mar CAR101 - 67W3462.669.3L18.7+5.3
307 Apr FRE68 - 96L2867.967.9L12.0-1.6
414 Apr WCE59 - 139L8066.398.3L44.0-3.6
522 Apr BRL76 - 71W562.760.8W1.9+0.3
628 Apr ADE62 - 110L4863.0114.0L63.0+1.5
705 May WBD72 - 81L964.577.3L24.8+1.6
812 May MEL77 - 146L6966.194.3L16.2-5.3
919 May PAD42 - 82L4060.8101.6L40.9+0.1
10CLUB BYE
1102 Jun GEE36 - 121L8560.9102.1L29.3-5.6
1209 Jun GWS26 - 134L10855.390.1L46.8-6.1
1316 Jun STK78 - 80L249.269.6L8.4+0.6
1423 Jun HAW43 - 96L5349.892.9L55.1+0.2
1530 Jun COL60 - 99L3950.0102.4L40.4+0.1
1608 Jul NME58 - 95L3750.291.9L53.7+1.7
1714 Jul ESS51 - 95L4451.895.3L31.4-1.3
1821 Jul SYD88 - 64W2450.6107.6L69.0+9.3
1928 Jul CAR44 - 73L2959.948.4W23.4-5.2
2005 Aug MEL47 - 143L9654.6109.7L67.0-2.9
2111 Aug RIC51 - 125L7451.8116.8L53.1-2.1
2218 Aug BRL74 - 78L449.783.1L33.4+2.9
2325 Aug GEE40 - 142L10252.6114.1L73.5-2.9