Geelong v Gold Coast
Sat 25 Aug, 01:45PM
Kardinia Park, Geelong
ratingparresultswingrating
GEE 114.1114.722.10142+2.9116.9
GCO ✈ 52.641.2 5.1040-2.949.7
Par:GEE by 73.5Result:GEE by 102
Γ Model:GEE by 55Result Rank(GEE)91%
Median Score10651Score Rank88%27%
Win95%5%GRAFT AdjustGEEGCO
Win by 30+77%1%Attack+2.7-0.1
Score 100+59%2%Defence+0.1-2.7
Melbourne v Geelong
Fri 07 Sep, 07:50PM
MCG, Melbourne
ratingparresultswingrating
MEL 113.690.610.1575+3.2116.9
GEE 116.993.8 6.1046-3.2113.7
Par:GEE by 3.3Result:MEL by 29
Γ Model:GEE by 2Result Rank(MEL)80%
Median Score8890Score Rank30%2%
Win47%52%GRAFT AdjustMELGEE
Win by 30+19%23%Attack-1.6-4.8
Score 100+33%36%Defence+4.8+1.6
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sun 25 Mar15:20 MelbourneMCGA9794W 3103.794.397.688.2W 9.4-0.6
2Mon 02 Apr15:20 HawthornMCGH117118L 1103.088.199.084.1W 15.0-1.6
3Sun 08 Apr16:40 West CoastPerth StadiumA8095L 15101.497.691.399.4L 8.2-0.7
4Sun 15 Apr16:40 St KildaKardinia ParkH10356W 47100.877.799.576.4W 23.0+2.4
5Sat 21 Apr19:40 Port AdelaideAdelaide OvalA8450W 34103.1105.083.697.4L 13.8+4.8
6Sat 28 Apr13:45 SydneyKardinia ParkH6986L 17107.9108.693.281.8W 11.4-2.8
7Fri 04 May19:50 GWS GiantsKardinia ParkH9332W 61105.1102.493.578.8W 14.7+4.6
8Sun 13 May15:20 CollingwoodMCGA6645W 21109.795.894.880.9W 13.9+0.7
9Sat 19 May16:35 EssendonMCGA5084L 34110.481.4100.971.9W 29.0-6.3
10Sat 26 May19:25 CarltonKardinia ParkH7345W 28104.156.3102.254.3W 47.8-2.0
11Sat 02 Jun16:35 Gold CoastCarrara StadiumA12136W 85102.160.991.462.1W 29.3+5.6
12Sat 09 Jun13:45 North MelbKardinia ParkH9659W 37107.798.485.676.3W 9.3+2.8
13Sun 17 Jun15:20 RichmondMCGH6583L 18110.5111.875.276.5L 1.3-1.7
14CLUB BYE
15Fri 29 Jun19:50 W BulldogsDocklandsA101103L 2108.874.190.555.8W 34.7-3.7
16Thu 05 Jul19:20 SydneySCGA7159W 12105.1110.565.082.3L 17.3+2.9
17Thu 12 Jul19:50 AdelaideAdelaide OvalA97112L 15108.188.682.675.2W 7.4-2.2
18Sat 21 Jul19:25 MelbourneKardinia ParkH10098W 2105.8109.488.291.8L 3.6+0.6
19Sat 28 Jul14:10 BrisbaneKardinia ParkH12078W 42106.484.8105.972.3W 33.6+0.8
20Fri 03 Aug19:50 RichmondMCGA8285L 3107.2117.677.387.6L 10.3+0.7
21Sat 11 Aug13:45 HawthornMCGA6071L 11108.0100.188.280.3W 7.9-1.9
22Sat 18 Aug14:10 FremantleKardinia ParkH15825W 133106.164.9108.455.2W 53.2+8.0
23Sat 25 Aug13:45 Gold CoastKardinia ParkH14240W 102114.152.6114.741.2W 73.5+2.9
24Fri 07 Sep19:50 MelbourneMCGA4675L 29116.9113.693.890.6W 3.3-3.2
Club Fixture
rddateoppnscoreratingsforecastswing
125 Mar MEL97 - 94W3103.794.3W9.4-0.6
202 Apr HAW117 - 118L1103.088.1W15.0-1.6
308 Apr WCE80 - 95L15101.497.6L8.2-0.7
415 Apr STK103 - 56W47100.877.7W23.0+2.4
521 Apr PAD84 - 50W34103.1105.0L13.8+4.8
628 Apr SYD69 - 86L17107.9108.6W11.4-2.8
704 May GWS93 - 32W61105.1102.4W14.7+4.6
813 May COL66 - 45W21109.795.8W13.9+0.7
919 May ESS50 - 84L34110.481.4W29.0-6.3
1026 May CAR73 - 45W28104.156.3W47.8-2.0
1102 Jun GCO121 - 36W85102.160.9W29.3+5.6
1209 Jun NME96 - 59W37107.798.4W9.3+2.8
1317 Jun RIC65 - 83L18110.5111.8L1.3-1.7
14CLUB BYE
1529 Jun WBD101 - 103L2108.874.1W34.7-3.7
1605 Jul SYD71 - 59W12105.1110.5L17.3+2.9
1712 Jul ADE97 - 112L15108.188.6W7.4-2.2
1821 Jul MEL100 - 98W2105.8109.4L3.6+0.6
1928 Jul BRL120 - 78W42106.484.8W33.6+0.8
2003 Aug RIC82 - 85L3107.2117.6L10.3+0.7
2111 Aug HAW60 - 71L11108.0100.1W7.9-1.9
2218 Aug FRE158 - 25W133106.164.9W53.2+8.0
2325 Aug GCO142 - 40W102114.152.6W73.5+2.9
2407 Sep MEL46 - 75L29116.9113.6W3.3-3.2