Sydney v GWS Giants
Sat 08 Sep, 04:20PM
SCG, Sydney
ratingparresultswingrating
SYD 99.075.1 4.6 30-4.794.3
GWS 100.876.910.1979+4.7105.6
Par:GWS by 1.8Result:GWS by 49
Γ Model:GWS by 1Result Rank(SYD)8%
Median Score7678Score Rank0%52%
Win48%51%GRAFT AdjustSYDGWS
Win by 30+18%20%Attack-4.5+0.2
Score 100+18%20%Defence-0.2+4.5
Collingwood v GWS Giants
Sat 15 Sep, 07:25PM
MCG, Melbourne
ratingparresultswingrating
COL 102.784.9 9.1569+0.1102.8
GWS ✈ 105.675.8 9. 559-0.1105.5
Par:COL by 9.2Result:COL by 10
Γ Model:COL by 7Result Rank(COL)53%
Median Score8477Score Rank27%21%
Win57%42%GRAFT AdjustCOLGWS
Win by 30+25%15%Attack-1.6-1.7
Score 100+27%19%Defence+1.7+1.6
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sun 25 Mar13:10 W BulldogsManuka OvalH13351W 82104.287.6101.873.2W 28.6+5.3
2Sat 31 Mar16:35 CollingwoodMCGA9579W 16109.587.296.085.6W 10.4+0.6
3Sat 07 Apr19:25 SydneySCGA87103L 16110.1110.289.089.1L 0.1-1.6
4Sat 14 Apr13:45 FremantleManuka OvalH8251W 31108.569.5115.264.2W 51.0-2.0
5Sat 21 Apr13:45 St KildaDocklandsA7373D 0106.575.392.573.3W 19.2-1.9
6Sat 28 Apr16:35 BrisbaneSydney ShowgroundH7743W 34104.660.5120.764.5W 56.1-2.2
7Fri 04 May19:50 GeelongKardinia ParkA3293L 61102.4105.178.893.5L 14.7-4.6
8Sat 12 May13:45 West CoastSydney ShowgroundH6186L 2597.7101.586.978.7W 8.2-3.3
9Sat 19 May13:45 North MelbBellerive OvalA69112L 4394.491.076.184.7L 8.6-3.4
10Sat 26 May19:25 EssendonSydney ShowgroundH6095L 3591.087.791.275.9W 15.3-5.0
11Sun 03 Jun16:40 AdelaideAdelaide OvalA9781W 1686.099.570.596.0L 25.5+4.2
12Sat 09 Jun16:35 Gold CoastSydney ShowgroundH13426W 10890.155.3103.256.4W 46.8+6.1
13CLUB BYE
14Sat 23 Jun16:35 BrisbaneThe GabbaA10982W 2796.269.693.679.0W 14.6+1.2
15Sat 30 Jun19:25 HawthornSydney ShowgroundH9584W 1197.592.784.267.4W 16.8-0.6
16Sun 08 Jul16:40 West CoastPerth StadiumA7586L 1196.999.575.089.6L 14.6+0.4
17Sat 14 Jul19:25 RichmondSydney ShowgroundH7977W 297.3114.977.883.5L 5.7+0.8
18Sun 22 Jul16:40 Port AdelaideAdelaide OvalA8058W 2298.099.667.681.1L 13.5+3.6
19Sat 28 Jul16:35 St KildaSydney ShowgroundH8661W 25101.676.7101.264.3W 36.9-1.2
20Sun 05 Aug13:10 CarltonDocklandsA15146W 105100.453.793.859.1W 34.7+7.0
21Sat 11 Aug19:25 AdelaideManuka OvalH10692W 14107.492.499.572.5W 27.1-1.3
22Sat 18 Aug16:35 SydneySydney ShowgroundH6080L 20106.198.682.575.0W 7.5-2.8
23Sun 26 Aug15:20 MelbourneMCGA57102L 45103.4111.183.0102.7L 19.8-2.5
24Sat 08 Sep16:20 SydneySCGA7930W 49100.899.076.975.1W 1.8+4.7
25Sat 15 Sep19:25 CollingwoodMCGA5969L 10105.6102.775.884.9L 9.2-0.1
Club Fixture
rddateoppnscoreratingsforecastswing
125 Mar WBD133 - 51W82104.287.6W28.6+5.3
231 Mar COL95 - 79W16109.587.2W10.4+0.6
307 Apr SYD87 - 103L16110.1110.2L0.1-1.6
414 Apr FRE82 - 51W31108.569.5W51.0-2.0
521 Apr STK73 - 73D0106.575.3W19.2-1.9
628 Apr BRL77 - 43W34104.660.5W56.1-2.2
704 May GEE32 - 93L61102.4105.1L14.7-4.6
812 May WCE61 - 86L2597.7101.5W8.2-3.3
919 May NME69 - 112L4394.491.0L8.6-3.4
1026 May ESS60 - 95L3591.087.7W15.3-5.0
1103 Jun ADE97 - 81W1686.099.5L25.5+4.2
1209 Jun GCO134 - 26W10890.155.3W46.8+6.1
13CLUB BYE
1423 Jun BRL109 - 82W2796.269.6W14.6+1.2
1530 Jun HAW95 - 84W1197.592.7W16.8-0.6
1608 Jul WCE75 - 86L1196.999.5L14.6+0.4
1714 Jul RIC79 - 77W297.3114.9L5.7+0.8
1822 Jul PAD80 - 58W2298.099.6L13.5+3.6
1928 Jul STK86 - 61W25101.676.7W36.9-1.2
2005 Aug CAR151 - 46W105100.453.7W34.7+7.0
2111 Aug ADE106 - 92W14107.492.4W27.1-1.3
2218 Aug SYD60 - 80L20106.198.6W7.5-2.8
2326 Aug MEL57 - 102L45103.4111.1L19.8-2.5
2408 Sep SYD79 - 30W49100.899.0W1.8+4.7
2515 Sep COL59 - 69L10105.6102.7L9.2-0.1