Richmond v Hawthorn
Thu 06 Sep, 07:20PM
MCG, Melbourne
ratingparresultswingrating
RIC 113.888.713.1795+1.9115.6
HAW 101.676.6 9.1064-1.999.7
Par:RIC by 12.1Result:RIC by 31
Γ Model:RIC by 9Result Rank(RIC)73%
Median Score8777Score Rank63%28%
Win60%39%GRAFT AdjustRICHAW
Win by 30+28%13%Attack+0.6-1.3
Score 100+31%19%Defence+1.3-0.6
Hawthorn v Melbourne
Fri 14 Sep, 07:50PM
MCG, Melbourne
ratingparresultswingrating
HAW 99.777.910.1171-1.698.2
MEL 116.995.016. 8104+1.6118.5
Par:MEL by 17.1Result:MEL by 33
Γ Model:MEL by 13Result Rank(HAW)28%
Median Score7891Score Rank38%68%
Win35%64%GRAFT AdjustHAWMEL
Win by 30+12%32%Attack-0.7+0.9
Score 100+21%37%Defence-0.9+0.7
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sat 24 Mar19:25 CollingwoodMCGH10167W 3483.991.384.691.9L 7.3+4.1
2Mon 02 Apr15:20 GeelongMCGA118117W 188.1103.084.199.0L 15.0+1.6
3Sun 08 Apr13:10 RichmondMCGA89102L 1389.799.683.193.0L 9.9-0.3
4Sun 15 Apr15:20 MelbourneMCGH11548W 6789.497.489.197.1L 8.0+7.5
5Sun 22 Apr15:20 North MelbDocklandsA7098L 2896.984.997.885.9W 11.9-4.0
6Sat 28 Apr19:25 St KildaYork ParkH8954W 3592.977.289.874.2W 15.6+1.9
7Sat 05 May14:10 EssendonMCGA9067W 2394.886.896.688.6W 8.0+1.5
8Fri 11 May19:50 SydneyMCGH7179L 896.3107.481.880.9W 0.9-0.9
9Sun 20 May15:20 BrisbaneThe GabbaA73129L 5695.465.2100.682.4W 18.2-7.4
10Sun 27 May13:10 West CoastDocklandsH6075L 1588.0109.284.393.5L 9.2-0.6
11Sat 02 Jun14:10 Port AdelaideYork ParkH6461W 387.4101.677.779.8L 2.2+0.5
12CLUB BYE
13Sat 16 Jun19:25 AdelaideMCGH8832W 5687.993.786.580.4W 6.2+5.0
14Sat 23 Jun13:45 Gold CoastYork ParkH9643W 5392.949.8105.550.4W 55.1-0.2
15Sat 30 Jun19:25 GWS GiantsSydney ShowgroundA8495L 1192.797.567.484.2L 16.8+0.6
16Sat 07 Jul19:25 W BulldogsDocklandsA12259W 6393.377.886.070.5W 15.5+4.7
17Sat 14 Jul13:45 BrisbaneYork ParkH6598L 3398.079.7103.072.7W 30.3-6.3
18Sun 22 Jul13:10 CarltonDocklandsA12452W 7291.751.696.256.2W 40.0+3.2
19Sun 29 Jul16:40 FremantlePerth StadiumA11253W 5994.972.481.370.8W 10.5+4.8
20Sat 04 Aug13:45 EssendonMCGH107103W 499.799.182.681.9W 0.7+0.3
21Sat 11 Aug13:45 GeelongMCGH7160W 11100.1108.080.388.2L 7.9+1.9
22Sat 18 Aug19:25 St KildaDocklandsA8076W 4102.071.699.268.9W 30.4-2.6
23Sat 25 Aug19:25 SydneySCGA8374W 999.3101.368.182.1L 14.0+2.3
24Thu 06 Sep19:20 RichmondMCGA6495L 31101.6113.876.688.7L 12.1-1.9
25Fri 14 Sep19:50 MelbourneMCGH71104L 3399.7116.977.995.0L 17.1-1.6
Club Fixture
rddateoppnscoreratingsforecastswing
124 Mar COL101 - 67W3483.991.3L7.3+4.1
202 Apr GEE118 - 117W188.1103.0L15.0+1.6
308 Apr RIC89 - 102L1389.799.6L9.9-0.3
415 Apr MEL115 - 48W6789.497.4L8.0+7.5
522 Apr NME70 - 98L2896.984.9W11.9-4.0
628 Apr STK89 - 54W3592.977.2W15.6+1.9
705 May ESS90 - 67W2394.886.8W8.0+1.5
811 May SYD71 - 79L896.3107.4W0.9-0.9
920 May BRL73 - 129L5695.465.2W18.2-7.4
1027 May WCE60 - 75L1588.0109.2L9.2-0.6
1102 Jun PAD64 - 61W387.4101.6L2.2+0.5
12CLUB BYE
1316 Jun ADE88 - 32W5687.993.7W6.2+5.0
1423 Jun GCO96 - 43W5392.949.8W55.1-0.2
1530 Jun GWS84 - 95L1192.797.5L16.8+0.6
1607 Jul WBD122 - 59W6393.377.8W15.5+4.7
1714 Jul BRL65 - 98L3398.079.7W30.3-6.3
1822 Jul CAR124 - 52W7291.751.6W40.0+3.2
1929 Jul FRE112 - 53W5994.972.4W10.5+4.8
2004 Aug ESS107 - 103W499.799.1W0.7+0.3
2111 Aug GEE71 - 60W11100.1108.0L7.9+1.9
2218 Aug STK80 - 76W4102.071.6W30.4-2.6
2325 Aug SYD83 - 74W999.3101.3L14.0+2.3
2406 Sep RIC64 - 95L31101.6113.8L12.1-1.9
2514 Sep MEL71 - 104L3399.7116.9L17.1-1.6