Adelaide v North Melb
Sun 19 Aug, 04:40PM
Adelaide Oval, Adelaide
ratingparresultswingrating
ADE 93.7102.312.1486-0.992.8
NME ✈ 87.784.311.1177+0.988.6
Par:ADE by 18.0Result:ADE by 9
Γ Model:ADE by 13Result Rank(ADE)45%
Median Score9783Score Rank34%40%
Win64%35%GRAFT AdjustADENME
Win by 30+33%12%Attack-1.6-0.7
Score 100+45%26%Defence+0.7+1.6
St Kilda v North Melb
Sun 26 Aug, 04:40PM
Docklands, Melbourne
ratingparresultswingrating
STK 74.281.914.1094-0.973.4
NME 88.696.317.15117+0.989.5
Par:NME by 14.4Result:NME by 23
Γ Model:NME by 11Result Rank(STK)36%
Median Score8192Score Rank69%81%
Win38%61%GRAFT AdjustSTKNME
Win by 30+13%30%Attack+1.2+2.1
Score 100+24%39%Defence-2.1-1.2
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sat 24 Mar19:25 Gold CoastCazaly's StadiumA3955L 1675.260.8102.199.6W 2.5-1.8
2Fri 30 Mar16:20 St KildaDocklandsH9543W 5273.486.483.296.2L 13.0+6.5
3Sat 07 Apr14:10 MelbourneMCGA86123L 3779.995.282.798.0L 15.3-2.2
4Sat 14 Apr19:25 CarltonBellerive OvalH11630W 8677.763.995.681.8W 13.8+7.2
5Sun 22 Apr15:20 HawthornDocklandsH9870W 2884.996.985.997.8L 11.9+4.0
6Sat 28 Apr14:10 Port AdelaideDocklandsH69102L 3388.9100.284.984.2W 0.7-3.4
7Sat 05 May19:25 SydneySCGA6866W 285.5111.466.5104.3L 37.8+4.0
8Sun 13 May13:10 RichmondDocklandsH7282L 1089.5114.569.794.7L 25.0+1.5
9Sat 19 May13:45 GWS GiantsBellerive OvalH11269W 4391.094.484.776.1W 8.6+3.4
10Sun 27 May16:40 FremantlePerth StadiumA8658W 2894.575.186.879.4W 7.4+2.1
11Sun 03 Jun13:10 BrisbaneDocklandsH14187W 5496.573.3107.472.2W 35.2+1.9
12Sat 09 Jun13:45 GeelongKardinia ParkA5996L 3798.4107.776.385.6L 9.3-2.8
13CLUB BYE
14Sat 23 Jun19:25 W BulldogsDocklandsA7775W 295.671.995.171.3W 23.7-2.2
15Sun 01 Jul15:20 EssendonDocklandsA108125L 1793.594.783.084.2L 1.2-1.6
16Sun 08 Jul13:10 Gold CoastDocklandsH9558W 3791.950.2113.659.9W 53.7-1.7
17Sun 15 Jul15:20 SydneyDocklandsH98104L 690.2107.678.183.4L 5.3-0.1
18Sat 21 Jul13:45 CollingwoodMCGA64130L 6690.298.287.095.0L 8.0-5.8
19Sun 29 Jul13:10 West CoastBellerive OvalH8141W 4084.4105.284.693.4L 8.8+4.9
20Sat 04 Aug14:10 BrisbaneThe GabbaA107104W 389.284.091.998.6L 6.8+1.0
21Sun 12 Aug13:10 W BulldogsDocklandsH8592L 790.272.195.977.7W 18.1-2.5
22Sun 19 Aug16:40 AdelaideAdelaide OvalA7786L 987.793.784.3102.3L 18.0+0.9
23Sun 26 Aug16:40 St KildaDocklandsA11794W 2388.674.296.381.9W 14.4+0.9
Club Fixture
rddateoppnscoreratingsforecastswing
124 Mar GCO39 - 55L1675.260.8W2.5-1.8
230 Mar STK95 - 43W5273.486.4L13.0+6.5
307 Apr MEL86 - 123L3779.995.2L15.3-2.2
414 Apr CAR116 - 30W8677.763.9W13.8+7.2
522 Apr HAW98 - 70W2884.996.9L11.9+4.0
628 Apr PAD69 - 102L3388.9100.2W0.7-3.4
705 May SYD68 - 66W285.5111.4L37.8+4.0
813 May RIC72 - 82L1089.5114.5L25.0+1.5
919 May GWS112 - 69W4391.094.4W8.6+3.4
1027 May FRE86 - 58W2894.575.1W7.4+2.1
1103 Jun BRL141 - 87W5496.573.3W35.2+1.9
1209 Jun GEE59 - 96L3798.4107.7L9.3-2.8
13CLUB BYE
1423 Jun WBD77 - 75W295.671.9W23.7-2.2
1501 Jul ESS108 - 125L1793.594.7L1.2-1.6
1608 Jul GCO95 - 58W3791.950.2W53.7-1.7
1715 Jul SYD98 - 104L690.2107.6L5.3-0.1
1821 Jul COL64 - 130L6690.298.2L8.0-5.8
1929 Jul WCE81 - 41W4084.4105.2L8.8+4.9
2004 Aug BRL107 - 104W389.284.0L6.8+1.0
2112 Aug WBD85 - 92L790.272.1W18.1-2.5
2219 Aug ADE77 - 86L987.793.7L18.0+0.9
2326 Aug STK117 - 94W2388.674.2W14.4+0.9