Collingwood v Port Adelaide
Sat 18 Aug, 01:45PM
MCG, Melbourne
ratingparresultswingrating
COL 102.683.517.13115+3.3105.9
PAD ✈ 96.965.810. 464-3.393.5
Par:COL by 17.7Result:COL by 51
Γ Model:COL by 13Result Rank(COL)87%
Median Score8369Score Rank88%40%
Win65%34%GRAFT AdjustCOLPAD
Win by 30+31%10%Attack+3.1-0.2
Score 100+26%12%Defence+0.2-3.1
Port Adelaide v Essendon
Fri 24 Aug, 07:50PM
Adelaide Oval, Adelaide
ratingparresultswingrating
PAD 93.580.313.1189-2.690.9
ESS ✈ 101.676.317. 9111+2.6104.2
Par:PAD by 4.0Result:ESS by 22
Γ Model:PAD by 3Result Rank(PAD)23%
Median Score8077Score Rank63%89%
Win53%46%GRAFT AdjustPADESS
Win by 30+22%17%Attack+0.9+3.5
Score 100+23%19%Defence-3.5-0.9
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sat 24 Mar16:35 FremantleAdelaide OvalH11060W 50110.562.7113.053.2W 59.8-1.0
2Sun 01 Apr16:40 SydneySCGA9471W 23109.5114.275.792.3L 16.6+4.0
3Sat 07 Apr13:45 BrisbaneAdelaide OvalH9792W 5113.559.3128.462.2W 66.2-6.1
4Sun 15 Apr13:10 EssendonDocklandsA84106L 22107.493.292.590.3W 2.2-2.4
5Sat 21 Apr19:40 GeelongAdelaide OvalH5084L 34105.0103.197.483.6W 13.8-4.8
6Sat 28 Apr14:10 North MelbDocklandsA10269W 33100.288.984.284.9L 0.7+3.4
7Sat 05 May16:35 West CoastPerth StadiumA60102L 42103.698.081.087.4L 6.4-3.6
8Sat 12 May17:10 AdelaideAdelaide OvalH9590W 5100.0111.482.293.6L 11.4+1.6
9Sat 19 May15:15 Gold CoastJiangwan StadiumA8242W 40101.660.8103.362.5W 40.9-0.1
10CLUB BYE
11Sat 02 Jun14:10 HawthornYork ParkA6164L 3101.687.479.877.7W 2.2-0.5
12Fri 08 Jun19:50 RichmondAdelaide OvalH7258W 14101.0113.277.577.7L 0.2+1.4
13Thu 14 Jun19:50 W BulldogsAdelaide OvalH13275W 57102.573.590.449.5W 40.9+1.6
14Fri 22 Jun19:50 MelbourneAdelaide OvalH7565W 10104.1110.991.085.9W 5.1+0.5
15Sat 30 Jun13:45 CarltonMCGA9069W 21104.658.790.256.3W 33.9-1.3
16Sat 07 Jul16:35 St KildaAdelaide OvalH8650W 36103.373.3101.359.3W 42.0-0.6
17Sun 15 Jul16:40 FremantlePerth StadiumA5059L 9102.768.584.662.4W 22.2-3.1
18Sun 22 Jul16:40 GWS GiantsAdelaide OvalH5880L 2299.698.081.167.6W 13.5-3.6
19Sun 29 Jul15:20 W BulldogsEureka StadiumA7834W 4496.070.681.167.7W 13.4+3.1
20Sat 04 Aug16:35 AdelaideAdelaide OvalA9396L 399.191.378.170.3W 7.8-1.1
21Sat 11 Aug16:35 West CoastAdelaide OvalH5862L 498.0102.878.271.1W 7.2-1.1
22Sat 18 Aug13:45 CollingwoodMCGA64115L 5196.9102.665.883.5L 17.7-3.3
23Fri 24 Aug19:50 EssendonAdelaide OvalH89111L 2293.5101.680.376.3W 4.0-2.6
Club Fixture
rddateoppnscoreratingsforecastswing
124 Mar FRE110 - 60W50110.562.7W59.8-1.0
201 Apr SYD94 - 71W23109.5114.2L16.6+4.0
307 Apr BRL97 - 92W5113.559.3W66.2-6.1
415 Apr ESS84 - 106L22107.493.2W2.2-2.4
521 Apr GEE50 - 84L34105.0103.1W13.8-4.8
628 Apr NME102 - 69W33100.288.9L0.7+3.4
705 May WCE60 - 102L42103.698.0L6.4-3.6
812 May ADE95 - 90W5100.0111.4L11.4+1.6
919 May GCO82 - 42W40101.660.8W40.9-0.1
10CLUB BYE
1102 Jun HAW61 - 64L3101.687.4W2.2-0.5
1208 Jun RIC72 - 58W14101.0113.2L0.2+1.4
1314 Jun WBD132 - 75W57102.573.5W40.9+1.6
1422 Jun MEL75 - 65W10104.1110.9W5.1+0.5
1530 Jun CAR90 - 69W21104.658.7W33.9-1.3
1607 Jul STK86 - 50W36103.373.3W42.0-0.6
1715 Jul FRE50 - 59L9102.768.5W22.2-3.1
1822 Jul GWS58 - 80L2299.698.0W13.5-3.6
1929 Jul WBD78 - 34W4496.070.6W13.4+3.1
2004 Aug ADE93 - 96L399.191.3W7.8-1.1
2111 Aug WCE58 - 62L498.0102.8W7.2-1.1
2218 Aug COL64 - 115L5196.9102.6L17.7-3.3
2324 Aug ESS89 - 111L2293.5101.6W4.0-2.6