Richmond v Hawthorn
Thu 06 Sep, 07:20PM
MCG, Melbourne
ratingparresultswingrating
RIC 113.888.713.1795+1.9115.6
HAW 101.676.6 9.1064-1.999.7
Par:RIC by 12.1Result:RIC by 31
Γ Model:RIC by 9Result Rank(RIC)73%
Median Score8777Score Rank63%28%
Win60%39%GRAFT AdjustRICHAW
Win by 30+28%13%Attack+0.6-1.3
Score 100+31%19%Defence+1.3-0.6
Richmond v Collingwood
Fri 21 Sep, 07:50PM
MCG, Melbourne
ratingparresultswingrating
RIC 115.689.1 8.1058-5.2110.5
COL 102.876.215. 797+5.2108.0
Par:RIC by 12.8Result:COL by 39
Γ Model:RIC by 10Result Rank(RIC)8%
Median Score8777Score Rank10%78%
Win60%39%GRAFT AdjustRICCOL
Win by 30+28%13%Attack-3.1+2.1
Score 100+31%19%Defence-2.1+3.1
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Thu 22 Mar19:25 CarltonMCGH12195W 26100.768.790.858.8W 32.1-0.6
2Thu 29 Mar19:50 AdelaideAdelaide OvalA82118L 36100.1118.775.4105.9L 30.5-0.5
3Sun 08 Apr13:10 HawthornMCGH10289W 1399.689.793.083.1W 9.9+0.3
4Sat 14 Apr14:10 BrisbaneMCGH11017W 9399.965.4119.172.6W 46.5+4.7
5Tue 24 Apr19:25 MelbourneMCGA10256W 46104.589.991.176.4W 14.7+3.1
6Sun 29 Apr15:20 CollingwoodMCGA11370W 43107.7101.082.676.0W 6.6+3.6
7Sun 06 May13:10 FremantleMCGH11033W 77111.378.3102.157.1W 45.0+3.2
8Sun 13 May13:10 North MelbDocklandsA8272W 10114.589.594.769.7W 25.0-1.5
9Sun 20 May16:40 West CoastPerth StadiumA83130L 47113.0104.879.883.7L 3.8-4.3
10Sat 26 May13:45 St KildaMCGH10577W 28108.770.096.858.1W 38.7-1.1
11Sat 02 Jun19:25 EssendonMCGA11443W 71107.692.794.079.1W 14.9+5.6
12Fri 08 Jun19:50 Port AdelaideAdelaide OvalA5872L 14113.2101.077.777.5W 0.2-1.4
13Sun 17 Jun15:20 GeelongMCGA8365W 18111.8110.576.575.2W 1.3+1.7
14CLUB BYE
15Thu 28 Jun19:20 SydneyDocklandsH8567W 18113.5110.882.768.0W 14.7+0.3
16Fri 06 Jul19:50 AdelaideMCGH10356W 47113.889.799.963.8W 36.1+1.1
17Sat 14 Jul19:25 GWS GiantsSydney ShowgroundA7779L 2114.997.383.577.8W 5.7-0.8
18Fri 20 Jul19:50 St KildaDocklandsA11157W 54114.178.5100.064.4W 35.6+1.8
19Sat 28 Jul13:45 CollingwoodMCGH10577W 28116.0104.089.177.1W 12.0+1.6
20Fri 03 Aug19:50 GeelongMCGH8582W 3117.6107.287.677.3W 10.3-0.7
21Sat 11 Aug14:10 Gold CoastCarrara StadiumA12551W 74116.851.8104.351.2W 53.1+2.1
22Fri 17 Aug19:50 EssendonMCGH8173W 8118.9100.596.878.4W 18.4-1.0
23Sat 25 Aug14:10 W BulldogsMCGH9895W 3117.973.5100.556.1W 44.4-4.1
24Thu 06 Sep19:20 HawthornMCGH9564W 31113.8101.688.776.6W 12.1+1.9
25CLUB BYE
26Fri 21 Sep19:50 CollingwoodMCGH5897L 39115.6102.889.176.2W 12.8-5.2
Club Fixture
rddateoppnscoreratingsforecastswing
122 Mar CAR121 - 95W26100.768.7W32.1-0.6
229 Mar ADE82 - 118L36100.1118.7L30.5-0.5
308 Apr HAW102 - 89W1399.689.7W9.9+0.3
414 Apr BRL110 - 17W9399.965.4W46.5+4.7
524 Apr MEL102 - 56W46104.589.9W14.7+3.1
629 Apr COL113 - 70W43107.7101.0W6.6+3.6
706 May FRE110 - 33W77111.378.3W45.0+3.2
813 May NME82 - 72W10114.589.5W25.0-1.5
920 May WCE83 - 130L47113.0104.8L3.8-4.3
1026 May STK105 - 77W28108.770.0W38.7-1.1
1102 Jun ESS114 - 43W71107.692.7W14.9+5.6
1208 Jun PAD58 - 72L14113.2101.0W0.2-1.4
1317 Jun GEE83 - 65W18111.8110.5W1.3+1.7
14CLUB BYE
1528 Jun SYD85 - 67W18113.5110.8W14.7+0.3
1606 Jul ADE103 - 56W47113.889.7W36.1+1.1
1714 Jul GWS77 - 79L2114.997.3W5.7-0.8
1820 Jul STK111 - 57W54114.178.5W35.6+1.8
1928 Jul COL105 - 77W28116.0104.0W12.0+1.6
2003 Aug GEE85 - 82W3117.6107.2W10.3-0.7
2111 Aug GCO125 - 51W74116.851.8W53.1+2.1
2217 Aug ESS81 - 73W8118.9100.5W18.4-1.0
2325 Aug WBD98 - 95W3117.973.5W44.4-4.1
2406 Sep HAW95 - 64W31113.8101.6W12.1+1.9
25CLUB BYE
2621 Sep COL58 - 97L39115.6102.8W12.8-5.2