Sydney v Hawthorn
Sat 25 Aug, 07:25PM
SCG, Sydney
ratingparresultswingrating
SYD 101.382.110.1474-2.399.0
HAW ✈ 99.368.112.1183+2.3101.6
Par:SYD by 14.0Result:HAW by 9
Γ Model:SYD by 11Result Rank(SYD)28%
Median Score8271Score Rank38%69%
Win62%37%GRAFT AdjustSYDHAW
Win by 30+28%12%Attack-0.8+1.5
Score 100+24%13%Defence-1.5+0.8
Sydney v GWS Giants
Sat 08 Sep, 04:20PM
SCG, Sydney
ratingparresultswingrating
SYD 99.075.1 4.6 30-4.794.3
GWS 100.876.910.1979+4.7105.6
Par:GWS by 1.8Result:GWS by 49
Γ Model:GWS by 1Result Rank(SYD)8%
Median Score7678Score Rank0%52%
Win48%51%GRAFT AdjustSYDGWS
Win by 30+18%20%Attack-4.5+0.2
Score 100+18%20%Defence-0.2+4.5
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sun 25 Mar19:20 West CoastPerth StadiumA11586W 29111.894.785.480.2W 5.1+2.4
2Sun 01 Apr16:40 Port AdelaideSCGH7194L 23114.2109.592.375.7W 16.6-4.0
3Sat 07 Apr19:25 GWS GiantsSCGH10387W 16110.2110.189.189.0W 0.1+1.6
4Sat 14 Apr16:35 W BulldogsDocklandsA8679W 7111.881.194.375.6W 18.7-1.2
5Fri 20 Apr19:50 AdelaideSCGH7585L 10110.6111.996.585.8W 10.7-2.1
6Sat 28 Apr13:45 GeelongKardinia ParkA8669W 17108.6107.981.893.2L 11.4+2.8
7Sat 05 May19:25 North MelbSCGH6668L 2111.485.5104.366.5W 37.8-4.0
8Fri 11 May19:50 HawthornMCGA7971W 8107.496.380.981.8L 0.9+0.9
9Sat 19 May19:25 FremantleSCGH11152W 59108.376.698.654.9W 43.7+1.5
10Sat 26 May16:35 BrisbaneThe GabbaA6749W 18109.872.6101.275.9W 25.2-0.7
11Fri 01 Jun19:50 CarltonSCGH9161W 30109.158.3105.342.5W 62.8-3.3
12Sat 09 Jun19:25 St KildaDocklandsA12655W 71105.874.884.265.1W 19.0+5.2
13Fri 15 Jun19:50 West CoastSCGH7257W 15111.0106.090.573.4W 17.0-0.2
14CLUB BYE
15Thu 28 Jun19:20 RichmondDocklandsA6785L 18110.8113.568.082.7L 14.7-0.3
16Thu 05 Jul19:20 GeelongSCGH5971L 12110.5105.182.365.0W 17.3-2.9
17Sun 15 Jul15:20 North MelbDocklandsA10498W 6107.690.283.478.1W 5.3+0.1
18Sat 21 Jul14:10 Gold CoastSCGH6488L 24107.650.6108.939.8W 69.0-9.3
19Fri 27 Jul19:50 EssendonDocklandsA66109L 4398.395.773.382.7L 9.4-3.4
20Sat 04 Aug19:25 CollingwoodSCGH7371W 295.0102.484.179.5W 4.6-0.3
21Sun 12 Aug15:20 MelbourneMCGA8778W 994.7112.672.4102.3L 29.9+3.9
22Sat 18 Aug16:35 GWS GiantsSydney ShowgroundA8060W 2098.6106.175.082.5L 7.5+2.8
23Sat 25 Aug19:25 HawthornSCGH7483L 9101.399.382.168.1W 14.0-2.3
24Sat 08 Sep16:20 GWS GiantsSCGH3079L 4999.0100.875.176.9L 1.8-4.7
Club Fixture
rddateoppnscoreratingsforecastswing
125 Mar WCE115 - 86W29111.894.7W5.1+2.4
201 Apr PAD71 - 94L23114.2109.5W16.6-4.0
307 Apr GWS103 - 87W16110.2110.1W0.1+1.6
414 Apr WBD86 - 79W7111.881.1W18.7-1.2
520 Apr ADE75 - 85L10110.6111.9W10.7-2.1
628 Apr GEE86 - 69W17108.6107.9L11.4+2.8
705 May NME66 - 68L2111.485.5W37.8-4.0
811 May HAW79 - 71W8107.496.3L0.9+0.9
919 May FRE111 - 52W59108.376.6W43.7+1.5
1026 May BRL67 - 49W18109.872.6W25.2-0.7
1101 Jun CAR91 - 61W30109.158.3W62.8-3.3
1209 Jun STK126 - 55W71105.874.8W19.0+5.2
1315 Jun WCE72 - 57W15111.0106.0W17.0-0.2
14CLUB BYE
1528 Jun RIC67 - 85L18110.8113.5L14.7-0.3
1605 Jul GEE59 - 71L12110.5105.1W17.3-2.9
1715 Jul NME104 - 98W6107.690.2W5.3+0.1
1821 Jul GCO64 - 88L24107.650.6W69.0-9.3
1927 Jul ESS66 - 109L4398.395.7L9.4-3.4
2004 Aug COL73 - 71W295.0102.4W4.6-0.3
2112 Aug MEL87 - 78W994.7112.6L29.9+3.9
2218 Aug GWS80 - 60W2098.6106.1L7.5+2.8
2325 Aug HAW74 - 83L9101.399.3W14.0-2.3
2408 Sep GWS30 - 79L4999.0100.8L1.8-4.7