| venue | p | w | d | l | mr | apf | apa | % | am |
| Football Park | 280 | 180 | - | 100 | 64.3 | 98.4 | 80.7 | 121.9 | +17.7 |
| Adelaide Oval | 107 | 61 | - | 46 | 57.0 | 89.9 | 79.4 | 113.2 | +10.5 |
| M.C.G. | 75 | 29 | 1 | 45 | 39.3 | 90.1 | 96.4 | 93.5 | -6.3 |
| Docklands | 69 | 33 | - | 36 | 47.8 | 98.8 | 92.6 | 106.6 | +6.1 |
| Subiaco | 34 | 12 | - | 22 | 35.3 | 84.1 | 98.6 | 85.3 | -14.4 |
| Gabba | 27 | 13 | - | 14 | 48.1 | 90.4 | 96.7 | 93.5 | -6.3 |
| Princes Park | 23 | 6 | - | 17 | 26.1 | 87.6 | 109.0 | 80.4 | -21.4 |
| S.C.G. | 22 | 13 | - | 9 | 59.1 | 94.3 | 97.7 | 96.5 | -3.4 |
| Kardinia Park | 22 | 3 | - | 19 | 13.6 | 75.4 | 104.9 | 71.9 | -29.5 |
| Carrara | 17 | 12 | - | 5 | 70.6 | 98.3 | 80.0 | 122.9 | +18.3 |
| Waverley Park | 14 | 5 | 1 | 8 | 39.3 | 80.6 | 97.2 | 83.0 | -16.6 |
| York Park | 6 | 1 | - | 5 | 16.7 | 80.5 | 100.5 | 80.1 | -20.0 |
| Victoria Park | 6 | - | - | 6 | 0.0 | 70.8 | 112.3 | 63.1 | -41.5 |
| Sydney Showground | 5 | 3 | - | 2 | 60.0 | 134.4 | 80.4 | 167.2 | +54.0 |
| Western Oval | 4 | 1 | - | 3 | 25.0 | 71.5 | 100.5 | 71.1 | -29.0 |
| Perth Stadium | 4 | 1 | - | 3 | 25.0 | 81.5 | 88.2 | 92.4 | -6.8 |
| Eureka Stadium | 3 | 1 | - | 2 | 33.3 | 68.7 | 96.0 | 71.5 | -27.3 |
| Bellerive Oval | 3 | 1 | - | 2 | 33.3 | 98.3 | 101.3 | 97.0 | -3.0 |
| W.A.C.A. | 2 | - | - | 2 | 0.0 | 75.5 | 152.5 | 49.5 | -77.0 |
| Moorabbin Oval | 2 | - | - | 2 | 0.0 | 48.0 | 150.5 | 31.9 | -102.5 |
| Marrara Oval | 2 | 2 | - | - | 100.0 | 103.0 | 79.0 | 130.4 | +24.0 |
| Manuka Oval | 2 | - | - | 2 | 0.0 | 92.5 | 108.0 | 85.6 | -15.5 |
| Windy Hill | 1 | - | - | 1 | 0.0 | 47.0 | 92.0 | 51.1 | -45.0 |
| Traeger Park | 1 | - | - | 1 | 0.0 | 55.0 | 146.0 | 37.7 | -91.0 |
| Cazaly's Stadium | 1 | 1 | - | - | 100.0 | 66.0 | 60.0 | 110.0 | +6.0 |
| at Football Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 35 | 16 | - | 19 | 45.7 | 91.4 | 85.7 | 106.7 | +5.7 |
| West Coast | 21 | 13 | - | 8 | 61.9 | 89.2 | 74.7 | 119.4 | +14.5 |
| Western Bulldogs | 20 | 12 | - | 8 | 60.0 | 97.7 | 83.5 | 116.9 | +14.1 |
| Geelong | 19 | 14 | - | 5 | 73.7 | 103.3 | 83.7 | 123.5 | +19.6 |
| Fremantle | 19 | 14 | - | 5 | 73.7 | 104.3 | 76.2 | 137.0 | +28.2 |
| Essendon | 19 | 13 | - | 6 | 68.4 | 110.8 | 83.5 | 132.7 | +27.3 |
| Sydney / South Melb | 18 | 11 | - | 7 | 61.1 | 91.8 | 80.8 | 113.6 | +11.0 |
| St Kilda | 17 | 13 | - | 4 | 76.5 | 97.1 | 76.3 | 127.3 | +20.8 |
| North Melbourne | 17 | 11 | - | 6 | 64.7 | 94.2 | 83.5 | 112.7 | +10.6 |
| Melbourne | 16 | 13 | - | 3 | 81.2 | 108.0 | 74.5 | 145.0 | +33.5 |
| Richmond | 15 | 10 | - | 5 | 66.7 | 109.0 | 78.1 | 139.5 | +30.9 |
| Hawthorn | 15 | 11 | - | 4 | 73.3 | 96.8 | 72.6 | 133.3 | +24.2 |
| Collingwood | 15 | 6 | - | 9 | 40.0 | 92.9 | 93.1 | 99.8 | -0.2 |
| Carlton | 11 | 7 | - | 4 | 63.6 | 100.0 | 80.8 | 123.7 | +19.2 |
| Brisbane Lions | 9 | 4 | - | 5 | 44.4 | 82.3 | 89.6 | 91.9 | -7.2 |
| Fitzroy | 6 | 5 | - | 1 | 83.3 | 103.3 | 71.0 | 145.5 | +32.3 |
| Brisbane Bears | 5 | 4 | - | 1 | 80.0 | 105.4 | 84.0 | 125.5 | +21.4 |
| Gold Coast | 2 | 2 | - | - | 100.0 | 141.5 | 67.5 | 209.6 | +74.0 |
| Greater Western Sydney | 1 | 1 | - | - | 100.0 | 96.0 | 50.0 | 192.0 | +46.0 |
| Total | 280 | 180 | - | 100 | 64.3 | 98.4 | 80.7 | 121.9 | +17.7 |
| at Adelaide Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 17 | 9 | - | 8 | 52.9 | 85.6 | 91.3 | 93.8 | -5.7 |
| Greater Western Sydney | 9 | 6 | - | 3 | 66.7 | 87.8 | 80.0 | 109.7 | +7.8 |
| West Coast | 7 | 3 | - | 4 | 42.9 | 86.7 | 89.0 | 97.4 | -2.3 |
| St Kilda | 7 | 5 | - | 2 | 71.4 | 102.9 | 67.4 | 152.5 | +35.4 |
| Richmond | 7 | 5 | - | 2 | 71.4 | 92.9 | 72.0 | 129.0 | +20.9 |
| North Melbourne | 7 | 7 | - | - | 100.0 | 111.0 | 69.6 | 159.5 | +41.4 |
| Melbourne | 7 | 2 | - | 5 | 28.6 | 69.7 | 85.6 | 81.5 | -15.9 |
| Geelong | 7 | 4 | - | 3 | 57.1 | 89.4 | 85.0 | 105.2 | +4.4 |
| Collingwood | 7 | 2 | - | 5 | 28.6 | 68.0 | 82.1 | 82.8 | -14.1 |
| Fremantle | 6 | 3 | - | 3 | 50.0 | 83.7 | 62.7 | 133.5 | +21.0 |
| Hawthorn | 5 | 1 | - | 4 | 20.0 | 79.4 | 89.8 | 88.4 | -10.4 |
| Gold Coast | 5 | 5 | - | - | 100.0 | 111.6 | 70.0 | 159.4 | +41.6 |
| Sydney / South Melb | 4 | 1 | - | 3 | 25.0 | 83.8 | 98.5 | 85.0 | -14.8 |
| Essendon | 4 | 2 | - | 2 | 50.0 | 107.5 | 76.8 | 140.1 | +30.8 |
| Brisbane Lions | 4 | 2 | - | 2 | 50.0 | 108.2 | 74.0 | 146.3 | +34.2 |
| Western Bulldogs | 2 | 2 | - | - | 100.0 | 83.5 | 35.5 | 235.2 | +48.0 |
| Carlton | 2 | 2 | - | - | 100.0 | 104.5 | 62.5 | 167.2 | +42.0 |
| Total | 107 | 61 | - | 46 | 57.0 | 89.9 | 79.4 | 113.2 | +10.5 |
| at M.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 15 | 7 | - | 8 | 46.7 | 86.9 | 90.2 | 96.3 | -3.3 |
| Richmond | 12 | 5 | - | 7 | 41.7 | 100.0 | 93.4 | 107.0 | +6.6 |
| Collingwood | 12 | 3 | 1 | 8 | 29.2 | 77.2 | 95.1 | 81.2 | -17.9 |
| Hawthorn | 11 | 4 | - | 7 | 36.4 | 87.7 | 94.8 | 92.5 | -7.1 |
| Carlton | 8 | 4 | - | 4 | 50.0 | 84.4 | 87.0 | 97.0 | -2.6 |
| North Melbourne | 7 | 1 | - | 6 | 14.3 | 96.1 | 116.7 | 82.4 | -20.6 |
| Western Bulldogs | 6 | 4 | - | 2 | 66.7 | 111.3 | 93.7 | 118.9 | +17.7 |
| Essendon | 3 | - | - | 3 | 0.0 | 75.0 | 134.7 | 55.7 | -59.7 |
| St Kilda | 1 | 1 | - | - | 100.0 | 125.0 | 94.0 | 133.0 | +31.0 |
| Total | 75 | 29 | 1 | 45 | 39.3 | 90.1 | 96.4 | 93.5 | -6.3 |
| at Docklands |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 13 | 7 | - | 6 | 53.8 | 91.8 | 80.6 | 113.8 | +11.2 |
| Essendon | 12 | 4 | - | 8 | 33.3 | 99.6 | 100.5 | 99.1 | -0.9 |
| North Melbourne | 11 | 6 | - | 5 | 54.5 | 104.2 | 93.5 | 111.4 | +10.6 |
| Western Bulldogs | 10 | 2 | - | 8 | 20.0 | 94.2 | 117.7 | 80.0 | -23.5 |
| Collingwood | 7 | 4 | - | 3 | 57.1 | 86.3 | 85.9 | 100.5 | +0.4 |
| Carlton | 7 | 4 | - | 3 | 57.1 | 112.9 | 84.3 | 133.9 | +28.6 |
| Richmond | 6 | 5 | - | 1 | 83.3 | 114.3 | 77.8 | 146.9 | +36.5 |
| Hawthorn | 3 | 1 | - | 2 | 33.3 | 86.0 | 91.3 | 94.2 | -5.3 |
| Total | 69 | 33 | - | 36 | 47.8 | 98.8 | 92.6 | 106.6 | +6.1 |
| at Subiaco |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 19 | 6 | - | 13 | 31.6 | 82.6 | 108.6 | 76.1 | -26.0 |
| Fremantle | 15 | 6 | - | 9 | 40.0 | 86.1 | 85.9 | 100.2 | +0.2 |
| Total | 34 | 12 | - | 22 | 35.3 | 84.1 | 98.6 | 85.3 | -14.4 |
| at Gabba |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Brisbane Lions | 23 | 11 | - | 12 | 47.8 | 89.8 | 96.7 | 92.9 | -6.9 |
| Brisbane Bears | 3 | 2 | - | 1 | 66.7 | 114.0 | 107.0 | 106.5 | +7.0 |
| West Coast | 1 | - | - | 1 | 0.0 | 34.0 | 67.0 | 50.7 | -33.0 |
| Total | 27 | 13 | - | 14 | 48.1 | 90.4 | 96.7 | 93.5 | -6.3 |
| at Princes Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Carlton | 13 | 4 | - | 9 | 30.8 | 82.8 | 102.6 | 80.7 | -19.8 |
| Essendon | 3 | - | - | 3 | 0.0 | 97.7 | 125.3 | 77.9 | -27.7 |
| Western Bulldogs | 2 | 1 | - | 1 | 50.0 | 104.5 | 113.0 | 92.5 | -8.5 |
| Melbourne | 2 | 1 | - | 1 | 50.0 | 88.5 | 96.5 | 91.7 | -8.0 |
| Fitzroy | 2 | - | - | 2 | 0.0 | 95.5 | 114.5 | 83.4 | -19.0 |
| North Melbourne | 1 | - | - | 1 | 0.0 | 69.0 | 149.0 | 46.3 | -80.0 |
| Total | 23 | 6 | - | 17 | 26.1 | 87.6 | 109.0 | 80.4 | -21.4 |
| at S.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 22 | 13 | - | 9 | 59.1 | 94.3 | 97.7 | 96.5 | -3.4 |
| Total | 22 | 13 | - | 9 | 59.1 | 94.3 | 97.7 | 96.5 | -3.4 |
| at Kardinia Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Geelong | 22 | 3 | - | 19 | 13.6 | 75.4 | 104.9 | 71.9 | -29.5 |
| Total | 22 | 3 | - | 19 | 13.6 | 75.4 | 104.9 | 71.9 | -29.5 |
| at Carrara |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Gold Coast | 9 | 7 | - | 2 | 77.8 | 116.3 | 78.6 | 148.1 | +37.8 |
| North Melbourne | 2 | 1 | - | 1 | 50.0 | 75.0 | 86.5 | 86.7 | -11.5 |
| Western Bulldogs | 1 | - | - | 1 | 0.0 | 54.0 | 111.0 | 48.6 | -57.0 |
| Richmond | 1 | 1 | - | - | 100.0 | 102.0 | 85.0 | 120.0 | +17.0 |
| Melbourne | 1 | 1 | - | - | 100.0 | 102.0 | 97.0 | 105.2 | +5.0 |
| Fremantle | 1 | - | - | 1 | 0.0 | 34.0 | 54.0 | 63.0 | -20.0 |
| Carlton | 1 | 1 | - | - | 100.0 | 72.0 | 56.0 | 128.6 | +16.0 |
| Brisbane Bears | 1 | 1 | - | - | 100.0 | 110.0 | 77.0 | 142.9 | +33.0 |
| Total | 17 | 12 | - | 5 | 70.6 | 98.3 | 80.0 | 122.9 | +18.3 |
| at Waverley Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 7 | 3 | - | 4 | 42.9 | 84.9 | 99.0 | 85.7 | -14.1 |
| St Kilda | 5 | 2 | 1 | 2 | 50.0 | 82.2 | 87.8 | 93.6 | -5.6 |
| Western Bulldogs | 1 | - | - | 1 | 0.0 | 56.0 | 143.0 | 39.2 | -87.0 |
| Carlton | 1 | - | - | 1 | 0.0 | 68.0 | 86.0 | 79.1 | -18.0 |
| Total | 14 | 5 | 1 | 8 | 39.3 | 80.6 | 97.2 | 83.0 | -16.6 |
| at York Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 5 | 1 | - | 4 | 20.0 | 83.0 | 102.4 | 81.1 | -19.4 |
| St Kilda | 1 | - | - | 1 | 0.0 | 68.0 | 91.0 | 74.7 | -23.0 |
| Total | 6 | 1 | - | 5 | 16.7 | 80.5 | 100.5 | 80.1 | -20.0 |
| at Victoria Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Collingwood | 6 | - | - | 6 | 0.0 | 70.8 | 112.3 | 63.1 | -41.5 |
| Total | 6 | - | - | 6 | 0.0 | 70.8 | 112.3 | 63.1 | -41.5 |
| at Sydney Showground |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 4 | 3 | - | 1 | 75.0 | 147.2 | 72.8 | 202.4 | +74.5 |
| Richmond | 1 | - | - | 1 | 0.0 | 83.0 | 111.0 | 74.8 | -28.0 |
| Total | 5 | 3 | - | 2 | 60.0 | 134.4 | 80.4 | 167.2 | +54.0 |
| at Western Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 3 | - | - | 3 | 0.0 | 51.0 | 100.3 | 50.8 | -49.3 |
| Fitzroy | 1 | 1 | - | - | 100.0 | 133.0 | 101.0 | 131.7 | +32.0 |
| Total | 4 | 1 | - | 3 | 25.0 | 71.5 | 100.5 | 71.1 | -29.0 |
| at Perth Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 3 | 1 | - | 2 | 33.3 | 86.0 | 94.0 | 91.5 | -8.0 |
| Fremantle | 1 | - | - | 1 | 0.0 | 68.0 | 71.0 | 95.8 | -3.0 |
| Total | 4 | 1 | - | 3 | 25.0 | 81.5 | 88.2 | 92.4 | -6.8 |
| at Eureka Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 3 | 1 | - | 2 | 33.3 | 68.7 | 96.0 | 71.5 | -27.3 |
| Total | 3 | 1 | - | 2 | 33.3 | 68.7 | 96.0 | 71.5 | -27.3 |
| at Bellerive Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| North Melbourne | 3 | 1 | - | 2 | 33.3 | 98.3 | 101.3 | 97.0 | -3.0 |
| Total | 3 | 1 | - | 2 | 33.3 | 98.3 | 101.3 | 97.0 | -3.0 |
| at W.A.C.A. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 2 | - | - | 2 | 0.0 | 75.5 | 152.5 | 49.5 | -77.0 |
| Total | 2 | - | - | 2 | 0.0 | 75.5 | 152.5 | 49.5 | -77.0 |
| at Moorabbin Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 2 | - | - | 2 | 0.0 | 48.0 | 150.5 | 31.9 | -102.5 |
| Total | 2 | - | - | 2 | 0.0 | 48.0 | 150.5 | 31.9 | -102.5 |
| at Marrara Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 2 | 2 | - | - | 100.0 | 103.0 | 79.0 | 130.4 | +24.0 |
| Total | 2 | 2 | - | - | 100.0 | 103.0 | 79.0 | 130.4 | +24.0 |
| at Manuka Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| North Melbourne | 1 | - | - | 1 | 0.0 | 93.0 | 110.0 | 84.5 | -17.0 |
| Greater Western Sydney | 1 | - | - | 1 | 0.0 | 92.0 | 106.0 | 86.8 | -14.0 |
| Total | 2 | - | - | 2 | 0.0 | 92.5 | 108.0 | 85.6 | -15.5 |
| at Windy Hill |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Essendon | 1 | - | - | 1 | 0.0 | 47.0 | 92.0 | 51.1 | -45.0 |
| Total | 1 | - | - | 1 | 0.0 | 47.0 | 92.0 | 51.1 | -45.0 |
| at Traeger Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 1 | - | - | 1 | 0.0 | 55.0 | 146.0 | 37.7 | -91.0 |
| Total | 1 | - | - | 1 | 0.0 | 55.0 | 146.0 | 37.7 | -91.0 |
| at Cazaly's Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 1 | 1 | - | - | 100.0 | 66.0 | 60.0 | 110.0 | +6.0 |
| Total | 1 | 1 | - | - | 100.0 | 66.0 | 60.0 | 110.0 | +6.0 |