| venue | p | w | d | l | mr | apf | apa | % | am |
| Gabba | 307 | 182 | 3 | 122 | 59.8 | 99.3 | 88.4 | 112.3 | +10.9 |
| Docklands | 74 | 29 | 2 | 43 | 40.5 | 92.6 | 104.9 | 88.3 | -12.3 |
| M.C.G. | 57 | 16 | 1 | 40 | 28.9 | 84.2 | 99.3 | 84.8 | -15.1 |
| Subiaco | 26 | 7 | - | 19 | 26.9 | 74.7 | 95.2 | 78.5 | -20.5 |
| Football Park | 22 | 11 | - | 11 | 50.0 | 93.7 | 87.5 | 107.2 | +6.3 |
| Carrara | 19 | 11 | - | 8 | 57.9 | 82.3 | 80.6 | 102.2 | +1.7 |
| Kardinia Park | 18 | 5 | - | 13 | 27.8 | 77.3 | 97.9 | 79.0 | -20.6 |
| S.C.G. | 17 | 6 | - | 11 | 35.3 | 83.9 | 102.2 | 82.0 | -18.4 |
| York Park | 12 | 3 | - | 9 | 25.0 | 77.5 | 103.9 | 74.6 | -26.4 |
| Adelaide Oval | 10 | 3 | - | 7 | 30.0 | 73.1 | 108.8 | 67.2 | -35.7 |
| Princes Park | 8 | 3 | - | 5 | 37.5 | 100.0 | 111.6 | 89.6 | -11.6 |
| Waverley Park | 6 | 2 | - | 4 | 33.3 | 82.8 | 98.0 | 84.5 | -15.2 |
| Sydney Showground | 5 | 2 | - | 3 | 40.0 | 73.4 | 82.6 | 88.9 | -9.2 |
| Perth Stadium | 4 | 2 | - | 2 | 50.0 | 98.5 | 72.5 | 135.9 | +26.0 |
| Stadium Australia | 3 | 1 | - | 2 | 33.3 | 60.0 | 92.3 | 65.0 | -32.3 |
| Eureka Stadium | 2 | - | - | 2 | 0.0 | 65.0 | 82.5 | 78.8 | -17.5 |
| Wellington | 1 | 1 | - | - | 100.0 | 82.0 | 79.0 | 103.8 | +3.0 |
| W.A.C.A. | 1 | - | - | 1 | 0.0 | 81.0 | 120.0 | 67.5 | -39.0 |
| Victoria Park | 1 | 1 | - | - | 100.0 | 94.0 | 52.0 | 180.8 | +42.0 |
| Marrara Oval | 1 | 1 | - | - | 100.0 | 94.0 | 75.0 | 125.3 | +19.0 |
| Manuka Oval | 1 | 1 | - | - | 100.0 | 99.0 | 59.0 | 167.8 | +40.0 |
| Cazaly's Stadium | 1 | 1 | - | - | 100.0 | 73.0 | 41.0 | 178.0 | +32.0 |
| Bellerive Oval | 1 | 1 | - | - | 100.0 | 68.0 | 45.0 | 151.1 | +23.0 |
| at Gabba |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 23 | 11 | - | 12 | 47.8 | 93.9 | 93.5 | 100.4 | +0.4 |
| Western Bulldogs | 23 | 15 | - | 8 | 65.2 | 101.6 | 87.7 | 115.8 | +13.9 |
| Adelaide | 23 | 12 | - | 11 | 52.2 | 96.7 | 89.8 | 107.7 | +6.9 |
| Port Adelaide | 21 | 13 | 2 | 6 | 66.7 | 98.4 | 87.8 | 112.0 | +10.6 |
| Collingwood | 20 | 12 | - | 8 | 60.0 | 94.0 | 90.2 | 104.2 | +3.8 |
| Sydney / South Melb | 19 | 6 | 1 | 12 | 34.2 | 78.1 | 91.5 | 85.3 | -13.4 |
| St Kilda | 19 | 14 | - | 5 | 73.7 | 107.0 | 76.4 | 140.1 | +30.6 |
| Richmond | 19 | 9 | - | 10 | 47.4 | 89.2 | 93.9 | 94.9 | -4.8 |
| North Melbourne | 19 | 13 | - | 6 | 68.4 | 104.2 | 87.3 | 119.3 | +16.9 |
| Geelong | 19 | 10 | - | 9 | 52.6 | 95.6 | 96.7 | 98.9 | -1.1 |
| Carlton | 19 | 14 | - | 5 | 73.7 | 109.5 | 91.4 | 119.8 | +18.1 |
| Melbourne | 17 | 11 | - | 6 | 64.7 | 109.4 | 86.9 | 125.9 | +22.5 |
| Hawthorn | 15 | 11 | - | 4 | 73.3 | 105.5 | 79.6 | 132.5 | +25.9 |
| Essendon | 15 | 7 | - | 8 | 46.7 | 90.7 | 86.5 | 104.9 | +4.2 |
| Fremantle | 14 | 10 | - | 4 | 71.4 | 112.5 | 85.9 | 130.9 | +26.6 |
| Gold Coast | 13 | 10 | - | 3 | 76.9 | 112.2 | 76.8 | 146.1 | +35.4 |
| Greater Western Sydney | 9 | 4 | - | 5 | 44.4 | 98.8 | 97.0 | 101.8 | +1.8 |
| Total | 307 | 182 | 3 | 122 | 59.8 | 99.3 | 88.4 | 112.3 | +10.9 |
| at Docklands |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 14 | 5 | - | 9 | 35.7 | 93.3 | 112.4 | 83.0 | -19.1 |
| North Melbourne | 14 | 5 | 1 | 8 | 39.3 | 90.6 | 108.3 | 83.6 | -17.7 |
| Essendon | 14 | 8 | - | 6 | 57.1 | 103.0 | 104.1 | 98.9 | -1.1 |
| St Kilda | 11 | 3 | - | 8 | 27.3 | 86.6 | 105.0 | 82.5 | -18.4 |
| Carlton | 11 | 5 | - | 6 | 45.5 | 92.7 | 101.3 | 91.6 | -8.5 |
| Richmond | 5 | 1 | 1 | 3 | 30.0 | 89.2 | 99.8 | 89.4 | -10.6 |
| Collingwood | 3 | 1 | - | 2 | 33.3 | 85.7 | 96.7 | 88.6 | -11.0 |
| Melbourne | 2 | 1 | - | 1 | 50.0 | 79.0 | 76.5 | 103.3 | +2.5 |
| Total | 74 | 29 | 2 | 43 | 40.5 | 92.6 | 104.9 | 88.3 | -12.3 |
| at M.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 12 | 4 | - | 8 | 33.3 | 85.4 | 96.0 | 89.0 | -10.6 |
| Collingwood | 12 | 7 | - | 5 | 58.3 | 98.1 | 83.4 | 117.6 | +14.7 |
| Richmond | 11 | 1 | - | 10 | 9.1 | 78.0 | 108.2 | 72.1 | -30.2 |
| Hawthorn | 7 | 2 | - | 5 | 28.6 | 83.6 | 96.6 | 86.5 | -13.0 |
| Essendon | 5 | 1 | 1 | 3 | 30.0 | 80.2 | 93.4 | 85.9 | -13.2 |
| North Melbourne | 4 | - | - | 4 | 0.0 | 89.2 | 119.5 | 74.7 | -30.2 |
| Western Bulldogs | 2 | - | - | 2 | 0.0 | 62.0 | 119.0 | 52.1 | -57.0 |
| Geelong | 2 | 1 | - | 1 | 50.0 | 66.5 | 97.5 | 68.2 | -31.0 |
| Port Adelaide | 1 | - | - | 1 | 0.0 | 73.0 | 113.0 | 64.6 | -40.0 |
| Carlton | 1 | - | - | 1 | 0.0 | 69.0 | 151.0 | 45.7 | -82.0 |
| Total | 57 | 16 | 1 | 40 | 28.9 | 84.2 | 99.3 | 84.8 | -15.1 |
| at Subiaco |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Fremantle | 14 | 4 | - | 10 | 28.6 | 73.1 | 87.4 | 83.6 | -14.3 |
| West Coast | 12 | 3 | - | 9 | 25.0 | 76.7 | 104.4 | 73.4 | -27.8 |
| Total | 26 | 7 | - | 19 | 26.9 | 74.7 | 95.2 | 78.5 | -20.5 |
| at Football Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 13 | 6 | - | 7 | 46.2 | 96.6 | 91.0 | 106.2 | +5.6 |
| Adelaide | 9 | 5 | - | 4 | 55.6 | 89.6 | 82.3 | 108.8 | +7.2 |
| Total | 22 | 11 | - | 11 | 50.0 | 93.7 | 87.5 | 107.2 | +6.3 |
| at Carrara |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Gold Coast | 10 | 7 | - | 3 | 70.0 | 92.4 | 87.4 | 105.7 | +5.0 |
| North Melbourne | 3 | 1 | - | 2 | 33.3 | 66.7 | 77.0 | 86.6 | -10.3 |
| Richmond | 2 | - | - | 2 | 0.0 | 63.5 | 94.0 | 67.6 | -30.5 |
| St Kilda | 1 | - | - | 1 | 0.0 | 63.0 | 95.0 | 66.3 | -32.0 |
| Melbourne | 1 | 1 | - | - | 100.0 | 53.0 | 49.0 | 108.2 | +4.0 |
| Hawthorn | 1 | 1 | - | - | 100.0 | 106.0 | 66.0 | 160.6 | +40.0 |
| Essendon | 1 | 1 | - | - | 100.0 | 91.0 | 28.0 | 325.0 | +63.0 |
| Total | 19 | 11 | - | 8 | 57.9 | 82.3 | 80.6 | 102.2 | +1.7 |
| at Kardinia Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Geelong | 18 | 5 | - | 13 | 27.8 | 77.3 | 97.9 | 79.0 | -20.6 |
| Total | 18 | 5 | - | 13 | 27.8 | 77.3 | 97.9 | 79.0 | -20.6 |
| at S.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 16 | 6 | - | 10 | 37.5 | 86.2 | 104.1 | 82.9 | -17.8 |
| Geelong | 1 | - | - | 1 | 0.0 | 46.0 | 73.0 | 63.0 | -27.0 |
| Total | 17 | 6 | - | 11 | 35.3 | 83.9 | 102.2 | 82.0 | -18.4 |
| at York Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 12 | 3 | - | 9 | 25.0 | 77.5 | 103.9 | 74.6 | -26.4 |
| Total | 12 | 3 | - | 9 | 25.0 | 77.5 | 103.9 | 74.6 | -26.4 |
| at Adelaide Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 5 | 1 | - | 4 | 20.0 | 75.0 | 112.4 | 66.7 | -37.4 |
| Adelaide | 4 | 2 | - | 2 | 50.0 | 74.0 | 108.2 | 68.4 | -34.2 |
| Melbourne | 1 | - | - | 1 | 0.0 | 60.0 | 93.0 | 64.5 | -33.0 |
| Total | 10 | 3 | - | 7 | 30.0 | 73.1 | 108.8 | 67.2 | -35.7 |
| at Princes Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Carlton | 6 | 2 | - | 4 | 33.3 | 96.2 | 107.2 | 89.7 | -11.0 |
| Western Bulldogs | 2 | 1 | - | 1 | 50.0 | 111.5 | 125.0 | 89.2 | -13.5 |
| Total | 8 | 3 | - | 5 | 37.5 | 100.0 | 111.6 | 89.6 | -11.6 |
| at Waverley Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 4 | 2 | - | 2 | 50.0 | 84.8 | 94.2 | 89.9 | -9.5 |
| Hawthorn | 2 | - | - | 2 | 0.0 | 79.0 | 105.5 | 74.9 | -26.5 |
| Total | 6 | 2 | - | 4 | 33.3 | 82.8 | 98.0 | 84.5 | -15.2 |
| at Sydney Showground |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 4 | 2 | - | 2 | 50.0 | 73.0 | 79.0 | 92.4 | -6.0 |
| Melbourne | 1 | - | - | 1 | 0.0 | 75.0 | 97.0 | 77.3 | -22.0 |
| Total | 5 | 2 | - | 3 | 40.0 | 73.4 | 82.6 | 88.9 | -9.2 |
| at Perth Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Fremantle | 4 | 2 | - | 2 | 50.0 | 98.5 | 72.5 | 135.9 | +26.0 |
| Total | 4 | 2 | - | 2 | 50.0 | 98.5 | 72.5 | 135.9 | +26.0 |
| at Stadium Australia |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 3 | 1 | - | 2 | 33.3 | 60.0 | 92.3 | 65.0 | -32.3 |
| Total | 3 | 1 | - | 2 | 33.3 | 60.0 | 92.3 | 65.0 | -32.3 |
| at Eureka Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 2 | - | - | 2 | 0.0 | 65.0 | 82.5 | 78.8 | -17.5 |
| Total | 2 | - | - | 2 | 0.0 | 65.0 | 82.5 | 78.8 | -17.5 |
| at Wellington |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 1 | 1 | - | - | 100.0 | 82.0 | 79.0 | 103.8 | +3.0 |
| Total | 1 | 1 | - | - | 100.0 | 82.0 | 79.0 | 103.8 | +3.0 |
| at W.A.C.A. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 1 | - | - | 1 | 0.0 | 81.0 | 120.0 | 67.5 | -39.0 |
| Total | 1 | - | - | 1 | 0.0 | 81.0 | 120.0 | 67.5 | -39.0 |
| at Victoria Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Collingwood | 1 | 1 | - | - | 100.0 | 94.0 | 52.0 | 180.8 | +42.0 |
| Total | 1 | 1 | - | - | 100.0 | 94.0 | 52.0 | 180.8 | +42.0 |
| at Marrara Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 1 | 1 | - | - | 100.0 | 94.0 | 75.0 | 125.3 | +19.0 |
| Total | 1 | 1 | - | - | 100.0 | 94.0 | 75.0 | 125.3 | +19.0 |
| at Manuka Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 1 | 1 | - | - | 100.0 | 99.0 | 59.0 | 167.8 | +40.0 |
| Total | 1 | 1 | - | - | 100.0 | 99.0 | 59.0 | 167.8 | +40.0 |
| at Cazaly's Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 1 | 1 | - | - | 100.0 | 73.0 | 41.0 | 178.0 | +32.0 |
| Total | 1 | 1 | - | - | 100.0 | 73.0 | 41.0 | 178.0 | +32.0 |
| at Bellerive Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| North Melbourne | 1 | 1 | - | - | 100.0 | 68.0 | 45.0 | 151.1 | +23.0 |
| Total | 1 | 1 | - | - | 100.0 | 68.0 | 45.0 | 151.1 | +23.0 |