GRAFT Ratings - AFL/VFL History

Essendon - 1898 Season

posplwdlptsfa%
1ESS1713 0 452 888 451196.9
2COL1713 0 452 860 461186.6
3FIT1713 0 452 750 523143.4
4GEE1711 0 644 855 513166.7
5SME17 8 0 932 586 64890.4
6MEL17 6 11026 624 69589.8
7CAR17 3 11314 419 84649.5
8STK17 0 017 0 410125532.7
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 1410.1070vFIT2.517W53East MelbourneH+18.6 2/ 8+1.7+17+3.6+22.2
2Sat May 215.838vSME3.927W11Lake OvalA+22.2 1/ 8+6.3+16-0.5+21.8
3Tue May 244.428vCAR2.416W12Princes ParkA+21.8 1/ 8-22.4+44-3.2+18.5
4Sat May 2816.16112vSTK5.737W75East MelbourneH+18.5 2/ 8-48.7+67+0.8+19.3
5Sat Jun 046.1248vMEL3.523W25East MelbourneH+19.3 1/ 8+14.3+5+2.0+21.3
6Sat Jun 113.624vGEE4.731L7Corio OvalA+21.3 1/ 8+16.7+5-1.2+20.2
7Sat Jun 183.220vCOL5.1040L20Victoria ParkA+20.2 1/ 8+5.1+15-3.5+16.6
8Sat Jun 258.1159vFIT2.416W43Brunswick StA+16.6 1/ 8+0.3+16+2.7+19.3
9Sat Jul 097.1254vSME4.630W24East MelbourneH+19.3 1/ 8+7.7+12+1.2+20.6
10Sat Jul 1610.1777vCAR1.39W68East MelbourneH+20.6 1/ 8-15.4+36+3.2+23.8
11Sat Jul 2310.1171vSTK1.915W56Junction OvalA+23.8 1/ 8-42.6+66-1.0+22.7
12Sat Jul 3011.975vMEL2.820W55M.C.G.A+22.7 1/ 8+0.7+22+3.3+26.0
13Sat Aug 137.1355vGEE5.737W18East MelbourneH+26.0 1/ 8+14.7+11+0.7+26.7
14Sat Aug 202.1325vCOL7.1456L31East MelbourneH+26.7 1/ 8+16.0+11-4.2+22.5
15Sat Aug 279.2175vCAR1.28W67East MelbourneH+22.5 1/ 8-18.4+41+2.6+25.1
16Sat Sep 035.1141vSME3.624W17Lake OvalA+25.1 1/ 8-3.1+28-1.1+24.0
17Sat Sep 102.416vFIT5.1545L29Brunswick StA+24.0 1/ 8+15.0+9-3.8+20.2
GFSat Sep 243.523vFIT5.838L15Junction OvalA+20.2 1/ 8+20.1+0-1.5+18.7