GRAFT Ratings - AFL/VFL History

Essendon - 1898 Season

posplwdlptsfa%
1ESS1713 0 452 888 451196.9
2COL1713 0 452 860 461186.6
3FIT1713 0 452 750 523143.4
4GEE1711 0 644 855 513166.7
5SME17 8 0 932 586 64890.4
6MEL17 6 11026 624 69589.8
7CAR17 3 11314 419 84649.5
8STK17 0 017 0 410125532.7
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 1410.1070vFIT2.517W53East MelbourneH+18.6 2/ 8+1.7+17+3.6+22.2
2Sat May 215.838vSYD3.927W11Lake OvalA+22.2 1/ 8+7.5+27-1.6+20.7
3Tue May 244.428vCAR2.416W12Princes ParkA+20.7 1/ 8-23.4+44-3.2+17.5
4Sat May 2816.16112vSTK5.737W75East MelbourneH+17.5 3/ 8-48.7+66+0.9+18.3
5Sat Jun 046.1248vMEL3.523W25East MelbourneH+18.3 1/ 8+14.2+4+2.1+20.4
6Sat Jun 113.624vGEE4.731L7Corio OvalA+20.4 1/ 8+15.8+5-1.2+19.3
7Sat Jun 183.220vCOL5.1040L20Victoria ParkA+19.3 1/ 8+4.2+15-3.5+15.8
8Sat Jun 258.1159vFIT2.416W43Brunswick StA+15.8 1/ 8-0.5+16+2.7+18.4
9Sat Jul 097.1254vSYD4.630W24East MelbourneH+18.4 1/ 8+14.4+16+0.8+19.2
10Sat Jul 1610.1777vCAR1.39W68East MelbourneH+19.2 1/ 8-16.8+36+3.2+22.4
11Sat Jul 2310.1171vSTK1.915W56Junction OvalA+22.4 1/ 8-43.5+66-1.0+21.4
12Sat Jul 3011.975vMEL2.820W55M.C.G.A+21.4 1/ 8-0.3+22+3.3+24.8
13Sat Aug 137.1355vGEE5.737W18East MelbourneH+24.8 1/ 8+13.5+11+0.7+25.4
14Sat Aug 202.1325vCOL7.1456L31East MelbourneH+25.4 1/ 8+14.7+11-4.2+21.3
15Sat Aug 279.2175vCAR1.28W67East MelbourneH+21.3 1/ 8-19.7+41+2.6+23.9
16Sat Sep 035.1141vSYD3.624W17Lake OvalA+23.9 1/ 8+5.9+30-1.3+22.6
17Sat Sep 102.416vFIT5.1545L29Brunswick StA+22.6 1/ 8+13.6+9-3.8+18.8
GFSat Sep 243.523vFIT5.838L15Junction OvalA+18.8 1/ 8+18.7+0-1.5+17.3