GRAFT Ratings - AFL/VFL History

Essendon - 1900 Season

posplwdlptsfa%
1FIT1713 0 452 883 531166.3
2ESS1711 0 644 859 550156.2
3GEE1711 0 644 799 559142.9
4COL1710 0 740 756 617122.5
5MEL17 8 0 932 809 716113.0
6SME17 8 0 932 550 67381.7
7CAR17 6 01124 473 75063.1
8STK17 1 016 4 439117237.5
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0512.1082vSYD4.226W56East MelbourneH+11.9 3/ 8+5.2+19+3.7+15.6
2Sat May 122.618vMEL5.434L16M.C.G.A+15.6 2/ 8-1.5+17-3.3+12.3
3Sat Aug 184.933vFIT3.927W6East MelbourneH+12.3 4/ 8+13.5-1+0.7+13.0
4Wed May 2313.785vCOL2.416W69East MelbourneH+13.0 2/ 8+12.6+0+6.9+19.9
5Sat May 263.523vCAR2.618W5Princes ParkA+19.9 2/ 8-12.7+33-2.8+17.1
6Sat Jun 023.1129vSTK2.618W11Junction OvalA+17.1 2/ 8-45.0+62-5.1+12.0
7Sat Jun 094.731vGEE8.553L22Corio OvalA+12.0 3/ 8+16.1-4-1.8+10.2
8Sat Jun 231.410vSYD4.1438L28Lake OvalA+10.2 3/ 8+6.4+16-4.4+5.8
9Sat Jun 302.618vMEL6.844L26East MelbourneH+5.8 4/ 8-0.3+6-3.2+2.6
10Sat Jul 075.1040vFIT7.1254L14Brunswick StA+2.6 5/ 8+24.0-21+0.7+3.4
11Sat Jul 144.529vCOL6.1450L21Victoria ParkA+3.4 5/ 8+1.6+2-2.3+1.1
12Sat Jul 2812.1284vCAR5.535W49East MelbourneH+1.1 6/ 8-11.3+12+3.7+4.7
13Sat Aug 0417.15117vSTK3.725W92East MelbourneH+4.7 5/ 8-43.0+48+4.4+9.2
14Sat Aug 1110.767vGEE6.1147W20East MelbourneH+9.2 4/ 8+19.5-10+3.0+12.2
16Sat Aug 259.559vSYD3.119W40Lake OvalA+12.2 3/ 8+5.9+18+2.2+14.4
17Sat Sep 016.339vFIT5.636W3East MelbourneH+14.4 1/ 8+13.9+0+0.3+14.6
18Sat Sep 0812.2395vCAR1.410W85East MelbourneH+14.6 1/ 8-14.7+29+5.6+20.2
SFSat Sep 155.1343vMEL7.345L2Lake OvalA+20.2 1/ 8+7.0+13-1.5+18.7