GRAFT Ratings - AFL/VFL History

Essendon - 1900 Season

posplwdlptsfa%
1FIT1713 0 452 883 531166.3
2ESS1711 0 644 859 550156.2
3GEE1711 0 644 799 559142.9
4COL1710 0 740 756 617122.5
5MEL17 8 0 932 809 716113.0
6SME17 8 0 932 550 67381.7
7CAR17 6 01124 473 75063.1
8STK17 1 016 4 439117237.5
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0512.1082vSME4.226W56East MelbourneH+11.9 3/ 8+5.2+7+4.9+16.8
2Sat May 122.618vMEL5.434L16M.C.G.A+16.8 2/ 8-1.5+18-3.4+13.4
3Sat Aug 184.933vFIT3.927W6East MelbourneH+13.4 3/ 8+13.5-0+0.6+14.0
4Wed May 2313.785vCOL2.416W69East MelbourneH+14.0 2/ 8+13.6+0+6.9+20.9
5Sat May 263.523vCAR2.618W5Princes ParkA+20.9 2/ 8-12.6+33-2.8+18.0
6Sat Jun 023.1129vSTK2.618W11Junction OvalA+18.0 2/ 8-44.2+62-5.1+12.9
7Sat Jun 094.731vGEE8.553L22Corio OvalA+12.9 3/ 8+17.0-4-1.8+11.1
8Sat Jun 231.410vSME4.1438L28Lake OvalA+11.1 3/ 8+0.2+11-3.9+7.2
9Sat Jun 302.618vMEL6.844L26East MelbourneH+7.2 3/ 8+0.6+7-3.3+4.0
10Sat Jul 075.1040vFIT7.1254L14Brunswick StA+4.0 3/ 8+24.8-21+0.7+4.6
11Sat Jul 144.529vCOL6.1450L21Victoria ParkA+4.6 4/ 8+2.9+2-2.3+2.4
12Sat Jul 2812.1284vCAR5.535W49East MelbourneH+2.4 6/ 8-10.3+13+3.6+6.0
13Sat Aug 0417.15117vSTK3.725W92East MelbourneH+6.0 4/ 8-41.8+48+4.4+10.4
14Sat Aug 1110.767vGEE6.1147W20East MelbourneH+10.4 3/ 8+20.7-10+3.0+13.4
16Sat Aug 259.559vSME3.119W40Lake OvalA+13.4 3/ 8-2.8+16+2.4+15.8
17Sat Sep 016.339vFIT5.636W3East MelbourneH+15.8 1/ 8+15.2+1+0.2+16.1
18Sat Sep 0812.2395vCAR1.410W85East MelbourneH+16.1 1/ 8-13.3+29+5.6+21.6
SFSat Sep 155.1343vMEL7.345L2Lake OvalA+21.6 1/ 8+8.3+13-1.5+20.1