| venue | p | w | d | l | mr | apf | apa | % | am |
| Subiaco | 265 | 152 | - | 113 | 57.4 | 91.3 | 86.2 | 105.9 | +5.1 |
| Docklands | 69 | 24 | 1 | 44 | 35.5 | 83.4 | 96.5 | 86.4 | -13.1 |
| M.C.G. | 57 | 19 | - | 38 | 33.3 | 82.8 | 102.1 | 81.1 | -19.3 |
| Perth Stadium | 56 | 33 | - | 23 | 58.9 | 73.0 | 73.1 | 99.9 | -0.1 |
| Football Park | 31 | 10 | - | 21 | 32.3 | 81.8 | 100.3 | 81.6 | -18.5 |
| Kardinia Park | 19 | 4 | - | 15 | 21.1 | 66.2 | 94.2 | 70.2 | -28.1 |
| W.A.C.A. | 18 | 10 | - | 8 | 55.6 | 87.8 | 84.1 | 104.4 | +3.7 |
| S.C.G. | 18 | 4 | 1 | 13 | 25.0 | 79.3 | 99.7 | 79.5 | -20.4 |
| Gabba | 15 | 4 | - | 11 | 26.7 | 84.9 | 109.7 | 77.3 | -24.9 |
| Carrara | 14 | 7 | - | 7 | 50.0 | 65.5 | 66.6 | 98.3 | -1.1 |
| York Park | 13 | 2 | - | 11 | 15.4 | 69.5 | 97.8 | 71.1 | -28.2 |
| Adelaide Oval | 12 | 3 | - | 9 | 25.0 | 63.1 | 99.8 | 63.2 | -36.8 |
| Princes Park | 11 | 2 | - | 9 | 18.2 | 82.9 | 110.3 | 75.2 | -27.4 |
| Waverley Park | 7 | 3 | - | 4 | 42.9 | 82.4 | 92.0 | 89.6 | -9.6 |
| Western Oval | 4 | 1 | - | 3 | 25.0 | 98.0 | 100.0 | 98.0 | -2.0 |
| Victoria Park | 4 | - | - | 4 | 0.0 | 81.5 | 127.0 | 64.2 | -45.5 |
| Marrara Oval | 4 | 1 | - | 3 | 25.0 | 78.8 | 91.0 | 86.5 | -12.2 |
| Manuka Oval | 4 | 2 | - | 2 | 50.0 | 82.0 | 79.0 | 103.8 | +3.0 |
| Sydney Showground | 2 | - | - | 2 | 0.0 | 61.5 | 113.5 | 54.2 | -52.0 |
| Stadium Australia | 2 | - | - | 2 | 0.0 | 80.5 | 110.0 | 73.2 | -29.5 |
| Cazaly's Stadium | 2 | 1 | - | 1 | 50.0 | 45.5 | 53.5 | 85.0 | -8.0 |
| Bellerive Oval | 1 | - | - | 1 | 0.0 | 49.0 | 107.0 | 45.8 | -58.0 |
| at Subiaco |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 46 | 20 | - | 26 | 43.5 | 82.3 | 91.3 | 90.2 | -8.9 |
| Carlton | 19 | 12 | - | 7 | 63.2 | 94.8 | 85.2 | 111.3 | +9.6 |
| Richmond | 17 | 9 | - | 8 | 52.9 | 91.5 | 92.5 | 98.9 | -1.1 |
| Geelong | 17 | 7 | - | 10 | 41.2 | 88.9 | 97.9 | 90.8 | -9.0 |
| Essendon | 17 | 11 | - | 6 | 64.7 | 105.6 | 82.4 | 128.2 | +23.2 |
| St Kilda | 16 | 9 | - | 7 | 56.2 | 88.1 | 82.8 | 106.3 | +5.2 |
| Port Adelaide | 16 | 9 | - | 7 | 56.2 | 95.4 | 92.1 | 103.7 | +3.4 |
| Hawthorn | 15 | 6 | - | 9 | 40.0 | 77.9 | 87.3 | 89.2 | -9.5 |
| Adelaide | 15 | 9 | - | 6 | 60.0 | 85.9 | 86.1 | 99.8 | -0.2 |
| North Melbourne | 14 | 8 | - | 6 | 57.1 | 93.3 | 80.3 | 116.2 | +13.0 |
| Melbourne | 14 | 11 | - | 3 | 78.6 | 95.9 | 74.2 | 129.2 | +21.6 |
| Brisbane Lions | 14 | 10 | - | 4 | 71.4 | 87.4 | 73.1 | 119.6 | +14.3 |
| Western Bulldogs | 11 | 8 | - | 3 | 72.7 | 101.4 | 95.2 | 106.5 | +6.2 |
| Sydney / South Melb | 11 | 8 | - | 3 | 72.7 | 90.6 | 84.9 | 106.7 | +5.7 |
| Collingwood | 10 | 5 | - | 5 | 50.0 | 92.7 | 94.4 | 98.2 | -1.7 |
| Greater Western Sydney | 5 | 4 | - | 1 | 80.0 | 117.2 | 59.8 | 196.0 | +57.4 |
| Gold Coast | 4 | 3 | - | 1 | 75.0 | 97.2 | 73.5 | 132.3 | +23.8 |
| Fitzroy | 2 | 2 | - | - | 100.0 | 136.5 | 67.5 | 202.2 | +69.0 |
| Brisbane Bears | 2 | 1 | - | 1 | 50.0 | 102.5 | 82.0 | 125.0 | +20.5 |
| Total | 265 | 152 | - | 113 | 57.4 | 91.3 | 86.2 | 105.9 | +5.1 |
| at Docklands |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Essendon | 15 | 2 | - | 13 | 13.3 | 79.5 | 99.4 | 79.9 | -19.9 |
| Western Bulldogs | 13 | 6 | - | 7 | 46.2 | 88.8 | 96.5 | 92.1 | -7.6 |
| St Kilda | 13 | 3 | - | 10 | 23.1 | 74.2 | 95.8 | 77.4 | -21.6 |
| North Melbourne | 8 | 2 | - | 6 | 25.0 | 83.6 | 113.1 | 73.9 | -29.5 |
| Carlton | 7 | 4 | - | 3 | 57.1 | 89.1 | 84.1 | 105.9 | +5.0 |
| Collingwood | 5 | 4 | - | 1 | 80.0 | 98.0 | 73.8 | 132.8 | +24.2 |
| Richmond | 3 | 1 | 1 | 1 | 50.0 | 73.7 | 79.7 | 92.5 | -6.0 |
| Melbourne | 3 | 1 | - | 2 | 33.3 | 91.0 | 119.0 | 76.5 | -28.0 |
| Hawthorn | 2 | 1 | - | 1 | 50.0 | 84.0 | 105.5 | 79.6 | -21.5 |
| Total | 69 | 24 | 1 | 44 | 35.5 | 83.4 | 96.5 | 86.4 | -13.1 |
| at M.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 17 | 8 | - | 9 | 47.1 | 96.1 | 95.5 | 100.6 | +0.5 |
| Richmond | 14 | 5 | - | 9 | 35.7 | 72.5 | 97.7 | 74.2 | -25.2 |
| Collingwood | 12 | 3 | - | 9 | 25.0 | 77.3 | 104.5 | 74.0 | -27.2 |
| North Melbourne | 4 | 1 | - | 3 | 25.0 | 71.2 | 125.5 | 56.8 | -54.2 |
| Hawthorn | 3 | - | - | 3 | 0.0 | 76.7 | 108.3 | 70.8 | -31.7 |
| Essendon | 3 | - | - | 3 | 0.0 | 82.7 | 111.0 | 74.5 | -28.3 |
| Geelong | 2 | 1 | - | 1 | 50.0 | 81.0 | 107.5 | 75.3 | -26.5 |
| Carlton | 2 | 1 | - | 1 | 50.0 | 108.0 | 98.5 | 109.6 | +9.5 |
| Total | 57 | 19 | - | 38 | 33.3 | 82.8 | 102.1 | 81.1 | -19.3 |
| at Perth Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 9 | 3 | - | 6 | 33.3 | 67.7 | 86.0 | 78.7 | -18.3 |
| Western Bulldogs | 4 | 3 | - | 1 | 75.0 | 83.5 | 69.0 | 121.0 | +14.5 |
| Sydney / South Melb | 4 | 3 | - | 1 | 75.0 | 63.2 | 59.0 | 107.2 | +4.2 |
| North Melbourne | 4 | 3 | - | 1 | 75.0 | 100.0 | 54.2 | 184.3 | +45.8 |
| Hawthorn | 4 | 3 | - | 1 | 75.0 | 73.0 | 76.8 | 95.1 | -3.8 |
| Carlton | 4 | 2 | - | 2 | 50.0 | 77.2 | 63.2 | 122.1 | +14.0 |
| Brisbane Lions | 4 | 2 | - | 2 | 50.0 | 72.5 | 98.5 | 73.6 | -26.0 |
| St Kilda | 3 | 2 | - | 1 | 66.7 | 71.7 | 63.3 | 113.2 | +8.3 |
| Port Adelaide | 3 | 3 | - | - | 100.0 | 86.0 | 73.3 | 117.3 | +12.7 |
| Greater Western Sydney | 3 | 2 | - | 1 | 66.7 | 76.0 | 67.0 | 113.4 | +9.0 |
| Geelong | 3 | 1 | - | 2 | 33.3 | 47.3 | 69.7 | 67.9 | -22.3 |
| Collingwood | 3 | 1 | - | 2 | 33.3 | 57.3 | 68.3 | 83.9 | -11.0 |
| Richmond | 2 | 1 | - | 1 | 50.0 | 70.5 | 81.0 | 87.0 | -10.5 |
| Gold Coast | 2 | 2 | - | - | 100.0 | 86.0 | 58.5 | 147.0 | +27.5 |
| Essendon | 2 | 1 | - | 1 | 50.0 | 80.5 | 88.5 | 91.0 | -8.0 |
| Melbourne | 1 | - | - | 1 | 0.0 | 39.0 | 85.0 | 45.9 | -46.0 |
| Adelaide | 1 | 1 | - | - | 100.0 | 71.0 | 68.0 | 104.4 | +3.0 |
| Total | 56 | 33 | - | 23 | 58.9 | 73.0 | 73.1 | 99.9 | -0.1 |
| at Football Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Adelaide | 19 | 5 | - | 14 | 26.3 | 76.2 | 104.3 | 73.0 | -28.2 |
| Port Adelaide | 12 | 5 | - | 7 | 41.7 | 90.8 | 93.9 | 96.6 | -3.2 |
| Total | 31 | 10 | - | 21 | 32.3 | 81.8 | 100.3 | 81.6 | -18.5 |
| at Kardinia Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Geelong | 19 | 4 | - | 15 | 21.1 | 66.2 | 94.2 | 70.2 | -28.1 |
| Total | 19 | 4 | - | 15 | 21.1 | 66.2 | 94.2 | 70.2 | -28.1 |
| at W.A.C.A. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 3 | 2 | - | 1 | 66.7 | 95.7 | 82.3 | 116.2 | +13.3 |
| Melbourne | 3 | 2 | - | 1 | 66.7 | 98.3 | 78.0 | 126.1 | +20.3 |
| Richmond | 2 | 1 | - | 1 | 50.0 | 82.0 | 74.0 | 110.8 | +8.0 |
| Port Adelaide | 2 | 1 | - | 1 | 50.0 | 85.5 | 80.0 | 106.9 | +5.5 |
| North Melbourne | 2 | 1 | - | 1 | 50.0 | 81.0 | 80.5 | 100.6 | +0.5 |
| St Kilda | 1 | 1 | - | - | 100.0 | 105.0 | 90.0 | 116.7 | +15.0 |
| Hawthorn | 1 | - | - | 1 | 0.0 | 57.0 | 99.0 | 57.6 | -42.0 |
| Geelong | 1 | 1 | - | - | 100.0 | 94.0 | 75.0 | 125.3 | +19.0 |
| Essendon | 1 | - | - | 1 | 0.0 | 82.0 | 91.0 | 90.1 | -9.0 |
| Collingwood | 1 | 1 | - | - | 100.0 | 106.0 | 82.0 | 129.3 | +24.0 |
| Carlton | 1 | - | - | 1 | 0.0 | 57.0 | 126.0 | 45.2 | -69.0 |
| Total | 18 | 10 | - | 8 | 55.6 | 87.8 | 84.1 | 104.4 | +3.7 |
| at S.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 18 | 4 | 1 | 13 | 25.0 | 79.3 | 99.7 | 79.5 | -20.4 |
| Total | 18 | 4 | 1 | 13 | 25.0 | 79.3 | 99.7 | 79.5 | -20.4 |
| at Gabba |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Brisbane Lions | 14 | 4 | - | 10 | 28.6 | 85.9 | 112.5 | 76.4 | -26.6 |
| Brisbane Bears | 1 | - | - | 1 | 0.0 | 70.0 | 71.0 | 98.6 | -1.0 |
| Total | 15 | 4 | - | 11 | 26.7 | 84.9 | 109.7 | 77.3 | -24.9 |
| at Carrara |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Gold Coast | 7 | 3 | - | 4 | 42.9 | 67.0 | 69.4 | 96.5 | -2.4 |
| Sydney / South Melb | 1 | - | - | 1 | 0.0 | 58.0 | 98.0 | 59.2 | -40.0 |
| St Kilda | 1 | 1 | - | - | 100.0 | 79.0 | 73.0 | 108.2 | +6.0 |
| Richmond | 1 | - | - | 1 | 0.0 | 29.0 | 56.0 | 51.8 | -27.0 |
| Port Adelaide | 1 | - | - | 1 | 0.0 | 41.0 | 70.0 | 58.6 | -29.0 |
| North Melbourne | 1 | 1 | - | - | 100.0 | 99.0 | 35.0 | 282.9 | +64.0 |
| Carlton | 1 | 1 | - | - | 100.0 | 88.0 | 81.0 | 108.6 | +7.0 |
| Adelaide | 1 | 1 | - | - | 100.0 | 54.0 | 34.0 | 158.8 | +20.0 |
| Total | 14 | 7 | - | 7 | 50.0 | 65.5 | 66.6 | 98.3 | -1.1 |
| at York Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 11 | 1 | - | 10 | 9.1 | 68.4 | 101.7 | 67.2 | -33.4 |
| St Kilda | 2 | 1 | - | 1 | 50.0 | 76.0 | 76.0 | 100.0 | +0.0 |
| Total | 13 | 2 | - | 11 | 15.4 | 69.5 | 97.8 | 71.1 | -28.2 |
| at Adelaide Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 6 | - | - | 6 | 0.0 | 63.5 | 116.0 | 54.7 | -52.5 |
| Adelaide | 6 | 3 | - | 3 | 50.0 | 62.7 | 83.7 | 74.9 | -21.0 |
| Total | 12 | 3 | - | 9 | 25.0 | 63.1 | 99.8 | 63.2 | -36.8 |
| at Princes Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Carlton | 5 | 1 | - | 4 | 20.0 | 86.2 | 113.0 | 76.3 | -26.8 |
| Western Bulldogs | 4 | 1 | - | 3 | 25.0 | 83.8 | 114.5 | 73.1 | -30.8 |
| St Kilda | 1 | - | - | 1 | 0.0 | 79.0 | 118.0 | 66.9 | -39.0 |
| Richmond | 1 | - | - | 1 | 0.0 | 67.0 | 72.0 | 93.1 | -5.0 |
| Total | 11 | 2 | - | 9 | 18.2 | 82.9 | 110.3 | 75.2 | -27.4 |
| at Waverley Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 4 | 1 | - | 3 | 25.0 | 70.5 | 107.8 | 65.4 | -37.2 |
| St Kilda | 2 | 1 | - | 1 | 50.0 | 97.5 | 68.5 | 142.3 | +29.0 |
| Essendon | 1 | 1 | - | - | 100.0 | 100.0 | 76.0 | 131.6 | +24.0 |
| Total | 7 | 3 | - | 4 | 42.9 | 82.4 | 92.0 | 89.6 | -9.6 |
| at Western Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 2 | - | - | 2 | 0.0 | 97.5 | 107.5 | 90.7 | -10.0 |
| Fitzroy | 2 | 1 | - | 1 | 50.0 | 98.5 | 92.5 | 106.5 | +6.0 |
| Total | 4 | 1 | - | 3 | 25.0 | 98.0 | 100.0 | 98.0 | -2.0 |
| at Victoria Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Collingwood | 4 | - | - | 4 | 0.0 | 81.5 | 127.0 | 64.2 | -45.5 |
| Total | 4 | - | - | 4 | 0.0 | 81.5 | 127.0 | 64.2 | -45.5 |
| at Marrara Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 3 | 1 | - | 2 | 33.3 | 66.7 | 74.3 | 89.7 | -7.7 |
| Western Bulldogs | 1 | - | - | 1 | 0.0 | 115.0 | 141.0 | 81.6 | -26.0 |
| Total | 4 | 1 | - | 3 | 25.0 | 78.8 | 91.0 | 86.5 | -12.2 |
| at Manuka Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 3 | 2 | - | 1 | 66.7 | 82.0 | 77.7 | 105.6 | +4.3 |
| North Melbourne | 1 | - | - | 1 | 0.0 | 82.0 | 83.0 | 98.8 | -1.0 |
| Total | 4 | 2 | - | 2 | 50.0 | 82.0 | 79.0 | 103.8 | +3.0 |
| at Sydney Showground |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 2 | - | - | 2 | 0.0 | 61.5 | 113.5 | 54.2 | -52.0 |
| Total | 2 | - | - | 2 | 0.0 | 61.5 | 113.5 | 54.2 | -52.0 |
| at Stadium Australia |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 2 | - | - | 2 | 0.0 | 80.5 | 110.0 | 73.2 | -29.5 |
| Total | 2 | - | - | 2 | 0.0 | 80.5 | 110.0 | 73.2 | -29.5 |
| at Cazaly's Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 1 | - | - | 1 | 0.0 | 44.0 | 74.0 | 59.5 | -30.0 |
| Melbourne | 1 | 1 | - | - | 100.0 | 47.0 | 33.0 | 142.4 | +14.0 |
| Total | 2 | 1 | - | 1 | 50.0 | 45.5 | 53.5 | 85.0 | -8.0 |
| at Bellerive Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 1 | - | - | 1 | 0.0 | 49.0 | 107.0 | 45.8 | -58.0 |
| Total | 1 | - | - | 1 | 0.0 | 49.0 | 107.0 | 45.8 | -58.0 |