| venue | p | w | d | l | mr | apf | apa | % | am |
| Carrara | 115 | 40 | 2 | 73 | 35.7 | 78.3 | 90.7 | 86.3 | -12.4 |
| Docklands | 30 | 8 | - | 22 | 26.7 | 73.3 | 101.6 | 72.1 | -28.3 |
| Gabba | 18 | 3 | - | 15 | 16.7 | 70.8 | 114.2 | 62.0 | -43.4 |
| M.C.G. | 16 | 4 | - | 12 | 25.0 | 76.5 | 105.8 | 72.3 | -29.3 |
| Subiaco | 10 | 1 | - | 9 | 10.0 | 71.2 | 114.0 | 62.5 | -42.8 |
| Adelaide Oval | 9 | - | - | 9 | 0.0 | 63.2 | 109.2 | 57.9 | -46.0 |
| S.C.G. | 8 | 4 | - | 4 | 50.0 | 75.9 | 89.1 | 85.1 | -13.2 |
| Kardinia Park | 8 | - | - | 8 | 0.0 | 54.0 | 125.5 | 43.0 | -71.5 |
| Cazaly's Stadium | 8 | 3 | - | 5 | 37.5 | 66.0 | 82.0 | 80.5 | -16.0 |
| York Park | 6 | - | - | 6 | 0.0 | 54.5 | 98.3 | 55.4 | -43.8 |
| Sydney Showground | 6 | - | - | 6 | 0.0 | 50.8 | 122.0 | 41.7 | -71.2 |
| Perth Stadium | 6 | 1 | - | 5 | 16.7 | 66.3 | 92.3 | 71.8 | -26.0 |
| Marrara Oval | 4 | 2 | - | 2 | 50.0 | 72.8 | 58.2 | 124.9 | +14.5 |
| Football Park | 4 | 1 | - | 3 | 25.0 | 83.8 | 124.2 | 67.4 | -40.5 |
| Manuka Oval | 3 | 1 | - | 2 | 33.3 | 89.3 | 105.7 | 84.5 | -16.3 |
| Eureka Stadium | 3 | 1 | - | 2 | 33.3 | 74.7 | 83.7 | 89.2 | -9.0 |
| Jiangwan Stadium | 2 | - | - | 2 | 0.0 | 40.0 | 96.0 | 41.7 | -56.0 |
| Traeger Park | 1 | - | - | 1 | 0.0 | 87.0 | 122.0 | 71.3 | -35.0 |
| Riverway Stadium | 1 | - | - | 1 | 0.0 | 76.0 | 80.0 | 95.0 | -4.0 |
| Bellerive Oval | 1 | - | - | 1 | 0.0 | 63.0 | 72.0 | 87.5 | -9.0 |
| at Carrara |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Brisbane Lions | 10 | 3 | - | 7 | 30.0 | 87.4 | 92.4 | 94.6 | -5.0 |
| St Kilda | 9 | 3 | - | 6 | 33.3 | 77.8 | 83.6 | 93.1 | -5.8 |
| North Melbourne | 9 | 5 | - | 4 | 55.6 | 88.2 | 79.3 | 111.2 | +8.9 |
| Adelaide | 9 | 2 | - | 7 | 22.2 | 78.6 | 116.3 | 67.5 | -37.8 |
| Carlton | 8 | 4 | - | 4 | 50.0 | 74.6 | 74.8 | 99.8 | -0.1 |
| Port Adelaide | 7 | - | - | 7 | 0.0 | 51.4 | 87.4 | 58.8 | -36.0 |
| Greater Western Sydney | 7 | 3 | - | 4 | 42.9 | 91.7 | 87.1 | 105.2 | +4.6 |
| Geelong | 7 | 2 | - | 5 | 28.6 | 81.4 | 108.1 | 75.3 | -26.7 |
| Fremantle | 7 | 4 | - | 3 | 57.1 | 69.4 | 67.0 | 103.6 | +2.4 |
| Essendon | 7 | 2 | 1 | 4 | 35.7 | 83.3 | 89.1 | 93.4 | -5.9 |
| Collingwood | 7 | 2 | - | 5 | 28.6 | 73.3 | 97.6 | 75.1 | -24.3 |
| Sydney / South Melb | 6 | 1 | - | 5 | 16.7 | 57.7 | 95.5 | 60.4 | -37.8 |
| West Coast | 5 | 3 | 1 | 1 | 70.0 | 91.8 | 92.2 | 99.6 | -0.4 |
| Western Bulldogs | 5 | 2 | - | 3 | 40.0 | 85.0 | 77.2 | 110.1 | +7.8 |
| Richmond | 5 | 2 | - | 3 | 40.0 | 71.0 | 106.8 | 66.5 | -35.8 |
| Melbourne | 4 | 1 | - | 3 | 25.0 | 76.5 | 95.0 | 80.5 | -18.5 |
| Hawthorn | 3 | 1 | - | 2 | 33.3 | 95.0 | 102.3 | 92.8 | -7.3 |
| Total | 115 | 40 | 2 | 73 | 35.7 | 78.3 | 90.7 | 86.3 | -12.4 |
| at Docklands |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 6 | 1 | - | 5 | 16.7 | 76.5 | 102.8 | 74.4 | -26.3 |
| Carlton | 6 | 3 | - | 3 | 50.0 | 81.2 | 84.2 | 96.4 | -3.0 |
| North Melbourne | 5 | 2 | - | 3 | 40.0 | 95.8 | 90.6 | 105.7 | +5.2 |
| Essendon | 5 | - | - | 5 | 0.0 | 68.6 | 119.6 | 57.4 | -51.0 |
| Western Bulldogs | 3 | 1 | - | 2 | 33.3 | 60.0 | 102.7 | 58.4 | -42.7 |
| Sydney / South Melb | 1 | - | - | 1 | 0.0 | 49.0 | 136.0 | 36.0 | -87.0 |
| Richmond | 1 | 1 | - | - | 100.0 | 77.0 | 67.0 | 114.9 | +10.0 |
| Melbourne | 1 | - | - | 1 | 0.0 | 30.0 | 128.0 | 23.4 | -98.0 |
| Hawthorn | 1 | - | - | 1 | 0.0 | 48.0 | 118.0 | 40.7 | -70.0 |
| Collingwood | 1 | - | - | 1 | 0.0 | 47.0 | 118.0 | 39.8 | -71.0 |
| Total | 30 | 8 | - | 22 | 26.7 | 73.3 | 101.6 | 72.1 | -28.3 |
| at Gabba |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Brisbane Lions | 13 | 3 | - | 10 | 23.1 | 76.8 | 112.2 | 68.4 | -35.4 |
| Melbourne | 2 | - | - | 2 | 0.0 | 73.0 | 152.5 | 47.9 | -79.5 |
| Richmond | 1 | - | - | 1 | 0.0 | 32.0 | 53.0 | 60.4 | -21.0 |
| Collingwood | 1 | - | - | 1 | 0.0 | 46.0 | 68.0 | 67.6 | -22.0 |
| Carlton | 1 | - | - | 1 | 0.0 | 52.0 | 171.0 | 30.4 | -119.0 |
| Total | 18 | 3 | - | 15 | 16.7 | 70.8 | 114.2 | 62.0 | -43.4 |
| at M.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 7 | 2 | - | 5 | 28.6 | 78.3 | 96.6 | 81.1 | -18.3 |
| Collingwood | 4 | 1 | - | 3 | 25.0 | 68.0 | 109.8 | 62.0 | -41.8 |
| Hawthorn | 3 | 1 | - | 2 | 33.3 | 84.0 | 108.7 | 77.3 | -24.7 |
| Richmond | 2 | - | - | 2 | 0.0 | 76.0 | 126.0 | 60.3 | -50.0 |
| Total | 16 | 4 | - | 12 | 25.0 | 76.5 | 105.8 | 72.3 | -29.3 |
| at Subiaco |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 6 | - | - | 6 | 0.0 | 69.7 | 125.2 | 55.7 | -55.5 |
| Fremantle | 4 | 1 | - | 3 | 25.0 | 73.5 | 97.2 | 75.6 | -23.8 |
| Total | 10 | 1 | - | 9 | 10.0 | 71.2 | 114.0 | 62.5 | -42.8 |
| at Adelaide Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Adelaide | 5 | - | - | 5 | 0.0 | 70.0 | 111.6 | 62.7 | -41.6 |
| Port Adelaide | 3 | - | - | 3 | 0.0 | 54.0 | 105.7 | 51.1 | -51.7 |
| Hawthorn | 1 | - | - | 1 | 0.0 | 57.0 | 108.0 | 52.8 | -51.0 |
| Total | 9 | - | - | 9 | 0.0 | 63.2 | 109.2 | 57.9 | -46.0 |
| at S.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 7 | 3 | - | 4 | 42.9 | 70.6 | 91.0 | 77.6 | -20.4 |
| Hawthorn | 1 | 1 | - | - | 100.0 | 113.0 | 76.0 | 148.7 | +37.0 |
| Total | 8 | 4 | - | 4 | 50.0 | 75.9 | 89.1 | 85.1 | -13.2 |
| at Kardinia Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Geelong | 7 | - | - | 7 | 0.0 | 57.4 | 129.4 | 44.4 | -72.0 |
| Essendon | 1 | - | - | 1 | 0.0 | 30.0 | 98.0 | 30.6 | -68.0 |
| Total | 8 | - | - | 8 | 0.0 | 54.0 | 125.5 | 43.0 | -71.5 |
| at Cazaly's Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 4 | - | - | 4 | 0.0 | 63.5 | 101.5 | 62.6 | -38.0 |
| Richmond | 3 | 2 | - | 1 | 66.7 | 73.0 | 70.3 | 103.8 | +2.7 |
| North Melbourne | 1 | 1 | - | - | 100.0 | 55.0 | 39.0 | 141.0 | +16.0 |
| Total | 8 | 3 | - | 5 | 37.5 | 66.0 | 82.0 | 80.5 | -16.0 |
| at York Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 6 | - | - | 6 | 0.0 | 54.5 | 98.3 | 55.4 | -43.8 |
| Total | 6 | - | - | 6 | 0.0 | 54.5 | 98.3 | 55.4 | -43.8 |
| at Sydney Showground |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 5 | - | - | 5 | 0.0 | 48.4 | 130.4 | 37.1 | -82.0 |
| Melbourne | 1 | - | - | 1 | 0.0 | 63.0 | 80.0 | 78.8 | -17.0 |
| Total | 6 | - | - | 6 | 0.0 | 50.8 | 122.0 | 41.7 | -71.2 |
| at Perth Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 4 | 1 | - | 3 | 25.0 | 70.2 | 95.5 | 73.6 | -25.2 |
| Fremantle | 2 | - | - | 2 | 0.0 | 58.5 | 86.0 | 68.0 | -27.5 |
| Total | 6 | 1 | - | 5 | 16.7 | 66.3 | 92.3 | 71.8 | -26.0 |
| at Marrara Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 1 | - | - | 1 | 0.0 | 34.0 | 72.0 | 47.2 | -38.0 |
| North Melbourne | 1 | 1 | - | - | 100.0 | 109.0 | 47.0 | 231.9 | +62.0 |
| Hawthorn | 1 | 1 | - | - | 100.0 | 121.0 | 54.0 | 224.1 | +67.0 |
| Carlton | 1 | - | - | 1 | 0.0 | 27.0 | 60.0 | 45.0 | -33.0 |
| Total | 4 | 2 | - | 2 | 50.0 | 72.8 | 58.2 | 124.9 | +14.5 |
| at Football Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 2 | 1 | - | 1 | 50.0 | 100.0 | 107.0 | 93.5 | -7.0 |
| Adelaide | 2 | - | - | 2 | 0.0 | 67.5 | 141.5 | 47.7 | -74.0 |
| Total | 4 | 1 | - | 3 | 25.0 | 83.8 | 124.2 | 67.4 | -40.5 |
| at Manuka Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 3 | 1 | - | 2 | 33.3 | 89.3 | 105.7 | 84.5 | -16.3 |
| Total | 3 | 1 | - | 2 | 33.3 | 89.3 | 105.7 | 84.5 | -16.3 |
| at Eureka Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 2 | - | - | 2 | 0.0 | 79.5 | 93.5 | 85.0 | -14.0 |
| Greater Western Sydney | 1 | 1 | - | - | 100.0 | 65.0 | 64.0 | 101.6 | +1.0 |
| Total | 3 | 1 | - | 2 | 33.3 | 74.7 | 83.7 | 89.2 | -9.0 |
| at Jiangwan Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 2 | - | - | 2 | 0.0 | 40.0 | 96.0 | 41.7 | -56.0 |
| Total | 2 | - | - | 2 | 0.0 | 40.0 | 96.0 | 41.7 | -56.0 |
| at Traeger Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 1 | - | - | 1 | 0.0 | 87.0 | 122.0 | 71.3 | -35.0 |
| Total | 1 | - | - | 1 | 0.0 | 87.0 | 122.0 | 71.3 | -35.0 |
| at Riverway Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 1 | - | - | 1 | 0.0 | 76.0 | 80.0 | 95.0 | -4.0 |
| Total | 1 | - | - | 1 | 0.0 | 76.0 | 80.0 | 95.0 | -4.0 |
| at Bellerive Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| North Melbourne | 1 | - | - | 1 | 0.0 | 63.0 | 72.0 | 87.5 | -9.0 |
| Total | 1 | - | - | 1 | 0.0 | 63.0 | 72.0 | 87.5 | -9.0 |