| venue | p | w | d | l | mr | apf | apa | % | am |
| Kardinia Park | 700 | 472 | 5 | 223 | 67.8 | 96.4 | 78.9 | 122.3 | +17.6 |
| Corio Oval | 371 | 241 | 6 | 124 | 65.8 | 73.5 | 55.2 | 133.1 | +18.3 |
| M.C.G. | 352 | 194 | 1 | 157 | 55.3 | 92.3 | 87.0 | 106.1 | +5.3 |
| Princes Park | 122 | 45 | - | 77 | 36.9 | 78.7 | 93.3 | 84.4 | -14.6 |
| Docklands | 101 | 67 | 1 | 33 | 66.8 | 106.8 | 89.6 | 119.2 | +17.2 |
| Waverley Park | 98 | 42 | - | 56 | 42.9 | 91.0 | 95.5 | 95.3 | -4.5 |
| Victoria Park | 84 | 26 | - | 58 | 31.0 | 69.6 | 85.7 | 81.2 | -16.1 |
| Lake Oval | 74 | 29 | - | 45 | 39.2 | 71.6 | 82.1 | 87.3 | -10.4 |
| Junction Oval | 74 | 29 | - | 45 | 39.2 | 74.1 | 82.1 | 90.2 | -8.0 |
| Brunswick St | 61 | 27 | - | 34 | 44.3 | 64.8 | 73.2 | 88.5 | -8.4 |
| Western Oval | 57 | 27 | 1 | 29 | 48.2 | 82.2 | 80.2 | 102.5 | +2.0 |
| Windy Hill | 55 | 15 | 4 | 36 | 30.9 | 77.9 | 93.5 | 83.4 | -15.5 |
| Punt Rd | 53 | 15 | 2 | 36 | 30.2 | 74.6 | 87.9 | 84.8 | -13.4 |
| Arden St | 46 | 26 | 1 | 19 | 57.6 | 85.1 | 79.9 | 106.5 | +5.2 |
| S.C.G. | 37 | 21 | - | 16 | 56.8 | 96.5 | 95.6 | 100.9 | +0.9 |
| Subiaco | 35 | 18 | - | 17 | 51.4 | 99.3 | 89.8 | 110.6 | +9.5 |
| Glenferrie Oval | 34 | 16 | - | 18 | 47.1 | 90.2 | 90.3 | 99.9 | -0.1 |
| East Melbourne | 32 | 8 | - | 24 | 25.0 | 43.5 | 62.2 | 69.9 | -18.7 |
| Football Park | 31 | 10 | 1 | 20 | 33.9 | 86.4 | 100.5 | 86.0 | -14.1 |
| Gabba | 26 | 15 | - | 11 | 57.7 | 99.8 | 87.6 | 114.0 | +12.3 |
| Moorabbin Oval | 17 | 9 | - | 8 | 52.9 | 90.3 | 96.8 | 93.3 | -6.5 |
| Carrara | 16 | 11 | - | 5 | 68.8 | 109.2 | 82.8 | 131.8 | +26.4 |
| Adelaide Oval | 16 | 8 | - | 8 | 50.0 | 81.5 | 81.7 | 99.8 | -0.2 |
| Perth Stadium | 9 | 4 | - | 5 | 44.4 | 68.2 | 69.2 | 98.6 | -1.0 |
| Stadium Australia | 5 | 3 | - | 2 | 60.0 | 102.4 | 96.0 | 106.7 | +6.4 |
| Manuka Oval | 5 | 2 | - | 3 | 40.0 | 75.8 | 72.0 | 105.3 | +3.8 |
| W.A.C.A. | 4 | 1 | - | 3 | 25.0 | 88.5 | 99.5 | 88.9 | -11.0 |
| Sydney Showground | 4 | 2 | 1 | 1 | 62.5 | 98.0 | 89.5 | 109.5 | +8.5 |
| Bellerive Oval | 2 | 2 | - | - | 100.0 | 91.5 | 51.5 | 177.7 | +40.0 |
| York Park | 1 | - | - | 1 | 0.0 | 72.0 | 76.0 | 94.7 | -4.0 |
| Olympic Park | 1 | 1 | - | - | 100.0 | 133.0 | 95.0 | 140.0 | +38.0 |
| Coburg Oval | 1 | 1 | - | - | 100.0 | 98.0 | 55.0 | 178.2 | +43.0 |
| Brisbane Exhibition | 1 | - | - | 1 | 0.0 | 86.0 | 155.0 | 55.5 | -69.0 |
| at Kardinia Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 63 | 42 | - | 21 | 66.7 | 95.1 | 77.5 | 122.7 | +17.6 |
| St Kilda | 62 | 49 | - | 13 | 79.0 | 99.5 | 75.7 | 131.5 | +23.8 |
| Melbourne | 61 | 41 | 1 | 19 | 68.0 | 98.4 | 81.6 | 120.7 | +16.9 |
| Western Bulldogs | 60 | 46 | 1 | 13 | 77.5 | 99.1 | 77.3 | 128.2 | +21.8 |
| North Melbourne | 60 | 35 | - | 25 | 58.3 | 93.6 | 81.0 | 115.6 | +12.6 |
| Richmond | 51 | 36 | - | 15 | 70.6 | 100.3 | 80.9 | 123.9 | +19.3 |
| Hawthorn | 49 | 32 | 1 | 16 | 66.3 | 93.8 | 76.9 | 122.0 | +16.9 |
| Fitzroy | 45 | 35 | - | 10 | 77.8 | 100.4 | 77.4 | 129.6 | +22.9 |
| Carlton | 45 | 21 | - | 24 | 46.7 | 81.6 | 82.9 | 98.4 | -1.4 |
| Essendon | 42 | 23 | - | 19 | 54.8 | 89.7 | 85.7 | 104.7 | +4.0 |
| Collingwood | 41 | 19 | - | 22 | 46.3 | 81.6 | 88.6 | 92.2 | -7.0 |
| West Coast | 26 | 17 | 1 | 8 | 67.3 | 104.6 | 71.6 | 146.2 | +33.0 |
| Adelaide | 22 | 19 | - | 3 | 86.4 | 104.9 | 75.4 | 139.1 | +29.5 |
| Fremantle | 19 | 15 | - | 4 | 78.9 | 94.2 | 66.2 | 142.4 | +28.1 |
| Brisbane Lions | 18 | 13 | - | 5 | 72.2 | 97.9 | 77.3 | 126.7 | +20.6 |
| Port Adelaide | 15 | 13 | - | 2 | 86.7 | 109.7 | 74.9 | 146.6 | +34.9 |
| Brisbane Bears | 8 | 5 | 1 | 2 | 68.8 | 135.1 | 89.8 | 150.6 | +45.4 |
| Gold Coast | 7 | 7 | - | - | 100.0 | 129.4 | 57.4 | 225.4 | +72.0 |
| Greater Western Sydney | 6 | 4 | - | 2 | 66.7 | 93.3 | 67.2 | 139.0 | +26.2 |
| Total | 700 | 472 | 5 | 223 | 67.8 | 96.4 | 78.9 | 122.3 | +17.6 |
| at Corio Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Fitzroy | 45 | 27 | 1 | 17 | 61.1 | 71.2 | 54.8 | 129.7 | +16.3 |
| Collingwood | 44 | 21 | 1 | 22 | 48.9 | 64.3 | 60.4 | 106.5 | +3.9 |
| Sydney / South Melb | 43 | 29 | - | 14 | 67.4 | 72.6 | 52.2 | 139.2 | +20.4 |
| St Kilda | 43 | 32 | - | 11 | 74.4 | 79.4 | 48.2 | 164.6 | +31.2 |
| Essendon | 41 | 24 | 1 | 16 | 59.8 | 66.4 | 56.0 | 118.6 | +10.4 |
| Carlton | 41 | 20 | 1 | 20 | 50.0 | 61.7 | 58.9 | 104.8 | +2.9 |
| Melbourne | 39 | 30 | 1 | 8 | 78.2 | 71.9 | 52.7 | 136.3 | +19.2 |
| Richmond | 30 | 19 | 1 | 10 | 65.0 | 73.0 | 59.5 | 122.6 | +13.4 |
| North Melbourne | 14 | 13 | - | 1 | 92.9 | 113.6 | 59.0 | 192.6 | +54.6 |
| Hawthorn | 13 | 12 | - | 1 | 92.3 | 108.8 | 52.2 | 208.4 | +56.6 |
| Western Bulldogs | 11 | 10 | - | 1 | 90.9 | 93.2 | 59.5 | 156.7 | +33.7 |
| University | 7 | 4 | - | 3 | 57.1 | 60.7 | 48.9 | 124.3 | +11.9 |
| Total | 371 | 241 | 6 | 124 | 65.8 | 73.5 | 55.2 | 133.1 | +18.3 |
| at M.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 107 | 54 | - | 53 | 50.5 | 85.8 | 83.0 | 103.3 | +2.7 |
| Collingwood | 53 | 30 | - | 23 | 56.6 | 88.8 | 84.6 | 104.9 | +4.1 |
| Richmond | 49 | 27 | - | 22 | 55.1 | 101.9 | 92.9 | 109.6 | +8.9 |
| Hawthorn | 34 | 21 | - | 13 | 61.8 | 93.2 | 92.5 | 100.8 | +0.7 |
| Essendon | 29 | 14 | - | 15 | 48.3 | 90.7 | 94.9 | 95.6 | -4.2 |
| North Melbourne | 22 | 14 | - | 8 | 63.6 | 119.1 | 101.5 | 117.4 | +17.6 |
| Carlton | 19 | 10 | 1 | 8 | 55.3 | 83.0 | 87.0 | 95.4 | -4.0 |
| Western Bulldogs | 9 | 7 | - | 2 | 77.8 | 103.0 | 74.6 | 138.2 | +28.4 |
| St Kilda | 8 | 5 | - | 3 | 62.5 | 85.5 | 72.1 | 118.5 | +13.4 |
| West Coast | 5 | 2 | - | 3 | 40.0 | 89.6 | 105.2 | 85.2 | -15.6 |
| Sydney / South Melb | 5 | 2 | - | 3 | 40.0 | 75.2 | 68.0 | 110.6 | +7.2 |
| University | 4 | 4 | - | - | 100.0 | 102.0 | 50.8 | 201.0 | +51.2 |
| Port Adelaide | 2 | 2 | - | - | 100.0 | 129.5 | 62.0 | 208.9 | +67.5 |
| Fremantle | 2 | 1 | - | 1 | 50.0 | 107.5 | 81.0 | 132.7 | +26.5 |
| Fitzroy | 2 | - | - | 2 | 0.0 | 45.5 | 89.0 | 51.1 | -43.5 |
| Brisbane Lions | 2 | 1 | - | 1 | 50.0 | 97.5 | 66.5 | 146.6 | +31.0 |
| Total | 352 | 194 | 1 | 157 | 55.3 | 92.3 | 87.0 | 106.1 | +5.3 |
| at Princes Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Carlton | 94 | 33 | - | 61 | 35.1 | 73.0 | 88.7 | 82.4 | -15.6 |
| Hawthorn | 14 | 3 | - | 11 | 21.4 | 87.1 | 124.6 | 69.9 | -37.5 |
| Fitzroy | 8 | 4 | - | 4 | 50.0 | 104.2 | 90.6 | 115.0 | +13.6 |
| Western Bulldogs | 3 | 2 | - | 1 | 66.7 | 109.0 | 108.7 | 100.3 | +0.3 |
| Richmond | 1 | 1 | - | - | 100.0 | 171.0 | 95.0 | 180.0 | +76.0 |
| North Melbourne | 1 | 1 | - | - | 100.0 | 78.0 | 77.0 | 101.3 | +1.0 |
| Melbourne | 1 | 1 | - | - | 100.0 | 111.0 | 82.0 | 135.4 | +29.0 |
| Total | 122 | 45 | - | 77 | 36.9 | 78.7 | 93.3 | 84.4 | -14.6 |
| at Docklands |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 18 | 9 | 1 | 8 | 52.8 | 94.6 | 91.5 | 103.4 | +3.1 |
| Essendon | 18 | 13 | - | 5 | 72.2 | 116.8 | 85.8 | 136.1 | +30.9 |
| Western Bulldogs | 17 | 10 | - | 7 | 58.8 | 103.5 | 90.8 | 114.0 | +12.7 |
| Carlton | 16 | 15 | - | 1 | 93.8 | 118.9 | 82.9 | 143.4 | +36.0 |
| North Melbourne | 14 | 8 | - | 6 | 57.1 | 100.6 | 102.1 | 98.5 | -1.5 |
| Hawthorn | 7 | 4 | - | 3 | 57.1 | 90.7 | 82.1 | 110.4 | +8.6 |
| Richmond | 6 | 5 | - | 1 | 83.3 | 129.0 | 84.8 | 152.1 | +44.2 |
| Collingwood | 4 | 2 | - | 2 | 50.0 | 93.5 | 94.0 | 99.5 | -0.5 |
| Melbourne | 1 | 1 | - | - | 100.0 | 126.0 | 97.0 | 129.9 | +29.0 |
| Total | 101 | 67 | 1 | 33 | 66.8 | 106.8 | 89.6 | 119.2 | +17.2 |
| at Waverley Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 17 | 4 | - | 13 | 23.5 | 88.2 | 108.1 | 81.6 | -19.9 |
| St Kilda | 13 | 5 | - | 8 | 38.5 | 85.5 | 98.1 | 87.2 | -12.5 |
| Richmond | 12 | 4 | - | 8 | 33.3 | 88.3 | 95.2 | 92.7 | -6.9 |
| Collingwood | 11 | 5 | - | 6 | 45.5 | 89.4 | 84.8 | 105.4 | +4.5 |
| Western Bulldogs | 9 | 5 | - | 4 | 55.6 | 94.8 | 84.7 | 111.9 | +10.1 |
| Essendon | 8 | 4 | - | 4 | 50.0 | 93.2 | 91.8 | 101.6 | +1.5 |
| Carlton | 7 | 3 | - | 4 | 42.9 | 82.9 | 95.6 | 86.7 | -12.7 |
| Melbourne | 6 | 3 | - | 3 | 50.0 | 105.2 | 96.0 | 109.5 | +9.2 |
| Fitzroy | 6 | 3 | - | 3 | 50.0 | 89.8 | 95.2 | 94.4 | -5.3 |
| North Melbourne | 5 | 4 | - | 1 | 80.0 | 104.4 | 89.6 | 116.5 | +14.8 |
| West Coast | 2 | - | - | 2 | 0.0 | 76.5 | 106.5 | 71.8 | -30.0 |
| Sydney / South Melb | 2 | 2 | - | - | 100.0 | 118.5 | 98.5 | 120.3 | +20.0 |
| Total | 98 | 42 | - | 56 | 42.9 | 91.0 | 95.5 | 95.3 | -4.5 |
| at Victoria Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Collingwood | 82 | 25 | - | 57 | 30.5 | 68.9 | 84.8 | 81.2 | -15.9 |
| Fitzroy | 2 | 1 | - | 1 | 50.0 | 98.5 | 121.0 | 81.4 | -22.5 |
| Total | 84 | 26 | - | 58 | 31.0 | 69.6 | 85.7 | 81.2 | -16.1 |
| at Lake Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 74 | 29 | - | 45 | 39.2 | 71.6 | 82.1 | 87.3 | -10.4 |
| Total | 74 | 29 | - | 45 | 39.2 | 71.6 | 82.1 | 87.3 | -10.4 |
| at Junction Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 58 | 24 | - | 34 | 41.4 | 69.2 | 73.5 | 94.2 | -4.3 |
| Fitzroy | 13 | 5 | - | 8 | 38.5 | 99.1 | 115.9 | 85.5 | -16.8 |
| Sydney / South Melb | 3 | - | - | 3 | 0.0 | 59.0 | 101.3 | 58.2 | -42.3 |
| Total | 74 | 29 | - | 45 | 39.2 | 74.1 | 82.1 | 90.2 | -8.0 |
| at Brunswick St |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Fitzroy | 60 | 26 | - | 34 | 43.3 | 65.1 | 73.8 | 88.2 | -8.7 |
| Melbourne | 1 | 1 | - | - | 100.0 | 46.0 | 37.0 | 124.3 | +9.0 |
| Total | 61 | 27 | - | 34 | 44.3 | 64.8 | 73.2 | 88.5 | -8.4 |
| at Western Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Western Bulldogs | 55 | 25 | 1 | 29 | 46.4 | 80.2 | 81.2 | 98.8 | -1.0 |
| Fitzroy | 2 | 2 | - | - | 100.0 | 136.0 | 52.0 | 261.5 | +84.0 |
| Total | 57 | 27 | 1 | 29 | 48.2 | 82.2 | 80.2 | 102.5 | +2.0 |
| at Windy Hill |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Essendon | 55 | 15 | 4 | 36 | 30.9 | 77.9 | 93.5 | 83.4 | -15.5 |
| Total | 55 | 15 | 4 | 36 | 30.9 | 77.9 | 93.5 | 83.4 | -15.5 |
| at Punt Rd |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Richmond | 50 | 15 | 2 | 33 | 32.0 | 74.1 | 86.7 | 85.5 | -12.6 |
| Melbourne | 3 | - | - | 3 | 0.0 | 82.3 | 108.7 | 75.8 | -26.3 |
| Total | 53 | 15 | 2 | 36 | 30.2 | 74.6 | 87.9 | 84.8 | -13.4 |
| at Arden St |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| North Melbourne | 46 | 26 | 1 | 19 | 57.6 | 85.1 | 79.9 | 106.5 | +5.2 |
| Total | 46 | 26 | 1 | 19 | 57.6 | 85.1 | 79.9 | 106.5 | +5.2 |
| at S.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 33 | 18 | - | 15 | 54.5 | 97.0 | 97.0 | 100.0 | +0.0 |
| North Melbourne | 1 | - | - | 1 | 0.0 | 88.0 | 143.0 | 61.5 | -55.0 |
| Melbourne | 1 | 1 | - | - | 100.0 | 153.0 | 104.0 | 147.1 | +49.0 |
| Carlton | 1 | 1 | - | - | 100.0 | 55.0 | 45.0 | 122.2 | +10.0 |
| Brisbane Lions | 1 | 1 | - | - | 100.0 | 73.0 | 46.0 | 158.7 | +27.0 |
| Total | 37 | 21 | - | 16 | 56.8 | 96.5 | 95.6 | 100.9 | +0.9 |
| at Subiaco |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 18 | 8 | - | 10 | 44.4 | 100.7 | 90.7 | 111.1 | +10.1 |
| Fremantle | 17 | 10 | - | 7 | 58.8 | 97.9 | 88.9 | 110.1 | +9.0 |
| Total | 35 | 18 | - | 17 | 51.4 | 99.3 | 89.8 | 110.6 | +9.5 |
| at Glenferrie Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 34 | 16 | - | 18 | 47.1 | 90.2 | 90.3 | 99.9 | -0.1 |
| Total | 34 | 16 | - | 18 | 47.1 | 90.2 | 90.3 | 99.9 | -0.1 |
| at East Melbourne |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Essendon | 26 | 7 | - | 19 | 26.9 | 45.3 | 62.7 | 72.2 | -17.5 |
| University | 3 | - | - | 3 | 0.0 | 36.7 | 73.3 | 50.0 | -36.7 |
| Collingwood | 2 | 1 | - | 1 | 50.0 | 38.0 | 46.5 | 81.7 | -8.5 |
| Melbourne | 1 | - | - | 1 | 0.0 | 28.0 | 45.0 | 62.2 | -17.0 |
| Total | 32 | 8 | - | 24 | 25.0 | 43.5 | 62.2 | 69.9 | -18.7 |
| at Football Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Adelaide | 19 | 5 | - | 14 | 26.3 | 83.7 | 103.3 | 81.0 | -19.6 |
| Port Adelaide | 12 | 5 | 1 | 6 | 45.8 | 90.8 | 96.0 | 94.5 | -5.2 |
| Total | 31 | 10 | 1 | 20 | 33.9 | 86.4 | 100.5 | 86.0 | -14.1 |
| at Gabba |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Brisbane Lions | 19 | 9 | - | 10 | 47.4 | 96.7 | 95.6 | 101.2 | +1.1 |
| Brisbane Bears | 2 | 2 | - | - | 100.0 | 158.5 | 107.0 | 148.1 | +51.5 |
| St Kilda | 1 | 1 | - | - | 100.0 | 93.0 | 34.0 | 273.5 | +59.0 |
| Richmond | 1 | - | - | 1 | 0.0 | 50.0 | 81.0 | 61.7 | -31.0 |
| North Melbourne | 1 | 1 | - | - | 100.0 | 90.0 | 57.0 | 157.9 | +33.0 |
| Essendon | 1 | 1 | - | - | 100.0 | 108.0 | 42.0 | 257.1 | +66.0 |
| Collingwood | 1 | 1 | - | - | 100.0 | 100.0 | 32.0 | 312.5 | +68.0 |
| Total | 26 | 15 | - | 11 | 57.7 | 99.8 | 87.6 | 114.0 | +12.3 |
| at Moorabbin Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 17 | 9 | - | 8 | 52.9 | 90.3 | 96.8 | 93.3 | -6.5 |
| Total | 17 | 9 | - | 8 | 52.9 | 90.3 | 96.8 | 93.3 | -6.5 |
| at Carrara |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Gold Coast | 7 | 5 | - | 2 | 71.4 | 108.1 | 81.4 | 132.8 | +26.7 |
| Brisbane Bears | 5 | 3 | - | 2 | 60.0 | 145.4 | 108.6 | 133.9 | +36.8 |
| Western Bulldogs | 1 | 1 | - | - | 100.0 | 72.0 | 61.0 | 118.0 | +11.0 |
| Sydney / South Melb | 1 | 1 | - | - | 100.0 | 69.0 | 63.0 | 109.5 | +6.0 |
| Richmond | 1 | - | - | 1 | 0.0 | 31.0 | 57.0 | 54.4 | -26.0 |
| Port Adelaide | 1 | 1 | - | - | 100.0 | 91.0 | 31.0 | 293.5 | +60.0 |
| Total | 16 | 11 | - | 5 | 68.8 | 109.2 | 82.8 | 131.8 | +26.4 |
| at Adelaide Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Port Adelaide | 9 | 5 | - | 4 | 55.6 | 78.8 | 75.7 | 104.1 | +3.1 |
| Adelaide | 7 | 3 | - | 4 | 42.9 | 85.0 | 89.4 | 95.0 | -4.4 |
| Total | 16 | 8 | - | 8 | 50.0 | 81.5 | 81.7 | 99.8 | -0.2 |
| at Perth Stadium |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 3 | 1 | - | 2 | 33.3 | 75.0 | 77.0 | 97.4 | -2.0 |
| Fremantle | 3 | 2 | - | 1 | 66.7 | 69.7 | 47.3 | 147.2 | +22.3 |
| Melbourne | 1 | - | - | 1 | 0.0 | 42.0 | 125.0 | 33.6 | -83.0 |
| Greater Western Sydney | 1 | 1 | - | - | 100.0 | 103.0 | 68.0 | 151.5 | +35.0 |
| Collingwood | 1 | - | - | 1 | 0.0 | 35.0 | 57.0 | 61.4 | -22.0 |
| Total | 9 | 4 | - | 5 | 44.4 | 68.2 | 69.2 | 98.6 | -1.0 |
| at Stadium Australia |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 5 | 3 | - | 2 | 60.0 | 102.4 | 96.0 | 106.7 | +6.4 |
| Total | 5 | 3 | - | 2 | 60.0 | 102.4 | 96.0 | 106.7 | +6.4 |
| at Manuka Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 3 | 2 | - | 1 | 66.7 | 77.7 | 55.3 | 140.4 | +22.3 |
| North Melbourne | 2 | - | - | 2 | 0.0 | 73.0 | 97.0 | 75.3 | -24.0 |
| Total | 5 | 2 | - | 3 | 40.0 | 75.8 | 72.0 | 105.3 | +3.8 |
| at W.A.C.A. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| West Coast | 3 | 1 | - | 2 | 33.3 | 93.0 | 101.3 | 91.8 | -8.3 |
| Fremantle | 1 | - | - | 1 | 0.0 | 75.0 | 94.0 | 79.8 | -19.0 |
| Total | 4 | 1 | - | 3 | 25.0 | 88.5 | 99.5 | 88.9 | -11.0 |
| at Sydney Showground |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Greater Western Sydney | 4 | 2 | 1 | 1 | 62.5 | 98.0 | 89.5 | 109.5 | +8.5 |
| Total | 4 | 2 | 1 | 1 | 62.5 | 98.0 | 89.5 | 109.5 | +8.5 |
| at Bellerive Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| North Melbourne | 2 | 2 | - | - | 100.0 | 91.5 | 51.5 | 177.7 | +40.0 |
| Total | 2 | 2 | - | - | 100.0 | 91.5 | 51.5 | 177.7 | +40.0 |
| at York Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Hawthorn | 1 | - | - | 1 | 0.0 | 72.0 | 76.0 | 94.7 | -4.0 |
| Total | 1 | - | - | 1 | 0.0 | 72.0 | 76.0 | 94.7 | -4.0 |
| at Olympic Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 1 | 1 | - | - | 100.0 | 133.0 | 95.0 | 140.0 | +38.0 |
| Total | 1 | 1 | - | - | 100.0 | 133.0 | 95.0 | 140.0 | +38.0 |
| at Coburg Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| North Melbourne | 1 | 1 | - | - | 100.0 | 98.0 | 55.0 | 178.2 | +43.0 |
| Total | 1 | 1 | - | - | 100.0 | 98.0 | 55.0 | 178.2 | +43.0 |
| at Brisbane Exhibition |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Essendon | 1 | - | - | 1 | 0.0 | 86.0 | 155.0 | 55.5 | -69.0 |
| Total | 1 | - | - | 1 | 0.0 | 86.0 | 155.0 | 55.5 | -69.0 |