GRAFT Ratings - AFL/VFL History

South Melbourne/Sydney - 1899 Season

posplwdlptsfa%
1FIT1714 0 356 744 476156.3
2GEE1712 0 548 931 467199.4
3COL1712 0 548 704 523134.6
4ESS1710 0 740 772 525147.0
5SME17 8 0 932 679 565120.2
6MEL17 8 0 932 617 546113.0
7CAR17 4 01316 415 69260.0
8STK17 0 017 0 323139123.2
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 1310.1373vCAR2.618W55Lake OvalH-3.2 5/ 8-23.2+8+4.7+1.5
2Sat May 205.838vFIT6.642L4Lake OvalH+1.5 5/ 8+18.9-29+2.5+4.0
3Wed May 240.99vESS1.915L6East MelbourneA+4.0 6/ 8+17.3-25+1.9+6.0
4Sat May 273.422vCOL3.1129L7Lake OvalH+6.0 5/ 8+15.3-21+1.4+7.4
5Sat Jun 0310.1070vSTK4.933W37Junction OvalA+7.4 5/ 8-46.3+42-0.5+6.9
6Sat Jun 105.535vGEE3.119W16Lake OvalH+6.9 6/ 8+14.9-20+3.6+10.5
7Sat Jun 176.743vMEL7.850L7M.C.G.A+10.5 5/ 8+7.2-9+0.2+10.7
8Sat Jun 240.55vCAR3.624L19Princes ParkA+10.7 4/ 8-25.2+24-4.3+6.4
9Sat Jul 084.529vFIT9.862L33Brunswick StA+6.4 5/ 8+14.9-20-1.3+5.2
10Sat Jul 155.535vESS7.951L16Lake OvalH+5.2 5/ 8+14.6-21+0.5+5.7
11Sat Jul 225.636vCOL5.939L3Victoria ParkA+5.7 5/ 8+12.3-19+1.6+7.3
12Sat Jul 298.957vSTK3.624W33Lake OvalH+7.3 5/ 8-45.2+40-0.7+6.5
13Sat Aug 053.927vGEE7.1254L27Corio OvalA+6.5 5/ 8+15.2-21-0.6+5.9
14Sat Aug 126.1349vMEL6.642W7Lake OvalH+5.9 5/ 8+4.1-10+1.7+7.6
15Sat Aug 266.541vGEE5.838W3Corio OvalA+7.6 5/ 8+21.4-26+2.9+10.5
16Sat Sep 0212.1082vSTK1.612W70Junction OvalA+10.5 4/ 8-54.6+53+1.7+12.2
17Sat Sep 093.1028vESS2.113W15Lake OvalH+12.2 4/ 8+16.4-16+3.1+15.3
GFSat Sep 163.826vFIT3.927L1Junction OvalA+15.3 2/ 8+12.3-9+0.8+16.1