GRAFT Ratings - AFL/VFL History

South Melbourne/Sydney - 1899 Season

posplwdlptsfa%
1FIT1714 0 356 744 476156.3
2GEE1712 0 548 931 467199.4
3COL1712 0 548 704 523134.6
4ESS1710 0 740 772 525147.0
5SME17 8 0 932 679 565120.2
6MEL17 8 0 932 617 546113.0
7CAR17 4 01316 415 69260.0
8STK17 0 017 0 323139123.2
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 1310.1373vCAR2.618W55Lake OvalH-3.2 5/ 8-23.2+20+3.5+0.3
2Sat May 205.838vFIT6.642L4Lake OvalH+0.3 5/ 8+18.9-19+1.5+1.8
3Wed May 240.99vESS1.915L6East MelbourneA+1.8 6/ 8+17.3-15+0.9+2.7
4Sat May 273.422vCOL3.1129L7Lake OvalH+2.7 6/ 8+15.3-13+0.6+3.3
5Sat Jun 0310.1070vSTK4.933W37Junction OvalA+3.3 6/ 8-46.2+49-1.2+2.0
6Sat Jun 105.535vGEE3.119W16Lake OvalH+2.0 6/ 8+15.2-13+2.9+5.0
7Sat Jun 176.743vMEL7.850L7M.C.G.A+5.0 6/ 8+7.4-2-0.5+4.5
8Sat Jun 240.55vCAR3.624L19Princes ParkA+4.5 6/ 8-24.3+29-4.8-0.3
9Sat Jul 084.529vFIT9.862L33Brunswick StA-0.3 6/ 8+15.7-16-1.7-2.0
10Sat Jul 155.535vESS7.951L16Lake OvalH-2.0 6/ 8+15.4-17+0.1-1.8
11Sat Jul 225.636vCOL5.939L3Victoria ParkA-1.8 6/ 8+13.2-15+1.2-0.6
12Sat Jul 298.957vSTK3.624W33Lake OvalH-0.6 6/ 8-44.3+44-1.1-1.7
13Sat Aug 053.927vGEE7.1254L27Corio OvalA-1.7 6/ 8+16.2-18-0.9-2.6
14Sat Aug 126.1349vMEL6.642W7Lake OvalH-2.6 6/ 8+5.1-8+1.5-1.1
15Sat Aug 266.541vGEE5.838W3Corio OvalA-1.1 6/ 8+22.7-24+2.7+1.5
16Sat Sep 0212.1082vSTK1.612W70Junction OvalA+1.5 6/ 8-53.4+55+1.5+3.1
17Sat Sep 093.1028vESS2.113W15Lake OvalH+3.1 5/ 8+17.6-15+3.0+6.0
GFSat Sep 163.826vFIT3.927L1Junction OvalA+6.0 5/ 8+13.5-8+0.7+6.7