| venue | p | w | d | l | mr | apf | apa | % | am |
| M.C.G. | 43 | 3 | - | 40 | 7.0 | 44.2 | 79.4 | 55.6 | -35.2 |
| East Melbourne | 34 | 15 | 1 | 18 | 45.6 | 56.6 | 61.9 | 91.6 | -5.2 |
| Victoria Park | 7 | - | - | 7 | 0.0 | 42.1 | 72.0 | 58.5 | -29.9 |
| Punt Rd | 7 | 2 | - | 5 | 28.6 | 58.4 | 70.7 | 82.6 | -12.3 |
| Princes Park | 7 | 1 | - | 6 | 14.3 | 42.6 | 68.6 | 62.1 | -26.0 |
| Lake Oval | 7 | - | - | 7 | 0.0 | 47.7 | 82.1 | 58.1 | -34.4 |
| Junction Oval | 7 | 2 | - | 5 | 28.6 | 48.7 | 77.7 | 62.7 | -29.0 |
| Corio Oval | 7 | 3 | - | 4 | 42.9 | 48.9 | 60.7 | 80.5 | -11.9 |
| Brunswick St | 7 | 1 | 1 | 5 | 21.4 | 48.1 | 75.4 | 63.8 | -27.3 |
| at M.C.G. |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Melbourne | 11 | 1 | - | 10 | 9.1 | 47.1 | 71.7 | 65.7 | -24.6 |
| Sydney / South Melb | 4 | - | - | 4 | 0.0 | 45.0 | 81.2 | 55.4 | -36.2 |
| St Kilda | 4 | 1 | - | 3 | 25.0 | 54.2 | 66.2 | 81.9 | -12.0 |
| Richmond | 4 | 1 | - | 3 | 25.0 | 41.2 | 71.8 | 57.5 | -30.5 |
| Geelong | 4 | - | - | 4 | 0.0 | 50.8 | 102.0 | 49.8 | -51.2 |
| Fitzroy | 4 | - | - | 4 | 0.0 | 37.8 | 86.2 | 43.8 | -48.5 |
| Essendon | 4 | - | - | 4 | 0.0 | 45.0 | 91.8 | 49.0 | -46.8 |
| Collingwood | 4 | - | - | 4 | 0.0 | 23.8 | 77.8 | 30.5 | -54.0 |
| Carlton | 4 | - | - | 4 | 0.0 | 47.5 | 79.0 | 60.1 | -31.5 |
| Total | 43 | 3 | - | 40 | 7.0 | 44.2 | 79.4 | 55.6 | -35.2 |
| at East Melbourne |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Essendon | 10 | 2 | - | 8 | 20.0 | 49.4 | 84.3 | 58.6 | -34.9 |
| Sydney / South Melb | 3 | 1 | - | 2 | 33.3 | 45.3 | 67.7 | 67.0 | -22.3 |
| St Kilda | 3 | 3 | - | - | 100.0 | 63.3 | 38.0 | 166.7 | +25.3 |
| Richmond | 3 | 2 | - | 1 | 66.7 | 68.0 | 56.7 | 120.0 | +11.3 |
| Melbourne | 3 | 2 | - | 1 | 66.7 | 58.0 | 39.7 | 146.2 | +18.3 |
| Geelong | 3 | 3 | - | - | 100.0 | 73.3 | 36.7 | 200.0 | +36.7 |
| Fitzroy | 3 | 2 | - | 1 | 66.7 | 73.7 | 56.0 | 131.5 | +17.7 |
| Collingwood | 3 | - | 1 | 2 | 16.7 | 50.7 | 58.7 | 86.4 | -8.0 |
| Carlton | 3 | - | - | 3 | 0.0 | 45.0 | 66.7 | 67.5 | -21.7 |
| Total | 34 | 15 | 1 | 18 | 45.6 | 56.6 | 61.9 | 91.6 | -5.2 |
| at Victoria Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Collingwood | 7 | - | - | 7 | 0.0 | 42.1 | 72.0 | 58.5 | -29.9 |
| Total | 7 | - | - | 7 | 0.0 | 42.1 | 72.0 | 58.5 | -29.9 |
| at Punt Rd |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Richmond | 7 | 2 | - | 5 | 28.6 | 58.4 | 70.7 | 82.6 | -12.3 |
| Total | 7 | 2 | - | 5 | 28.6 | 58.4 | 70.7 | 82.6 | -12.3 |
| at Princes Park |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Carlton | 7 | 1 | - | 6 | 14.3 | 42.6 | 68.6 | 62.1 | -26.0 |
| Total | 7 | 1 | - | 6 | 14.3 | 42.6 | 68.6 | 62.1 | -26.0 |
| at Lake Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Sydney / South Melb | 7 | - | - | 7 | 0.0 | 47.7 | 82.1 | 58.1 | -34.4 |
| Total | 7 | - | - | 7 | 0.0 | 47.7 | 82.1 | 58.1 | -34.4 |
| at Junction Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| St Kilda | 7 | 2 | - | 5 | 28.6 | 48.7 | 77.7 | 62.7 | -29.0 |
| Total | 7 | 2 | - | 5 | 28.6 | 48.7 | 77.7 | 62.7 | -29.0 |
| at Corio Oval |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Geelong | 7 | 3 | - | 4 | 42.9 | 48.9 | 60.7 | 80.5 | -11.9 |
| Total | 7 | 3 | - | 4 | 42.9 | 48.9 | 60.7 | 80.5 | -11.9 |
| at Brunswick St |
| opponent | p | w | d | l | mr | apf | apa | % | am |
| Fitzroy | 7 | 1 | 1 | 5 | 21.4 | 48.1 | 75.4 | 63.8 | -27.3 |
| Total | 7 | 1 | 1 | 5 | 21.4 | 48.1 | 75.4 | 63.8 | -27.3 |