AFL Round 0 - Opening Round : 7-9 March
| Sydney Cricket Ground | Fri 07 Mar · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +20.3 | 96.6 | 68% | 11 | 10 | 76 | -4.3 | +16.0 | |
| +8.9 | 73.2 | 31% | 14 | 12 | 96 | +4.3 | +13.2 | |
| Tip: Sydney Swans by 23 | Hawthorn by 20 ✘ | |||||||
| Sydney Showground | Sun 09 Mar · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +9.8 | 96.7 | 65% | 15 | 14 | 104 | +3.3 | +13.1 | |
| +2.7 | 77.6 | 34% | 6 | 16 | 52 | -3.3 | -0.6 | |
| Tip: GWS Giants by 19 | GWS Giants by 52 ✔ | |||||||
AFL Round 1 : 13-16 March
| Melbourne Cricket Ground | Thu 13 Mar · 7:30pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -36.6 | 65.9 | 19% | 13 | 4 | 82 | +5.5 | -31.1 | |
| +5.5 | 107.9 | 80% | 9 | 15 | 69 | -5.5 | -0.0 | |
| Tip: Carlton by 42 | Richmond by 13 ✘ | |||||||
| Melbourne Cricket Ground | Fri 14 Mar · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +13.2 | 91.5 | 65% | 17 | 9 | 111 | +0.7 | +14.0 | |
| -5.4 | 72.8 | 34% | 12 | 13 | 85 | -0.7 | -6.1 | |
| Tip: Hawthorn by 19 | Hawthorn by 26 ✔ | |||||||
| Kardinia Park, Geelong | Sat 15 Mar · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +10.3 | 90.7 | 61% | 23 | 9 | 147 | +6.4 | +16.7 | |
| +8.4 | 76.9 | 38% | 10 | 9 | 69 | -6.4 | +2.0 | |
| Tip: Geelong by 14 | Geelong by 78 ✔ | |||||||
| Sydney Cricket Ground | Sat 15 Mar · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +16.0 | 92.2 | 57% | 12 | 10 | 82 | -1.3 | +14.7 | |
| +19.2 | 83.5 | 42% | 12 | 14 | 86 | +1.3 | +20.5 | |
| Tip: Sydney Swans by 9 | Brisbane Lions by 4 ✘ | |||||||
| Docklands Stadium, Melbourne | Sat 15 Mar · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +16.9 | 120.4 | 87% | 17 | 11 | 113 | -4.0 | +12.9 | |
| -39.1 | 64.4 | 13% | 14 | 13 | 97 | +4.0 | -35.1 | |
| Tip: Western Bulldogs by 56 | Western Bulldogs by 16 ✔ | |||||||
| Melbourne Cricket Ground | Sat 15 Mar · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -0.6 | 84.4 | 48% | 21 | 10 | 136 | +9.3 | +8.7 | |
| +13.1 | 86.2 | 51% | 6 | 9 | 45 | -9.3 | +3.9 | |
| Tip: Port Adelaide by 2 | Collingwood by 91 ✘ | |||||||
| Adelaide Oval | Sun 16 Mar · 12:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +4.7 | 82.8 | 66% | 21 | 9 | 135 | +4.3 | +9.0 | |
| -3.0 | 63.1 | 33% | 10 | 12 | 72 | -4.3 | -7.4 | |
| Tip: Adelaide by 20 | Adelaide by 63 ✔ | |||||||
| Melbourne Cricket Ground | Sun 16 Mar · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +5.3 | 78.9 | 53% | 11 | 8 | 74 | -0.7 | +4.6 | |
| +13.1 | 74.6 | 46% | 11 | 11 | 77 | +0.7 | +13.8 | |
| Tip: Melbourne by 4 | GWS Giants by 3 ✘ | |||||||
| Perth Stadium | Sun 16 Mar · 6:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -38.8 | 73.2 | 30% | 7 | 7 | 49 | -6.2 | -45.1 | |
| -2.3 | 97.8 | 69% | 20 | 16 | 136 | +6.2 | +4.0 | |
| Tip: Gold Coast by 25 | Gold Coast by 87 ✔ | |||||||
AFL Round 2 : 20-23 March
| Melbourne Cricket Ground | Thu 20 Mar · 7:30pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -0.0 | 78.4 | 38% | 8 | 12 | 60 | -0.6 | -0.6 | |
| +14.0 | 92.4 | 61% | 12 | 8 | 80 | +0.6 | +14.6 | |
| Tip: Hawthorn by 14 | Hawthorn by 20 ✔ | |||||||
| Melbourne Cricket Ground | Fri 21 Mar · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +12.9 | 91.3 | 53% | 10 | 10 | 70 | -1.0 | +11.9 | |
| +8.7 | 87.1 | 46% | 10 | 16 | 76 | +1.0 | +9.7 | |
| Tip: Western Bulldogs by 4 | Collingwood by 6 ✘ | |||||||
| Melbourne Cricket Ground | Sat 22 Mar · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -6.1 | 84.7 | 47% | 15 | 10 | 100 | -5.8 | -11.9 | |
| +9.0 | 87.9 | 52% | 25 | 11 | 161 | +5.8 | +14.8 | |
| Tip: Adelaide by 3 | Adelaide by 61 ✔ | |||||||
| Adelaide Oval | Sat 22 Mar · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +3.9 | 106.6 | 83% | 21 | 14 | 140 | +2.5 | +6.4 | |
| -31.1 | 59.6 | 16% | 9 | 14 | 68 | -2.5 | -33.6 | |
| Tip: Port Adelaide by 47 | Port Adelaide by 72 ✔ | |||||||
| Docklands Stadium, Melbourne | Sat 22 Mar · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -7.4 | 73.2 | 30% | 15 | 8 | 98 | +3.1 | -4.3 | |
| +16.7 | 97.3 | 69% | 13 | 13 | 91 | -3.1 | +13.6 | |
| Tip: Geelong by 24 | St Kilda by 7 ✘ | |||||||
| The Gabba, Brisbane | Sun 23 Mar · 1:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +20.5 | 125.1 | 94% | 14 | 10 | 94 | -5.9 | +14.7 | |
| -45.1 | 47.5 | 5% | 11 | 9 | 75 | +5.9 | -39.2 | |
| Tip: Brisbane Lions by 78 | Brisbane Lions by 19 ✔ | |||||||
| Docklands Stadium, Melbourne | Sun 23 Mar · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -35.1 | 64.9 | 20% | 19 | 11 | 125 | +9.9 | -25.2 | |
| +4.6 | 104.6 | 79% | 9 | 12 | 66 | -9.9 | -5.3 | |
| Tip: Melbourne by 40 | North Melbourne by 59 ✘ | |||||||
| Perth Stadium | Sun 23 Mar · 6:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +2.0 | 84.1 | 49% | 9 | 11 | 65 | -0.2 | +1.8 | |
| +14.7 | 84.8 | 50% | 9 | 14 | 68 | +0.2 | +14.9 | |
| Tip: Sydney Swans by 1 | Sydney Swans by 3 ✔ | |||||||
AFL Round 3 : 27-30 March
| Docklands Stadium, Melbourne | Thu 27 Mar · 7:30pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -11.9 | 89.2 | 44% | 9 | 18 | 72 | +1.8 | -10.1 | |
| +6.4 | 95.5 | 55% | 8 | 12 | 60 | -1.8 | +4.5 | |
| Tip: Port Adelaide by 6 | Essendon by 12 ✘ | |||||||
| Docklands Stadium, Melbourne | Fri 28 Mar · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -0.6 | 79.4 | 39% | 11 | 9 | 75 | +0.5 | -0.2 | |
| +11.9 | 91.9 | 60% | 12 | 11 | 83 | -0.5 | +11.5 | |
| Tip: Western Bulldogs by 13 | Western Bulldogs by 8 ✔ | |||||||
| Melbourne Cricket Ground | Sat 29 Mar · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -5.3 | 80.4 | 52% | 8 | 14 | 62 | -6.1 | -11.4 | |
| +4.0 | 77.7 | 47% | 18 | 12 | 120 | +6.1 | +10.0 | |
| Tip: Melbourne by 3 | Gold Coast by 58 ✘ | |||||||
| Docklands Stadium, Melbourne | Sat 29 Mar · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -4.3 | 95.0 | 73% | 20 | 15 | 135 | +5.3 | +1.0 | |
| -33.6 | 65.6 | 26% | 7 | 11 | 53 | -5.3 | -38.8 | |
| Tip: St Kilda by 29 | St Kilda by 82 ✔ | |||||||
| York Park, Launceston | Sat 29 Mar · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +14.6 | 88.1 | 60% | 10 | 16 | 76 | -0.1 | +14.5 | |
| +13.8 | 75.3 | 39% | 9 | 10 | 64 | +0.1 | +13.9 | |
| Tip: Hawthorn by 13 | Hawthorn by 12 ✔ | |||||||
| The Gabba, Brisbane | Sat 29 Mar · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +14.7 | 98.6 | 60% | 10 | 10 | 70 | -0.4 | +14.2 | |
| +13.6 | 85.5 | 39% | 9 | 7 | 61 | +0.4 | +14.0 | |
| Tip: Brisbane Lions by 13 | Brisbane Lions by 9 ✔ | |||||||
| Adelaide Oval | Sun 30 Mar · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +14.8 | 124.0 | 85% | 17 | 12 | 114 | -1.6 | +13.2 | |
| -25.2 | 72.0 | 15% | 12 | 6 | 78 | +1.6 | -23.6 | |
| Tip: Adelaide by 52 | Adelaide by 36 ✔ | |||||||
| Perth Stadium | Sun 30 Mar · 6:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -39.2 | 61.2 | 19% | 10 | 8 | 68 | +0.3 | -38.9 | |
| +1.8 | 102.2 | 80% | 15 | 16 | 106 | -0.3 | +1.5 | |
| Tip: Fremantle by 41 | Fremantle by 38 ✔ | |||||||
AFL Round 4 : 3-6 April
| Melbourne Cricket Ground | Thu 03 Apr · 7:30pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +9.7 | 89.0 | 58% | 8 | 15 | 63 | +0.7 | +10.4 | |
| -0.2 | 79.1 | 41% | 6 | 10 | 46 | -0.7 | -0.9 | |
| Tip: Collingwood by 10 | Collingwood by 17 ✔ | |||||||
| Kardinia Park, Geelong | Fri 04 Apr · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +14.0 | 97.0 | 70% | 12 | 13 | 85 | +1.4 | +15.4 | |
| -11.4 | 71.7 | 29% | 6 | 10 | 46 | -1.4 | -12.7 | |
| Tip: Geelong by 25 | Geelong by 39 ✔ | |||||||
| Carrara Stadium, Gold Coast | Sat 05 Apr · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +10.0 | 95.5 | 57% | 13 | 13 | 91 | -0.8 | +9.3 | |
| +13.2 | 86.7 | 42% | 14 | 6 | 90 | +0.8 | +14.0 | |
| Tip: Gold Coast by 9 | Gold Coast by 1 ✔ | |||||||
| Melbourne Cricket Ground | Sat 05 Apr · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -38.8 | 63.5 | 19% | 13 | 12 | 90 | +1.3 | -37.5 | |
| +14.2 | 104.5 | 80% | 18 | 10 | 118 | -1.3 | +12.9 | |
| Tip: Brisbane Lions by 41 | Brisbane Lions by 28 ✔ | |||||||
| Docklands Stadium, Melbourne | Sat 05 Apr · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -23.6 | 80.3 | 29% | 8 | 4 | 52 | -3.8 | -27.5 | |
| +14.9 | 106.8 | 70% | 18 | 9 | 117 | +3.8 | +18.8 | |
| Tip: Sydney Swans by 27 | Sydney Swans by 65 ✔ | |||||||
| Sydney Showground | Sun 06 Apr · 2:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +13.9 | 117.0 | 91% | 20 | 12 | 132 | +1.6 | +15.5 | |
| -38.9 | 52.2 | 9% | 7 | 9 | 51 | -1.6 | -40.5 | |
| Tip: GWS Giants by 65 | GWS Giants by 81 ✔ | |||||||
| Adelaide Oval | Sun 06 Apr · 4:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +4.5 | 88.1 | 62% | 10 | 12 | 72 | -3.3 | +1.3 | |
| +1.0 | 72.6 | 37% | 13 | 11 | 89 | +3.3 | +4.3 | |
| Tip: Port Adelaide by 16 | St Kilda by 17 ✘ | |||||||
| Perth Stadium | Sun 06 Apr · 6:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +1.5 | 82.3 | 51% | 15 | 7 | 97 | +1.4 | +2.9 | |
| +11.5 | 80.3 | 48% | 12 | 9 | 81 | -1.4 | +10.1 | |
| Tip: Fremantle by 2 | Fremantle by 16 ✔ | |||||||
AFL Round 5 - Gather Round : 10-13 April
| Adelaide Oval | Thu 10 Apr · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +14.0 | 97.4 | 58% | 15 | 10 | 100 | -3.0 | +11.0 | |
| +15.4 | 86.8 | 41% | 18 | 11 | 119 | +3.0 | +18.3 | |
| Tip: Adelaide by 11 | Geelong by 19 ✘ | |||||||
| Adelaide Oval | Fri 11 Apr · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +10.4 | 77.3 | 42% | 16 | 13 | 109 | +3.9 | +14.3 | |
| +18.8 | 85.7 | 56% | 12 | 6 | 78 | -3.9 | +14.8 | |
| Tip: Sydney Swans by 8 | Collingwood by 31 ✘ | |||||||
| Barossa Park, Lyndoch (SA) | Sat 12 Apr · 12:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -27.5 | 75.6 | 23% | 13 | 11 | 89 | -1.5 | -29.0 | |
| +9.3 | 112.3 | 77% | 21 | 15 | 141 | +1.5 | +10.8 | |
| Tip: Gold Coast by 37 | Gold Coast by 52 ✔ | |||||||
| Adelaide Oval | Sat 12 Apr · 12:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -0.9 | 103.3 | 79% | 17 | 19 | 121 | +3.1 | +2.3 | |
| -40.5 | 63.6 | 20% | 6 | 14 | 50 | -3.1 | -43.7 | |
| Tip: Carlton by 40 | Carlton by 71 ✔ | |||||||
| Norwood Oval, Adelaide | Sat 12 Apr · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +10.1 | 83.7 | 47% | 14 | 13 | 97 | -1.8 | +8.2 | |
| +12.9 | 86.6 | 52% | 18 | 10 | 118 | +1.8 | +14.8 | |
| Tip: Brisbane Lions by 3 | Brisbane Lions by 21 ✔ | |||||||
| Adelaide Oval | Sat 12 Apr · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -12.7 | 79.4 | 47% | 8 | 9 | 57 | -3.6 | -16.4 | |
| -10.1 | 82.1 | 52% | 15 | 6 | 96 | +3.6 | -6.4 | |
| Tip: Essendon by 3 | Essendon by 39 ✔ | |||||||
| Barossa Park, Lyndoch (SA) | Sun 13 Apr · 12:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -37.5 | 65.5 | 20% | 7 | 5 | 47 | -2.1 | -39.6 | |
| +2.9 | 105.9 | 80% | 16 | 12 | 108 | +2.1 | +4.9 | |
| Tip: Fremantle by 40 | Fremantle by 61 ✔ | |||||||
| Norwood Oval, Adelaide | Sun 13 Apr · 2:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +4.3 | 74.2 | 40% | 12 | 10 | 82 | -1.7 | +2.6 | |
| +15.5 | 85.4 | 59% | 16 | 14 | 110 | +1.7 | +17.2 | |
| Tip: GWS Giants by 11 | GWS Giants by 28 ✔ | |||||||
| Adelaide Oval | Sun 13 Apr · 7:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +1.3 | 80.0 | 48% | 18 | 13 | 121 | +3.1 | +4.4 | |
| +14.5 | 81.2 | 50% | 14 | 7 | 91 | -3.1 | +11.4 | |
| Tip: Hawthorn by 1 | Port Adelaide by 30 ✘ | |||||||
AFL Round 6 - Easter Weekend : 17-21 April
| The Gabba, Brisbane | Thu 17 Apr · 7:30pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +14.8 | 90.8 | 60% | 7 | 11 | 53 | -6.4 | +8.3 | |
| +14.3 | 78.4 | 39% | 16 | 9 | 105 | +6.4 | +20.8 | |
| Tip: Brisbane Lions by 12 | Collingwood by 52 ✘ | |||||||
| Docklands Stadium, Melbourne | Fri 18 Apr · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -29.0 | 75.0 | 26% | 11 | 5 | 71 | -5.1 | -34.1 | |
| +2.3 | 106.3 | 73% | 24 | 9 | 153 | +5.1 | +7.3 | |
| Tip: Carlton by 31 | Carlton by 82 ✔ | |||||||
| Perth Stadium | Fri 18 Apr · 6:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -43.7 | 77.5 | 30% | 11 | 9 | 75 | +2.3 | -41.3 | |
| -6.4 | 102.7 | 69% | 11 | 11 | 77 | -2.3 | -8.8 | |
| Tip: Essendon by 25 | Essendon by 2 ✔ | |||||||
| Melbourne Cricket Ground | Sat 19 Apr · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -16.4 | 68.7 | 41% | 16 | 11 | 107 | +1.9 | -14.4 | |
| +4.9 | 78.0 | 58% | 14 | 13 | 97 | -1.9 | +3.0 | |
| Tip: Fremantle by 9 | Melbourne by 10 ✘ | |||||||
| Adelaide Oval | Sat 19 Apr · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +11.0 | 94.2 | 54% | 7 | 10 | 52 | +1.2 | +12.2 | |
| +17.2 | 88.3 | 45% | 4 | 10 | 34 | -1.2 | +16.0 | |
| Tip: Adelaide by 6 | Adelaide by 18 ✔ | |||||||
| Docklands Stadium, Melbourne | Sat 19 Apr · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -39.6 | 72.7 | 21% | 12 | 8 | 80 | +4.9 | -34.6 | |
| +10.8 | 111.0 | 78% | 9 | 15 | 69 | -4.9 | +5.9 | |
| Tip: Gold Coast by 38 | Richmond by 11 ✘ | |||||||
| Sydney Cricket Ground | Sun 20 Apr · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +14.8 | 98.6 | 67% | 10 | 17 | 77 | -3.0 | +11.8 | |
| +4.4 | 76.1 | 32% | 13 | 7 | 85 | +3.0 | +7.5 | |
| Tip: Sydney Swans by 22 | Port Adelaide by 8 ✘ | |||||||
| Docklands Stadium, Melbourne | Sun 20 Apr · 7:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +8.2 | 88.9 | 54% | 18 | 19 | 127 | +6.5 | +14.8 | |
| +2.6 | 83.3 | 45% | 8 | 8 | 56 | -6.5 | -3.9 | |
| Tip: Western Bulldogs by 6 | Western Bulldogs by 71 ✔ | |||||||
| Melbourne Cricket Ground | Mon 21 Apr · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +18.3 | 92.0 | 55% | 12 | 14 | 86 | +0.0 | +18.3 | |
| +11.4 | 85.0 | 44% | 11 | 13 | 79 | -0.0 | +11.4 | |
| Tip: Geelong by 7 | Geelong by 7 ✔ | |||||||
AFL Round 7 - Anzac Round : 24-27 April
| Melbourne Cricket Ground | Thu 24 Apr · 7:30pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -14.4 | 91.7 | 66% | 12 | 11 | 83 | -0.0 | -14.4 | |
| -34.6 | 71.5 | 33% | 9 | 9 | 63 | +0.0 | -34.6 | |
| Tip: Melbourne by 20 | Melbourne by 20 ✔ | |||||||
| Melbourne Cricket Ground | Fri 25 Apr · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +20.8 | 98.6 | 73% | 16 | 11 | 107 | +1.1 | +21.9 | |
| -8.8 | 69.0 | 26% | 10 | 6 | 66 | -1.1 | -9.9 | |
| Tip: Collingwood by 30 | Collingwood by 41 ✔ | |||||||
| Perth Stadium | Fri 25 Apr · 8:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +3.0 | 86.5 | 52% | 12 | 13 | 85 | +1.5 | +4.5 | |
| +12.2 | 83.7 | 47% | 9 | 13 | 67 | -1.5 | +10.7 | |
| Tip: Fremantle by 3 | Fremantle by 18 ✔ | |||||||
| Docklands Stadium, Melbourne | Sat 26 Apr · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -3.9 | 84.0 | 49% | 11 | 7 | 73 | -4.5 | -8.4 | |
| +8.3 | 84.3 | 50% | 17 | 16 | 118 | +4.5 | +12.8 | |
| Tip: Brisbane Lions by 0 | Brisbane Lions by 45 ✔ | |||||||
| Adelaide Oval | Sat 26 Apr · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +7.5 | 124.4 | 85% | 14 | 13 | 97 | -4.5 | +3.0 | |
| -34.1 | 70.8 | 14% | 13 | 10 | 88 | +4.5 | -29.6 | |
| Tip: Port Adelaide by 54 | Port Adelaide by 9 ✔ | |||||||
| Manuka Oval, Canberra | Sat 26 Apr · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +16.0 | 90.8 | 60% | 12 | 9 | 81 | -4.5 | +11.4 | |
| +14.8 | 77.6 | 39% | 17 | 11 | 113 | +4.5 | +19.3 | |
| Tip: GWS Giants by 13 | Western Bulldogs by 32 ✘ | |||||||
| Carrara Stadium, Gold Coast | Sun 27 Apr · 1:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +5.9 | 90.1 | 54% | 17 | 15 | 117 | +3.2 | +9.0 | |
| +11.8 | 84.0 | 44% | 12 | 7 | 79 | -3.2 | +8.6 | |
| Tip: Gold Coast by 6 | Gold Coast by 38 ✔ | |||||||
| Melbourne Cricket Ground | Sun 27 Apr · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +7.3 | 81.8 | 40% | 14 | 10 | 94 | +2.9 | +10.2 | |
| +18.3 | 92.8 | 58% | 12 | 4 | 76 | -2.9 | +15.4 | |
| Tip: Geelong by 11 | Carlton by 18 ✘ | |||||||
| Docklands Stadium, Melbourne | Sun 27 Apr · 4:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +11.4 | 117.0 | 91% | 18 | 16 | 124 | -1.5 | +9.9 | |
| -41.3 | 52.2 | 9% | 11 | 8 | 74 | +1.5 | -39.9 | |
| Tip: Hawthorn by 65 | Hawthorn by 50 ✔ | |||||||
AFL Round 8 : 1-4 May
| Docklands Stadium, Melbourne | Thu 01 May · 7:30pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -9.9 | 107.2 | 65% | 9 | 11 | 65 | -1.7 | -11.6 | |
| -29.6 | 87.5 | 34% | 9 | 8 | 62 | +1.7 | -27.9 | |
| Tip: Essendon by 20 | Essendon by 3 ✔ | |||||||
| Docklands Stadium, Melbourne | Fri 02 May · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -8.4 | 82.0 | 49% | 14 | 10 | 94 | +6.2 | -2.2 | |
| +4.5 | 82.9 | 50% | 5 | 3 | 33 | -6.2 | -1.7 | |
| Tip: Fremantle by 1 | St Kilda by 61 ✘ | |||||||
| Eureka Stadium, Ballarat | Sat 03 May · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +19.3 | 104.8 | 71% | 20 | 11 | 131 | +6.2 | +25.5 | |
| +3.0 | 76.5 | 28% | 5 | 11 | 41 | -6.2 | -3.2 | |
| Tip: Western Bulldogs by 28 | Western Bulldogs by 90 ✔ | |||||||
| Adelaide Oval | Sat 03 May · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +10.7 | 89.7 | 60% | 16 | 14 | 110 | +4.8 | +15.5 | |
| +10.2 | 77.2 | 39% | 7 | 8 | 50 | -4.8 | +5.5 | |
| Tip: Adelaide by 12 | Adelaide by 60 ✔ | |||||||
| Melbourne Cricket Ground | Sat 03 May · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +21.9 | 89.9 | 55% | 12 | 15 | 87 | -0.9 | +21.0 | |
| +15.4 | 83.4 | 44% | 13 | 12 | 90 | +0.9 | +16.4 | |
| Tip: Collingwood by 7 | Geelong by 3 ✘ | |||||||
| Perth Stadium | Sat 03 May · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -39.9 | 75.3 | 38% | 11 | 10 | 76 | -1.9 | -41.7 | |
| -14.4 | 88.7 | 61% | 16 | 12 | 108 | +1.9 | -12.6 | |
| Tip: Melbourne by 13 | Melbourne by 32 ✔ | |||||||
| Sydney Cricket Ground | Sun 04 May · 1:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +8.6 | 81.4 | 47% | 12 | 15 | 87 | +1.7 | +10.3 | |
| +11.4 | 84.2 | 52% | 10 | 13 | 73 | -1.7 | +9.8 | |
| Tip: GWS Giants by 3 | Sydney Swans by 14 ✘ | |||||||
| Melbourne Cricket Ground | Sun 04 May · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +9.9 | 107.6 | 82% | 16 | 13 | 109 | +2.0 | +12.0 | |
| -34.6 | 63.0 | 17% | 6 | 8 | 44 | -2.0 | -36.7 | |
| Tip: Hawthorn by 45 | Hawthorn by 65 ✔ | |||||||
| The Gabba, Brisbane | Sun 04 May · 7:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +12.8 | 91.9 | 53% | 9 | 12 | 66 | +1.3 | +14.1 | |
| +9.0 | 88.2 | 46% | 7 | 7 | 49 | -1.3 | +7.7 | |
| Tip: Brisbane Lions by 4 | Brisbane Lions by 17 ✔ | |||||||
AFL Round 9 : 8-11 May
| Perth Stadium | Thu 08 May · 8:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -1.7 | 73.9 | 40% | 12 | 11 | 83 | -0.3 | -2.0 | |
| +21.0 | 84.5 | 58% | 15 | 7 | 97 | +0.3 | +21.3 | |
| Tip: Collingwood by 11 | Collingwood by 14 ✔ | |||||||
| Melbourne Cricket Ground | Fri 09 May · 7:40pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -2.2 | 76.6 | 43% | 9 | 8 | 62 | -0.7 | -3.0 | |
| +5.5 | 84.3 | 56% | 11 | 11 | 77 | +0.7 | +6.2 | |
| Tip: Carlton by 8 | Carlton by 15 ✔ | |||||||
| Melbourne Cricket Ground | Sat 10 May · 1:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -12.6 | 67.1 | 29% | 7 | 14 | 56 | -1.0 | -13.6 | |
| +12.0 | 91.6 | 70% | 13 | 13 | 91 | +1.0 | +13.0 | |
| Tip: Hawthorn by 25 | Hawthorn by 35 ✔ | |||||||
| Docklands Stadium, Melbourne | Sat 10 May · 4:15pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -11.6 | 78.9 | 41% | 11 | 5 | 71 | +1.8 | -9.8 | |
| +10.3 | 88.7 | 58% | 8 | 15 | 63 | -1.8 | +8.5 | |
| Tip: Sydney Swans by 10 | Essendon by 8 ✘ | |||||||
| Mararra Oval, Darwin | Sat 10 May · 7:35pm | |||||||
| rt | par | win | result | swing | new rt | |||
| +7.7 | 80.7 | 35% | 15 | 16 | 106 | +2.8 | +10.5 | |
| +25.5 | 98.4 | 64% | 14 | 12 | 96 | -2.8 | +22.7 | |
| Tip: Western Bulldogs by 18 | Gold Coast by 10 ✘ | |||||||
| Adelaide Oval | Sat 10 May · 8:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -3.2 | 75.8 | 34% | 12 | 12 | 84 | +1.4 | -1.8 | |
| +15.5 | 94.4 | 65% | 13 | 11 | 89 | -1.4 | +14.1 | |
| Tip: Adelaide by 19 | Adelaide by 5 ✔ | |||||||
| Melbourne Cricket Ground | Sun 11 May · 1:10pm | |||||||
| rt | par | win | result | swing | new rt | |||
| -36.7 | 96.8 | 63% | 11 | 15 | 81 | -1.5 | -38.2 | |
| -41.7 | 79.7 | 36% | 11 | 13 | 79 | +1.5 | -40.2 | |
| Tip: Richmond by 17 | Richmond by 2 ✔ | |||||||
| Kardinia Park, Geelong | Sun 11 May · 3:20pm | |||||||
| rt | par | win | result | swing | new rt | |||
