GRAFT Ratings - AFL/VFL History

Essendon - 1904 Season

posplwdlptsfa%
1FIT1712 0 548 954 744128.2
2CAR1710 1 642 804 762105.5
3COL1710 0 740 867 741117.0
4ESS1710 0 740 835 738113.1
5SME1710 0 740 831 766108.5
6MEL17 8 0 932 947 840112.7
7GEE17 4 11218 726 94077.2
8STK17 3 01412 708114162.1
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 078.1058vSME2.517W41East MelbourneH-10.9 6/ 8-27.9+17+2.4-8.5
2Sat May 145.1343vGEE10.767L24Corio OvalA-8.5 6/ 8+9.6-18-0.6-9.1
3Sat May 2110.969vSTK5.333W36Junction OvalA-9.1 6/ 8-8.0-1+3.7-5.4
4Sat May 286.339vMEL9.1771L32S.C.G.H-5.4 5/ 8-21.2+16-4.8-10.2
5Sat Jun 046.541vFIT11.1783L42East MelbourneH-10.2 5/ 8+31.1-41-0.1-10.2
6Mon Jun 066.541vCOL6.743L2East MelbourneH-10.2 5/ 8+13.6-24+2.2-8.0
7Sat Jun 117.1153vCAR7.547W6Princes ParkA-8.0 5/ 8+2.6-11+1.7-6.4
8Sat Jun 254.529vSME10.969L40Lake OvalA-6.4 6/ 8-6.1-0-4.0-10.3
9Sat Jul 029.1266vGEE4.428W38East MelbourneH-10.3 7/ 8-3.4-7+4.5-5.9
10Sat Jul 096.844vSTK6.339W5East MelbourneH-5.9 6/ 8-8.7+3+0.2-5.6
11Sat Jul 164.1135vMEL3.1230W5M.C.G.A-5.6 6/ 8+0.7-6+1.1-4.5
12Sat Jul 233.927vFIT6.844L17Brunswick StA-4.5 6/ 8+11.4-16-0.1-4.6
13Sat Jul 307.1052vCOL5.636W16Victoria ParkA-4.6 7/ 8+7.3-12+2.8-1.8
14Sat Aug 135.535vCAR5.939L4East MelbourneH-1.8 5/ 8+7.6-9+0.5-1.3
15Sat Aug 208.957vGEE5.939W18East MelbourneH-1.3 5/ 8-6.0+5+1.3+0.0
16Sat Aug 278.1159vSME4.327W32Lake OvalA+0.0 5/ 8-0.8+1+3.1+3.2
17Sat Sep 0313.987vFIT4.226W61East MelbourneH+3.2 5/ 8+9.6-6+6.7+9.9
SFSat Sep 106.440vCAR6.743L3Victoria ParkA+9.9 2/ 8+6.3+4-0.7+9.2