GRAFT Ratings - AFL/VFL History

Essendon - 1904 Season

posplwdlptsfa%
1FIT1712 0 548 954 744128.2
2CAR1710 1 642 804 762105.5
3COL1710 0 740 867 741117.0
4ESS1710 0 740 835 738113.1
5SME1710 0 740 831 766108.5
6MEL17 8 0 932 947 840112.7
7GEE17 4 11218 726 94077.2
8STK17 3 01412 708114162.1
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 078.1058vSYD2.517W41East MelbourneH-10.9 6/ 8-27.9+29+1.2-9.7
2Sat May 145.1343vGEE10.767L24Corio OvalA-9.7 6/ 8+9.6-19-0.5-10.2
3Sat May 2110.969vSTK5.333W36Junction OvalA-10.2 6/ 8-8.0-2+3.8-6.3
4Sat May 286.339vMEL9.1771L32S.C.G.H-6.3 5/ 8-21.2+15-4.7-11.0
5Sat Jun 046.541vFIT11.1783L42East MelbourneH-11.0 6/ 8+31.0-42+0.0-11.0
6Mon Jun 066.541vCOL6.743L2East MelbourneH-11.0 6/ 8+12.7-24+2.2-8.9
7Sat Jun 117.1153vCAR7.547W6Princes ParkA-8.9 6/ 8+1.7-11+1.7-7.2
8Sat Jun 254.529vSYD10.969L40Lake OvalA-7.2 6/ 8+0.1+5-4.5-11.7
9Sat Jul 029.1266vGEE4.428W38East MelbourneH-11.7 7/ 8-4.3-7+4.5-7.1
10Sat Jul 096.844vSTK6.339W5East MelbourneH-7.1 6/ 8-9.6+2+0.3-6.9
11Sat Jul 164.1135vMEL3.1230W5M.C.G.A-6.9 6/ 8-0.2-7+1.2-5.7
12Sat Jul 233.927vFIT6.844L17Brunswick StA-5.7 6/ 8+10.4-16-0.1-5.8
13Sat Jul 307.1052vCOL5.636W16Victoria ParkA-5.8 6/ 8+6.1-12+2.8-3.0
14Sat Aug 135.535vCAR5.939L4East MelbourneH-3.0 5/ 8+6.4-9+0.5-2.5
15Sat Aug 208.957vGEE5.939W18East MelbourneH-2.5 6/ 8-7.3+5+1.3-1.1
16Sat Aug 278.1159vSYD4.327W32Lake OvalA-1.1 6/ 8+8.1+3+2.9+1.8
17Sat Sep 0313.987vFIT4.226W61East MelbourneH+1.8 6/ 8+8.2-6+6.7+8.5
SFSat Sep 106.440vCAR6.743L3Victoria ParkA+8.5 2/ 8+5.0+4-0.7+7.9