GRAFT Ratings - AFL/VFL History

Collingwood - 1904 Season

posplwdlptsfa%
1FIT1712 0 548 954 744128.2
2CAR1710 1 642 804 762105.5
3COL1710 0 740 867 741117.0
4ESS1710 0 740 835 738113.1
5SME1710 0 740 831 766108.5
6MEL17 8 0 932 947 840112.7
7GEE17 4 11218 726 94077.2
8STK17 3 01412 708114162.1
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 079.1569vGEE7.951W18Victoria ParkH+22.7 1/ 8+10.1+13+0.5+23.2
2Sat May 147.1355vMEL7.749W6M.C.G.A+23.2 2/ 8-22.7+46-4.0+19.2
3Sat May 214.529vSYD7.1355L26Victoria ParkH+19.2 2/ 8-26.2+57-8.3+10.9
4Sat May 286.642vFIT4.933W9Brunswick StA+10.9 2/ 8+34.2-23+3.2+14.1
5Sat Jun 046.1248vCAR8.553L5Victoria ParkH+14.1 2/ 8+5.3+9-1.4+12.7
6Mon Jun 066.743vESS6.541W2East MelbourneA+12.7 2/ 8-11.0+24-2.2+10.6
7Sat Jun 114.1034vSTK7.749L15Junction OvalA+10.6 2/ 8-16.4+27-4.2+6.4
8Sat Jun 258.1058vGEE4.1034W24Corio OvalA+6.4 2/ 8-2.8+9+1.5+7.8
9Sat Jul 024.529vMEL8.654L25Victoria ParkH+7.8 2/ 8-3.9+12-3.7+4.2
10Sat Jul 096.642vSYD5.1545L3Lake OvalA+4.2 2/ 8+3.2+13-1.6+2.6
11Sat Jul 167.1355vFIT3.624W31Victoria ParkH+2.6 3/ 8+14.7-12+4.3+6.9
12Sat Jul 236.440vCAR6.1046L6Princes ParkA+6.9 2/ 8+4.8+2-0.8+6.1
13Sat Jul 305.636vESS7.1052L16Victoria ParkH+6.1 3/ 8-5.8+12-2.8+3.3
14Sat Aug 1314.1296vSTK6.1046W50Victoria ParkH+3.3 4/ 8-15.2+18+3.2+6.4
15Sat Aug 208.1159vCAR7.749W10Victoria ParkH+6.4 3/ 8+5.8+1+0.9+7.4
16Sat Aug 2712.981vSTK2.820W61Junction OvalA+7.4 3/ 8-23.7+31+3.0+10.4
17Sat Sep 037.951vMEL5.1040W11M.C.G.A+10.4 1/ 8+8.4+2+0.9+11.3
SFSat Sep 107.850vFIT9.761L11M.C.G.A+11.3 1/ 8+1.4+10-2.1+9.2