GRAFT Ratings - AFL/VFL History

Collingwood - 1904 Season

posplwdlptsfa%
1FIT1712 0 548 954 744128.2
2CAR1710 1 642 804 762105.5
3COL1710 0 740 867 741117.0
4ESS1710 0 740 835 738113.1
5SME1710 0 740 831 766108.5
6MEL17 8 0 932 947 840112.7
7GEE17 4 11218 726 94077.2
8STK17 3 01412 708114162.1
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 079.1569vGEE7.951W18Victoria ParkH+22.7 1/ 8+10.1+13+0.5+23.2
2Sat May 147.1355vMEL7.749W6M.C.G.A+23.2 2/ 8-22.7+46-4.0+19.2
3Sat May 214.529vSME7.1355L26Victoria ParkH+19.2 2/ 8-28.5+48-7.4+11.9
4Sat May 286.642vFIT4.933W9Brunswick StA+11.9 2/ 8+34.2-22+3.1+15.0
5Sat Jun 046.1248vCAR8.553L5Victoria ParkH+15.0 2/ 8+6.2+9-1.4+13.6
6Mon Jun 066.743vESS6.541W2East MelbourneA+13.6 2/ 8-10.2+24-2.2+11.4
7Sat Jun 114.1034vSTK7.749L15Junction OvalA+11.4 2/ 8-15.5+27-4.2+7.2
8Sat Jun 258.1058vGEE4.1034W24Corio OvalA+7.2 2/ 8-1.9+9+1.5+8.7
9Sat Jul 024.529vMEL8.654L25Victoria ParkH+8.7 2/ 8-3.0+12-3.7+5.1
10Sat Jul 096.642vSME5.1545L3Lake OvalA+5.1 2/ 8-4.0+9-1.2+3.9
11Sat Jul 167.1355vFIT3.624W31Victoria ParkH+3.9 2/ 8+15.6-12+4.3+8.1
12Sat Jul 236.440vCAR6.1046L6Princes ParkA+8.1 2/ 8+6.0+2-0.8+7.3
13Sat Jul 305.636vESS7.1052L16Victoria ParkH+7.3 2/ 8-4.6+12-2.8+4.5
14Sat Aug 1314.1296vSTK6.1046W50Victoria ParkH+4.5 3/ 8-13.8+18+3.2+7.7
15Sat Aug 208.1159vCAR7.749W10Victoria ParkH+7.7 2/ 8+7.1+1+0.9+8.6
16Sat Aug 2712.981vSTK2.820W61Junction OvalA+8.6 2/ 8-22.4+31+3.0+11.6
17Sat Sep 037.951vMEL5.1040W11M.C.G.A+11.6 1/ 8+9.7+2+0.9+12.5
SFSat Sep 107.850vFIT9.761L11M.C.G.A+12.5 1/ 8+2.8+10-2.1+10.5