GRAFT Ratings - AFL/VFL History

Melbourne - 1902 Season

posplwdlptsfa%
1COL1715 0 2601121 562199.5
2ESS1713 0 452 885 625141.6
3FIT1710 0 740 914 726125.9
4MEL17 9 0 836 800 735108.8
5SME17 7 01028 700 70499.4
6CAR17 7 01028 594 77077.1
7GEE17 7 01028 702 91476.8
8STK17 0 017 0 490117041.9
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0315.15105vSTK7.951W54M.C.G.H+5.1 5/ 8-48.8+54+0.0+5.1
2Sat May 104.1034vCOL8.351L17M.C.G.H+5.1 5/ 8+18.3-13-0.4+4.7
3Sat May 173.725vESS7.648L23East MelbourneA+4.7 5/ 8+29.3-25+0.2+4.9
4Sat May 248.1260vCAR6.1349W11Princes ParkA+4.9 5/ 8-32.3+37-2.6+2.2
5Sat May 316.1046vFIT7.1759L13Brunswick StA+2.2 6/ 8+17.6-15+0.2+2.5
6Sat Jun 072.1325vGEE3.826L1M.C.G.H+2.5 6/ 8+6.3-4+0.3+2.8
7Mon Jun 097.547vSME6.1046W1M.C.G.H+2.8 6/ 8+3.2-0+0.1+2.9
8Sat Jun 148.755vSTK3.624W31Junction OvalA+2.9 6/ 8-36.1+39-0.8+2.1
9Sat Jun 214.731vCOL7.1961L30Victoria ParkA+2.1 4/ 8+14.8-13-1.7+0.4
10Sat Jul 053.927vESS6.1248L21M.C.G.H+0.4 5/ 8+17.2-17-0.4-0.0
11Sat Jul 124.1236vCAR4.933W3M.C.G.H-0.0 6/ 8-18.1+18-1.5-1.5
12Sat Jul 195.737vFIT4.933W4M.C.G.H-1.5 6/ 8+14.1-16+2.0+0.4
13Sat Jul 263.927vGEE8.654L27Corio OvalA+0.4 5/ 8-1.6+2-2.9-2.5
14Sat Aug 029.963vSME3.927W36Lake OvalA-2.5 6/ 8-0.6-2+3.8+1.3
15Sat Aug 167.547vCAR1.713W34M.C.G.H+1.3 4/ 8-8.0+9+2.5+3.8
16Sat Aug 238.856vESS11.1177L21East MelbourneA+3.8 4/ 8+12.9-9-1.2+2.6
17Sat Aug 3010.1979vSTK5.535W44M.C.G.H+2.6 4/ 8-38.1+41+0.3+2.9
SFSat Sep 067.951vESS9.761L10Princes ParkA+2.9 4/ 8+12.2-9-0.1+2.8