GRAFT Ratings - AFL/VFL History

Fitzroy - 1902 Season

posplwdlptsfa%
1COL1715 0 2601121 562199.5
2ESS1713 0 452 885 625141.6
3FIT1710 0 740 914 726125.9
4MEL17 9 0 836 800 735108.8
5SME17 7 01028 700 70499.4
6CAR17 7 01028 594 77077.1
7GEE17 7 01028 702 91476.8
8STK17 0 017 0 490117041.9
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 037.1052vESS5.939W13East MelbourneA+9.9 4/ 8+28.1-18+3.1+13.0
2Sat May 1014.20104vSTK5.636W68Junction OvalA+13.0 4/ 8-48.8+62+0.6+13.7
3Sat May 178.1058vSYD8.452W6Brunswick StH+13.7 3/ 8+6.0+20-1.4+12.3
4Sat May 247.1355vCOL3.422W33Victoria ParkA+12.3 3/ 8+23.0-11+4.4+16.7
5Sat May 317.1759vMEL6.1046W13Brunswick StH+16.7 3/ 8+2.1+15-0.2+16.5
6Sat Jun 079.1468vCAR4.630W38Princes ParkA+16.5 2/ 8-26.9+43-0.5+16.0
7Mon Jun 098.1462vGEE3.826W36Brunswick StH+16.0 2/ 8+5.2+11+2.5+18.5
8Sat Jun 145.1242vESS7.648L6Brunswick StH+18.5 2/ 8+19.8-1-0.5+18.0
9Sat Jun 2112.880vSTK2.719W61Brunswick StH+18.0 2/ 8-36.2+54+0.7+18.7
10Sat Jul 054.1034vSYD6.1046L12Lake OvalA+18.7 1/ 8+4.0+27-3.9+14.8
11Sat Jul 126.945vCOL9.1468L23Brunswick StH+14.8 3/ 8+18.0-3-2.0+12.8
12Sat Jul 194.933vMEL5.737L4M.C.G.A+12.8 3/ 8-2.5+15-1.9+10.9
13Sat Jul 264.630vCAR6.844L14Brunswick StH+10.9 2/ 8-12.8+24-3.8+7.1
14Sat Aug 029.761vGEE5.1040W21Corio OvalA+7.1 4/ 8+0.1+7+1.4+8.5
15Sat Aug 166.1551vGEE5.636W15Corio OvalA+8.5 3/ 8-1.3+10+0.5+9.0
16Sat Aug 235.434vCOL13.987L53Brunswick StH+9.0 3/ 8+26.6-18-3.5+5.5
17Sat Aug 306.1046vSYD7.850L4Brunswick StH+5.5 4/ 8+8.8+9-1.3+4.2
SFSat Sep 069.1064vCOL6.1248W16M.C.G.H+4.2 4/ 8+35.3-31+4.7+8.9
PFSat Sep 134.1034vESS6.945L11M.C.G.A+8.9 4/ 8+11.0-2-0.9+8.0