GRAFT Ratings - AFL/VFL History

Fitzroy - 1902 Season

posplwdlptsfa%
1COL1715 0 2601121 562199.5
2ESS1713 0 452 885 625141.6
3FIT1710 0 740 914 726125.9
4MEL17 9 0 836 800 735108.8
5SME17 7 01028 700 70499.4
6CAR17 7 01028 594 77077.1
7GEE17 7 01028 702 91476.8
8STK17 0 017 0 490117041.9
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 037.1052vESS5.939W13East MelbourneA+9.9 4/ 8+28.1-18+3.1+13.0
2Sat May 1014.20104vSTK5.636W68Junction OvalA+13.0 4/ 8-48.8+62+0.6+13.7
3Sat May 178.1058vSME8.452W6Brunswick StH+13.7 3/ 8+3.7+10-0.4+13.3
4Sat May 247.1355vCOL3.422W33Victoria ParkA+13.3 3/ 8+24.0-11+4.4+17.6
5Sat May 317.1759vMEL6.1046W13Brunswick StH+17.6 3/ 8+2.2+15-0.2+17.4
6Sat Jun 079.1468vCAR4.630W38Princes ParkA+17.4 2/ 8-26.0+43-0.5+16.9
7Mon Jun 098.1462vGEE3.826W36Brunswick StH+16.9 2/ 8+6.0+11+2.5+19.4
8Sat Jun 145.1242vESS7.648L6Brunswick StH+19.4 2/ 8+20.7-1-0.5+18.9
9Sat Jun 2112.880vSTK2.719W61Brunswick StH+18.9 2/ 8-35.3+54+0.7+19.6
10Sat Jul 054.1034vSME6.1046L12Lake OvalA+19.6 1/ 8-3.2+23-3.5+16.1
11Sat Jul 126.945vCOL9.1468L23Brunswick StH+16.1 3/ 8+19.3-3-2.0+14.1
12Sat Jul 194.933vMEL5.737L4M.C.G.A+14.1 3/ 8-1.5+16-2.0+12.2
13Sat Jul 264.630vCAR6.844L14Brunswick StH+12.2 2/ 8-11.6+24-3.8+8.4
14Sat Aug 029.761vGEE5.1040W21Corio OvalA+8.4 3/ 8+1.3+7+1.4+9.8
15Sat Aug 166.1551vGEE5.636W15Corio OvalA+9.8 3/ 8-0.1+10+0.5+10.3
16Sat Aug 235.434vCOL13.987L53Brunswick StH+10.3 3/ 8+28.0-18-3.5+6.8
17Sat Aug 306.1046vSME7.850L4Brunswick StH+6.8 3/ 8-0.3+7-1.1+5.7
SFSat Sep 069.1064vCOL6.1248W16M.C.G.H+5.7 3/ 8+36.7-31+4.7+10.4
PFSat Sep 134.1034vESS6.945L11M.C.G.A+10.4 3/ 8+12.3-2-0.9+9.5