Premiers: Geelong
Tips Correct: 126 / 185 - 68.1%
Average Scores: Mean 91.0 - Median 91.5
Mean winning margin: 33.0
Margin of error: GRAFT 27.9 - Gamma 27.4
Tips Correct: 126 / 185 - 68.1%
Average Scores: Mean 91.0 - Median 91.5
Mean winning margin: 33.0
Margin of error: GRAFT 27.9 - Gamma 27.4
| p | w | d | l | pts | pf | pa | % | am | 100+ | 60- | w60+ | w6- | l6- | l60+ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda | 22 | 20 | 0 | 2 | 80 | 2197 | 1411 | 155.71 | +32.4 | 12 | 2 | 4 | 2 | 2 | 0 |
| 2 | Geelong | 22 | 18 | 0 | 4 | 72 | 2312 | 1815 | 127.38 | +23.8 | 13 | 0 | 4 | 4 | 1 | 0 |
| 3 | Western Bulldogs | 22 | 15 | 0 | 7 | 60 | 2378 | 1940 | 122.58 | +18.7 | 17 | 1 | 4 | 0 | 3 | 0 |
| 4 | Collingwood | 22 | 15 | 0 | 7 | 60 | 2174 | 1778 | 122.27 | +12.0 | 8 | 4 | 3 | 2 | 2 | 2 |
| 5 | Adelaide | 22 | 14 | 0 | 8 | 56 | 2104 | 1789 | 117.61 | +16.9 | 10 | 2 | 5 | 1 | 2 | 0 |
| 6 | Brisbane Lions | 22 | 13 | 1 | 8 | 54 | 2017 | 1890 | 106.72 | +3.5 | 11 | 3 | 0 | 0 | 1 | 1 |
| 7 | Carlton | 22 | 13 | 0 | 9 | 52 | 2270 | 2055 | 110.46 | +9.0 | 15 | 2 | 2 | 1 | 2 | 2 |
| 8 | Essendon | 22 | 10 | 1 | 11 | 42 | 2080 | 2127 | 97.79 | -6.2 | 10 | 1 | 1 | 3 | 1 | 2 |
| 9 | Hawthorn | 22 | 9 | 0 | 13 | 36 | 1962 | 2120 | 92.55 | -7.2 | 8 | 3 | 0 | 1 | 1 | 1 |
| 10 | Port Adelaide | 22 | 9 | 0 | 13 | 36 | 1990 | 2244 | 88.68 | -11.5 | 9 | 2 | 0 | 1 | 2 | 3 |
| 11 | West Coast | 22 | 8 | 0 | 14 | 32 | 1893 | 2029 | 93.30 | -6.2 | 7 | 2 | 1 | 1 | 2 | 2 |
| 12 | Sydney | 22 | 8 | 0 | 14 | 32 | 1888 | 2027 | 93.14 | -6.3 | 6 | 1 | 0 | 1 | 2 | 1 |
| 13 | North Melbourne | 22 | 7 | 1 | 14 | 30 | 1680 | 2015 | 83.37 | -15.2 | 3 | 4 | 1 | 3 | 0 | 1 |
| 14 | Fremantle | 22 | 6 | 0 | 16 | 24 | 1747 | 2259 | 77.34 | -23.3 | 5 | 4 | 0 | 1 | 1 | 5 |
| 15 | Richmond | 22 | 5 | 1 | 16 | 22 | 1774 | 2388 | 74.29 | -27.9 | 2 | 3 | 0 | 3 | 1 | 4 |
| 16 | Melbourne | 22 | 4 | 0 | 18 | 16 | 1706 | 2285 | 74.66 | -26.3 | 4 | 5 | 1 | 0 | 1 | 2 |
| seed | min | max | end | reseed | pl | correct | upsets: | wins | losses | gr moe | Γ moe | 1 | St Kilda | +9.1 | +9.1 | +35.9 | +24.7 | +37.8 | 25 | 19 | 6 | 3 | 3 | 40.0 | 39.1 | 2 | Geelong | +43.3 | +13.9 | +45.3 | +25.4 | +23.1 | 25 | 19 | 6 | 3 | 3 | 39.1 | 35.8 | 3 | Western Bulldogs | +15.5 | +7.4 | +29.7 | +22.3 | +23.5 | 25 | 16 | 9 | 4 | 5 | 51.6 | 49.2 | 4 | Collingwood | +17.7 | +1.8 | +26.6 | +13.3 | +17.5 | 25 | 15 | 10 | 3 | 7 | 49.1 | 51.9 | 5 | Adelaide | +5.6 | -6.9 | +32.4 | +31.9 | +14.4 | 24 | 16 | 8 | 4 | 4 | 46.4 | 48.1 | 6 | Brisbane Lions | -0.3 | -5.6 | +9.5 | +1.8 | +9.2 | 24 | 16 | 8 | 5 | 3 | 35.5 | 35.6 | 7 | Carlton | -7.2 | -7.2 | +12.1 | +4.9 | +14.7 | 23 | 13 | 10 | 5 | 5 | 46.4 | 45.5 | 8 | Essendon | -22.4 | -23.2 | +5.8 | -8.6 | -5.2 | 23 | 11 | 12 | 8 | 4 | 46.3 | 45.8 | 9 | Hawthorn | +23.5 | -10.7 | +24.7 | -3.6 | -5.9 | 22 | 14 | 8 | 1 | 7 | 41.0 | 37.6 | 10 | Port Adelaide | -1.6 | -19.5 | +0.4 | -18.0 | -18.3 | 22 | 15 | 7 | 4 | 3 | 44.6 | 44.7 | 11 | West Coast | -39.5 | -39.5 | -6.7 | -6.7 | -8.1 | 22 | 15 | 7 | 5 | 2 | 42.3 | 39.4 | 12 | Sydney | +13.2 | -11.8 | +16.3 | -3.8 | -5.3 | 22 | 14 | 8 | 2 | 6 | 32.4 | 30.5 | 13 | North Melbourne | -4.1 | -17.2 | -3.5 | -7.3 | -18.0 | 22 | 19 | 3 | 2 | 1 | 22.0 | 23.5 | 14 | Fremantle | -5.1 | -27.7 | -5.1 | -17.2 | -25.8 | 22 | 16 | 6 | 4 | 2 | 41.0 | 40.8 | 15 | Richmond | -4.9 | -33.4 | -4.9 | -33.4 | -28.9 | 22 | 15 | 7 | 3 | 4 | 38.3 | 38.4 | 16 | Melbourne | -42.7 | -43.0 | -23.7 | -25.8 | -24.7 | 22 | 19 | 3 | 3 | 0 | 29.6 | 27.8 |
|---|
| Round 1 | |||||||||||||||
| ≡ Thu Mar 26 2009 6:40 PM - M.C.G. | |||||||||||||||
| Richmond | 9. | 13 | 67 | att +4.5 def -9.4-4.9 | 112.4 | +2.4 | -8.5 | att -0.0 def -13.4-13.4 | |||||||
| Carlton | 23. | 12 | 150 | att +2.4 def -9.6-7.2 | 110.0 | +83 | +8.5 | att +6.4 def -5.1+1.3 | |||||||
| Carlton by 83 | |||||||||||||||
| ≡ Fri Mar 27 2009 6:40 PM - M.C.G. | |||||||||||||||
| Hawthorn | 16. | 7 | 103 | att +11.7 def +11.8+23.5 | 88.0 | +1.2 | att +13.2 def +11.5+24.7 | ||||||||
| Geelong | 15. | 21 | 111 | att +21.3 def +22.0+43.3 | 107.8 | +19.8 | +8 | -1.2 | att +21.7 def +20.5+42.1 | ||||||
| Geelong by 8 | |||||||||||||||
| ≡ Sat Mar 28 2009 1:10 PM - M.C.G. | |||||||||||||||
| Collingwood | 13. | 8 | 86 | att +8.7 def +9.0+17.7 | 98.6 | +24.1 | -2.8 | att +7.4 def +7.5+14.9 | |||||||
| Adelaide | 13. | 12 | 90 | att -8.7 def +14.3+5.6 | 74.5 | +4 | +2.8 | att -7.1 def +15.6+8.4 | |||||||
| Adelaide by 4 | |||||||||||||||
| ≡ Sat Mar 28 2009 6:10 PM - Gabba | |||||||||||||||
| Brisbane Lions | 14. | 11 | 95 | att +2.0 def -2.2-0.3 | 124.2 | +51.3 | +9 | -4.2 | att -0.9 def -3.5-4.5 | ||||||
| West Coast | 13. | 8 | 86 | att -21.5 def -18.0-39.5 | 72.9 | +4.2 | att -20.2 def -15.1-35.3 | ||||||||
| Brisbane Lions by 9 | |||||||||||||||
| ≡ Sat Mar 28 2009 6:10 PM - Docklands | |||||||||||||||
| St Kilda | 12. | 8 | 80 | att -0.3 def +9.4+9.1 | 89.7 | +7.9 | +15 | +0.7 | att -1.3 def +11.1+9.8 | ||||||
| Sydney | 9. | 11 | 65 | att -1.0 def +14.2+13.2 | 81.8 | -0.7 | att -2.7 def +15.2+12.5 | ||||||||
| St Kilda by 15 | |||||||||||||||
| ≡ Sun Mar 29 2009 12:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 10. | 7 | 67 | att -24.0 def -18.8-42.7 | 74.1 | +0.5 | att -24.7 def -17.6-42.3 | ||||||||
| North Melbourne | 15. | 11 | 101 | att -4.3 def +0.1-4.1 | 112.7 | +38.6 | +34 | -0.5 | att -5.4 def +0.8-4.6 | ||||||
| North Melbourne by 34 | |||||||||||||||
| ≡ Sun Mar 29 2009 2:10 PM - Football Park | |||||||||||||||
| Port Adelaide | 15. | 17 | 107 | att +2.4 def -4.0-1.6 | 127.5 | +32.8 | +41 | +0.8 | att +0.3 def -1.1-0.8 | ||||||
| Essendon | 9. | 12 | 66 | att -1.5 def -20.9-22.4 | 94.7 | -0.8 | att -4.4 def -18.8-23.2 | ||||||||
| Port Adelaide by 41 | |||||||||||||||
| ≡ Sun Mar 29 2009 6:10 PM - Subiaco | |||||||||||||||
| Fremantle | 13. | 16 | 94 | att -6.6 def +1.5-5.1 | 97.0 | -5.4 | att -6.9 def -3.7-10.6 | ||||||||
| Western Bulldogs | 25. | 7 | 157 | att +14.8 def +0.6+15.5 | 105.6 | +8.6 | +63 | +5.4 | att +20.0 def +0.9+20.9 | ||||||
| Western Bulldogs by 63 | |||||||||||||||
| Round 2 | |||||||||||||||
| ≡ Fri Apr 03 2009 7:10 PM - Football Park | |||||||||||||||
| Adelaide | 10. | 9 | 69 | att -7.1 def +15.6+8.4 | 86.0 | +10.6 | -4.3 | att -8.8 def +13.0+4.1 | |||||||
| St Kilda | 15. | 11 | 101 | att -1.3 def +11.1+9.8 | 75.4 | +32 | +4.3 | att +1.3 def +12.8+14.1 | |||||||
| St Kilda by 32 | |||||||||||||||
| ≡ Sat Apr 04 2009 1:10 PM - M.C.G. | |||||||||||||||
| Collingwood | 17. | 15 | 117 | att +7.4 def +7.5+14.9 | 123.2 | +57.2 | +53 | -0.4 | att +6.8 def +7.7+14.5 | ||||||
| Melbourne | 10. | 4 | 64 | att -24.7 def -17.6-42.3 | 66.1 | +0.4 | att -24.9 def -17.0-41.9 | ||||||||
| Collingwood by 53 | |||||||||||||||
| ≡ Sat Apr 04 2009 1:10 PM - Kardinia Park | |||||||||||||||
| Geelong | 15. | 15 | 105 | att +21.7 def +20.5+42.1 | 133.3 | +55.5 | +20 | -3.6 | att +18.8 def +19.7+38.6 | ||||||
| Richmond | 13. | 7 | 85 | att -0.0 def -13.4-13.4 | 77.7 | +3.6 | att +0.7 def -10.6-9.9 | ||||||||
| Geelong by 20 | |||||||||||||||
| ≡ Sat Apr 04 2009 6:10 PM - Docklands | |||||||||||||||
| Carlton | 18. | 11 | 119 | att +6.4 def -5.1+1.3 | 114.2 | +17.8 | +19 | +0.1 | att +6.9 def -5.5+1.4 | ||||||
| Brisbane Lions | 15. | 10 | 100 | att -0.9 def -3.5-4.5 | 96.4 | -0.1 | att -0.6 def -4.0-4.6 | ||||||||
| Carlton by 19 | |||||||||||||||
| ≡ Sat Apr 04 2009 6:10 PM - Stadium Australia | |||||||||||||||
| Sydney | 22. | 11 | 143 | att -2.7 def +15.2+12.5 | 90.0 | +38 | +3.8 | att +2.6 def +13.7+16.3 | |||||||
| Hawthorn | 15. | 15 | 105 | att +13.2 def +11.5+24.7 | 90.2 | +0.2 | -3.8 | att +14.7 def +6.2+20.9 | |||||||
| Sydney by 38 | |||||||||||||||
| ≡ Sun Apr 05 2009 1:10 PM - Docklands | |||||||||||||||
| Essendon | 16. | 13 | 109 | att -4.4 def -18.8-23.2 | 103.5 | +38 | +3.9 | att -3.8 def -15.5-19.3 | |||||||
| Fremantle | 10. | 11 | 71 | att -6.9 def -3.7-10.6 | 104.1 | +0.6 | -3.9 | att -10.2 def -4.2-14.4 | |||||||
| Essendon by 38 | |||||||||||||||
| ≡ Sun Apr 05 2009 2:15 PM - M.C.G. | |||||||||||||||
| Western Bulldogs | 11. | 14 | 80 | att +20.0 def +0.9+20.9 | 117.4 | +25.5 | +15 | -1.1 | att +16.2 def +3.6+19.9 | ||||||
| North Melbourne | 9. | 11 | 65 | att -5.4 def +0.8-4.6 | 91.9 | +1.1 | att -8.1 def +4.6-3.5 | ||||||||
| Western Bulldogs by 15 | |||||||||||||||
| ≡ Sun Apr 05 2009 4:40 PM - Subiaco | |||||||||||||||
| West Coast | 19. | 11 | 125 | att -20.2 def -15.1-35.3 | 85.1 | +50 | +7.3 | att -16.2 def -11.8-28.1 | |||||||
| Port Adelaide | 10. | 15 | 75 | att +0.3 def -1.1-0.8 | 107.6 | +22.5 | -7.3 | att -2.9 def -5.1-8.0 | |||||||
| West Coast by 50 | |||||||||||||||
| Round 3 | |||||||||||||||
| ≡ Thu Apr 09 2009 7:40 PM - M.C.G. | |||||||||||||||
| Geelong | 18. | 14 | 122 | att +18.8 def +19.7+38.6 | 109.4 | +24.1 | +27 | +0.3 | att +20.1 def +18.8+38.9 | ||||||
| Collingwood | 13. | 17 | 95 | att +6.8 def +7.7+14.5 | 85.3 | -0.3 | att +7.8 def +6.4+14.2 | ||||||||
| Geelong by 27 | |||||||||||||||
| ≡ Sat Apr 11 2009 2:10 PM - Docklands | |||||||||||||||
| St Kilda | 25. | 11 | 161 | att +1.3 def +12.8+14.1 | 117.3 | +54.1 | +97 | +4.3 | att +5.7 def +12.7+18.4 | ||||||
| West Coast | 9. | 10 | 64 | att -16.2 def -11.8-28.1 | 63.2 | -4.3 | att -16.2 def -16.2-32.3 | ||||||||
| St Kilda by 97 | |||||||||||||||
| ≡ Sat Apr 11 2009 7:10 PM - M.C.G. | |||||||||||||||
| Carlton | 16. | 16 | 112 | att +6.9 def -5.5+1.4 | 120.6 | +20.8 | -2.5 | att +6.0 def -7.1-1.1 | |||||||
| Essendon | 17. | 14 | 116 | att -3.8 def -15.5-19.3 | 99.9 | +4 | +2.5 | att -2.2 def -14.7-16.9 | |||||||
| Essendon by 4 | |||||||||||||||
| ≡ Sat Apr 11 2009 7:10 PM - Gabba | |||||||||||||||
| Brisbane Lions | 15. | 10 | 100 | att -0.6 def -4.0-4.6 | 89.9 | +33 | +4.2 | att +0.4 def -0.8-0.4 | |||||||
| Sydney | 9. | 13 | 67 | att +2.6 def +13.7+16.3 | 98.8 | +8.9 | -4.2 | att -0.6 def +12.7+12.1 | |||||||
| Brisbane Lions by 33 | |||||||||||||||
| ≡ Sun Apr 12 2009 1:10 PM - Football Park | |||||||||||||||
| Port Adelaide | 22. | 15 | 147 | att -2.9 def -5.1-8.0 | 118.3 | +45.8 | +57 | +1.1 | att -0.1 def -6.9-6.9 | ||||||
| Melbourne | 14. | 6 | 90 | att -24.9 def -17.0-41.9 | 72.4 | -1.1 | att -23.1 def -19.9-43.0 | ||||||||
| Port Adelaide by 57 | |||||||||||||||
| ≡ Sun Apr 12 2009 2:10 PM - Docklands | |||||||||||||||
| North Melbourne | 10. | 9 | 69 | att -8.1 def +4.6-3.5 | 83.9 | -3.0 | att -9.6 def +3.1-6.5 | ||||||||
| Hawthorn | 19. | 9 | 123 | att +14.7 def +6.2+20.9 | 108.3 | +24.4 | +54 | +3.0 | att +16.2 def +7.7+23.8 | ||||||
| Hawthorn by 54 | |||||||||||||||
| ≡ Sun Apr 12 2009 4:40 PM - Subiaco | |||||||||||||||
| Fremantle | 11. | 14 | 80 | att -10.2 def -4.2-14.4 | 81.0 | -1.7 | att -10.3 def -5.8-16.2 | ||||||||
| Adelaide | 15. | 14 | 104 | att -8.8 def +13.0+4.1 | 87.6 | +6.6 | +24 | +1.7 | att -7.2 def +13.1+5.9 | ||||||
| Adelaide by 24 | |||||||||||||||
| ≡ Mon Apr 13 2009 2:10 PM - Docklands | |||||||||||||||
| Western Bulldogs | 16. | 14 | 110 | att +16.2 def +3.6+19.9 | 125.0 | +29.7 | +47 | +1.7 | att +14.7 def +6.8+21.6 | ||||||
| Richmond | 8. | 15 | 63 | att +0.7 def -10.6-9.9 | 95.3 | -1.7 | att -2.5 def -9.0-11.6 | ||||||||
| Western Bulldogs by 47 | |||||||||||||||
| Round 4 | |||||||||||||||
| ≡ Fri Apr 17 2009 7:40 PM - Gabba | |||||||||||||||
| Brisbane Lions | 10. | 13 | 73 | att +0.4 def -0.8-0.4 | 98.2 | -1.4 | att -2.1 def +0.2-1.9 | ||||||||
| Collingwood | 13. | 12 | 90 | att +7.8 def +6.4+14.2 | 100.8 | +2.6 | +17 | +1.4 | att +6.7 def +8.9+15.6 | ||||||
| Collingwood by 17 | |||||||||||||||
| ≡ Sat Apr 18 2009 2:10 PM - S.C.G. | |||||||||||||||
| Sydney | 12. | 12 | 84 | att -0.6 def +12.7+12.1 | 110.7 | +25.2 | +17 | -0.8 | att -3.3 def +14.6+11.3 | ||||||
| Carlton | 9. | 13 | 67 | att +6.0 def -7.1-1.1 | 85.5 | +0.8 | att +4.2 def -4.4-0.2 | ||||||||
| Sydney by 17 | |||||||||||||||
| ≡ Sat Apr 18 2009 2:10 PM - M.C.G. | |||||||||||||||
| Hawthorn | 12. | 13 | 85 | att +16.2 def +7.7+23.8 | 127.2 | +42.7 | -7.3 | att +11.9 def +4.6+16.5 | |||||||
| Port Adelaide | 17. | 13 | 115 | att -0.1 def -6.9-6.9 | 84.5 | +30 | +7.3 | att +3.0 def -2.6+0.4 | |||||||
| Port Adelaide by 30 | |||||||||||||||
| ≡ Sat Apr 18 2009 7:10 PM - Docklands | |||||||||||||||
| St Kilda | 17. | 9 | 111 | att +5.7 def +12.7+18.4 | 115.7 | +46.5 | +83 | +3.6 | att +5.2 def +16.8+22.0 | ||||||
| Fremantle | 4. | 4 | 28 | att -10.3 def -5.8-16.2 | 69.2 | -3.6 | att -14.5 def -5.4-19.8 | ||||||||
| St Kilda by 83 | |||||||||||||||
| ≡ Sat Apr 18 2009 7:40 PM - Football Park | |||||||||||||||
| Adelaide | 13. | 8 | 86 | att -7.2 def +13.1+5.9 | 78.3 | -2.7 | att -6.4 def +9.6+3.2 | ||||||||
| Geelong | 21. | 8 | 134 | att +20.1 def +18.8+38.9 | 99.2 | +21.0 | +48 | +2.7 | att +23.6 def +18.0+41.6 | ||||||
| Geelong by 48 | |||||||||||||||
| ≡ Sun Apr 19 2009 1:10 PM - Docklands | |||||||||||||||
| North Melbourne | 10. | 9 | 69 | att -9.6 def +3.1-6.5 | 103.3 | +10.3 | +12 | +0.2 | att -13.0 def +6.7-6.3 | ||||||
| Essendon | 7. | 15 | 57 | att -2.2 def -14.7-16.9 | 92.9 | -0.2 | att -5.8 def -11.2-17.0 | ||||||||
| North Melbourne by 12 | |||||||||||||||
| ≡ Sun Apr 19 2009 2:10 PM - M.C.G. | |||||||||||||||
| Richmond | 13. | 14 | 92 | att -2.5 def -9.0-11.6 | 115.5 | +31.4 | -3.9 | att -4.9 def -10.6-15.5 | |||||||
| Melbourne | 14. | 16 | 100 | att -23.1 def -19.9-43.0 | 84.2 | +8 | +3.9 | att -21.5 def -17.5-39.0 | |||||||
| Melbourne by 8 | |||||||||||||||
| ≡ Sun Apr 19 2009 4:40 PM - Subiaco | |||||||||||||||
| West Coast | 17. | 14 | 116 | att -16.2 def -16.2-32.3 | 81.2 | +33 | +7.5 | att -12.7 def -12.2-24.8 | |||||||
| Western Bulldogs | 12. | 11 | 83 | att +14.7 def +6.8+21.6 | 123.2 | +41.9 | -7.5 | att +10.7 def +3.4+14.1 | |||||||
| West Coast by 33 | |||||||||||||||
| Round 5 | |||||||||||||||
| ≡ Fri Apr 24 2009 8:15 PM - Football Park | |||||||||||||||
| Port Adelaide | 5. | 6 | 36 | att +3.0 def -2.6+0.4 | 90.4 | -5.6 | att -2.5 def -2.8-5.3 | ||||||||
| St Kilda | 15. | 12 | 102 | att +5.2 def +16.8+22.0 | 100.1 | +9.7 | +66 | +5.6 | att +5.4 def +22.3+27.6 | ||||||
| St Kilda by 66 | |||||||||||||||
| ≡ Sat Apr 25 2009 2:20 PM - M.C.G. | |||||||||||||||
| Essendon | 13. | 15 | 93 | att -5.8 def -11.2-17.0 | 83.5 | +5 | +3.8 | att -4.8 def -8.4-13.3 | |||||||
| Collingwood | 12. | 16 | 88 | att +6.7 def +8.9+15.6 | 116.1 | +32.6 | -3.8 | att +3.9 def +8.0+11.9 | |||||||
| Essendon by 5 | |||||||||||||||
| ≡ Sat Apr 25 2009 5:20 PM - York Park | |||||||||||||||
| Hawthorn | 11. | 8 | 74 | att +11.9 def +4.6+16.5 | 128.3 | +53.4 | +18 | -3.5 | att +6.5 def +6.5+13.0 | ||||||
| West Coast | 7. | 14 | 56 | att -12.7 def -12.2-24.8 | 74.9 | +3.5 | att -14.6 def -6.7-21.3 | ||||||||
| Hawthorn by 18 | |||||||||||||||
| ≡ Sat Apr 25 2009 7:20 PM - Docklands | |||||||||||||||
| North Melbourne | 7. | 16 | 58 | att -13.0 def +6.7-6.3 | 95.8 | +9.2 | -4.5 | att -16.8 def +6.0-10.9 | |||||||
| Richmond | 13. | 16 | 94 | att -4.9 def -10.6-15.5 | 86.6 | +36 | +4.5 | att -4.2 def -6.9-11.0 | |||||||
| Richmond by 36 | |||||||||||||||
| ≡ Sat Apr 25 2009 8:45 PM - Subiaco | |||||||||||||||
| Fremantle | 18. | 13 | 121 | att -14.5 def -5.4-19.8 | 75.2 | +21 | +4.0 | att -9.9 def -5.9-15.8 | |||||||
| Sydney | 16. | 4 | 100 | att -3.3 def +14.6+11.3 | 94.3 | +19.1 | -4.0 | att -2.7 def +10.0+7.3 | |||||||
| Fremantle by 21 | |||||||||||||||
| ≡ Sun Apr 26 2009 1:10 PM - Kardinia Park | |||||||||||||||
| Geelong | 18. | 18 | 126 | att +23.6 def +18.0+41.6 | 127.6 | +55.4 | +93 | +3.8 | att +23.4 def +21.9+45.3 | ||||||
| Brisbane Lions | 5. | 3 | 33 | att -2.1 def +0.2-1.9 | 72.1 | -3.8 | att -6.0 def +0.4-5.6 | ||||||||
| Geelong by 93 | |||||||||||||||
| ≡ Sun Apr 26 2009 2:10 PM - Docklands | |||||||||||||||
| Western Bulldogs | 13. | 12 | 90 | att +10.7 def +3.4+14.1 | 113.4 | +14.3 | -5.7 | att +8.4 def -0.0+8.4 | |||||||
| Carlton | 21. | 7 | 133 | att +4.2 def -4.4-0.2 | 99.0 | +43 | +5.7 | att +7.6 def -2.1+5.5 | |||||||
| Carlton by 43 | |||||||||||||||
| ≡ Sun Apr 26 2009 4:40 PM - M.C.G. | |||||||||||||||
| Melbourne | 4. | 10 | 34 | att -21.5 def -17.5-39.0 | 73.1 | +1.3 | att -25.4 def -12.3-37.7 | ||||||||
| Adelaide | 7. | 9 | 51 | att -6.4 def +9.6+3.2 | 103.3 | +30.2 | +17 | -1.3 | att -11.7 def +13.5+1.9 | ||||||
| Adelaide by 17 | |||||||||||||||
| Round 6 | |||||||||||||||
| ≡ Fri May 01 2009 7:40 PM - Docklands | |||||||||||||||
| North Melbourne | 11. | 9 | 75 | att -16.8 def +6.0-10.9 | 73.4 | -2.9 | att -16.7 def +2.9-13.8 | ||||||||
| Collingwood | 19. | 13 | 127 | att +3.9 def +8.0+11.9 | 96.1 | +22.7 | +52 | +2.9 | att +7.0 def +7.8+14.8 | ||||||
| Collingwood by 52 | |||||||||||||||
| ≡ Sat May 02 2009 2:10 PM - M.C.G. | |||||||||||||||
| Hawthorn | 16. | 10 | 106 | att +6.5 def +6.5+13.0 | 106.8 | +7.5 | +4 | -0.4 | att +6.4 def +6.2+12.7 | ||||||
| Carlton | 15. | 12 | 102 | att +7.6 def -2.1+5.5 | 99.3 | +0.4 | att +7.8 def -2.0+5.8 | ||||||||
| Hawthorn by 4 | |||||||||||||||
| ≡ Sat May 02 2009 4:10 PM - Subiaco | |||||||||||||||
| West Coast | 9. | 20 | 74 | att -14.6 def -6.7-21.3 | 89.6 | -0.8 | att -16.1 def -5.9-22.1 | ||||||||
| Fremantle | 13. | 9 | 87 | att -9.9 def -5.9-15.8 | 95.1 | +5.5 | +13 | +0.8 | att -10.7 def -4.4-15.1 | ||||||
| Fremantle by 13 | |||||||||||||||
| ≡ Sat May 02 2009 7:10 PM - Gabba | |||||||||||||||
| Brisbane Lions | 17. | 9 | 111 | att -6.0 def +0.4-5.6 | 106.6 | +19.6 | +43 | +2.3 | att -5.6 def +2.3-3.3 | ||||||
| Essendon | 9. | 14 | 68 | att -4.8 def -8.4-13.3 | 87.0 | -2.3 | att -6.7 def -8.9-15.6 | ||||||||
| Brisbane Lions by 43 | |||||||||||||||
| ≡ Sat May 02 2009 7:40 PM - Football Park | |||||||||||||||
| Port Adelaide | 15. | 15 | 105 | att -2.5 def -2.8-5.3 | 82.2 | +26 | +3.3 | att -0.2 def -1.8-2.0 | |||||||
| Adelaide | 12. | 7 | 79 | att -11.7 def +13.5+1.9 | 89.4 | +7.1 | -3.3 | att -12.7 def +11.2-1.4 | |||||||
| Port Adelaide by 26 | |||||||||||||||
| ≡ Sun May 03 2009 1:10 PM - S.C.G. | |||||||||||||||
| Sydney | 14. | 10 | 94 | att -2.7 def +10.0+7.3 | 108.4 | +30.3 | +19 | -1.1 | att -4.1 def +10.3+6.2 | ||||||
| Richmond | 11. | 9 | 75 | att -4.2 def -6.9-11.0 | 78.1 | +1.1 | att -4.5 def -5.4-9.9 | ||||||||
| Sydney by 19 | |||||||||||||||
| ≡ Sun May 03 2009 2:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 10. | 8 | 68 | att -25.4 def -12.3-37.7 | 50.9 | +4.0 | att -23.7 def -10.0-33.7 | ||||||||
| Geelong | 15. | 21 | 111 | att +23.4 def +21.9+45.3 | 133.9 | +83.0 | +43 | -4.0 | att +21.1 def +20.2+41.3 | ||||||
| Geelong by 43 | |||||||||||||||
| ≡ Sun May 03 2009 4:40 PM - Docklands | |||||||||||||||
| Western Bulldogs | 11. | 10 | 76 | att +8.4 def -0.0+8.4 | 84.4 | -0.9 | att +7.6 def -0.1+7.5 | ||||||||
| St Kilda | 14. | 20 | 104 | att +5.4 def +22.3+27.6 | 103.6 | +19.3 | +28 | +0.9 | att +5.4 def +23.1+28.5 | ||||||
| St Kilda by 28 | |||||||||||||||
| Round 7 | |||||||||||||||
| ≡ Fri May 08 2009 7:40 PM - Docklands | |||||||||||||||
| Essendon | 17. | 14 | 116 | att -6.7 def -8.9-15.6 | 85.2 | +44 | +7.2 | att -3.7 def -4.7-8.4 | |||||||
| Hawthorn | 10. | 12 | 72 | att +6.4 def +6.2+12.7 | 113.5 | +28.2 | -7.2 | att +2.3 def +3.2+5.4 | |||||||
| Essendon by 44 | |||||||||||||||
| ≡ Sat May 09 2009 2:10 PM - Kardinia Park | |||||||||||||||
| Geelong | 17. | 14 | 116 | att +21.1 def +20.2+41.3 | 115.1 | +47.2 | +51 | +0.4 | att +21.2 def +20.5+41.7 | ||||||
| Sydney | 10. | 5 | 65 | att -4.1 def +10.3+6.2 | 67.9 | -0.4 | att -4.4 def +10.2+5.8 | ||||||||
| Geelong by 51 | |||||||||||||||
| ≡ Sat May 09 2009 2:10 PM - M.C.G. | |||||||||||||||
| Richmond | 10. | 11 | 71 | att -4.5 def -5.4-9.9 | 97.5 | +5.4 | -3.1 | att -7.1 def -5.9-13.0 | |||||||
| Brisbane Lions | 15. | 7 | 97 | att -5.6 def +2.3-3.3 | 92.1 | +26 | +3.1 | att -5.1 def +4.9-0.1 | |||||||
| Brisbane Lions by 26 | |||||||||||||||
| ≡ Sat May 09 2009 7:10 PM - Carrara | |||||||||||||||
| Carlton | 11. | 15 | 81 | att +7.8 def -2.0+5.8 | 110.4 | +20.9 | -2.8 | att +4.9 def -1.8+3.1 | |||||||
| Fremantle | 13. | 10 | 88 | att -10.7 def -4.4-15.1 | 89.5 | +7 | +2.8 | att -10.8 def -1.4-12.3 | |||||||
| Fremantle by 7 | |||||||||||||||
| ≡ Sat May 09 2009 7:10 PM - Docklands | |||||||||||||||
