Premiers: Collingwood
Tips Correct: 123 / 186 - 66.1%
Average Scores: Mean 90.2 - Median 87.5
Mean winning margin: 35.0
Margin of error: GRAFT 30.3 - Gamma 30.3
Tips Correct: 123 / 186 - 66.1%
Average Scores: Mean 90.2 - Median 87.5
Mean winning margin: 35.0
Margin of error: GRAFT 30.3 - Gamma 30.3
| p | w | d | l | pts | pf | pa | % | am | 100+ | 60- | w60+ | w6- | l6- | l60+ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 22 | 17 | 1 | 4 | 70 | 2349 | 1658 | 141.68 | +32.7 | 17 | 3 | 7 | 2 | 1 | 0 |
| 2 | Geelong | 22 | 17 | 0 | 5 | 68 | 2518 | 1702 | 147.94 | +33.6 | 16 | 1 | 8 | 1 | 1 | 0 |
| 3 | St Kilda | 22 | 15 | 1 | 6 | 62 | 1935 | 1591 | 121.62 | +12.2 | 7 | 5 | 2 | 2 | 0 | 1 |
| 4 | Western Bulldogs | 22 | 14 | 0 | 8 | 56 | 2174 | 1734 | 125.37 | +14.4 | 12 | 2 | 7 | 2 | 2 | 2 |
| 5 | Sydney | 22 | 13 | 0 | 9 | 52 | 2017 | 1863 | 108.27 | +6.4 | 9 | 1 | 0 | 1 | 3 | 2 |
| 6 | Fremantle | 22 | 13 | 0 | 9 | 52 | 2168 | 2087 | 103.88 | +1.8 | 10 | 1 | 2 | 1 | 0 | 3 |
| 7 | Hawthorn | 22 | 12 | 1 | 9 | 50 | 2044 | 1847 | 110.67 | +7.3 | 6 | 1 | 2 | 4 | 1 | 1 |
| 8 | Carlton | 22 | 11 | 0 | 11 | 44 | 2143 | 1983 | 108.07 | +6.7 | 12 | 3 | 3 | 0 | 2 | 1 |
| 9 | North Melbourne | 22 | 11 | 0 | 11 | 44 | 1930 | 2208 | 87.41 | -12.6 | 8 | 4 | 0 | 1 | 1 | 5 |
| 10 | Port Adelaide | 22 | 10 | 0 | 12 | 40 | 1749 | 2123 | 82.38 | -17.0 | 4 | 6 | 0 | 3 | 1 | 2 |
| 11 | Adelaide | 22 | 9 | 0 | 13 | 36 | 1763 | 1870 | 94.28 | -4.9 | 6 | 4 | 1 | 0 | 1 | 0 |
| 12 | Melbourne | 22 | 8 | 1 | 13 | 34 | 1863 | 1971 | 94.52 | -4.9 | 7 | 3 | 1 | 1 | 2 | 0 |
| 13 | Brisbane Lions | 22 | 7 | 0 | 15 | 28 | 1775 | 2158 | 82.25 | -17.4 | 5 | 3 | 0 | 1 | 1 | 4 |
| 14 | Essendon | 22 | 7 | 0 | 15 | 28 | 1930 | 2402 | 80.35 | -21.5 | 7 | 2 | 0 | 1 | 1 | 5 |
| 15 | Richmond | 22 | 6 | 0 | 16 | 24 | 1714 | 2348 | 73.00 | -28.8 | 5 | 7 | 0 | 1 | 1 | 4 |
| 16 | West Coast | 22 | 4 | 0 | 18 | 16 | 1773 | 2300 | 77.09 | -24.0 | 3 | 4 | 0 | 0 | 3 | 3 |
| seed | min | max | end | reseed | pl | correct | upsets: | wins | losses | gr moe | Γ moe | 1 | Collingwood | +17.5 | +16.4 | +42.9 | +42.9 | +33.5 | 26 | 23 | 3 | 1 | 2 | 50.4 | 52.5 | 2 | Geelong | +23.1 | +19.0 | +41.7 | +32.6 | +38.9 | 25 | 19 | 6 | 1 | 5 | 49.8 | 51.4 | 3 | St Kilda | +37.8 | +10.5 | +41.0 | +16.7 | +13.4 | 26 | 19 | 7 | 2 | 5 | 49.5 | 46.3 | 4 | Western Bulldogs | +23.5 | +8.1 | +34.3 | +8.1 | +21.9 | 25 | 20 | 5 | 0 | 5 | 46.9 | 47.4 | 5 | Sydney | -5.3 | -6.6 | +9.6 | +8.7 | +7.6 | 24 | 16 | 8 | 5 | 3 | 42.7 | 43.4 | 6 | Fremantle | -25.8 | -25.8 | +7.5 | -9.2 | -0.7 | 24 | 12 | 12 | 8 | 4 | 54.7 | 54.0 | 7 | Hawthorn | -5.9 | -15.3 | +16.0 | +11.3 | +15.6 | 23 | 14 | 9 | 4 | 5 | 47.0 | 43.9 | 8 | Carlton | +14.7 | -3.0 | +22.5 | +8.5 | +5.0 | 23 | 15 | 8 | 2 | 6 | 52.2 | 52.6 | 9 | North Melbourne | -18.0 | -23.5 | -7.2 | -7.6 | -9.4 | 22 | 14 | 8 | 7 | 1 | 35.7 | 38.4 | 10 | Port Adelaide | -18.3 | -25.8 | -11.0 | -17.8 | -22.5 | 22 | 12 | 10 | 8 | 2 | 37.2 | 35.2 | 11 | Adelaide | +14.4 | -11.9 | +14.4 | +6.1 | -4.7 | 22 | 13 | 9 | 3 | 6 | 42.5 | 42.0 | 12 | Melbourne | -24.7 | -28.4 | -1.3 | -7.9 | -6.3 | 22 | 13 | 9 | 5 | 4 | 39.8 | 38.5 | 13 | Brisbane Lions | +9.2 | -18.2 | +14.0 | -17.4 | -14.8 | 22 | 15 | 7 | 3 | 4 | 33.1 | 34.7 | 14 | Essendon | -5.2 | -26.5 | -1.4 | -25.1 | -20.7 | 22 | 10 | 12 | 6 | 6 | 47.4 | 46.7 | 15 | Richmond | -28.9 | -42.7 | -15.1 | -26.7 | -30.5 | 22 | 15 | 7 | 6 | 1 | 40.9 | 42.9 | 16 | West Coast | -8.1 | -27.4 | -8.1 | -23.2 | -26.4 | 22 | 16 | 6 | 2 | 4 | 33.9 | 33.5 |
|---|
| Round 1 | |||||||||||||||
| ≡ Thu Mar 25 2010 6:10 PM - M.C.G. | |||||||||||||||
| Richmond | 9. | 10 | 64 | att -10.6 def -18.4-28.9 | 80.6 | -1.2 | att -12.2 def -17.9-30.2 | ||||||||
| Carlton | 18. | 12 | 120 | att +14.7 def +0.0+14.7 | 124.2 | +43.7 | +56 | +1.2 | att +14.3 def +1.7+16.0 | ||||||
| Carlton by 56 | |||||||||||||||
| ≡ Fri Mar 26 2010 6:40 PM - M.C.G. | |||||||||||||||
| Geelong | 19. | 11 | 125 | att +14.2 def +8.9+23.1 | 111.5 | +28.3 | +31 | +0.3 | att +15.5 def +7.8+23.4 | ||||||
| Essendon | 13. | 16 | 94 | att +1.0 def -6.2-5.2 | 83.2 | -0.3 | att +2.0 def -7.5-5.5 | ||||||||
| Geelong by 31 | |||||||||||||||
| ≡ Sat Mar 27 2010 1:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 8. | 13 | 61 | att -13.1 def -11.6-24.7 | 81.8 | -3.7 | att -15.2 def -13.2-28.4 | ||||||||
| Hawthorn | 17. | 15 | 117 | att -2.1 def -3.8-5.9 | 100.6 | +18.7 | +56 | +3.7 | att -0.5 def -1.7-2.2 | ||||||
| Hawthorn by 56 | |||||||||||||||
| ≡ Sat Mar 27 2010 6:10 PM - Stadium Australia | |||||||||||||||
| Sydney | 13. | 10 | 88 | att -4.4 def -0.9-5.3 | 63.7 | +2.3 | att -1.9 def -1.0-3.0 | ||||||||
| St Kilda | 15. | 6 | 96 | att +8.7 def +29.1+37.8 | 94.8 | +31.1 | +8 | -2.3 | att +8.9 def +26.7+35.5 | ||||||
| St Kilda by 8 | |||||||||||||||
| ≡ Sat Mar 27 2010 7:10 PM - Gabba | |||||||||||||||
| Brisbane Lions | 16. | 18 | 114 | att +0.8 def +8.4+9.2 | 99.8 | +29.3 | +32 | +0.3 | att +2.2 def +7.2+9.5 | ||||||
| West Coast | 12. | 10 | 82 | att -6.3 def -1.9-8.1 | 70.5 | -0.3 | att -5.1 def -3.3-8.4 | ||||||||
| Brisbane Lions by 32 | |||||||||||||||
| ≡ Sun Mar 28 2010 12:10 PM - Football Park | |||||||||||||||
| Port Adelaide | 13. | 18 | 96 | att -5.2 def -13.1-18.3 | 93.3 | +11.6 | +14 | +0.2 | att -4.9 def -13.2-18.1 | ||||||
| North Melbourne | 12. | 10 | 82 | att -16.6 def -1.4-18.0 | 81.7 | -0.2 | att -16.6 def -1.6-18.2 | ||||||||
| Port Adelaide by 14 | |||||||||||||||
| ≡ Sun Mar 28 2010 1:10 PM - Docklands | |||||||||||||||
| Western Bulldogs | 13. | 15 | 93 | att +18.3 def +5.3+23.5 | 101.9 | +6.0 | -4.2 | att +17.4 def +2.0+19.3 | |||||||
| Collingwood | 19. | 15 | 129 | att +10.0 def +7.5+17.5 | 95.9 | +36 | +4.2 | att +13.3 def +8.4+21.7 | |||||||
| Collingwood by 36 | |||||||||||||||
| ≡ Sun Mar 28 2010 7:10 PM - Subiaco | |||||||||||||||
| Fremantle | 17. | 16 | 118 | att -12.7 def -13.1-25.8 | 73.3 | +56 | +8.4 | att -8.2 def -9.2-17.4 | |||||||
| Adelaide | 9. | 8 | 62 | att +3.2 def +11.1+14.4 | 101.5 | +28.2 | -8.4 | att -0.7 def +6.7+5.9 | |||||||
| Fremantle by 56 | |||||||||||||||
| Round 2 | |||||||||||||||
| ≡ Thu Apr 01 2010 7:40 PM - Gabba | |||||||||||||||
| Brisbane Lions | 16. | 11 | 107 | att +2.2 def +7.2+9.5 | 97.7 | +5.5 | +19 | +1.4 | att +3.2 def +7.6+10.8 | ||||||
| Carlton | 12. | 16 | 88 | att +14.3 def +1.7+16.0 | 92.2 | -1.4 | att +13.9 def +0.7+14.6 | ||||||||
| Brisbane Lions by 19 | |||||||||||||||
| ≡ Sat Apr 03 2010 1:10 PM - M.C.G. | |||||||||||||||
| Collingwood | 12. | 14 | 86 | att +13.3 def +8.4+21.7 | 117.7 | +50.1 | +1 | -4.9 | att +10.2 def +6.6+16.8 | ||||||
| Melbourne | 12. | 13 | 85 | att -15.2 def -13.2-28.4 | 67.6 | +4.9 | att -13.4 def -10.0-23.5 | ||||||||
| Collingwood by 1 | |||||||||||||||
| ≡ Sat Apr 03 2010 6:10 PM - Docklands | |||||||||||||||
| St Kilda | 23. | 5 | 143 | att +8.9 def +26.7+35.5 | 101.6 | +53.7 | +104 | +5.0 | att +13.0 def +27.6+40.6 | ||||||
| North Melbourne | 6. | 3 | 39 | att -16.6 def -1.6-18.2 | 47.9 | -5.0 | att -17.5 def -5.8-23.2 | ||||||||
| St Kilda by 104 | |||||||||||||||
| ≡ Sat Apr 03 2010 7:40 PM - Subiaco | |||||||||||||||
| West Coast | 12. | 14 | 86 | att -5.1 def -3.3-8.4 | 105.2 | +21.7 | -2.5 | att -7.0 def -3.8-10.9 | |||||||
| Port Adelaide | 13. | 11 | 89 | att -4.9 def -13.2-18.1 | 83.5 | +3 | +2.5 | att -4.4 def -11.2-15.6 | |||||||
| Port Adelaide by 3 | |||||||||||||||
| ≡ Sun Apr 04 2010 1:10 PM - Football Park | |||||||||||||||
| Adelaide | 11. | 9 | 75 | att -0.7 def +6.7+5.9 | 97.4 | +20.9 | -6.4 | att -3.0 def +2.5-0.4 | |||||||
| Sydney | 18. | 10 | 118 | att -1.9 def -1.0-3.0 | 76.5 | +43 | +6.4 | att +2.2 def +1.2+3.4 | |||||||
| Sydney by 43 | |||||||||||||||
| ≡ Sun Apr 04 2010 2:10 PM - Docklands | |||||||||||||||
| Essendon | 9. | 15 | 69 | att +2.0 def -7.5-5.5 | 108.4 | +23.9 | -6.8 | att -1.9 def -10.4-12.3 | |||||||
| Fremantle | 17. | 11 | 113 | att -8.2 def -9.2-17.4 | 84.5 | +44 | +6.8 | att -5.4 def -5.2-10.6 | |||||||
| Fremantle by 44 | |||||||||||||||
| ≡ Sun Apr 04 2010 4:40 PM - M.C.G. | |||||||||||||||
| Richmond | 7. | 6 | 48 | att -12.2 def -17.9-30.2 | 77.0 | -2.2 | att -15.1 def -17.3-32.4 | ||||||||
| Western Bulldogs | 17. | 18 | 120 | att +17.4 def +2.0+19.3 | 126.5 | +49.5 | +72 | +2.2 | att +16.7 def +4.9+21.6 | ||||||
| Western Bulldogs by 72 | |||||||||||||||
| ≡ Mon Apr 05 2010 2:10 PM - M.C.G. | |||||||||||||||
| Hawthorn | 13. | 13 | 91 | att -0.5 def -1.7-2.2 | 82.8 | +1.7 | att +0.3 def -0.9-0.5 | ||||||||
| Geelong | 14. | 16 | 100 | att +15.5 def +7.8+23.4 | 108.4 | +25.6 | +9 | -1.7 | att +14.7 def +7.0+21.7 | ||||||
| Geelong by 9 | |||||||||||||||
| Round 3 | |||||||||||||||
| ≡ Fri Apr 09 2010 7:40 PM - Docklands | |||||||||||||||
| St Kilda | 10. | 9 | 69 | att +13.0 def +27.6+40.6 | 97.5 | +23.8 | +28 | +0.4 | att +10.1 def +30.8+41.0 | ||||||
| Collingwood | 4. | 17 | 41 | att +10.2 def +6.6+16.8 | 73.7 | -0.4 | att +6.9 def +9.5+16.4 | ||||||||
| St Kilda by 28 | |||||||||||||||
| ≡ Sat Apr 10 2010 2:10 PM - Docklands | |||||||||||||||
| North Melbourne | 17. | 14 | 116 | att -17.5 def -5.8-23.2 | 83.5 | +25 | +2.5 | att -14.2 def -6.5-20.7 | |||||||
| West Coast | 13. | 13 | 91 | att -7.0 def -3.8-10.9 | 83.9 | +0.4 | -2.5 | att -6.3 def -7.1-13.4 | |||||||
| North Melbourne by 25 | |||||||||||||||
| ≡ Sat Apr 10 2010 3:10 PM - Football Park | |||||||||||||||
| Port Adelaide | 11. | 15 | 81 | att -4.4 def -11.2-15.6 | 85.1 | -1.3 | att -4.8 def -12.1-16.9 | ||||||||
| Brisbane Lions | 16. | 12 | 108 | att +3.2 def +7.6+10.8 | 99.5 | +14.4 | +27 | +1.3 | att +4.0 def +8.1+12.1 | ||||||
| Brisbane Lions by 27 | |||||||||||||||
| ≡ Sat Apr 10 2010 7:10 PM - M.C.G. | |||||||||||||||
| Carlton | 10. | 15 | 75 | att +13.9 def +0.7+14.6 | 115.4 | +26.9 | -4.7 | att +9.8 def +0.1+9.9 | |||||||
| Essendon | 13. | 17 | 95 | att -1.9 def -10.4-12.3 | 88.5 | +20 | +4.7 | att -1.2 def -6.4-7.6 | |||||||
| Essendon by 20 | |||||||||||||||
| ≡ Sat Apr 10 2010 7:10 PM - S.C.G. | |||||||||||||||
| Sydney | 16. | 15 | 111 | att +2.2 def +1.2+3.4 | 116.6 | +47.9 | +55 | +0.7 | att +1.6 def +2.5+4.1 | ||||||
| Richmond | 7. | 14 | 56 | att -15.1 def -17.3-32.4 | 68.8 | -0.7 | att -16.4 def -16.7-33.1 | ||||||||
| Sydney by 55 | |||||||||||||||
| ≡ Sun Apr 11 2010 1:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 7. | 15 | 57 | att -13.4 def -10.0-23.5 | 81.2 | +16 | +2.7 | att -15.9 def -4.9-20.8 | |||||||
| Adelaide | 5. | 11 | 41 | att -3.0 def +2.5-0.4 | 92.2 | +11.0 | -2.7 | att -8.1 def +4.9-3.1 | |||||||
| Melbourne by 16 | |||||||||||||||
| ≡ Sun Apr 11 2010 2:10 PM - Docklands | |||||||||||||||
| Western Bulldogs | 14. | 16 | 100 | att +16.7 def +4.9+21.6 | 108.7 | +22.1 | +16 | -0.6 | att +15.8 def +5.1+21.0 | ||||||
| Hawthorn | 12. | 12 | 84 | att +0.3 def -0.9-0.5 | 86.6 | +0.6 | att +0.1 def +0.0+0.1 | ||||||||
| Western Bulldogs by 16 | |||||||||||||||
| ≡ Sun Apr 11 2010 4:40 PM - Subiaco | |||||||||||||||
| Fremantle | 18. | 17 | 125 | att -5.4 def -5.2-10.6 | 84.8 | +7 | +2.7 | att -1.3 def -6.5-7.9 | |||||||
| Geelong | 17. | 16 | 118 | att +14.7 def +7.0+21.7 | 105.1 | +20.3 | -2.7 | att +16.0 def +3.0+19.0 | |||||||
| Fremantle by 7 | |||||||||||||||
| Round 4 | |||||||||||||||
| ≡ Fri Apr 16 2010 8:40 PM - Subiaco | |||||||||||||||
| West Coast | 15. | 11 | 101 | att -6.3 def -7.1-13.4 | 97.2 | +6.2 | +23 | +1.7 | att -5.9 def -5.8-11.7 | ||||||
| Essendon | 11. | 12 | 78 | att -1.2 def -6.4-7.6 | 91.0 | -1.7 | att -2.5 def -6.7-9.3 | ||||||||
| West Coast by 23 | |||||||||||||||
| ≡ Sat Apr 17 2010 2:10 PM - Docklands | |||||||||||||||
| North Melbourne | 8. | 12 | 60 | att -14.2 def -6.5-20.7 | 80.4 | -2.7 | att -16.3 def -7.2-23.4 | ||||||||
| Sydney | 14. | 16 | 100 | att +1.6 def +2.5+4.1 | 93.3 | +12.8 | +40 | +2.7 | att +2.3 def +4.5+6.9 | ||||||
| Sydney by 40 | |||||||||||||||
| ≡ Sat Apr 17 2010 3:10 PM - Football Park | |||||||||||||||
| Adelaide | 6. | 19 | 55 | att -8.1 def +4.9-3.1 | 89.0 | -4.7 | att -11.5 def +3.6-7.8 | ||||||||
| Carlton | 16. | 7 | 103 | att +9.8 def +0.1+9.9 | 90.0 | +1.1 | +48 | +4.7 | att +11.1 def +3.5+14.6 | ||||||
| Carlton by 48 | |||||||||||||||
| ≡ Sat Apr 17 2010 7:10 PM - M.C.G. | |||||||||||||||
| Collingwood | 17. | 21 | 123 | att +6.9 def +9.5+16.4 | 98.0 | +16.3 | +64 | +4.8 | att +9.4 def +11.7+21.1 | ||||||
| Hawthorn | 8. | 11 | 59 | att +0.1 def +0.0+0.1 | 81.7 | -4.8 | att -2.2 def -2.5-4.7 | ||||||||
| Collingwood by 64 | |||||||||||||||
| ≡ Sat Apr 17 2010 7:10 PM - Gabba | |||||||||||||||
| Brisbane Lions | 13. | 23 | 101 | att +4.0 def +8.1+12.1 | 96.0 | +3.1 | +22 | +1.9 | att +4.5 def +9.4+14.0 | ||||||
| Western Bulldogs | 12. | 7 | 79 | att +15.8 def +5.1+21.0 | 92.9 | -1.9 | att +14.5 def +4.6+19.1 | ||||||||
| Brisbane Lions by 22 | |||||||||||||||
| ≡ Sun Apr 18 2010 1:10 PM - M.C.G. | |||||||||||||||
| Richmond | 11. | 12 | 78 | att -16.4 def -16.7-33.1 | 79.7 | -4.3 | att -16.6 def -20.8-37.4 | ||||||||
| Melbourne | 20. | 13 | 133 | att -15.9 def -4.9-20.8 | 92.0 | +12.3 | +55 | +4.3 | att -11.8 def -4.8-16.5 | ||||||
| Melbourne by 55 | |||||||||||||||
| ≡ Sun Apr 18 2010 2:10 PM - Kardinia Park | |||||||||||||||
| Geelong | 23. | 21 | 159 | att +16.0 def +3.0+19.0 | 125.2 | +47.9 | +95 | +4.7 | att +19.4 def +4.3+23.7 | ||||||
| Port Adelaide | 10. | 4 | 64 | att -4.8 def -12.1-16.9 | 77.4 | -4.7 | att -6.1 def -15.5-21.6 | ||||||||
| Geelong by 95 | |||||||||||||||
| ≡ Sun Apr 18 2010 4:40 PM - Docklands | |||||||||||||||
| St Kilda | 16. | 12 | 108 | att +10.1 def +30.8+41.0 | 113.8 | +60.8 | +15 | -4.6 | att +9.6 def +26.8+36.4 | ||||||
| Fremantle | 14. | 9 | 93 | att -1.3 def -6.5-7.9 | 53.0 | +4.6 | att +2.7 def -6.0-3.3 | ||||||||
| St Kilda by 15 | |||||||||||||||
| Round 5 | |||||||||||||||
| ≡ Fri Apr 23 2010 7:40 PM - Docklands | |||||||||||||||
| Western Bulldogs | 18. | 13 | 121 | att +14.5 def +4.6+19.1 | 108.0 | +38.9 | +49 | +1.0 | att +15.8 def +4.3+20.1 | ||||||
| Adelaide | 10. | 12 | 72 | att -11.5 def +3.6-7.8 | 69.0 | -1.0 | att -11.2 def +2.3-8.8 | ||||||||
| Western Bulldogs by 49 | |||||||||||||||
| ≡ Sat Apr 24 2010 2:15 PM - S.C.G. | |||||||||||||||
| Sydney | 17. | 13 | 115 | att +2.3 def +4.5+6.9 | 105.2 | +30.6 | +52 | +2.1 | att +3.3 def +5.7+9.0 | ||||||
| West Coast | 9. | 9 | 63 | att -5.9 def -5.8-11.7 | 74.6 | -2.1 | att -7.1 def -6.8-13.9 | ||||||||
| Sydney by 52 | |||||||||||||||
| ≡ Sat Apr 24 2010 7:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 15. | 13 | 103 | att -11.8 def -4.8-16.5 | 75.9 | +50 | +6.8 | att -9.1 def -0.6-9.7 | |||||||
| Brisbane Lions | 7. | 11 | 53 | att +4.5 def +9.4+14.0 | 94.4 | +18.5 | -6.8 | att +0.4 def +6.7+7.1 | |||||||
| Melbourne by 50 | |||||||||||||||
| ≡ Sat Apr 24 2010 7:45 PM - Football Park | |||||||||||||||
| Port Adelaide | 7. | 12 | 54 | att -6.1 def -15.5-21.6 | 64.2 | +10 | +5.6 | att -7.1 def -8.8-16.0 | |||||||
| St Kilda | 6. | 8 | 44 | att +9.6 def +26.8+36.4 | 110.2 | +46.0 | -5.6 | att +2.9 def +27.9+30.8 | |||||||
| Port Adelaide by 10 | |||||||||||||||
| ≡ Sun Apr 25 2010 2:40 PM - M.C.G. | |||||||||||||||
| Collingwood | 18. | 12 | 120 | att +9.4 def +11.7+21.1 | 107.3 | +30.4 | +65 | +3.5 | att +10.7 def +13.9+24.6 | ||||||
| Essendon | 8. | 7 | 55 | att -2.5 def -6.7-9.3 | 76.8 | -3.5 | att -4.7 def -8.0-12.7 | ||||||||
| Collingwood by 65 | |||||||||||||||
| ≡ Sun Apr 25 2010 5:40 PM - York Park | |||||||||||||||
| Hawthorn | 10. | 10 | 70 | att -2.2 def -2.5-4.7 | 96.1 | +18.7 | -3.1 | att -4.8 def -3.0-7.8 | |||||||
| North Melbourne | 12. | 10 | 82 | att -16.3 def -7.2-23.4 | 77.4 | +12 | +3.1 | att -15.8 def -4.5-20.3 | |||||||
| North Melbourne by 12 | |||||||||||||||
| ≡ Sun Apr 25 2010 8:45 PM - Subiaco | |||||||||||||||
| Fremantle | 15. | 22 | 112 | att +2.7 def -6.0-3.3 | 120.6 | +46.1 | +39 | -0.7 | att +1.8 def -5.8-4.0 | ||||||
| Richmond | 11. | 7 | 73 | att -16.6 def -20.8-37.4 | 74.5 | +0.7 | att -16.7 def -20.0-36.7 | ||||||||
| Fremantle by 39 | |||||||||||||||
| ≡ Mon Apr 26 2010 2:10 PM - M.C.G. | |||||||||||||||
| Carlton | 15. | 14 | 104 | att +11.1 def +3.5+14.6 | 98.0 | +36 | +4.5 | att +11.7 def +7.4+19.1 | |||||||
| Geelong | 9. | 14 | 68 | att +19.4 def +4.3+23.7 | 107.0 | +9.1 | -4.5 | att +15.5 def +3.7+19.2 | |||||||
| Carlton by 36 | |||||||||||||||
| Round 6 | |||||||||||||||
| ≡ Fri Apr 30 2010 7:40 PM - Docklands | |||||||||||||||
| Western Bulldogs | 6. | 10 | 46 | att +15.8 def +4.3+20.1 | 79.0 | +0.8 | att +12.5 def +8.4+20.9 | ||||||||
| St Kilda | 7. | 7 | 49 | att +2.9 def +27.9+30.8 | 89.8 | +10.7 | +3 | -0.8 | att -1.1 def +31.2+30.0 | ||||||
| St Kilda by 3 | |||||||||||||||
| ≡ Sat May 01 2010 2:10 PM - Docklands | |||||||||||||||
| North Melbourne | 15. | 14 | 104 | att -15.8 def -4.5-20.3 | 76.0 | +26 | +3.7 | att -13.0 def -3.7-16.7 | |||||||
| Melbourne | 12. | 6 | 78 | att -9.1 def -0.6-9.7 | 86.6 | +10.7 | -3.7 | att -9.9 def -3.4-13.3 | |||||||
| North Melbourne by 26 | |||||||||||||||
| ≡ Sat May 01 2010 3:10 PM - Football Park | |||||||||||||||
| Adelaide | 10. | 14 | 74 | att -11.2 def +2.3-8.8 | 88.8 | +7.2 | -3.0 | att -12.7 def +0.8-11.9 | |||||||
| Port Adelaide | 14. | 13 | 97 | att -7.1 def -8.8-16.0 | 81.6 | +23 | +3.0 | att -5.6 def -7.4-13.0 | |||||||
| Port Adelaide by 23 | |||||||||||||||
| ≡ Sat May 01 2010 7:10 PM - M.C.G. | |||||||||||||||
| Essendon | 15. | 16 | 106 | att -4.7 def -8.0-12.7 | 89.4 | +43 | +4.8 | att -3.1 def -4.9-7.9 | |||||||
| Hawthorn | 9. | 9 | 63 | att -4.8 def -3.0-7.8 | 94.3 | +5.0 | -4.8 | att -8.0 def -4.6-12.6 | |||||||
| Essendon by 43 | |||||||||||||||
| ≡ Sat May 01 2010 7:10 PM - S.C.G. | |||||||||||||||
| Sydney | 16. | 11 | 107 | att +3.3 def +5.7+9.0 | 93.7 | +13.9 | +20 | +0.6 | att +4.6 def +5.0+9.6 | ||||||
| Brisbane Lions | 13. | 9 | 87 | att +0.4 def +6.7+7.1 | 79.8 | -0.6 | att +1.1 def +5.4+6.5 | ||||||||
| Sydney by 20 | |||||||||||||||
| ≡ Sun May 02 2010 1:10 PM - Kardinia Park | |||||||||||||||
| Geelong | 24. | 17 | 161 | att +15.5 def +3.7+19.2 | 126.6 | +55.9 | +108 | +5.2 | att +18.9 def +5.5+24.4 | ||||||
| Richmond | 7. | 11 | 53 | att -16.7 def -20.0-36.7 | 70.7 | -5.2 | att -18.5 def -23.4-41.9 | ||||||||
| Geelong by 108 | |||||||||||||||
| ≡ Sun May 02 2010 2:10 PM - M.C.G. | |||||||||||||||
| Carlton | 16. | 6 | 102 | att +11.7 def +7.4+19.1 | 89.0 | -4.8 | att +13.0 def +1.3+14.4 | ||||||||
| Collingwood | 24. | 11 | 155 | att +10.7 def +13.9+24.6 | 94.4 | +5.5 | +53 | +4.8 | att +16.7 def +12.6+29.3 | ||||||
| Collingwood by 53 | |||||||||||||||
| ≡ Sun May 02 2010 4:40 PM - Subiaco | |||||||||||||||
| West Coast | 10. | 13 | 73 | att -7.1 def -6.8-13.9 | 89.8 | -2.8 | att -8.8 def -7.9-16.7 | ||||||||
| Fremantle | 17. | 9 | 111 | att +1.8 def -5.8-4.0 | 99.7 | +9.9 | +38 | +2.8 | att +2.9 def -4.1-1.2 | ||||||
| Fremantle by 38 | |||||||||||||||
| Round 7 | |||||||||||||||
| ≡ Fri May 07 2010 7:40 PM - M.C.G. | |||||||||||||||
| Melbourne | 9. | 12 | 66 | att -9.9 def -3.4-13.3 | 72.8 | +3.0 | att -10.6 def +0.3-10.3 | ||||||||
| Western Bulldogs | 10. | 10 | 70 | att +12.5 def +8.4+20.9 | 107.0 | +34.2 | +4 | -3.0 | att +8.8 def +9.1+17.8 | ||||||
| Western Bulldogs by 4 | |||||||||||||||
| ≡ Sat May 08 2010 2:10 PM - Docklands | |||||||||||||||
| Essendon | 16. | 10 | 106 | att -3.1 def -4.9-7.9 | 101.4 | +17.0 | -2.0 | att -2.6 def -7.3-9.9 | |||||||
| Port Adelaide | 17. | 7 | 109 | att -5.6 def -7.4-13.0 | 84.4 | +3 | +2.0 | att -3.2 def -7.8-11.0 | |||||||
| Port Adelaide by 3 | |||||||||||||||
| ≡ Sat May 08 2010 3:10 PM - Subiaco | |||||||||||||||
| West Coast | 15. | 12 | 102 | att -8.8 def -7.9-16.7 | 93.0 | +7.9 | +8 | +0.0 | att -7.9 def -8.8-16.7 | ||||||
| Hawthorn | 14. | 10 | 94 | att -8.0 def -4.6-12.6 | 85.1 | -0.0 | att -7.1 def -5.5-12.6 | ||||||||
| West Coast by 8 | |||||||||||||||
| ≡ Sat May 08 2010 7:10 PM - M.C.G. | |||||||||||||||
| Collingwood | 23. | 19 | 157 | att +16.7 def +12.6+29.3 | 111.5 | +46.0 | +66 | +2.0 | att +21.3 def +10.1+31.3 | ||||||
| North Melbourne | 14. | 7 | 91 | att -13.0 def -3.7-16.7 | 65.5 | -2.0 | att -10.4 def -8.2-18.7 | ||||||||
| Collingwood by 66 | |||||||||||||||
| ≡ Sat May 08 2010 7:10 PM - Gabba | |||||||||||||||
