Gold Coast admitted with GRAFT seed rating of net -36.
Premiers: Geelong
Tips Correct: 147 / 196 - 75.0%
Average Scores: Mean 92.8 - Median 90.0
Mean winning margin: 39.8
Margin of error: GRAFT 29.5 - Gamma 30.0
Tips Correct: 147 / 196 - 75.0%
Average Scores: Mean 92.8 - Median 90.0
Mean winning margin: 39.8
Margin of error: GRAFT 29.5 - Gamma 30.0
| p | w | d | l | pts | pf | pa | % | am | 100+ | 60- | w60+ | w6- | l6- | l60+ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 22 | 20 | 0 | 2 | 80 | 2592 | 1546 | 167.66 | +41.2 | 17 | 1 | 8 | 2 | 1 | 1 |
| 2 | Geelong | 22 | 19 | 0 | 3 | 76 | 2548 | 1619 | 157.38 | +41.8 | 16 | 1 | 8 | 4 | 1 | 0 |
| 3 | Hawthorn | 22 | 18 | 0 | 4 | 72 | 2355 | 1634 | 144.12 | +28.9 | 14 | 0 | 4 | 0 | 2 | 0 |
| 4 | West Coast | 22 | 17 | 0 | 5 | 68 | 2235 | 1715 | 130.32 | +18.2 | 12 | 1 | 2 | 3 | 0 | 0 |
| 5 | Carlton | 22 | 14 | 1 | 7 | 58 | 2225 | 1700 | 130.88 | +24.3 | 11 | 0 | 7 | 2 | 2 | 0 |
| 6 | St Kilda | 22 | 12 | 1 | 9 | 50 | 1891 | 1677 | 112.76 | +8.2 | 6 | 3 | 2 | 0 | 2 | 0 |
| 7 | Sydney | 22 | 12 | 1 | 9 | 50 | 1897 | 1735 | 109.34 | +6.3 | 6 | 4 | 3 | 2 | 2 | 0 |
| 8 | Essendon | 22 | 11 | 1 | 10 | 46 | 2217 | 2217 | 100.00 | -2.7 | 10 | 0 | 1 | 2 | 1 | 4 |
| 9 | North Melbourne | 22 | 10 | 0 | 12 | 40 | 2106 | 2082 | 101.15 | +1.1 | 11 | 3 | 2 | 0 | 2 | 4 |
| 10 | Western Bulldogs | 22 | 9 | 0 | 13 | 36 | 2060 | 2155 | 95.59 | -4.3 | 10 | 4 | 4 | 0 | 0 | 2 |
| 11 | Fremantle | 22 | 9 | 0 | 13 | 36 | 1791 | 2155 | 83.11 | -16.5 | 3 | 5 | 0 | 1 | 1 | 3 |
| 12 | Richmond | 22 | 8 | 1 | 13 | 34 | 2069 | 2396 | 86.35 | -14.9 | 8 | 2 | 0 | 0 | 0 | 4 |
| 13 | Melbourne | 22 | 8 | 1 | 13 | 34 | 1974 | 2315 | 85.27 | -15.5 | 9 | 5 | 3 | 0 | 0 | 4 |
| 14 | Adelaide | 22 | 7 | 0 | 15 | 28 | 1742 | 2193 | 79.43 | -20.5 | 5 | 5 | 1 | 1 | 1 | 3 |
| 15 | Brisbane Lions | 22 | 4 | 0 | 18 | 16 | 1814 | 2240 | 80.98 | -19.4 | 5 | 2 | 1 | 0 | 2 | 3 |
| 16 | Port Adelaide | 22 | 3 | 0 | 19 | 12 | 1718 | 2663 | 64.51 | -43.0 | 3 | 6 | 0 | 0 | 1 | 8 |
| 17 | Gold Coast | 22 | 3 | 0 | 19 | 12 | 1534 | 2726 | 56.27 | -54.2 | 2 | 7 | 0 | 1 | 0 | 10 |
| seed | min | max | end | reseed | pl | correct | upsets: | wins | losses | gr moe | Γ moe | 1 | Collingwood | +33.5 | +33.5 | +55.5 | +33.6 | +48.3 | 25 | 23 | 2 | 0 | 2 | 42.4 | 44.8 | 2 | Geelong | +38.9 | +26.0 | +51.2 | +51.2 | +44.2 | 25 | 20 | 5 | 2 | 3 | 43.2 | 43.8 | 3 | Hawthorn | +15.6 | +12.8 | +34.1 | +28.0 | +29.4 | 25 | 23 | 2 | 1 | 1 | 34.7 | 35.7 | 4 | West Coast | -26.4 | -26.4 | +19.6 | +18.5 | +17.4 | 25 | 17 | 8 | 8 | 0 | 42.2 | 40.6 | 5 | Carlton | +5.0 | +3.4 | +25.8 | +25.8 | +23.2 | 24 | 20 | 4 | 1 | 3 | 37.3 | 38.8 | 6 | St Kilda | +13.4 | +1.1 | +22.6 | +17.5 | +8.5 | 23 | 17 | 6 | 2 | 4 | 35.8 | 35.6 | 7 | Sydney | +7.6 | -2.2 | +13.7 | +12.5 | +7.9 | 24 | 14 | 10 | 4 | 6 | 35.6 | 34.8 | 8 | Essendon | -20.7 | -20.7 | +8.6 | -14.6 | +3.0 | 23 | 15 | 8 | 5 | 3 | 48.6 | 47.7 | 9 | North Melbourne | -9.4 | -16.6 | +7.3 | +0.8 | +3.7 | 22 | 15 | 7 | 3 | 4 | 35.5 | 38.3 | 10 | Western Bulldogs | +21.9 | -8.3 | +21.9 | -4.3 | +1.1 | 22 | 15 | 7 | 2 | 5 | 40.2 | 43.1 | 11 | Fremantle | -0.7 | -23.1 | +4.6 | -23.1 | -14.1 | 22 | 17 | 5 | 2 | 3 | 36.2 | 37.7 | 12 | Richmond | -30.5 | -30.5 | -11.1 | -17.1 | -17.9 | 22 | 14 | 8 | 6 | 2 | 36.6 | 36.9 | 13 | Melbourne | -6.3 | -32.3 | +0.7 | -32.3 | -16.0 | 22 | 17 | 5 | 1 | 4 | 50.8 | 53.0 | 14 | Adelaide | -4.7 | -26.3 | -1.8 | -23.3 | -22.0 | 22 | 14 | 8 | 4 | 4 | 42.8 | 41.3 | 15 | Brisbane Lions | -14.8 | -28.1 | -14.8 | -17.0 | -22.2 | 22 | 17 | 5 | 2 | 3 | 31.4 | 29.5 | 16 | Port Adelaide | -22.5 | -55.4 | -21.6 | -48.5 | -41.3 | 22 | 17 | 5 | 3 | 2 | 39.6 | 43.4 | 17 | Gold Coast | -36.0 | -53.3 | -36.0 | -43.8 | -53.2 | 22 | 19 | 3 | 3 | 0 | 46.4 | 46.2 |
|---|
| Round 1 | |||||||||||||||
| ≡ Thu Mar 24 2011 6:40 PM - M.C.G. | |||||||||||||||
| Carlton | 14. | 20 | 104 | att +4.7 def +0.3+5.0 | 112.7 | +35.5 | +20 | -1.6 | att +3.8 def -0.4+3.4 | ||||||
| Richmond | 13. | 6 | 84 | att -12.8 def -17.8-30.5 | 77.2 | +1.6 | att -12.1 def -16.9-29.0 | ||||||||
| Carlton by 20 | |||||||||||||||
| ≡ Fri Mar 25 2011 6:45 PM - M.C.G. | |||||||||||||||
| Geelong | 6. | 12 | 48 | att +24.6 def +14.3+38.9 | 97.0 | +25.5 | +1 | -2.5 | att +19.7 def +16.8+36.4 | ||||||
| St Kilda | 6. | 11 | 47 | att -4.4 def +17.8+13.4 | 71.5 | +2.5 | att -6.9 def +22.7+15.8 | ||||||||
| Geelong by 1 | |||||||||||||||
| ≡ Sat Mar 26 2011 1:10 PM - Docklands | |||||||||||||||
| Collingwood | 24. | 11 | 155 | att +17.6 def +15.9+33.5 | 123.9 | +68.0 | +75 | +0.7 | att +20.7 def +13.5+34.2 | ||||||
| Port Adelaide | 12. | 8 | 80 | att -12.5 def -10.1-22.5 | 55.9 | -0.7 | att -10.1 def -13.2-23.2 | ||||||||
| Collingwood by 75 | |||||||||||||||
| ≡ Sat Mar 26 2011 6:40 PM - Football Park | |||||||||||||||
| Adelaide | 16. | 9 | 105 | att -9.9 def +5.2-4.7 | 76.9 | +20 | +2.8 | att -7.1 def +5.2-1.8 | |||||||
| Hawthorn | 12. | 13 | 85 | att +6.1 def +9.5+15.6 | 85.1 | +8.3 | -2.8 | att +6.1 def +6.7+12.8 | |||||||
| Adelaide by 20 | |||||||||||||||
| ≡ Sat Mar 26 2011 7:10 PM - Gabba | |||||||||||||||
| Brisbane Lions | 14. | 8 | 92 | att -8.6 def -6.1-14.8 | 95.7 | +0.0 | att -9.0 def -5.8-14.8 | ||||||||
| Fremantle | 13. | 16 | 94 | att +7.3 def -8.0-0.7 | 97.7 | +2.1 | +2 | -0.0 | att +7.0 def -7.7-0.7 | ||||||
| Fremantle by 2 | |||||||||||||||
| ≡ Sun Mar 27 2011 12:10 PM - Docklands | |||||||||||||||
| Essendon | 16. | 17 | 113 | att -2.0 def -18.7-20.7 | 74.6 | +55 | +9.8 | att +1.8 def -12.8-10.9 | |||||||
| Western Bulldogs | 8. | 10 | 58 | att +8.3 def +13.7+21.9 | 117.2 | +42.6 | -9.8 | att +2.4 def +9.8+12.2 | |||||||
| Essendon by 55 | |||||||||||||||
| ≡ Sun Mar 27 2011 1:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 11. | 18 | 84 | att -6.9 def +0.5-6.3 | 83.7 | +0 | +0.2 | att -6.8 def +0.7-6.1 | |||||||
| Sydney | 11. | 18 | 84 | att +2.0 def +5.7+7.6 | 85.7 | +2.0 | +0 | -0.2 | att +1.8 def +5.6+7.4 | ||||||
| Match Drawn | |||||||||||||||
| ≡ Sun Mar 27 2011 6:10 PM - Subiaco | |||||||||||||||
| West Coast | 13. | 14 | 92 | att -11.9 def -14.5-26.4 | 92.1 | +4 | +0.9 | att -11.9 def -13.6-25.5 | |||||||
| North Melbourne | 13. | 10 | 88 | att -1.6 def -7.7-9.4 | 97.1 | +5.0 | -0.9 | att -2.5 def -7.7-10.3 | |||||||
| West Coast by 4 | |||||||||||||||
| Round 2 | |||||||||||||||
| ≡ Fri Apr 01 2011 6:40 PM - M.C.G. | |||||||||||||||
| St Kilda | 13. | 17 | 95 | att -6.9 def +22.7+15.8 | 100.3 | +44.8 | +0 | -4.5 | att -7.4 def +18.8+11.4 | ||||||
| Richmond | 14. | 11 | 95 | att -12.1 def -16.9-29.0 | 55.5 | +0 | +4.5 | att -8.1 def -16.4-24.5 | |||||||
| Match Drawn | |||||||||||||||
| ≡ Sat Apr 02 2011 1:10 PM - Docklands | |||||||||||||||
| North Melbourne | 7. | 14 | 56 | att -2.5 def -7.7-10.3 | 74.3 | -4.3 | att -4.4 def -10.2-14.5 | ||||||||
| Collingwood | 21. | 17 | 143 | att +20.7 def +13.5+34.2 | 118.7 | +44.4 | +87 | +4.3 | att +23.1 def +15.3+38.4 | ||||||
| Collingwood by 87 | |||||||||||||||
| ≡ Sat Apr 02 2011 2:10 PM - Football Park | |||||||||||||||
| Port Adelaide | 15. | 8 | 98 | att -10.1 def -13.2-23.2 | 99.8 | +14.2 | -3.2 | att -10.2 def -16.2-26.5 | |||||||
| West Coast | 16. | 20 | 116 | att -11.9 def -13.6-25.5 | 85.6 | +18 | +3.2 | att -8.8 def -13.4-22.2 | |||||||
| West Coast by 18 | |||||||||||||||
| ≡ Sat Apr 02 2011 6:50 PM - Gabba | |||||||||||||||
| Gold Coast | 7. | 10 | 52 | att -18.0 def -18.0-36.0 | 78.6 | -8.7 | att -20.7 def -24.1-44.7 | ||||||||
| Carlton | 26. | 15 | 171 | att +3.8 def -0.4+3.4 | 110.3 | +31.7 | +119 | +8.7 | att +9.9 def +2.3+12.2 | ||||||
| Carlton by 119 | |||||||||||||||
| ≡ Sat Apr 02 2011 7:40 PM - Subiaco | |||||||||||||||
| Fremantle | 10. | 18 | 78 | att +7.0 def -7.7-0.7 | 86.5 | +1.4 | att +6.1 def -5.4+0.7 | ||||||||
| Geelong | 13. | 11 | 89 | att +19.7 def +16.8+36.4 | 111.6 | +25.2 | +11 | -1.4 | att +17.4 def +17.6+35.0 | ||||||
| Geelong by 11 | |||||||||||||||
| ≡ Sun Apr 03 2011 1:10 PM - Docklands | |||||||||||||||
| Western Bulldogs | 19. | 9 | 123 | att +2.4 def +9.8+12.2 | 104.4 | +38.9 | +78 | +3.9 | att +4.2 def +11.9+16.1 | ||||||
| Brisbane Lions | 6. | 9 | 45 | att -9.0 def -5.8-14.8 | 65.4 | -3.9 | att -11.0 def -7.6-18.7 | ||||||||
| Western Bulldogs by 78 | |||||||||||||||
| ≡ Sun Apr 03 2011 2:10 PM - Stadium Australia | |||||||||||||||
| Sydney | 14. | 14 | 98 | att +1.8 def +5.6+7.4 | 110.8 | +30.3 | +5 | -2.5 | att +0.5 def +4.4+4.9 | ||||||
| Essendon | 13. | 15 | 93 | att +1.8 def -12.8-10.9 | 80.5 | +2.5 | att +3.1 def -11.5-8.4 | ||||||||
| Sydney by 5 | |||||||||||||||
| ≡ Sun Apr 03 2011 4:40 PM - M.C.G. | |||||||||||||||
| Hawthorn | 16. | 26 | 122 | att +6.1 def +6.7+12.8 | 95.7 | +18.9 | +45 | +2.6 | att +8.7 def +6.7+15.4 | ||||||
| Melbourne | 12. | 5 | 77 | att -6.8 def +0.7-6.1 | 76.7 | -2.6 | att -6.8 def -1.9-8.7 | ||||||||
| Hawthorn by 45 | |||||||||||||||
| Round 3 | |||||||||||||||
| ≡ Fri Apr 08 2011 7:50 PM - M.C.G. | |||||||||||||||
| Collingwood | 15. | 12 | 102 | att +23.1 def +15.3+38.4 | 111.1 | +26.2 | +28 | +0.2 | att +22.2 def +16.4+38.6 | ||||||
| Carlton | 11. | 8 | 74 | att +9.9 def +2.3+12.2 | 84.8 | -0.2 | att +8.8 def +3.2+12.0 | ||||||||
| Collingwood by 28 | |||||||||||||||
| ≡ Sat Apr 09 2011 2:10 PM - Docklands | |||||||||||||||
| Western Bulldogs | 18. | 14 | 122 | att +4.2 def +11.9+16.1 | 124.5 | +77.1 | +71 | -0.6 | att +4.0 def +11.5+15.5 | ||||||
| Gold Coast | 7. | 9 | 51 | att -20.7 def -24.1-44.7 | 47.5 | +0.6 | att -20.3 def -23.8-44.1 | ||||||||
| Western Bulldogs by 71 | |||||||||||||||
| ≡ Sat Apr 09 2011 3:10 PM - Football Park | |||||||||||||||
| Adelaide | 7. | 12 | 54 | att -7.1 def +5.2-1.8 | 94.6 | +9.4 | -3.4 | att -11.1 def +5.9-5.3 | |||||||
| Fremantle | 11. | 13 | 79 | att +6.1 def -5.4+0.7 | 85.1 | +25 | +3.4 | att +5.5 def -1.4+4.2 | |||||||
| Fremantle by 25 | |||||||||||||||
| ≡ Sat Apr 09 2011 7:10 PM - M.C.G. | |||||||||||||||
| Richmond | 6. | 16 | 52 | att -8.1 def -16.4-24.5 | 75.5 | -2.3 | att -10.5 def -16.3-26.8 | ||||||||
| Hawthorn | 17. | 13 | 115 | att +8.7 def +6.7+15.4 | 115.4 | +39.9 | +63 | +2.3 | att +8.7 def +9.0+17.7 | ||||||
| Hawthorn by 63 | |||||||||||||||
| ≡ Sat Apr 09 2011 8:10 PM - Subiaco | |||||||||||||||
| West Coast | 13. | 10 | 88 | att -8.8 def -13.4-22.2 | 83.0 | +0.2 | att -8.3 def -13.7-22.0 | ||||||||
| Sydney | 15. | 11 | 101 | att +0.5 def +4.4+4.9 | 98.2 | +15.2 | +13 | -0.2 | att +0.8 def +3.9+4.7 | ||||||
| Sydney by 13 | |||||||||||||||
| ≡ Sun Apr 10 2011 1:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 12. | 10 | 82 | att -6.8 def -1.9-8.7 | 97.1 | +21.9 | +11 | -1.1 | att -8.3 def -1.5-9.8 | ||||||
| Brisbane Lions | 11. | 5 | 71 | att -11.0 def -7.6-18.7 | 75.2 | +1.1 | att -11.5 def -6.1-17.6 | ||||||||
| Melbourne by 11 | |||||||||||||||
| ≡ Sun Apr 10 2011 2:10 PM - Kardinia Park | |||||||||||||||
| Geelong | 17. | 20 | 122 | att +17.4 def +17.6+35.0 | 129.9 | +73.5 | +79 | +0.6 | att +16.6 def +19.0+35.6 | ||||||
| Port Adelaide | 6. | 7 | 43 | att -10.2 def -16.2-26.5 | 56.4 | -0.6 | att -11.6 def -15.4-27.0 | ||||||||
| Geelong by 79 | |||||||||||||||
| ≡ Sun Apr 10 2011 4:40 PM - Docklands | |||||||||||||||
| St Kilda | 12. | 12 | 84 | att -7.4 def +18.8+11.4 | 94.3 | +19.7 | -7.2 | att -8.4 def +12.6+4.2 | |||||||
| Essendon | 21. | 10 | 136 | att +3.1 def -11.5-8.4 | 74.6 | +52 | +7.2 | att +9.2 def -10.4-1.2 | |||||||
| Essendon by 52 | |||||||||||||||
| Round 4 | |||||||||||||||
| ≡ Fri Apr 15 2011 7:40 PM - M.C.G. | |||||||||||||||
| Richmond | 13. | 12 | 90 | att -10.5 def -16.3-26.8 | 63.4 | -0.6 | att -7.8 def -19.6-27.4 | ||||||||
| Collingwood | 24. | 17 | 161 | att +22.2 def +16.4+38.6 | 128.8 | +65.4 | +71 | +0.6 | att +25.4 def +13.7+39.2 | ||||||
| Collingwood by 71 | |||||||||||||||
| ≡ Sat Apr 16 2011 2:10 PM - M.C.G. | |||||||||||||||
| Carlton | 11. | 13 | 79 | att +8.8 def +3.2+12.0 | 109.5 | +13.2 | +0 | -1.3 | att +5.7 def +4.9+10.7 | ||||||
| Essendon | 11. | 13 | 79 | att +9.2 def -10.4-1.2 | 96.3 | +0 | +1.3 | att +7.5 def -7.4+0.1 | |||||||
| Match Drawn | |||||||||||||||
| ≡ Sat Apr 16 2011 2:10 PM - York Park | |||||||||||||||
| Hawthorn | 10. | 12 | 72 | att +8.7 def +9.0+17.7 | 118.6 | +51.7 | +7 | -4.5 | att +4.0 def +9.2+13.2 | ||||||
| West Coast | 9. | 11 | 65 | att -8.3 def -13.7-22.0 | 66.9 | +4.5 | att -8.5 def -9.0-17.6 | ||||||||
| Hawthorn by 7 | |||||||||||||||
| ≡ Sat Apr 16 2011 7:10 PM - S.C.G. | |||||||||||||||
| Sydney | 7. | 12 | 54 | att +0.8 def +3.9+4.7 | 78.1 | -0.8 | att -1.6 def +5.5+3.9 | ||||||||
| Geelong | 11. | 15 | 81 | att +16.6 def +19.0+35.6 | 97.0 | +18.9 | +27 | +0.8 | att +15.0 def +21.4+36.4 | ||||||
| Geelong by 27 | |||||||||||||||
| ≡ Sat Apr 16 2011 7:40 PM - Football Park | |||||||||||||||
| Port Adelaide | 14. | 14 | 98 | att -11.6 def -15.4-27.0 | 72.8 | +32 | +5.4 | att -9.1 def -12.6-21.6 | |||||||
| Adelaide | 9. | 12 | 66 | att -11.1 def +5.9-5.3 | 94.5 | +21.7 | -5.4 | att -14.0 def +3.3-10.7 | |||||||
| Port Adelaide by 32 | |||||||||||||||
| ≡ Sun Apr 17 2011 2:10 PM - Gabba | |||||||||||||||
| Gold Coast | 9. | 15 | 69 | att -20.3 def -23.8-44.1 | 77.5 | -6.3 | att -21.2 def -29.3-50.5 | ||||||||
| Melbourne | 23. | 21 | 159 | att -8.3 def -1.5-9.8 | 104.0 | +26.6 | +90 | +6.3 | att -2.8 def -0.7-3.5 | ||||||
| Melbourne by 90 | |||||||||||||||
| ≡ Sun Apr 17 2011 4:40 PM - Subiaco | |||||||||||||||
| Fremantle | 18. | 19 | 127 | att +5.5 def -1.4+4.2 | 111.9 | +30.7 | +29 | -0.2 | att +7.0 def -3.0+4.0 | ||||||
| North Melbourne | 14. | 14 | 98 | att -4.4 def -10.2-14.5 | 81.2 | +0.2 | att -2.7 def -11.7-14.4 | ||||||||
| Fremantle by 29 | |||||||||||||||
| Round 5 | |||||||||||||||
| ≡ Thu Apr 21 2011 7:45 PM - Gabba | |||||||||||||||
| Brisbane Lions | 11. | 10 | 76 | att -11.5 def -6.1-17.6 | 72.2 | -0.3 | att -11.1 def -6.8-17.9 | ||||||||
| St Kilda | 13. | 11 | 89 | att -8.4 def +12.6+4.2 | 81.9 | +9.8 | +13 | +0.3 | att -7.7 def +12.3+4.5 | ||||||
| St Kilda by 13 | |||||||||||||||
| ≡ Sat Apr 23 2011 3:15 PM - Football Park | |||||||||||||||
| Port Adelaide | 15. | 11 | 101 | att -9.1 def -12.6-21.6 | 116.5 | +45.1 | -4.8 | att -10.6 def -15.8-26.4 | |||||||
| Gold Coast | 15. | 14 | 104 | att -21.2 def -29.3-50.5 | 71.4 | +3 | +4.8 | att -17.9 def -27.8-45.7 | |||||||
| Gold Coast by 3 | |||||||||||||||
| ≡ Sat Apr 23 2011 7:10 PM - Docklands | |||||||||||||||
| Carlton | 11. | 19 | 85 | att +5.7 def +4.9+10.7 | 98.7 | +33.3 | +6 | -2.7 | att +4.4 def +3.6+7.9 | ||||||
| Adelaide | 12. | 7 | 79 | att -14.0 def +3.3-10.7 | 65.3 | +2.7 | att -12.6 def +4.7-7.9 | ||||||||
| Carlton by 6 | |||||||||||||||
| ≡ Sun Apr 24 2011 4:40 PM - Docklands | |||||||||||||||
| North Melbourne | 14. | 19 | 103 | att -2.7 def -11.7-14.4 | 107.1 | +13.0 | -2.2 | att -3.1 def -13.5-16.6 | |||||||
| Richmond | 17. | 10 | 112 | att -7.8 def -19.6-27.4 | 94.1 | +9 | +2.2 | att -6.0 def -19.1-25.2 | |||||||
| Richmond by 9 | |||||||||||||||
| ≡ Mon Apr 25 2011 2:40 PM - M.C.G. | |||||||||||||||
| Essendon | 11. | 11 | 77 | att +7.5 def -7.4+0.1 | 84.1 | +0.9 | att +6.8 def -5.8+1.0 | ||||||||
| Collingwood | 16. | 11 | 107 | att +25.4 def +13.7+39.2 | 123.1 | +39.0 | +30 | -0.9 | att +23.8 def +14.4+38.3 | ||||||
| Collingwood by 30 | |||||||||||||||
| ≡ Mon Apr 25 2011 8:45 PM - Subiaco | |||||||||||||||
| Fremantle | 12. | 13 | 85 | att +7.0 def -3.0+4.0 | 91.8 | +0.5 | +7 | +0.6 | att +6.3 def -1.7+4.6 | ||||||
| Western Bulldogs | 11. | 12 | 78 | att +4.0 def +11.5+15.5 | 91.2 | -0.6 | att +2.6 def +12.2+14.8 | ||||||||
| Fremantle by 7 | |||||||||||||||
| ≡ Tue Apr 26 2011 2:40 PM - M.C.G. | |||||||||||||||
| Hawthorn | 15. | 8 | 98 | att +4.0 def +9.2+13.2 | 72.9 | +0.4 | att +6.5 def +7.1+13.6 | ||||||||
| Geelong | 17. | 15 | 117 | att +15.0 def +21.4+36.4 | 96.1 | +23.2 | +19 | -0.4 | att +17.1 def +18.9+36.0 | ||||||
| Geelong by 19 | |||||||||||||||
| Round 6 | |||||||||||||||
| ≡ Thu Apr 28 2011 8:40 PM - Subiaco | |||||||||||||||
| West Coast | 15. | 16 | 106 | att -8.5 def -9.0-17.6 | 88.4 | +54 | +5.6 | att -6.8 def -5.2-12.0 | |||||||
| Melbourne | 6. | 16 | 52 | att -2.8 def -0.7-3.5 | 90.5 | +2.1 | -5.6 | att -6.7 def -2.4-9.1 | |||||||
| West Coast by 54 | |||||||||||||||
| ≡ Fri Apr 29 2011 7:40 PM - S.C.G. | |||||||||||||||
| Sydney | 10. | 11 | 71 | att -1.6 def +5.5+3.9 | 91.1 | +7.9 | -2.4 | att -3.6 def +5.1+1.5 | |||||||
| Carlton | 12. | 15 | 87 | att +4.4 def +3.6+7.9 | 83.1 | +16 | +2.4 | att +4.8 def +5.6+10.3 | |||||||
| Carlton by 16 | |||||||||||||||
| ≡ Sat Apr 30 2011 2:10 PM - Docklands | |||||||||||||||
| North Melbourne | 18. | 25 | 133 | att -3.1 def -13.5-16.6 | 109.0 | +21.9 | +60 | +3.8 | att -0.7 def -12.0-12.7 | ||||||
| Port Adelaide | 10. | 13 | 73 | att -10.6 def -15.8-26.4 | 87.1 | -3.8 | att -12.0 def -18.2-30.3 | ||||||||
| North Melbourne by 60 | |||||||||||||||
| ≡ Sat Apr 30 2011 7:10 PM - M.C.G. | |||||||||||||||
| Richmond | 18. | 16 | 124 | att -6.0 def -19.1-25.2 | 97.1 | +4.7 | +26 | +2.1 | att -3.3 def -19.7-23.0 | ||||||
| Brisbane Lions | 14. | 14 | 98 | att -11.1 def -6.8-17.9 | 92.3 | -2.1 | att -10.5 def -9.5-20.0 | ||||||||
| Richmond by 26 | |||||||||||||||
| ≡ Sat Apr 30 2011 7:40 PM - Football Park | |||||||||||||||
| Adelaide | 13. | 12 | 90 | att -12.6 def +4.7-7.9 | 71.4 | +19 | +1.9 | att -10.8 def +4.8-6.0 | |||||||
| St Kilda | 9. | 17 | 71 | att -7.7 def +12.3+4.5 | 71.8 | +0.4 | -1.9 | att -7.8 def +10.4+2.6 | |||||||
| Adelaide by 19 | |||||||||||||||
| ≡ Sun May 01 2011 1:10 PM - Docklands | |||||||||||||||
| Essendon | 31. | 11 | 197 | att +6.8 def -5.8+1.0 | 130.8 | +63.0 | +139 | +7.6 | att +13.4 def -4.8+8.6 | ||||||
| Gold Coast | 8. | 10 | 58 | att -17.9 def -27.8-45.7 | 67.9 | -7.6 | att -18.9 def -34.4-53.3 | ||||||||
| Essendon by 139 | |||||||||||||||
| ≡ Sun May 01 2011 4:40 PM - M.C.G. | |||||||||||||||
| Collingwood | 15. | 15 | 105 | att +23.8 def +14.4+38.3 | 101.9 | +23.4 | +48 | +2.5 | att +24.1 def +16.6+40.7 | ||||||
| Western Bulldogs | 8. | 9 | 57 | att +2.6 def +12.2+14.8 | 78.5 | -2.5 | att +0.5 def +11.9+12.4 | ||||||||
| Collingwood by 48 | |||||||||||||||
| Round 7 | |||||||||||||||
| ≡ Fri May 06 2011 8:40 PM - Football Park | |||||||||||||||
| Port Adelaide | 10. | 12 | 72 | att -12.0 def -18.2-30.3 | 77.1 | -0.0 | att -12.5 def -17.7-30.3 | ||||||||
| Hawthorn | 15. | 14 | 104 | att +6.5 def +7.1+13.6 | 109.0 | +31.9 | +32 | +0.0 | att +6.0 def +7.6+13.6 | ||||||
| Hawthorn by 32 | |||||||||||||||
| ≡ Sat May 07 2011 1:10 PM - Manuka Oval | |||||||||||||||
| Western Bulldogs | 10. | 5 | 65 | att +0.5 def +11.9+12.4 | 79.7 | -0.7 | att -1.0 def +12.7+11.7 | ||||||||
| Sydney | 10. | 13 | 73 | att -3.6 def +5.1+1.5 | 80.8 | +1.1 | +8 | +0.7 | att -4.4 def +6.6+2.2 | ||||||
| Sydney by 8 | |||||||||||||||
| ≡ Sat May 07 2011 2:10 PM - Kardinia Park | |||||||||||||||
| Geelong | 19. | 13 | 127 | att +17.1 def +18.9+36.0 | 119.4 | +48.7 | +66 | +1.7 | att +17.9 def +19.8+37.7 | ||||||
| North Melbourne | 9. | 7 | 61 | att -0.7 def -12.0-12.7 | 70.7 | -1.7 | att -1.7 def -12.8-14.5 | ||||||||
| Geelong by 66 | |||||||||||||||
| ≡ Sat May 07 2011 4:10 PM - M.C.G. | |||||||||||||||
| Richmond | 23. | 10 | 148 | att -3.3 def -19.7-23.0 | 94.6 | +49 | +6.5 | att +2.0 def -18.6-16.6 | |||||||
| Fremantle | 14. | 15 | 99 | att +6.3 def -1.7+4.6 | 110.3 | +15.7 | -6.5 | att +5.2 def -7.0-1.8 | |||||||
| Richmond by 49 | |||||||||||||||
| ≡ Sat May 07 2011 7:10 PM - Gabba | |||||||||||||||
| Gold Coast | 18. | 16 | 124 | att -18.9 def -34.4-53.3 | 80.9 | +8 | +4.5 | att -14.6 def -34.1-48.7 | |||||||
| Brisbane Lions | 17. | 14 | 116 | att -10.5 def -9.5-20.0 | 118.4 | +37.5 | -4.5 | att -10.7 def -13.8-24.6 | |||||||
| Gold Coast by 8 | |||||||||||||||
| ≡ Sun May 08 2011 1:10 PM - Docklands | |||||||||||||||
| Essendon | 16. | 10 | 106 | att +13.4 def -4.8+8.6 | 114.9 | +32.6 | +16 | -1.7 | att +12.5 def -5.6+7.0 | ||||||
| West Coast | 12. | 18 | 90 | att -6.8 def -5.2-12.0 | 82.3 | +1.7 | att -6.0 def -4.3-10.3 | ||||||||
| Essendon by 16 | |||||||||||||||
| ≡ Sun May 08 2011 2:10 PM - M.C.G. | |||||||||||||||
| Melbourne | 22. | 17 | 149 | att -6.7 def -2.4-9.1 | 84.8 | +8.9 | +96 | +8.7 | att -0.2 def -0.1-0.4 | ||||||
