Welcome back to GRAFT Ratings for 2025.
Sporadic communication: mastodon.social/@graftratings
Welcome back to GRAFT Ratings for 2025.
Sporadic communication: mastodon.social/@graftratings
rating | net | attack | defence | xwins | ||
---|---|---|---|---|---|---|
1 | ![]() | 104.2 | +20.3 | +13.1 | +7.2 | 15.1 |
2 | ![]() | 103.1 | +19.2 | +10.5 | +8.7 | 14.5 |
3 | ![]() | 100.8 | +16.9 | +10.3 | +6.6 | 14.5 |
4 | ![]() | 97.1 | +13.1 | +6.3 | +6.8 | 13.5 |
5 | ![]() | 94.2 | +10.3 | +9.6 | +0.7 | 13.3 |
6 | ![]() | 93.7 | +9.8 | +5.6 | +4.2 | 13.1 |
7 | ![]() | 92.8 | +8.9 | +2.5 | +6.4 | 12.7 |
8 | ![]() | 92.3 | +8.4 | -0.4 | +8.8 | 13.0 |
9 | ![]() | 89.4 | +5.5 | +5.7 | -0.1 | 12.8 |
10 | ![]() | 89.2 | +5.3 | -4.2 | +9.6 | 13.0 |
11 | ![]() | 88.6 | +4.7 | -0.0 | +4.7 | 12.8 |
12 | ![]() | 86.6 | +2.7 | +3.9 | -1.2 | 11.5 |
13 | ![]() | 81.6 | -2.3 | -0.7 | -1.5 | 10.8 |
14 | ![]() | 80.9 | -3.0 | -10.2 | +7.1 | 10.6 |
15 | ![]() | 78.5 | -5.4 | -2.6 | -2.8 | 10.3 |
16 | ![]() | 47.3 | -36.6 | -18.2 | -18.4 | 5.8 |
17 | ![]() | 45.1 | -38.8 | -18.2 | -20.6 | 5.2 |
18 | ![]() | 44.8 | -39.1 | -12.9 | -26.2 | 4.7 |
The Gabba, Brisbane | Thu 06 Mar · 7:50pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +19.2 | 99.8 | 66% | |||||
![]() | +10.3 | 78.8 | 33% | |||||
Tip: Brisbane Lions by 21 |
Sydney Cricket Ground | Fri 07 Mar · 7:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +20.3 | 96.6 | 68% | |||||
![]() | +8.9 | 73.2 | 31% | |||||
Tip: Sydney Swans by 23 |
Carrara Stadium, Gold Coast | Sat 08 Mar · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -2.3 | 92.0 | 62% | |||||
![]() | -5.4 | 76.8 | 37% | |||||
Tip: Gold Coast by 15 |
Sydney Showground | Sun 09 Mar · 3:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +9.8 | 96.7 | 65% | |||||
![]() | +2.7 | 77.6 | 34% | |||||
Tip: GWS Giants by 19 |
Melbourne Cricket Ground | Thu 13 Mar · 7:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -36.6 | 65.9 | 19% | |||||
![]() | +5.5 | 107.9 | 80% | |||||
Tip: Carlton by 42 |
Melbourne Cricket Ground | Fri 14 Mar · 7:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.9 | 89.2 | 61% | |||||
![]() | -5.4 | 74.9 | 38% | |||||
Tip: Hawthorn by 14 |
Kardinia Park, Geelong | Sat 15 Mar · 1:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +10.3 | 90.7 | 61% | |||||
![]() | +8.4 | 76.9 | 38% | |||||
Tip: Geelong by 14 |
Sydney Cricket Ground | Sat 15 Mar · 4:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +20.3 | 94.3 | 60% | |||||
![]() | +19.2 | 81.2 | 39% | |||||
Tip: Sydney Swans by 13 |
Docklands Stadium, Melbourne | Sat 15 Mar · 7:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +16.9 | 120.4 | 87% | |||||
![]() | -39.1 | 64.4 | 13% | |||||
Tip: Western Bulldogs by 56 |
Melbourne Cricket Ground | Sat 15 Mar · 7:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +2.7 | 87.0 | 51% | |||||
![]() | +13.1 | 85.4 | 48% | |||||
Tip: Collingwood by 2 |
Adelaide Oval | Sun 16 Mar · 12:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +4.7 | 82.8 | 66% | |||||
![]() | -3.0 | 63.1 | 33% | |||||
Tip: Adelaide by 20 |
Melbourne Cricket Ground | Sun 16 Mar · 3:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 81.5 | 56% | |||||
![]() | +9.8 | 73.9 | 43% | |||||
Tip: Melbourne by 8 |
Perth Stadium | Sun 16 Mar · 6:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -38.8 | 73.2 | 30% | |||||
![]() | -2.3 | 97.8 | 69% | |||||
Tip: Gold Coast by 25 |
Melbourne Cricket Ground | Thu 20 Mar · 7:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.5 | 83.1 | 47% | |||||
![]() | +8.9 | 86.5 | 52% | |||||
Tip: Hawthorn by 3 |
Melbourne Cricket Ground | Fri 21 Mar · 7:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +16.9 | 95.5 | 61% | |||||
![]() | +2.7 | 81.2 | 38% | |||||
Tip: Western Bulldogs by 14 |
Melbourne Cricket Ground | Sat 22 Mar · 1:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -5.4 | 82.6 | 51% | |||||
![]() | +4.7 | 80.7 | 48% | |||||
Tip: Essendon by 2 |
Adelaide Oval | Sat 22 Mar · 4:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +13.1 | 114.6 | 90% | |||||
![]() | -36.6 | 52.9 | 10% | |||||
Tip: Port Adelaide by 62 |
Docklands Stadium, Melbourne | Sat 22 Mar · 7:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -3.0 | 73.1 | 38% | |||||
![]() | +10.3 | 86.4 | 61% | |||||
Tip: Geelong by 13 |
The Gabba, Brisbane | Sun 23 Mar · 1:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +19.2 | 121.0 | 93% | |||||
![]() | -38.8 | 51.0 | 7% | |||||
Tip: Brisbane Lions by 70 |
Docklands Stadium, Melbourne | Sun 23 Mar · 3:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -39.1 | 61.4 | 17% | |||||
![]() | +5.3 | 105.8 | 82% | |||||
Tip: Melbourne by 44 |
Perth Stadium | Sun 23 Mar · 6:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.4 | 82.3 | 50% | |||||
![]() | +20.3 | 82.2 | 49% | |||||
Tip: Fremantle by 0 |
Docklands Stadium, Melbourne | Thu 27 Mar · 7:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -5.4 | 80.5 | 44% | |||||
![]() | +13.1 | 87.0 | 55% | |||||
Tip: Port Adelaide by 7 |
Docklands Stadium, Melbourne | Fri 28 Mar · 7:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.5 | 82.9 | 40% | |||||
![]() | +16.9 | 94.4 | 59% | |||||
Tip: Western Bulldogs by 11 |
Melbourne Cricket Ground | Sat 29 Mar · 1:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 87.2 | 66% | |||||
![]() | -2.3 | 67.6 | 33% | |||||
Tip: Melbourne by 20 |
Docklands Stadium, Melbourne | Sat 29 Mar · 4:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -3.0 | 92.1 | 76% | |||||
![]() | -36.6 | 58.6 | 23% | |||||
Tip: St Kilda by 34 |
York Park, Launceston | Sat 29 Mar · 7:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.9 | 88.2 | 59% | |||||
![]() | +9.8 | 77.0 | 40% | |||||
Tip: Hawthorn by 11 |
Adelaide Oval | Sun 30 Mar · 3:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +4.7 | 116.1 | 87% | |||||
![]() | -39.1 | 60.3 | 12% | |||||
Tip: Adelaide by 56 |
Perth Stadium | Sun 30 Mar · 6:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -38.8 | 56.9 | 15% | |||||
![]() | +8.4 | 104.2 | 84% | |||||
Tip: Fremantle by 47 |
Melbourne Cricket Ground | Thu 03 Apr · 7:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +2.7 | 88.0 | 47% | |||||
![]() | +5.5 | 90.8 | 52% | |||||
Tip: Carlton by 3 |
Kardinia Park, Geelong | Fri 04 Apr · 7:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +10.3 | 84.0 | 54% | |||||
![]() | +5.3 | 79.0 | 45% | |||||
Tip: Geelong by 5 |
Carrara Stadium, Gold Coast | Sat 05 Apr · 1:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -2.3 | 84.5 | 54% | |||||
![]() | +4.7 | 79.4 | 45% | |||||
Tip: Gold Coast by 5 |
Melbourne Cricket Ground | Sat 05 Apr · 4:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -36.6 | 63.0 | 18% | |||||
![]() | +19.2 | 106.8 | 82% | |||||
Tip: Brisbane Lions by 44 |
Docklands Stadium, Melbourne | Sat 05 Apr · 7:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -39.1 | 69.8 | 17% | |||||
![]() | +20.3 | 117.2 | 83% | |||||
Tip: Sydney Swans by 47 |
Sydney Showground | Sun 06 Apr · 2:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +9.8 | 116.1 | 89% | |||||
![]() | -38.8 | 55.5 | 10% | |||||
Tip: GWS Giants by 61 |
Adelaide Oval | Sun 06 Apr · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +13.1 | 89.1 | 73% | |||||
![]() | -3.0 | 60.9 | 26% | |||||
Tip: Port Adelaide by 28 |
Perth Stadium | Sun 06 Apr · 6:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.4 | 82.9 | 52% | |||||
![]() | +16.9 | 79.4 | 46% | |||||
Tip: Fremantle by 3 |
Adelaide Oval | Thu 10 Apr · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +4.7 | 89.3 | 55% | |||||
![]() | +10.3 | 82.8 | 44% | |||||
Tip: Adelaide by 6 |
Adelaide Oval | Fri 11 Apr · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +2.7 | 80.6 | 35% | |||||
![]() | +20.3 | 98.3 | 64% | |||||
Tip: Sydney Swans by 18 |
Barossa Park, Lyndoch (SA) | Sat 12 Apr · 1:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -39.1 | 72.5 | 22% | |||||
![]() | -2.3 | 109.3 | 77% | |||||
Tip: Gold Coast by 37 |
Adelaide Oval | Sat 12 Apr · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.5 | 110.2 | 82% | |||||
![]() | -38.8 | 65.9 | 18% | |||||
Tip: Carlton by 44 |
Norwood Oval, Adelaide | Sat 12 Apr · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +16.9 | 85.5 | 48% | |||||
![]() | +19.2 | 87.8 | 51% | |||||
Tip: Brisbane Lions by 2 |
Adelaide Oval | Sat 12 Apr · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 82.5 | 59% | |||||
![]() | -5.4 | 71.8 | 40% | |||||
Tip: Melbourne by 11 |
Barossa Park, Lyndoch (SA) | Sun 13 Apr · 1:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -36.6 | 56.9 | 16% | |||||
![]() | +8.4 | 101.9 | 83% | |||||
Tip: Fremantle by 45 |
Norwood Oval, Adelaide | Sun 13 Apr · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -3.0 | 69.5 | 38% | |||||
![]() | +9.8 | 82.3 | 60% | |||||
Tip: GWS Giants by 13 |
Adelaide Oval | Sun 13 Apr · 8:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +13.1 | 89.8 | 63% | |||||
![]() | +8.9 | 73.5 | 36% | |||||
Tip: Port Adelaide by 16 |
The Gabba, Brisbane | Thu 17 Apr · 8:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +19.2 | 101.6 | 72% | |||||
![]() | +2.7 | 73.1 | 27% | |||||
Tip: Brisbane Lions by 29 |
Docklands Stadium, Melbourne | Fri 18 Apr · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -39.1 | 71.1 | 18% | |||||
![]() | +5.5 | 115.7 | 81% | |||||
Tip: Carlton by 45 |
Perth Stadium | Fri 18 Apr · 7:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -38.8 | 74.5 | 32% | |||||
![]() | -5.4 | 95.9 | 67% | |||||
Tip: Essendon by 21 |
Melbourne Cricket Ground | Sat 19 Apr · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 76.9 | 57% | |||||
![]() | +8.4 | 68.0 | 42% | |||||
Tip: Melbourne by 9 |
Adelaide Oval | Sat 19 Apr · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +4.7 | 85.7 | 55% | |||||
![]() | +9.8 | 78.8 | 44% | |||||
Tip: Adelaide by 7 |
Docklands Stadium, Melbourne | Sat 19 Apr · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -36.6 | 73.3 | 32% | |||||
![]() | -2.3 | 95.6 | 67% | |||||
Tip: Gold Coast by 22 |
Sydney Cricket Ground | Sun 20 Apr · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +20.3 | 96.2 | 65% | |||||
![]() | +13.1 | 77.0 | 34% | |||||
Tip: Sydney Swans by 19 |
Docklands Stadium, Melbourne | Sun 20 Apr · 8:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +16.9 | 87.1 | 66% | |||||
![]() | -3.0 | 67.1 | 33% | |||||
Tip: Western Bulldogs by 20 |
Melbourne Cricket Ground | Mon 21 Apr · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +10.3 | 87.1 | 51% | |||||
![]() | +8.9 | 85.7 | 48% | |||||
Tip: Geelong by 1 |
Melbourne Cricket Ground | Thu 24 Apr · 8:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 98.0 | 81% | |||||
![]() | -36.6 | 56.2 | 18% | |||||
Tip: Melbourne by 42 |
Melbourne Cricket Ground | Fri 25 Apr · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +2.7 | 90.6 | 56% | |||||
![]() | -5.4 | 82.5 | 43% | |||||
Tip: Collingwood by 8 |
Perth Stadium | Fri 25 Apr · 9:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.4 | 84.8 | 63% | |||||
![]() | +4.7 | 69.1 | 36% | |||||
Tip: Fremantle by 16 |
Docklands Stadium, Melbourne | Sat 26 Apr · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -3.0 | 71.0 | 41% | |||||
![]() | +19.2 | 81.3 | 58% | |||||
Tip: Brisbane Lions by 10 |
Adelaide Oval | Sat 26 Apr · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +13.1 | 122.4 | 90% | |||||
![]() | -39.1 | 58.1 | 9% | |||||
Tip: Port Adelaide by 64 |
Manuka Oval, Canberra | Sat 26 Apr · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +9.8 | 88.8 | 53% | |||||
![]() | +16.9 | 84.0 | 45% | |||||
Tip: GWS Giants by 5 |
Carrara Stadium, Gold Coast | Sun 27 Apr · 2:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -2.3 | 82.0 | 41% | |||||
![]() | +20.3 | 92.6 | 58% | |||||
Tip: Sydney Swans by 11 |
Melbourne Cricket Ground | Sun 27 Apr · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.5 | 88.9 | 46% | |||||
![]() | +10.3 | 93.7 | 53% | |||||
Tip: Geelong by 5 |
Docklands Stadium, Melbourne | Sun 27 Apr · 5:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.9 | 113.0 | 89% | |||||
![]() | -38.8 | 53.3 | 10% | |||||
Tip: Hawthorn by 60 |
Docklands Stadium, Melbourne | Thu 01 May · 8:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -5.4 | 107.5 | 75% | |||||
![]() | -39.1 | 73.8 | 24% | |||||
Tip: Essendon by 34 |
Docklands Stadium, Melbourne | Fri 02 May · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -3.0 | 71.0 | 50% | |||||
![]() | +8.4 | 70.4 | 49% | |||||
Tip: St Kilda by 1 |
Mararra Oval, Darwin | Sat 03 May · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +16.9 | 87.4 | 53% | |||||
![]() | +13.1 | 83.6 | 46% | |||||
Tip: Western Bulldogs by 4 |
Adelaide Oval | Sat 03 May · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +4.7 | 90.1 | 59% | |||||
![]() | +5.5 | 78.8 | 40% | |||||
Tip: Adelaide by 11 |
Melbourne Cricket Ground | Sat 03 May · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +2.7 | 87.2 | 43% | |||||
![]() | +10.3 | 94.8 | 56% | |||||
Tip: Geelong by 8 |
Perth Stadium | Sat 03 May · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -38.8 | 62.1 | 24% | |||||
![]() | +5.3 | 94.3 | 75% | |||||
Tip: Melbourne by 32 |
Sydney Cricket Ground | Sun 04 May · 2:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +20.3 | 92.8 | 58% | |||||
![]() | +9.8 | 82.3 | 41% | |||||
Tip: Sydney Swans by 11 |
Melbourne Cricket Ground | Sun 04 May · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.9 | 104.8 | 83% | |||||
![]() | -36.6 | 59.3 | 16% | |||||
Tip: Hawthorn by 45 |
The Gabba, Brisbane | Sun 04 May · 8:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +19.2 | 95.9 | 67% | |||||
![]() | -2.3 | 74.4 | 32% | |||||
Tip: Brisbane Lions by 22 |
Perth Stadium | Thu 08 May · 9:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.4 | 90.8 | 64% | |||||
![]() | +2.7 | 73.0 | 35% | |||||
Tip: Fremantle by 18 |
Melbourne Cricket Ground | Fri 09 May · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -3.0 | 73.9 | 42% | |||||
![]() | +5.5 | 82.4 | 57% | |||||
Tip: Carlton by 9 |
Melbourne Cricket Ground | Sat 10 May · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 73.2 | 46% | |||||
![]() | +8.9 | 76.8 | 53% | |||||
Tip: Hawthorn by 4 |
Docklands Stadium, Melbourne | Sat 10 May · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -5.4 | 80.1 | 38% | |||||
![]() | +20.3 | 93.8 | 61% | |||||
Tip: Sydney Swans by 14 |
Mararra Oval, Darwin | Sat 10 May · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -2.3 | 76.5 | 34% | |||||
![]() | +16.9 | 95.8 | 65% | |||||
Tip: Western Bulldogs by 19 |
Adelaide Oval | Sat 10 May · 9:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +13.1 | 85.5 | 57% | |||||
![]() | +4.7 | 77.1 | 42% | |||||
Tip: Port Adelaide by 8 |
Melbourne Cricket Ground | Sun 11 May · 2:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -36.6 | 92.3 | 61% | |||||
![]() | -38.8 | 78.1 | 38% | |||||
Tip: Richmond by 14 |
Kardinia Park, Geelong | Sun 11 May · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +10.3 | 95.3 | 60% | |||||
![]() | +9.8 | 82.8 | 39% | |||||
Tip: Geelong by 12 |
Bellerive Oval, Hobart | Sun 11 May · 5:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -39.1 | 68.2 | 17% | |||||
![]() | +19.2 | 114.6 | 82% | |||||
Tip: Brisbane Lions by 46 |
Mararra Oval, Darwin | Thu 15 May · 8:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -2.3 | 76.7 | 40% | |||||
![]() | +8.9 | 87.9 | 59% | |||||
Tip: Hawthorn by 11 |
Sydney Cricket Ground | Fri 16 May · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +20.3 | 103.2 | 70% | |||||
![]() | +5.5 | 76.4 | 29% | |||||
Tip: Sydney Swans by 27 |
Melbourne Cricket Ground | Sat 17 May · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +2.7 | 89.1 | 58% | |||||
![]() | +4.7 | 79.1 | 41% | |||||
Tip: Collingwood by 10 |
Adelaide Oval | Sat 17 May · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +13.1 | 95.5 | 61% | |||||
![]() | +10.3 | 80.7 | 37% | |||||
Tip: Port Adelaide by 15 |
Sydney Showground | Sat 17 May · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +9.8 | 86.7 | 61% | |||||
![]() | +8.4 | 73.3 | 38% | |||||
Tip: GWS Giants by 13 |
Docklands Stadium, Melbourne | Sat 17 May · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +16.9 | 97.0 | 67% | |||||
![]() | -5.4 | 74.7 | 32% | |||||
Tip: Western Bulldogs by 22 |
Melbourne Cricket Ground | Sun 18 May · 2:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -36.6 | 91.9 | 52% | |||||
![]() | -39.1 | 89.4 | 47% | |||||
Tip: Richmond by 3 |
The Gabba, Brisbane | Sun 18 May · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +19.2 | 90.8 | 71% | |||||
![]() | +5.3 | 64.9 | 28% | |||||
Tip: Brisbane Lions by 26 |
Perth Stadium | Sun 18 May · 5:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -38.8 | 64.6 | 30% | |||||
![]() | -3.0 | 88.4 | 69% | |||||
Tip: St Kilda by 24 |
Kardinia Park, Geelong | Thu 22 May · 8:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +10.3 | 86.9 | 44% | |||||
![]() | +16.9 | 93.6 | 55% | |||||
Tip: Western Bulldogs by 7 |
Melbourne Cricket Ground | Fri 23 May · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -5.4 | 99.7 | 74% | |||||
![]() | -36.6 | 68.5 | 25% | |||||
Tip: Essendon by 31 |
Docklands Stadium, Melbourne | Sat 24 May · 1:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.5 | 91.3 | 56% | |||||
![]() | +9.8 | 83.6 | 43% | |||||
Tip: Carlton by 8 |
Melbourne Cricket Ground | Sat 24 May · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.9 | 83.6 | 51% | |||||
![]() | +19.2 | 82.0 | 48% | |||||
Tip: Hawthorn by 2 |
Docklands Stadium, Melbourne | Sat 24 May · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -39.1 | 72.2 | 20% | |||||
![]() | +2.7 | 114.0 | 80% | |||||
Tip: Collingwood by 42 |
Perth Stadium | Sat 24 May · 9:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +8.4 | 82.7 | 56% | |||||
![]() | +13.1 | 75.4 | 43% | |||||
Tip: Fremantle by 7 |
Adelaide Oval | Sun 25 May · 2:10pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +4.7 | 110.5 | 88% | |||||
![]() | -38.8 | 55.0 | 12% | |||||
Tip: Adelaide by 56 |
Melbourne Cricket Ground | Sun 25 May · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 78.5 | 47% | |||||
![]() | +20.3 | 81.5 | 52% | |||||
Tip: Sydney Swans by 3 |
Docklands Stadium, Melbourne | Sun 25 May · 5:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -3.0 | 81.3 | 59% | |||||
![]() | -2.3 | 70.1 | 40% | |||||
Tip: St Kilda by 11 |
The Gabba, Brisbane | Thu 29 May · 8:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +19.2 | 103.2 | 77% | |||||
![]() | -5.4 | 66.6 | 22% | |||||
Tip: Brisbane Lions by 37 |
Melbourne Cricket Ground | Fri 30 May · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +2.7 | 81.4 | 44% | |||||
![]() | +8.9 | 87.6 | 55% | |||||
Tip: Hawthorn by 6 |
Carrara Stadium, Gold Coast | Sat 31 May · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -2.3 | 80.4 | 51% | |||||
![]() | +8.4 | 79.1 | 48% | |||||
Tip: Gold Coast by 1 |
Sydney Showground | Sat 31 May · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +9.8 | 113.8 | 89% | |||||
![]() | -36.6 | 55.5 | 11% | |||||
Tip: GWS Giants by 58 |
Sydney Cricket Ground | Sat 31 May · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +20.3 | 98.3 | 71% | |||||
![]() | +4.7 | 70.7 | 28% | |||||
Tip: Sydney Swans by 28 |
Traeger Park, Alice Springs | Sun 01 Jun · 4:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +5.3 | 72.5 | 57% | |||||
![]() | -3.0 | 64.2 | 42% | |||||
Tip: Melbourne by 8 |
Perth Stadium | Sun 01 Jun · 8:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -38.8 | 71.0 | 22% | |||||
![]() | +10.3 | 108.2 | 77% | |||||
Tip: Geelong by 37 |
Docklands Stadium, Melbourne | Thu 05 Jun · 8:30pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +16.9 | 87.8 | 56% | |||||
![]() | +8.9 | 79.8 | 43% | |||||
Tip: Western Bulldogs by 8 |
Adelaide Oval | Fri 06 Jun · 8:40pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +4.7 | 81.2 | 47% | |||||
![]() | +19.2 | 83.7 | 52% | |||||
Tip: Brisbane Lions by 3 |
Melbourne Cricket Ground | Sat 07 Jun · 2:20pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | -36.6 | 64.5 | 17% | |||||
![]() | +20.3 | 109.4 | 82% | |||||
Tip: Sydney Swans by 45 |
Kardinia Park, Geelong | Sat 07 Jun · 5:15pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +10.3 | 101.1 | 69% | |||||
![]() | -2.3 | 76.5 | 30% | |||||
Tip: Geelong by 25 |
Manuka Oval, Canberra | Sat 07 Jun · 8:35pm | |||||||
rt | par | win | result | swing | new rt | |||
![]() | +9.8 | 88.6 | 57% | |||||
![]() | +13.1 | 80.0 | 42% | |||||
Tip: GWS Giants by 9 |
