GRAFT Ratings - AFL/VFL History

Collingwood - 1903 Season

posplwdlptsfa%
1COL1715 0 2601063 667159.4
2FIT1714 0 356 985 574171.6
3CAR1711 0 644 865 636136.0
4GEE17 9 0 836 981 813120.7
5STK17 7 1 930 635 83176.4
6ESS17 6 11026 691 87978.6
7MEL17 3 01412 593 92564.1
8SME17 2 015 8 595108354.9
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 025.737vCAR9.458L21Princes ParkA+32.1 1/ 8-12.5+45-6.6+25.6
2Sat May 0913.1492vSYD3.624W68Victoria ParkH+25.6 1/ 8+2.8+35+3.3+28.9
3Sat May 1616.17113vSTK5.333W80Victoria ParkH+28.9 1/ 8-37.8+67+1.3+30.2
4Sat May 236.945vFIT7.2062L17S.C.G.A+30.2 1/ 8+21.8+8-2.5+27.7
5Sat May 3010.1777vMEL7.446W31Victoria ParkH+27.7 1/ 8-6.9+35-0.4+27.3
6Sat Jun 0612.1284vGEE8.351W33Corio OvalA+27.3 1/ 8-2.1+29+0.4+27.7
7Mon Jun 084.933vESS2.1325W8Victoria ParkH+27.7 1/ 8+0.4+27-1.9+25.8
8Sat Jun 1312.981vCAR10.767W14Victoria ParkH+25.8 1/ 8+2.6+23-0.9+24.9
9Sat Jun 206.642vSYD4.1135W7Lake OvalA+24.9 1/ 8-5.3+42-3.5+21.3
10Sat Jul 045.1141vSTK2.416W25Junction OvalA+21.3 1/ 8-26.2+48-2.3+19.1
11Sat Jul 118.856vFIT5.636W20Victoria ParkH+19.1 1/ 8+17.8+1+1.9+21.0
12Sat Jul 1811.874vMEL4.832W42M.C.G.A+21.0 1/ 8-9.6+31+1.1+22.1
13Sat Jul 256.1551vGEE5.737W14Victoria ParkH+22.1 1/ 8+2.0+20-0.6+21.5
14Sat Aug 0811.773vESS7.446W27East MelbourneA+21.5 1/ 8-7.1+29-0.2+21.3
15Sat Aug 153.1230vSTK2.618W12Victoria ParkH+21.3 1/ 8-11.5+33-2.1+19.3
16Sat Aug 226.743vCAR5.1141W2Princes ParkA+19.3 1/ 8+3.6+16-1.4+17.9
17Sat Aug 2913.1391vMEL5.1040W51Victoria ParkH+17.9 2/ 8-15.3+33+1.8+19.7
SFSat Sep 054.327vCAR3.523W4Brunswick StH+19.7 1/ 8+4.0+16-1.2+18.5
GFSat Sep 124.731vFIT3.1129W2M.C.G.H+18.5 2/ 8+22.0-4+0.6+19.1