GRAFT Ratings - AFL/VFL History

Collingwood - 1903 Season

posplwdlptsfa%
1COL1715 0 2601063 667159.4
2FIT1714 0 356 985 574171.6
3CAR1711 0 644 865 636136.0
4GEE17 9 0 836 981 813120.7
5STK17 7 1 930 635 83176.4
6ESS17 6 11026 691 87978.6
7MEL17 3 01412 593 92564.1
8SME17 2 015 8 595108354.9
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 025.737vCAR9.458L21Princes ParkA+32.1 1/ 8-12.5+45-6.6+25.6
2Sat May 0913.1492vSME3.624W68Victoria ParkH+25.6 1/ 8+1.6+24+4.4+30.0
3Sat May 1616.17113vSTK5.333W80Victoria ParkH+30.0 1/ 8-37.8+68+1.2+31.2
4Sat May 236.945vFIT7.2062L17S.C.G.A+31.2 1/ 8+22.9+8-2.5+28.7
5Sat May 3010.1777vMEL7.446W31Victoria ParkH+28.7 1/ 8-6.0+35-0.4+28.3
6Sat Jun 0612.1284vGEE8.351W33Corio OvalA+28.3 1/ 8-1.2+30+0.3+28.7
7Mon Jun 084.933vESS2.1325W8Victoria ParkH+28.7 1/ 8+1.3+27-1.9+26.7
8Sat Jun 1312.981vCAR10.767W14Victoria ParkH+26.7 1/ 8+3.5+23-0.9+25.8
9Sat Jun 206.642vSME4.1135W7Lake OvalA+25.8 1/ 8-12.0+38-3.1+22.7
10Sat Jul 045.1141vSTK2.416W25Junction OvalA+22.7 1/ 8-25.3+48-2.3+20.4
11Sat Jul 118.856vFIT5.636W20Victoria ParkH+20.4 1/ 8+19.2+1+1.9+22.3
12Sat Jul 1811.874vMEL4.832W42M.C.G.A+22.3 1/ 8-8.4+31+1.1+23.4
13Sat Jul 256.1551vGEE5.737W14Victoria ParkH+23.4 1/ 8+3.3+20-0.6+22.8
14Sat Aug 0811.773vESS7.446W27East MelbourneA+22.8 1/ 8-5.9+29-0.2+22.6
15Sat Aug 153.1230vSTK2.618W12Victoria ParkH+22.6 1/ 8-10.2+33-2.1+20.6
16Sat Aug 226.743vCAR5.1141W2Princes ParkA+20.6 1/ 8+4.8+16-1.4+19.2
17Sat Aug 2913.1391vMEL5.1040W51Victoria ParkH+19.2 2/ 8-14.1+33+1.8+21.0
SFSat Sep 054.327vCAR3.523W4Brunswick StH+21.0 1/ 8+5.2+16-1.2+19.8
GFSat Sep 124.731vFIT3.1129W2M.C.G.H+19.8 2/ 8+23.5-4+0.6+20.3