GRAFT Ratings - AFL/VFL History

Fitzroy - 1903 Season

posplwdlptsfa%
1COL1715 0 2601063 667159.4
2FIT1714 0 356 985 574171.6
3CAR1711 0 644 865 636136.0
4GEE17 9 0 836 981 813120.7
5STK17 7 1 930 635 83176.4
6ESS17 6 11026 691 87978.6
7MEL17 3 01412 593 92564.1
8SME17 2 015 8 595108354.9
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0211.773vESS3.321W52East MelbourneA+13.0 3/ 8+13.6-1+5.3+18.2
2Sat May 096.1147vMEL4.529W18M.C.G.A+18.2 2/ 8-0.0+18-0.0+18.2
3Sat May 1612.1789vSYD3.422W67Brunswick StH+18.2 2/ 8-0.5+31+3.6+21.8
4Sat May 237.2062vCOL6.945W17S.C.G.H+21.8 2/ 8+30.2-8+2.5+24.4
5Sat May 3013.1795vSTK3.1028W67Brunswick StH+24.4 2/ 8-43.4+68-0.1+24.3
6Sat Jun 064.529vCAR8.856L27Princes ParkA+24.3 2/ 8+2.2+22-4.9+19.4
7Mon Jun 088.1462vGEE3.422W40Brunswick StH+19.4 2/ 8-2.4+22+1.8+21.2
8Sat Jun 138.654vESS3.1129W25Brunswick StH+21.2 2/ 8+2.3+19+0.6+21.8
9Sat Jun 204.1034vMEL3.826W8Brunswick StH+21.8 2/ 8-8.9+31-2.3+19.5
10Sat Jul 047.1153vSYD5.737W16Lake OvalA+19.5 2/ 8-1.8+33-1.7+17.8
11Sat Jul 115.636vCOL8.856L20Victoria ParkA+17.8 2/ 8+19.1-1-1.9+15.9
12Sat Jul 185.838vSTK5.1141L3Junction OvalA+15.9 2/ 8-24.4+40-4.3+11.6
13Sat Jul 258.856vCAR3.624W32Brunswick StH+11.6 2/ 8+7.5+4+2.8+14.4
14Sat Aug 089.1266vGEE5.333W33Corio OvalA+14.4 2/ 8+2.6+12+2.1+16.5
15Sat Aug 1510.1474vESS8.755W19East MelbourneA+16.5 2/ 8-6.9+23-0.4+16.1
16Sat Aug 2211.1783vSYD3.523W60Brunswick StH+16.1 2/ 8-10.9+39+2.1+18.2
17Sat Aug 295.434vGEE3.927W7Corio OvalA+18.2 1/ 8+7.6+11-0.4+17.8
SFSat Sep 0511.1581vGEE4.529W52M.C.G.H+17.8 2/ 8+7.9+10+4.2+22.0
GFSat Sep 123.1129vCOL4.731L2M.C.G.A+22.0 1/ 8+18.5+4-0.6+21.5