GRAFT Ratings - AFL/VFL History

Geelong - 1903 Season

posplwdlptsfa%
1COL1715 0 2601063 667159.4
2FIT1714 0 356 985 574171.6
3CAR1711 0 644 865 636136.0
4GEE17 9 0 836 981 813120.7
5STK17 7 1 930 635 83176.4
6ESS17 6 11026 691 87978.6
7MEL17 3 01412 593 92564.1
8SME17 2 015 8 595108354.9
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 029.1872vSTK2.820W52Junction OvalA-8.0 6/ 8-41.0+33+1.9-6.1
2Mon Aug 038.755vCAR6.945W10S.C.G.H-6.1 7/ 8-5.9-0+1.0-5.1
3Sat May 1615.10100vMEL4.832W68Corio OvalH-5.1 6/ 8-0.0-5+7.3+2.2
4Sat May 236.1147vSYD5.737W10Lake OvalA+2.2 3/ 8-4.1+18-0.8+1.4
5Sat May 305.1040vESS10.1373L33East MelbourneA+1.4 3/ 8-0.3+2-3.5-2.1
6Sat Jun 068.351vCOL12.1284L33Corio OvalH-2.1 5/ 8+27.3-29-0.4-2.4
7Mon Jun 083.422vFIT8.1462L40Brunswick StA-2.4 6/ 8+19.4-22-1.8-4.3
8Sat Jun 135.939vSTK7.1355L16Corio OvalH-4.3 5/ 8-33.5+29-4.5-8.8
9Sat Jun 206.1147vCAR8.654L7Princes ParkA-8.8 6/ 8+3.6-12+0.5-8.2
10Sat Jul 0410.767vMEL5.939W28M.C.G.A-8.2 7/ 8-6.7-2+3.0-5.3
11Sat Jul 119.1367vSYD3.1230W37Corio OvalH-5.3 6/ 8-0.0+7+3.0-2.3
12Sat Jul 1813.1189vESS6.844W45Corio OvalH-2.3 4/ 8-4.3+2+4.3+2.0
13Sat Jul 255.737vCOL6.1551L14Victoria ParkA+2.0 4/ 8+22.1-20+0.6+2.6
14Sat Aug 085.333vFIT9.1266L33Corio OvalH+2.6 4/ 8+14.4-12-2.1+0.5
15Sat Aug 1512.1486vSYD8.856W30Lake OvalA+0.5 4/ 8-10.1+23+0.7+1.3
16Sat Aug 2215.12102vESS4.731W71Corio OvalH+1.3 4/ 8-6.5+8+6.3+7.6
17Sat Aug 293.927vFIT5.434L7Corio OvalH+7.6 3/ 8+18.2-11+0.4+7.9
SFSat Sep 054.529vFIT11.1581L52M.C.G.A+7.9 3/ 8+17.8-10-4.2+3.7