GRAFT Ratings - AFL/VFL History

Geelong - 1921 Season

posplwdlptsfa%
1CAR1613 2 1561265 891142.0
2RIC1612 0 4481132 975116.1
3COL16 9 0 7361066 953111.9
4GEE16 9 0 73611181054106.1
5FIT16 6 2 828 957 921103.9
6MEL16 6 2 8281096114995.4
7SME16 5 11022 908107384.6
8STK16 4 11118 998129577.1
9ESS16 3 21116 965119480.8
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
2Sat May 1411.1985vESS10.1676W9Corio OvalH-12.7 7/ 9-10.0-3+1.2-11.5
3Sat May 2113.987vCOL16.9105L18Victoria ParkA-11.5 7/ 9+12.1-24+0.6-11.0
4Sat May 2811.1379vRIC9.862W17Corio OvalH-11.0 7/ 9+25.3-36+5.3-5.6
5Mon Jun 0612.1284vFIT8.1462W22Brunswick StA-5.6 5/ 9+14.8-20+4.2-1.4
6Sat Jun 1111.1379vSTK5.535W44Corio OvalH-1.4 5/ 9-24.6+23+2.1+0.7
7Sat Jun 188.1361vCAR11.1581L20Princes ParkA+0.7 5/ 9+17.5-17-0.3+0.4
8Sat Jun 258.553vSME10.1474L21Lake OvalA+0.4 5/ 9-5.1+5-2.6-2.3
9Sat Jul 0211.1076vMEL8.1664W12Corio OvalH-2.3 5/ 9-8.4+6+0.6-1.7
11Sat Jul 169.1872vESS2.1527W45East MelbourneA-1.7 6/ 9-13.4+12+3.3+1.6
12Sat Jul 2310.1272vCOL6.1147W25Corio OvalH+1.6 5/ 9+6.1-4+2.9+4.6
13Sat Jul 305.636vRIC9.1569L33Punt RdA+4.6 4/ 9+5.6-1-3.2+1.4
14Sat Aug 2013.886vFIT9.1064W22Corio OvalH+1.4 5/ 9+13.6-12+3.4+4.8
15Sat Aug 279.963vSTK11.1682L19Junction OvalA+4.8 4/ 9-25.6+30-4.9-0.1
16Sat Sep 036.1147vCAR8.1563L16Corio OvalH-0.1 5/ 9+21.3-21+0.5+0.4
17Sat Sep 1010.767vSME3.1028W39Corio OvalH+0.4 5/ 9-3.0+3+3.6+4.0
18Sat Sep 1710.1171vMEL16.19115L44M.C.G.A+4.0 4/ 9-7.6+12-5.6-1.6
SFSat Sep 246.1854vRIC16.19115L61M.C.G.A-1.6 5/ 9+13.7-15-4.6-6.2