GRAFT Ratings - AFL/VFL History

Collingwood - 1921 Season

posplwdlptsfa%
1CAR1613 2 1561265 891142.0
2RIC1612 0 4481132 975116.1
3COL16 9 0 7361066 953111.9
4GEE16 9 0 73611181054106.1
5FIT16 6 2 828 957 921103.9
6MEL16 6 2 8281096114995.4
7SME16 5 11022 908107384.6
8STK16 4 11118 998129577.1
9ESS16 3 21116 965119480.8
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0710.1373vFIT9.357W16Victoria ParkH+7.4 4/ 9+24.0-17+3.3+10.7
2Sat May 1414.1397vMEL7.1153W44M.C.G.A+10.7 4/ 9-19.2+30+1.4+12.1
3Sat May 2116.9105vGEE13.987W18Victoria ParkH+12.1 4/ 9-11.5+24-0.6+11.5
4Sat May 289.1771vESS7.1254W17East MelbourneA+11.5 4/ 9-5.7+17-0.0+11.5
5Sat Jun 046.1652vRIC7.1153L1Punt RdA+11.5 4/ 9+20.0-8+0.7+12.3
6Sat Jun 119.1367vSME6.844W23Victoria ParkH+12.3 3/ 9-4.4+17+0.6+12.9
7Sat Jun 1817.12114vSTK9.1064W50Victoria ParkH+12.9 3/ 9-26.7+40+1.0+13.9
9Sat Jul 0210.464vCAR12.1688L24Princes ParkA+13.9 3/ 9+15.7-2-2.2+11.7
10Sat Jul 098.856vFIT8.1866L10Brunswick StA+11.7 3/ 9+4.8+7-1.7+10.0
11Sat Jul 163.1432vMEL7.749L17Victoria ParkH+10.0 3/ 9-12.4+22-3.9+6.1
12Sat Jul 236.1147vGEE10.1272L25Corio OvalA+6.1 4/ 9+1.6+4-2.9+3.1
13Sat Jul 3010.1171vESS2.1123W48Victoria ParkH+3.1 5/ 9-13.3+16+3.2+6.3
14Sat Aug 206.1046vRIC10.1272L26Victoria ParkH+6.3 4/ 9+8.8-3-2.3+3.9
15Sat Aug 278.755vSME5.1040W15Lake OvalA+3.9 5/ 9-2.2+6+0.9+4.8
16Sat Sep 0312.779vSTK10.767W12Junction OvalA+4.8 4/ 9-20.7+26-1.4+3.5
18Sat Sep 175.737vCAR9.1064L27Victoria ParkH+3.5 5/ 9+20.3-17-1.0+2.5
SFSat Oct 017.1052vCAR9.1165L13M.C.G.A+2.5 4/ 9+21.3-19+0.6+3.0