GRAFT Ratings - AFL/VFL History

Collingwood - 1921 Season

posplwdlptsfa%
1CAR1613 2 1561265 891142.0
2RIC1612 0 4481132 975116.1
3COL16 9 0 7361066 953111.9
4GEE16 9 0 73611181054106.1
5FIT16 6 2 828 957 921103.9
6MEL16 6 2 8281096114995.4
7SME16 5 11022 908107384.6
8STK16 4 11118 998129577.1
9ESS16 3 21116 965119480.8
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0710.1373vFIT9.357W16Victoria ParkH+7.4 4/ 9+24.0-17+3.3+10.7
2Sat May 1414.1397vMEL7.1153W44M.C.G.A+10.7 4/ 9-19.2+30+1.4+12.1
3Sat May 2116.9105vGEE13.987W18Victoria ParkH+12.1 4/ 9-11.5+24-0.6+11.5
4Sat May 289.1771vESS7.1254W17East MelbourneA+11.5 4/ 9-6.7+18-0.1+11.4
5Sat Jun 046.1652vRIC7.1153L1Punt RdA+11.4 4/ 9+19.1-8+0.7+12.1
6Sat Jun 119.1367vSYD6.844W23Victoria ParkH+12.1 3/ 9+0.5+24-0.1+12.0
7Sat Jun 1817.12114vSTK9.1064W50Victoria ParkH+12.0 3/ 9-27.6+40+1.0+13.1
9Sat Jul 0210.464vCAR12.1688L24Princes ParkA+13.1 3/ 9+14.9-2-2.2+10.8
10Sat Jul 098.856vFIT8.1866L10Brunswick StA+10.8 3/ 9+3.9+7-1.7+9.2
11Sat Jul 163.1432vMEL7.749L17Victoria ParkH+9.2 3/ 9-13.2+22-3.9+5.2
12Sat Jul 236.1147vGEE10.1272L25Corio OvalA+5.2 5/ 9+0.8+4-2.9+2.3
13Sat Jul 3010.1171vESS2.1123W48Victoria ParkH+2.3 6/ 9-14.5+17+3.1+5.4
14Sat Aug 206.1046vRIC10.1272L26Victoria ParkH+5.4 5/ 9+7.7-2-2.4+3.0
15Sat Aug 278.755vSYD5.1040W15Lake OvalA+3.0 6/ 9+6.4+9+0.6+3.7
16Sat Sep 0312.779vSTK10.767W12Junction OvalA+3.7 5/ 9-21.9+26-1.4+2.3
18Sat Sep 175.737vCAR9.1064L27Victoria ParkH+2.3 6/ 9+19.1-17-1.0+1.3
SFSat Oct 017.1052vCAR9.1165L13M.C.G.A+1.3 4/ 9+20.2-19+0.6+1.9