GRAFT Ratings - AFL/VFL History

Carlton - 1921 Season

posplwdlptsfa%
1CAR1613 2 1561265 891142.0
2RIC1612 0 4481132 975116.1
3COL16 9 0 7361066 953111.9
4GEE16 9 0 73611181054106.1
5FIT16 6 2 828 957 921103.9
6MEL16 6 2 8281096114995.4
7SME16 5 11022 908107384.6
8STK16 4 11118 998129577.1
9ESS16 3 21116 965119480.8
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 078.1462vRIC7.1153W9Punt RdA+16.6 3/ 9+26.8-10+1.9+18.5
3Sat May 2115.11101vSTK11.1278W23Princes ParkH+18.5 2/ 9-27.6+46-2.3+16.2
4Sat May 285.2050vFIT6.1450D0Princes ParkH+16.2 2/ 9+14.6+2-0.2+16.0
5Sat Jun 0410.1070vSME10.1070D0Lake OvalA+16.0 2/ 9-6.7+23-2.3+13.8
6Sat Jun 1118.9117vESS7.1860W57East MelbourneA+13.8 2/ 9-5.7+19+3.8+17.5
7Sat Jun 1811.1581vGEE8.1361W20Princes ParkH+17.5 1/ 9+0.7+17+0.3+17.8
8Sat Jun 258.1462vMEL7.1355W7M.C.G.A+17.8 1/ 9-10.6+28-2.1+15.7
9Sat Jul 0212.1688vCOL10.464W24Princes ParkH+15.7 1/ 9+13.9+2+2.2+17.9
10Sat Jul 0914.1599vRIC6.1248W51Princes ParkH+17.9 1/ 9+15.1+3+4.8+22.7
12Sat Jul 2322.10142vSTK5.1444W98Junction OvalA+22.7 1/ 9-21.2+44+5.4+28.1
13Sat Jul 303.624vFIT4.1539L15Brunswick StA+28.1 1/ 9+10.3+18-3.3+24.9
14Sat Aug 2011.1581vSME7.1456W25Princes ParkH+24.9 1/ 9-2.4+27-0.2+24.6
15Sat Aug 277.1961vESS7.1153W8Princes ParkH+24.6 1/ 9-16.4+41-3.3+21.3
16Sat Sep 038.1563vGEE6.1147W16Corio OvalA+21.3 1/ 9-0.1+21-0.5+20.8
17Sat Sep 1014.16100vMEL10.1676W24Princes ParkH+20.8 1/ 9-8.1+29-0.5+20.3
18Sat Sep 179.1064vCOL5.737W27Victoria ParkA+20.3 1/ 9+3.5+17+1.0+21.3
SFSat Oct 019.1165vCOL7.1052W13M.C.G.H+21.3 1/ 9+2.5+19-0.6+20.7
PFSat Oct 087.1759vRIC10.767L8M.C.G.A+20.7 1/ 9+18.2+2-1.0+19.7
GFSat Oct 154.832vRIC5.636L4M.C.G.A+19.7 1/ 9+19.3+0-0.4+19.2