GRAFT Ratings - AFL/VFL History

Carlton - 1915 Season

posplwdlptsfa%
1COL1614 0 2561168 703166.1
2CAR1613 1 2541108 770143.9
3FIT1611 1 4461143 765149.4
4MEL16 9 0 7361058106699.2
5SME16 8 0 832 926 872106.2
6RIC16 5 01120 906116477.8
7STK16 5 01120 779102675.9
8ESS16 3 01312 750106770.3
9GEE16 3 01312 862126768.0
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat Apr 245.1141vFIT6.541D0Princes ParkH+14.3 2/ 9+17.7-3+0.3+14.6
2Sat May 018.1260vSME6.1147W13Lake OvalA+14.6 2/ 9+3.2+11+0.2+14.8
4Sat May 153.1331vESS8.856L25Princes ParkH+14.8 3/ 9+2.3+12-3.7+11.0
5Sat May 2210.1272vMEL8.351W21M.C.G.A+11.0 3/ 9-20.8+32-1.1+9.9
6Sat May 299.1367vGEE5.1040W27Corio OvalA+9.9 3/ 9+0.9+9+1.8+11.7
7Mon Jun 0711.975vCOL10.1373W2Princes ParkH+11.7 3/ 9+18.8-7+0.9+12.6
8Sat Jun 1215.17107vRIC8.553W54Princes ParkH+12.6 3/ 9+0.5+12+4.2+16.8
9Sat Jun 195.1545vSTK1.17W38Junction OvalA+16.8 3/ 9+2.5+14+2.4+19.2
10Sat Jun 265.838vFIT7.850L12Brunswick StA+19.2 2/ 9+18.7+0-1.2+18.0
11Sat Jul 037.1557vSME7.547W10Princes ParkH+18.0 3/ 9+5.6+12-0.2+17.7
13Sat Jul 1712.1587vESS5.1545W42East MelbourneA+17.7 2/ 9-0.1+18+2.4+20.1
14Sat Jul 2411.874vMEL5.1545W29Princes ParkH+20.1 2/ 9+0.9+19+1.0+21.1
15Sat Jul 319.2074vGEE8.1260W14Princes ParkH+21.1 2/ 9-10.2+31-1.7+19.4
16Sat Aug 079.963vCOL9.862W1Victoria ParkA+19.4 3/ 9+31.5-12+1.3+20.7
17Sat Aug 1417.15117vRIC7.749W68Punt RdA+20.7 3/ 9-12.9+34+3.4+24.1
18Sat Aug 2114.16100vSTK6.844W56Princes ParkH+24.1 2/ 9-4.2+28+2.8+26.9
SFSat Aug 2811.1278vMEL10.767W11M.C.G.H+26.9 3/ 9-1.0+28-1.7+25.2
PFSat Sep 116.1854vFIT5.838W16M.C.G.H+25.2 3/ 9+33.0-8+2.4+27.6
GFSat Sep 1811.1278vCOL6.945W33M.C.G.H+27.6 2/ 9+26.3+1+3.2+30.8