GRAFT Ratings - AFL/VFL History

Carlton - 1915 Season

posplwdlptsfa%
1COL1614 0 2561168 703166.1
2CAR1613 1 2541108 770143.9
3FIT1611 1 4461143 765149.4
4MEL16 9 0 7361058106699.2
5SME16 8 0 832 926 872106.2
6RIC16 5 01120 906116477.8
7STK16 5 01120 779102675.9
8ESS16 3 01312 750106770.3
9GEE16 3 01312 862126768.0
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat Apr 245.1141vFIT6.541D0Princes ParkH+14.3 2/ 9+17.7-3+0.3+14.6
2Sat May 018.1260vSYD6.1147W13Lake OvalA+14.6 2/ 9+4.4+22-0.9+13.7
4Sat May 153.1331vESS8.856L25Princes ParkH+13.7 3/ 9+2.3+11-3.6+10.1
5Sat May 2210.1272vMEL8.351W21M.C.G.A+10.1 3/ 9-20.8+31-1.0+9.1
6Sat May 299.1367vGEE5.1040W27Corio OvalA+9.1 4/ 9+0.7+8+1.9+10.9
7Mon Jun 0711.975vCOL10.1373W2Princes ParkH+10.9 4/ 9+18.6-8+1.0+11.9
8Sat Jun 1215.17107vRIC8.553W54Princes ParkH+11.9 3/ 9-0.3+12+4.2+16.1
9Sat Jun 195.1545vSTK1.17W38Junction OvalA+16.1 3/ 9+1.8+14+2.4+18.5
10Sat Jun 265.838vFIT7.850L12Brunswick StA+18.5 2/ 9+17.8+1-1.3+17.2
11Sat Jul 037.1557vSYD7.547W10Princes ParkH+17.2 3/ 9+12.8+16-0.6+16.6
13Sat Jul 1712.1587vESS5.1545W42East MelbourneA+16.6 2/ 9-0.9+17+2.5+19.0
14Sat Jul 2411.874vMEL5.1545W29Princes ParkH+19.0 2/ 9-0.0+19+1.0+20.0
15Sat Jul 319.2074vGEE8.1260W14Princes ParkH+20.0 2/ 9-11.1+31-1.7+18.3
16Sat Aug 079.963vCOL9.862W1Victoria ParkA+18.3 4/ 9+30.7-12+1.3+19.6
17Sat Aug 1417.15117vRIC7.749W68Punt RdA+19.6 4/ 9-14.1+34+3.4+23.1
18Sat Aug 2114.16100vSTK6.844W56Princes ParkH+23.1 2/ 9-5.3+28+2.8+25.8
SFSat Aug 2811.1278vMEL10.767W11M.C.G.H+25.8 3/ 9-2.2+28-1.7+24.1
PFSat Sep 116.1854vFIT5.838W16M.C.G.H+24.1 3/ 9+31.8-8+2.4+26.5
GFSat Sep 1811.1278vCOL6.945W33M.C.G.H+26.5 2/ 9+25.2+1+3.2+29.7