GRAFT Ratings - AFL/VFL History

Collingwood - 1915 Season

posplwdlptsfa%
1COL1614 0 2561168 703166.1
2CAR1613 1 2541108 770143.9
3FIT1611 1 4461143 765149.4
4MEL16 9 0 7361058106699.2
5SME16 8 0 832 926 872106.2
6RIC16 5 01120 906116477.8
7STK16 5 01120 779102675.9
8ESS16 3 01312 750106770.3
9GEE16 3 01312 862126768.0
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat Apr 247.1052vESS3.826W26Victoria ParkH+10.3 6/ 9+10.8-0+2.6+13.0
2Sat May 0112.1183vRIC4.630W53Punt RdA+13.0 4/ 9-3.8+17+3.6+16.6
3Sat May 0810.1676vSTK7.1456W20Junction OvalA+16.6 2/ 9+12.7+4+1.6+18.2
4Sat May 159.1367vMEL5.939W28Victoria ParkH+18.2 2/ 9-22.0+40-1.2+17.0
5Sat May 228.1462vGEE3.1230W32Victoria ParkH+17.0 2/ 9+2.7+14+1.8+18.8
7Mon Jun 0710.1373vCAR11.975L2Princes ParkA+18.8 2/ 9+11.7+7-0.9+17.9
8Sat Jun 1211.874vFIT6.1450W24Brunswick StA+17.9 2/ 9+19.5-2+2.6+20.4
9Sat Jun 195.1343vSME3.1028W15Victoria ParkH+20.4 1/ 9+4.1+16-0.1+20.3
10Sat Jun 2611.1278vESS5.1242W36East MelbourneA+20.3 1/ 9+1.3+19+1.7+22.0
11Sat Jul 0310.2080vRIC6.743W37Victoria ParkH+22.0 1/ 9-4.4+26+1.1+23.1
12Sat Jul 1017.20122vSTK3.624W98Victoria ParkH+23.1 1/ 9+2.0+21+7.7+30.7
13Sat Jul 1712.2193vMEL8.654W39M.C.G.A+30.7 1/ 9+1.9+29+1.0+31.8
14Sat Jul 2413.1391vGEE7.951W40Corio OvalA+31.8 1/ 9-10.4+42-0.2+31.5
16Sat Aug 079.862vCAR9.963L1Victoria ParkH+31.5 1/ 9+19.4+12-1.3+30.2
17Sat Aug 148.1361vFIT8.1159W2Victoria ParkH+30.2 1/ 9+23.2+7-0.5+29.7
18Sat Aug 217.951vSME4.933W18Lake OvalA+29.7 1/ 9+11.5+18-0.0+29.7
SFSat Sep 044.1236vFIT9.1670L34M.C.G.A+29.7 1/ 9+29.5+0-3.4+26.3
GFSat Sep 186.945vCAR11.1278L33M.C.G.A+26.3 3/ 9+27.6-1-3.2+23.1