GRAFT Ratings - AFL/VFL History

Melbourne - 1915 Season

posplwdlptsfa%
1COL1614 0 2561168 703166.1
2CAR1613 1 2541108 770143.9
3FIT1611 1 4461143 765149.4
4MEL16 9 0 7361058106699.2
5SME16 8 0 832 926 872106.2
6RIC16 5 01120 906116477.8
7STK16 5 01120 779102675.9
8ESS16 3 01312 750106770.3
9GEE16 3 01312 862126768.0
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat Apr 2412.1082vRIC11.773W9M.C.G.H-32.4 9/ 9+0.4-33+4.2-28.2
2Sat May 019.256vFIT14.17101L45Brunswick StA-28.2 9/ 9+17.4-46+0.1-28.2
3Sat May 0815.12102vGEE12.1183W19M.C.G.H-28.2 9/ 9+13.9-42+6.1-22.0
4Sat May 155.939vCOL9.1367L28Victoria ParkA-22.0 9/ 9+18.2-40+1.2-20.8
5Sat May 228.351vCAR10.1272L21M.C.G.H-20.8 9/ 9+11.0-32+1.1-19.7
6Sat May 2913.1189vSTK9.1165W24Junction OvalA-19.7 9/ 9+7.7-27+5.1-14.6
7Sat Jun 0510.868vSME7.547W21Lake OvalA-14.6 9/ 9+6.8-21+4.2-10.4
8Sat Jun 1210.1272vESS6.1753W19M.C.G.H-10.4 9/ 9+5.5-16+3.5-6.9
10Sat Jun 2610.1171vRIC8.1260W11Punt RdA-6.9 9/ 9-2.9-4+1.5-5.4
11Sat Jul 0312.1385vFIT10.1373W12M.C.G.H-5.4 9/ 9+20.0-25+3.7-1.6
12Sat Jul 1011.1379vGEE5.939W40Corio OvalA-1.6 7/ 9-6.5+5+3.5+1.9
13Sat Jul 178.654vCOL12.2193L39M.C.G.H+1.9 5/ 9+30.7-29-1.0+0.9
14Sat Jul 245.1545vCAR11.874L29Princes ParkA+0.9 5/ 9+20.1-19-1.0-0.1
15Sat Jul 319.1973vSTK7.648W25M.C.G.H-0.1 5/ 9-4.0+4+2.1+2.0
16Sat Aug 074.1236vSME5.1343L7M.C.G.H+2.0 5/ 9+11.5-9+0.2+2.3
17Sat Aug 147.1456vESS10.1575L19East MelbourneA+2.3 5/ 9-11.8+14-3.3-1.0
SFSat Aug 2810.767vCAR11.1278L11M.C.G.A-1.0 5/ 9+26.9-28+1.7+0.7